Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2016 Football Cumulative Statistics

Team Stats (7-4, 7-4)

Overall Team Statistics
Statistic MSU MOORHEAD Opponents
Scoring
35.55 29.45
391 324
First Downs
115 105
135 108
19 30
269 243
Rushing
2201 2353
268 414
481 486
4.0 4.0
175.7 176.3
21 24
1933 1939
Passing
379-230-10 350-186-15
8.48 7.03
292.09 223.55
33 20
3213 2459
Total Offense
860 836
6.0 5.3
467.8 399.8
5146 4398
55 44
Returns
18.19 20.12
47-855 50-1006
6.44 6.82
16-103 11-75
7.07 11.10
15-106 10-111
Kicking
32.12 39.57
30.65 36.56
51-1638 54-2137
4-6 7-11
1-1 0-1
Penalties
64.27 69.64
75-707 82-766
Time Of Possession
29:43 30:17
05:26:58 05:33:02
Miscellaneous
78-167 (46.71%) 62-169 (36.69%)
14-29 (48.28%) 15-30 (50.00%)
25-14 22-9
39-278 30-168
47-51 37-42
56 2
41-50 35-45
37-50 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Stone, Austin 11 193 912 14 898 4.7 9 44 81.64
13 Sweep, Zach 11 82 391 6 385 4.7 4 27 35.00
2 Carr, Demetrius 10 95 464 167 297 3.1 5 61 29.70
47 Colgrove, Denver 10 53 215 4 211 4.0 2 14 21.10
12 Hodge, Jake 6 22 96 38 58 2.6 0 14 9.67
26 Kabambi, Jonathan 4 11 39 0 39 3.5 0 9 9.75
4 Braaten, Hunter 10 4 32 0 32 8.0 0 12 3.20
3 Hall, Dylan 6 9 22 4 18 2.0 0 10 3.00
19 Hartness, Aidan 8 1 17 0 17 17.0 0 17 2.13
15 Meehl, Bryce 7 3 11 2 9 3.0 0 10 1.29
60 Bixler, Jack 11 1 2 0 2 2.0 1 2 0.18
Team 6 7 0 33 -33 -4.7 0 0 -5.50  
Total 11 481 2201 268 1933 4.0 21 61 175.73
Opponents 11 486 2353 414 1939 4.0 24 85 176.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Carr, Demetrius 10 159.11 198 323 7 61.30% 2710 31 74 271.00
12 Hodge, Jake 6 141.99 30 49 3 61.22% 464 2 48 77.33
15 Meehl, Bryce 7 105.52 2 5 0 40.00% 39 0 37 5.57
19 Hartness, Aidan 8 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 155.35 230 379 10 60.69% 3213 33 74 292.09
Opponents 11 122.44 186 350 15 53.14% 2459 20 77 223.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Gibson, Damon 11 90 1549 17.21 17 57 140.82
4 Braaten, Hunter 10 66 696 10.55 4 74 69.60
83 Ambrose, Cory 11 42 667 15.88 10 65 60.64
81 Moore, Evan 11 13 142 10.92 1 34 12.91
Richter, Jacob 10 4 46 11.50 0 18 4.60  
8 Breske, Adam 7 2 39 19.50 0 37 5.57
5 Stone, Austin 11 6 39 6.50 0 15 3.55
84 Hanf, Conner 11 3 14 4.67 1 6 1.27
13 Sweep, Zach 11 2 13 6.50 0 8 1.18
82 Swartz, Hayden 8 1 7 7.00 0 7 0.88
86 Groth, Alek 3 1 1 1.00 0 1 0.33
Total 11 230 3213 13.97 33 74 292.09
Opponents 11 186 2459 13.22 20 77 223.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Roehrich, Abe 11 45 38 83.0 8.5-42 4.0-31 2 3 3 1 0 0 0
14 Strand, Michael 11 49 32 81.0 1.5-5 0-0 3 2 0 0 0 0 0
44 Bohl, Aaron 11 34 37 71.0 7.5-45 4.5-38 0 2 0 2 1 0 0
7 Reuer, Grant 10 39 20 59.0 5.5-20 1.0-10 1 6 0 0 4 0 0
21 Doan, Aaron 11 38 17 55.0 2.5-7 0-0 3 7 0 0 2 2 0
36 Rademacher, Joe 11 25 27 52.0 3.5-18 1.0-8 1 0 0 2 1 0 0
23 Raye, Jerry 11 29 20 49.0 1.0-8 0-0 2 8 0 1 2 0 0
93 Busse, Jake 11 16 30 46.0 9.5-55 7.5-51 0 1 0 0 0 1 0
95 Dahleen, Ryan 11 24 21 45.0 13.0-66 8.5-53 0 2 0 1 1 1 0
42 Lingle, Drew 11 13 26 39.0 3.5-15 2.0-10 0 0 0 1 1 1 0
34 Taylor, Deiondre 10 24 10 34.0 3.0-13 1.0-7 2 6 0 0 0 0 0
33 Ary, Jeremiah 11 23 5 28.0 0-0 0-0 0 7 0 0 0 0 0
10 Roth, Jimmy 11 13 11 24.0 0-0 0-0 1 1 0 0 1 0 0
37 Paskey, Casey 11 11 10 21.0 1.5-2 0-0 0 0 0 0 0 0 0
39 Delbrune, Malique 11 12 8 20.0 1.0-10 1.0-10 0 0 0 0 0 0 0
69 Antolak, Jake 11 6 13 19.0 1.5-7 0.5-3 0 0 0 0 0 0 0
31 Ecklund, Nick 9 8 10 18.0 2.5-7 1.5-5 0 0 0 0 0 0 0
98 Stith, Jeff 11 8 8 16.0 2.0-8 2.0-8 0 0 0 1 0 0 0
43 Baggett, Miles 10 8 7 15.0 3.5-26 2.0-20 0 0 0 0 1 0 0
94 Drevlow, Zach 9 4 9 13.0 0.5-2 0-0 0 0 0 0 0 0 0
3 Hall, Dylan 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
47 Colgrove, Denver 10 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Domek, Matthew 8 3 4 7.0 2.0-18 2.0-18 0 0 0 0 0 0 0
40 Delbrune, Devante 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Zarak, Carson 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Bogel, Tobias 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Haag, Spencer 5 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
55 Turner, Julian 7 0 4 4.0 0.5-6 0.5-6 0 0 0 0 0 0 0
9 Gibson, Damon 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Stich, Tyler 6 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
66 Erickson, Andrew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Mortenson, JP 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Sweep, Zach 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Thiel, Carter 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Ambrose, Cory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Bixler, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hanf, Conner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Meehl, Bryce 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Rehovsky, Spencer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Thorp, Roger 6 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Tjosvold, Joe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 468 396 864.0 75.0-382 39.0-278 15 45 3 9 16 5 0
Opponents 11 465 462 927.0 55.0-206 29.0-161 10 24 6 14 17 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Meehl, Bryce 23 765 33.26 63 0 8 7 2 0
9 Gibson, Damon 22 639 29.05 49 0 5 4 0 0
12 Hodge, Jake 4 163 40.75 59 0 1 2 2 0
13 Sweep, Zach 2 71 35.50 36 0 0 1 0 0
Total 51 1638 32.12 63 0 14 14 4 0
Opponents 54 2137 39.57 82 3 8 18 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Tjosvold, Joe 4-6 66.67% 0-0 4-4 0-1 0-1 0-0 28 1
Total 4-6 66.67% 0-0 4-4 0-1 0-1 0-0 28 1
Opponents 7-11 63.64% 0-0 3-6 3-4 1-1 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Stone, Austin 1 65 65.0 0 0
11 Tjosvold, Joe 56 3075 54.9 11 3
13 Sweep, Zach 10 548 54.8 0 1
Total 67 3688 55.0 11 4
Opponents 61 3336 54.7 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Sweep, Zach 9 77 8.56 0 24
9 Gibson, Damon 0 16 ∞ 1 16
14 Strand, Michael 3 10 3.33 0 10
83 Ambrose, Cory 2 0 0 0 0
21 Doan, Aaron 1 0 0 0 0
29 Mortenson, JP 1 0 0 0 0
Total 16 103 6.44 1 24
Opponents 11 75 6.82 0 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Braaten, Hunter 17 330 19.41 0 33
14 Strand, Michael 11 239 21.73 0 28
13 Sweep, Zach 9 156 17.33 0 29
28 Bogel, Tobias 2 47 23.50 0 28
83 Ambrose, Cory 3 44 14.67 0 22
8 Breske, Adam 2 27 13.50 0 16
84 Hanf, Conner 1 6 6.00 0 6
36 Rademacher, Joe 1 6 6.00 0 0
20 Roehrich, Abe 1 0 0.00 0 0
Total 47 855 18.19 0 33
Opponents 50 1006 20.12 0 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Gibson, Damon 18 0 0 0-0 0-0 1 0-0 0 110
83 Ambrose, Cory 10 0 0 0-0 0-0 0 0-0 0 60
11 Tjosvold, Joe 0 4 0 47-51 0-0 0 0-0 0 59
5 Stone, Austin 9 0 0 0-0 0-0 0 0-0 0 54
2 Carr, Demetrius 5 0 0 0-0 0-0 0 1-1 0 30
4 Braaten, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
13 Sweep, Zach 4 0 0 0-0 0-0 0 0-0 0 24
47 Colgrove, Denver 2 0 0 0-0 0-0 0 0-0 0 12
60 Bixler, Jack 1 0 0 0-0 0-0 0 0-0 0 6
84 Hanf, Conner 1 0 0 0-0 0-0 0 0-0 0 6
81 Moore, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 55 4 0 47-51 0-1 1 1-2 0 391
Opponents 44 7 0 37-42 1-1 0 0-0 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 vs Wayne State W 41-24 1-0 2:58 1889
9/10/2016 at Sioux Falls L 21-42 1-1 , 1-1 2:45 1810
9/17/2016 vs Upper Iowa W 23-21 2-1 , 2-1 2:51 1432
9/24/2016 at Minnesota State L 14-28 2-2 2:57 5031
10/1/2016 at Minnesota Duluth L 34-42 2-3 , 2-3 3:02 4120
10/8/2016 vs Minnesota Crookston W 41-12 3-3 , 1-1 2:54 2939
10/15/2016 vs St. Cloud State L 38-41 3-4 , 1-2 3:09 1122
10/22/2016 at University of Mary W 47-16 4-4 , 2-2 2:32 1936
10/29/2016 vs Minot State W 42-24 5-4 , 3-2 2:35 1001
11/5/2016 at Bemidji State W 42-41 6-4 3:12 1873
11/12/2016 vs Northern State W 48-33 7-4 , 5-2 2:54 1311
24464

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Wayne State 47 233 2 28 27 295 4 43 295 4 43 4 93 0 28 3 10 0 10
9/10/2016 Sioux Falls 43 118 1 12 20 252 2 45 252 2 45 4 59 0 26 0 0 0 0
9/17/2016 Upper Iowa 50 94 1 18 24 208 2 30 208 2 30 3 50 0 22 3 28 0 24
9/24/2016 Minnesota State 42 164 1 29 20 165 1 19 165 1 19 3 39 0 29 0 0 0 0
10/1/2016 Minnesota Duluth 38 134 1 15 16 314 2 48 314 2 48 7 131 0 25 3 16 1 16
10/8/2016 Minnesota Crookston 50 240 2 24 11 201 4 46 201 4 46 4 80 0 28 1 8 0 8
10/15/2016 St. Cloud State 40 167 2 44 26 462 3 65 462 3 65 5 117 0 27 2 22 0 22
10/22/2016 University of Mary 49 320 6 61 13 166 1 37 166 1 37 3 62 0 33 0 0 0 0
10/29/2016 Minot State 38 180 1 37 15 277 5 74 277 5 74 3 51 0 22 2 12 0 9
11/5/2016 Bemidji State 42 127 2 14 26 366 4 51 366 4 51 7 90 0 22 1 0 0 0
11/12/2016 Northern State 42 156 2 27 32 507 5 57 507 5 57 4 83 0 33 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Wayne State 45 26 71 3.0 25 2.0 24 2 2 21 0 0 0 10 0 0
9/10/2016 Sioux Falls 44 26 70 3.0 23 2.0 22 4 1 0 4 53 0 2 0 0
9/17/2016 Upper Iowa 52 32 84 6.0 17 2.0 11 1 0 0 2 14 0 4 0 0
9/24/2016 Minnesota State 33 48 81 8.0 28 3.0 14 3 3 0 0 0 0 5 0 0
10/1/2016 Minnesota Duluth 58 14 72 7.0 29 3.0 19 1 1 0 0 0 3 4 2 0
10/8/2016 Minnesota Crookston 43 36 79 14.0 86 8.0 52 1 1 0 2 29 0 2 0 0
10/15/2016 St. Cloud State 32 48 80 2.0 7 1.0 3 0 0 0 1 0 0 3 0 0
10/22/2016 University of Mary 36 42 78 8.0 29 1.0 7 1 0 0 1 0 0 5 1 0
10/29/2016 Minot State 41 40 81 8.0 35 4.0 27 1 0 0 1 1 0 3 0 0
11/5/2016 Bemidji State 47 46 93 9.0 59 7.0 57 1 1 0 3 9 0 2 0 0
11/12/2016 Northern State 37 38 75 7.0 44 6.0 42 1 0 0 1 0 0 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Wayne State 4 116 29.000 36 0 0 0 0 1 0-0 0 7 396 56.57 2 0
9/10/2016 Sioux Falls 7 261 37.300 45 0 0 4 0 3 0-0 0 3 177 59.00 0 1
9/17/2016 Upper Iowa 9 242 26.900 49 0 0 1 0 0 1-2 28 1 5 295 59.00 0 1
9/24/2016 Minnesota State 6 183 25.400 59 0 0 1 2 2 0-0 0 3 195 65.00 2 0
10/1/2016 Minnesota Duluth 5 179 35.800 48 0 0 2 0 2 2-2 27 0 6 311 51.83 1 0
10/8/2016 Minnesota Crookston 5 103 20.600 36 0 0 1 0 0 0-0 0 6 318 53.00 0 0
10/15/2016 St. Cloud State 6 225 37.500 63 0 0 3 1 3 1-2 25 0 7 421 60.14 1 0
10/22/2016 University of Mary 1 39 39.000 39 0 0 1 0 0 0-0 0 8 386 48.25 4 0
10/29/2016 Minot State 3 107 35.700 53 0 0 0 1 2 0-0 0 7 358 51.14 0 0
11/5/2016 Bemidji State 3 107 35.750 36 0 0 0 0 1 0-0 0 7 406 58.00 0 1
11/12/2016 Northern State 2 76 38.000 45 0 0 1 0 0 0-0 0 8 425 53.13 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Wayne State 34 136 0 25 23 255 3 39 255 3 39 5 77 0 24 1 0 0 0
9/10/2016 Sioux Falls 52 464 4 55 12 162 2 37 162 2 37 2 59 0 46 1 0 0 0
9/17/2016 Upper Iowa 42 158 3 52 25 207 0 45 207 0 45 4 87 0 24 2 4 0 4
9/24/2016 Minnesota State 49 176 2 52 13 180 2 74 180 2 74 1 19 0 19 1 0 0 0
10/1/2016 Minnesota Duluth 50 254 2 85 20 244 4 51 244 4 51 4 117 0 70 1 6 0 6
10/8/2016 Minnesota Crookston 44 8 0 9 11 132 0 29 132 0 29 6 80 0 18 1 0 0 0
10/15/2016 St. Cloud State 35 86 3 16 22 378 3 39 378 3 39 6 123 0 23 0 0 0 0
10/22/2016 University of Mary 45 131 1 13 15 189 1 33 189 1 33 3 34 0 22 0 0 0 0
10/29/2016 Minot State 43 161 2 36 14 146 1 20 146 1 20 7 116 0 24 1 13 0 13
11/5/2016 Bemidji State 55 233 4 23 14 275 2 77 275 2 77 6 206 0 90 2 53 0 45
11/12/2016 Northern State 37 132 3 25 17 291 2 67 291 2 67 6 88 0 28 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Wayne State 51 44 95 3.0 13 2.0 11 1 1 0 0 0 0 2 1 0
9/10/2016 Sioux Falls 51 34 85 8.0 30 4.0 24 2 2 0 2 1 0 1 0 0
9/17/2016 Upper Iowa 63 26 89 13.0 39 6.0 27 2 0 0 1 0 0 1 1 0
9/24/2016 Minnesota State 32 54 86 4.0 13 3.0 12 1 1 0 3 26 0 3 0 0
10/1/2016 Minnesota Duluth 52 12 64 6.0 25 3.0 18 4 3 0 1 0 3 3 0 0
10/8/2016 Minnesota Crookston 35 52 87 6.0 14 2.0 7 2 2 0 0 0 0 1 0 0
10/15/2016 St. Cloud State 32 62 94 6.0 18 3.0 15 1 0 0 1 60 0 1 0 0
10/22/2016 University of Mary 36 38 74 0 0 0 0 2 1 0 0 0 0 3 0 0
10/29/2016 Minot State 33 40 73 2.0 4 1.0 2 0 0 0 0 0 0 1 0 0
11/5/2016 Bemidji State 40 48 88 2.0 25 2.0 25 1 2 0 2 24 3 5 1 0
11/12/2016 Northern State 40 52 92 5.0 25 3.0 20 1 2 11 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Wayne State 4 185 46.200 70 0 0 0 1 1 1-1 35 0 5 312 62.40 1 0
9/10/2016 Sioux Falls 3 107 35.700 48 0 0 0 0 2 0-0 0 7 360 51.43 0 2
9/17/2016 Upper Iowa 6 248 41.300 49 0 0 2 0 3 0-2 0 0 4 208 52.00 0 0
9/24/2016 Minnesota State 8 328 41.000 61 0 2 1 2 2 0-0 0 5 249 49.80 2 0
10/1/2016 Minnesota Duluth 5 140 23.100 43 1 0 1 0 1 0-1 0 0 7 397 56.71 0 0
10/8/2016 Minnesota Crookston 6 213 35.500 48 0 0 0 0 1 4-4 36 0 5 245 49.00 0 0
10/15/2016 St. Cloud State 7 293 41.900 46 0 0 1 0 3 0-0 0 7 437 62.43 1 1
10/22/2016 University of Mary 3 64 16.750 41 1 0 0 0 0 1-1 31 0 4 179 44.75 1 0
10/29/2016 Minot State 4 159 39.800 44 0 0 0 0 1 1-1 45 0 5 296 59.20 2 0
11/5/2016 Bemidji State 3 120 40.000 41 0 0 1 0 1 0-0 0 7 354 50.57 0 0
11/12/2016 Northern State 5 280 56.000 82 0 1 2 2 3 0-1 0 1 5 299 59.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne State 41-24 30/22 17/9 12/10 1/3 47-233 / 34-136 27-38-0 / 23-40-0 295/255 85-528 / 74-391 124/77 1/2
Sioux Falls 21-42 22/31 7/20 13/10 2/1 43-118 / 52-464 20-41-2 / 12-28-4 252/162 84-370 / 80-626 112/60 4/5
Upper Iowa 23-21 21/21 6/7 13/12 2/2 50-94 / 42-158 24-38-1 / 25-44-2 208/207 88-302 / 86-365 92/91 1/2
Minnesota State 14-28 21/18 9/7 8/7 4/4 42-164 / 49-176 20-40-3 / 13-26-0 165/180 82-329 / 75-356 39/45 4/3
Minnesota Duluth 34-42 19/24 8/13 11/9 0/2 38-134 / 50-254 16-25-1 / 20-32-0 314/244 63-448 / 82-498 147/123 4/1
Minnesota Crookston 41-12 20/14 12/2 5/7 3/5 50-240 / 44-8 11-23-0 / 11-29-2 201/132 73-441 / 73-140 117/80 2/3
St. Cloud State 38-41 27/27 7/6 18/14 2/7 40-167 / 35-86 26-39-1 / 22-42-1 462/378 79-629 / 77-464 139/183 1/1
University of Mary 47-16 26/19 17/9 9/8 0/2 49-320 / 45-131 13-20-0 / 15-24-1 166/189 69-486 / 69-320 62/34 1/1
Minot State 42-24 23/20 11/9 10/10 2/1 38-180 / 43-161 15-23-0 / 14-25-1 277/146 61-457 / 68-307 64/129 0/1
Bemidji State 42-41 28/23 12/15 14/8 2/0 42-127 / 55-233 26-42-2 / 14-24-3 366/275 84-493 / 79-508 99/283 4/4
Northern State 48-33 32/24 9/8 22/13 1/3 42-156 / 37-132 32-50-0 / 17-36-1 507/291 92-663 / 73-423 90/98 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne State 8-14 / 5-14 1-2 / 0-2 33:53 / 26:07 7:46 4.96 / 4.00 7.76 / 6.38 6.21 / 5.28 4-29.0 / 4-46.2 12-97 / 7-55
Sioux Falls 6-17 / 4-10 0-3 / 1-2 33:23 / 26:37 6:46 2.74 / 8.92 6.15 / 5.79 4.40 / 7.83 7-37.3 / 3-35.7 6-62 / 4-61
Upper Iowa 7-22 / 8-19 3-3 / 1-3 34:05 / 25:55 8:10 1.88 / 3.76 5.47 / 4.70 3.43 / 4.24 9-26.9 / 6-41.3 5-44 / 6-45
Minnesota State 7-17 / 4-15 0-3 / 2-2 28:30 / 31:30 -3:00 3.90 / 3.59 4.13 / 6.92 4.01 / 4.75 6-30.5 / 8-41.0 6-61 / 10-65
Minnesota Duluth 7-13 / 7-16 0-0 / 2-3 23:04 / 36:56 -13:52 3.53 / 5.08 12.56 / 7.63 7.11 / 6.07 5-35.8 / 5-28.0 4-50 / 8-60
Minnesota Crookston 7-16 / 3-18 1-3 / 1-2 26:18 / 33:42 -7:24 4.80 / 0.18 8.74 / 4.55 6.04 / 1.92 5-20.6 / 6-35.5 15-148 / 11-80
St. Cloud State 6-14 / 8-17 1-2 / 2-2 28:49 / 31:11 -2:22 4.18 / 2.46 11.85 / 9.00 7.96 / 6.03 6-37.5 / 7-41.9 10-111 / 7-75
University of Mary 11-13 / 7-15 1-1 / 1-3 26:56 / 33:04 -6:08 6.53 / 2.91 8.30 / 7.88 7.04 / 4.64 1-39.0 / 3-21.3 5-37 / 5-30
Minot State 8-13 / 11-17 2-2 / 0-0 24:58 / 35:02 -10:04 4.74 / 3.74 12.04 / 5.84 7.49 / 4.51 3-35.7 / 4-39.8 3-25 / 8-75
Bemidji State 5-14 / 2-13 3-5 / 2-6 31:27 / 28:33 2:54 3.02 / 4.24 8.71 / 11.46 5.87 / 6.43 3-35.7 / 3-40.0 5-30 / 12-189
Northern State 6-14 / 3-15 2-5 / 3-5 35:35 / 24:25 11:10 3.71 / 3.57 10.14 / 8.08 7.21 / 5.79 2-38.0 / 5-56.0 4-42 / 4-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Wayne State W 41-24 5 4 27 4 2 2 0 0 1 0 0 0 0
9/10/2016 Sioux Falls L 21-42 3 2 14 2 1 1 0 0 1 0 0 0 0
9/17/2016 Upper Iowa W 23-21 5 4 23 3 1 2 1 1 0 0 0 0 0
9/24/2016 Minnesota State L 14-28 4 2 14 2 1 1 0 0 1 1 0 0 0
10/1/2016 Minnesota Duluth L 34-42 4 4 20 2 1 1 2 0 0 0 0 0 0
10/8/2016 Minnesota Crookston W 41-12 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2016 St. Cloud State L 38-41 4 4 24 3 2 1 1 0 0 0 0 0 0
10/22/2016 University of Mary W 47-16 7 7 47 7 6 1 0 0 0 0 0 0 0
10/29/2016 Minot State W 42-24 3 3 21 3 0 3 0 0 0 0 0 0 0
11/5/2016 Bemidji State W 42-41 5 4 27 4 2 2 0 0 0 1 0 0 0
11/12/2016 Northern State W 48-33 7 4 28 4 2 2 0 0 2 0 1 0 0
TOTALS 50 41 266 37 20 17 4 1 5 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Wayne State L 24-41 5 3 17 2 0 2 1 0 1 0 1 0 0
9/10/2016 Sioux Falls W 42-21 6 4 28 4 3 1 0 0 0 1 0 1 0
9/17/2016 Upper Iowa L 21-23 4 2 14 2 2 0 0 2 0 0 0 0 0
9/24/2016 Minnesota State W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2016 Minnesota Duluth W 42-34 3 2 13 2 0 2 0 1 0 0 0 0 0
10/8/2016 Minnesota Crookston L 12-41 4 4 12 0 0 0 4 0 0 0 0 0 0
10/15/2016 St. Cloud State W 41-38 5 5 35 5 3 2 0 0 0 0 0 0 0
10/22/2016 University of Mary L 16-47 4 3 16 2 1 1 1 0 1 0 0 0 0
10/29/2016 Minot State L 24-42 3 3 21 3 2 1 0 0 0 0 0 0 0
11/5/2016 Bemidji State L 41-42 4 4 27 4 3 1 0 0 0 0 0 0 0
11/12/2016 Northern State L 33-48 5 3 20 3 2 1 0 1 0 1 0 0 0
TOTALS 45 35 217 29 18 11 6 4 2 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Stone, Austin vs Upper Iowa (9/17/2016)
26 Stone, Austin vs St. Cloud State (10/15/2016)
Yards Rushing 154 Sweep, Zach vs Northern State (11/12/2016)
TD Rushes 2 Stone, Austin vs St. Cloud State (10/15/2016)
2 Sweep, Zach vs Northern State (11/12/2016)
2 Carr, Demetrius vs University of Mary (10/22/2016)
2 Colgrove, Denver vs University of Mary (10/22/2016)
Long Rush 61 Carr, Demetrius vs University of Mary (10/22/2016)
Pass Attempts 50 Carr, Demetrius vs Northern State (11/12/2016)
Pass Completions 32 Carr, Demetrius vs Northern State (11/12/2016)
Yards Passing 507 Carr, Demetrius vs Northern State (11/12/2016)
TD Passes 5 Carr, Demetrius vs Minot State (10/29/2016)
5 Carr, Demetrius vs Northern State (11/12/2016)
Longest Pass 74 Carr, Demetrius vs Minot State (10/29/2016)
Receptions 14 Gibson, Damon vs Northern State (11/12/2016)
Yards Receiving 237 Gibson, Damon vs Northern State (11/12/2016)
TD Receptions 4 Gibson, Damon vs Minnesota Crookston (10/8/2016)
Longest Reception 74 Braaten, Hunter vs Minot State (10/29/2016)
Field Goals 2 Tjosvold, Joe vs Minnesota Duluth (10/1/2016)
