Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2021 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic MSU MOORHEAD Opponents
Scoring
24.73 25.00
272 275
First Downs
42 84
131 132
20 12
193 228
Rushing
998 1839
349 240
301 425
2.2 3.8
59.0 145.4
11 12
649 1599
Passing
439-263-12 389-226-17
6.77 6.71
270.18 237.27
21 23
2972 2610
Total Offense
740 814
4.9 5.2
329.2 382.6
3621 4209
36 36
Returns
20.21 19.29
42-849 38-733
8.85 5.69
13-115 26-148
10.59 5.50
17-180 12-66
Kicking
39.44 32.78
35.83 30.45
63-2485 58-1901
7-12 9-15
0-1 1-4
Penalties
59.09 63.00
82-650 78-693
Time Of Possession
27:25 32:05
05:01:32 05:53:00
Miscellaneous
54-161 (33.54%) 71-176 (40.34%)
8-21 (38.10%) 13-22 (59.09%)
9-7 15-8
22-112 27-183
27-32 28-33
27 25
30-43 31-45
23-43 24-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Imdieke, Luke 11 78 312 13 299 3.8 1 32 27.18
39 Boll, Hayden 10 91 300 23 277 3.0 7 29 27.70
15 Czech, Justin 11 20 104 8 96 4.8 1 28 8.73
22 Miller, Zane 8 23 79 3 76 3.3 1 14 9.50
44 McNeal, Jaydin 7 26 90 30 60 2.3 1 23 8.57
3 Bresnahan, Grady 10 2 15 0 15 7.5 0 14 1.50
9 Marquart, Trent 11 5 15 2 13 2.6 0 14 1.18
1 Bieberdorf, Ryan 11 0 0 0 0 0.0 0 0 0.00
46 Staehling, Ben 2 4 2 3 -1 -0.3 0 2 -0.50
Team 11 8 0 73 -73 -9.1 0 0 -6.64  
10 Falk, Tommy 11 44 81 194 -113 -2.6 0 15 -10.27
Total 11 301 998 349 649 2.2 11 32 59.00
Opponents 11 425 1839 240 1599 3.8 12 71 145.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Falk, Tommy 11 130.61 252 413 10 61.02% 2874 20 64 261.27
15 Czech, Justin 11 68.59 9 23 2 39.13% 89 1 28 8.09
18 Carter, Max 10 167.20 1 1 0 100.00% 8 0 8 0.80
3 Bresnahan, Grady 10 108.40 1 1 0 100.00% 1 0 1 0.10
17 Meehl, Garret 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 127.10 263 439 12 59.91% 2972 21 64 270.18
Opponents 11 125.81 224 386 16 58.03% 2592 23 70 235.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Bresnahan, Grady 10 75 954 12.72 8 52 95.40
1 Bieberdorf, Ryan 11 59 696 11.80 7 64 63.27
9 Marquart, Trent 11 48 541 11.27 3 41 49.18
23 Imdieke, Luke 11 30 310 10.33 0 40 28.18
6 Harvey-Turner, Ryan 11 19 248 13.05 2 46 22.55
39 Boll, Hayden 10 5 55 11.00 0 18 5.50
80 Jastram, Caden 9 4 50 12.50 0 19 5.56
89 Marty, Jordan 6 4 31 7.75 1 10 5.17
11 Lundquist, Landon 8 3 24 8.00 0 15 3.00
62 Fleming, Jacob 3 1 17 17.00 0 17 5.67
15 Czech, Justin 11 2 11 5.50 0 9 1.00
36 Chwala, Theo 6 2 9 4.50 0 8 1.50
22 Miller, Zane 8 5 7 1.40 0 6 0.88
44 McNeal, Jaydin 7 4 4 1.00 0 9 0.57
10 Falk, Tommy 11 1 1 1.00 0 1 0.09
4 Skarda, Brett 3 0 0 0.00 0 0 0.00
Total 11 262 2958 11.29 21 64 268.91
Opponents 11 226 2610 11.55 23 70 237.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Behm, Josiah 11 37 49 86.0 2.5-8 1.0-7 3 2 2 0 0 0 0
33 Schoh, Matt 11 43 39 82.0 5.0-10 0-0 1 3 2 0 0 0 0
2 Gulley, Marcus 11 38 29 67.0 4.0-12 1.0-5 1 4 1 0 0 0 0
24 Kallenbach, Jared 11 39 20 59.0 2.0-6 0-0 4 1 0 2 0 0 0
40 Eggert, James 11 23 28 51.0 5.0-11 0-0 0 1 0 0 0 0 0
57 Magnuson, Jordan 11 24 24 48.0 8.5-25 1.5-7 0 0 3 1 0 0 0
32 Vedaa, Shad 9 31 15 46.0 2.0-13 1.0-10 0 2 0 1 0 0 0
8 Bettcher, Jake 11 30 14 44.0 3.5-11 2.0-7 1 3 0 1 1 0 0
26 Sorenson, Cody 11 22 20 42.0 2.0-6 0-0 4 8 0 0 0 0 0
34 McClanahan, Mike 9 23 12 35.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Porozinski, Derek 11 12 23 35.0 3.5-7 2.5-5 0 2 2 0 1 1 0
90 Sheets, Denver 11 20 14 34.0 5.5-29 2.5-17 0 0 3 1 4 0 0
7 Blackwell, Carter 11 15 10 25.0 1.0-2 0-0 1 0 0 0 0 0 0
99 Carr, Hayden 11 11 13 24.0 1.5-3 0.5-1 0 1 1 1 0 0 0
52 Woods-Steichen, Darius 11 14 9 23.0 7.5-37 5.0-30 1 4 2 0 0 0 0
97 Sall, Hunter 8 8 14 22.0 6.5-13 2.0-8 0 0 0 0 0 0 0
93 Faller, Jackson 10 9 11 20.0 2.0-6 1.0-4 0 0 0 0 0 0 0
20 Oh-Slack, Matthew 9 8 6 14.0 0-0 0-0 1 1 0 0 0 0 0
25 Hughes, Joey 10 8 3 11.0 0-0 0-0 0 0 0 0 1 0 0
92 Doeden, Caleb 7 3 2 5.0 2.0-11 2.0-11 0 0 1 0 0 1 0
19 Vander Wal, Kolby 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Bruce, Logan 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Imdieke, Luke 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
17 Meehl, Garret 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Bresnahan, Grady 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Czech, Justin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30a LaMotte, Austin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Munger, Caleb 6 2 0 2.0 0-0 0-0 0 3 0 0 0 0 0
45 Myers, Thomas 7 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
1 Bieberdorf, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dougherty, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Emke, Triston 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Erikson, Peyton 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Goodwin, Samuel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Harvey-Turner, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Marquart, Trent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Muccio, Joe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Peterson, Andy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Boll, Hayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Falk, Tommy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Marty, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 McNeal, Jaydin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Miller, Zane 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Riedel, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 442 368 810.0 65.0-211 22.0-112 17 35 17 8 7 3 1
Opponents 11 407 276 683.0 69.0-297 27.0-183 12 42 24 6 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Czech, Justin 56 2266 40.46 72 4 10 15 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 2266 39.75 72 4 10 15 7 1
Opponents 53 1727 32.58 55 1 14 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Peterson, Andy 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
17 Meehl, Garret 4-8 50.00% 0-0 2-3 2-4 0-1 0-0 37 2
FEDOR,DILLON 1-3 33.33% 0-1 0-0 0-0 1-2 0-0 41 0  
49 Riedel, Ryan 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 33 0
Total 8-15 53.33% 0-1 3-4 4-7 1-3 0-0 41 3
Opponents 8-12 66.67% 0-0 4-4 2-6 2-2 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Meehl, Garret 49 2656 54.2 6 4
49 Riedel, Ryan 1 33 33.0 0 0
Total 50 2689 53.8 6 4
Opponents 48 2697 56.2 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bresnahan, Grady 11 64 5.82 0 12
25 Hughes, Joey 0 23 ∞ 1 23
45 Myers, Thomas 1 23 23.00 1 16
92 Doeden, Caleb 1 5 5.00 0 5
Total 13 115 8.85 2 23
Opponents 26 148 5.69 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Lundquist, Landon 16 333 20.81 0 31
7 Blackwell, Carter 7 209 29.86 1 70
80 Jastram, Caden 5 92 18.40 0 37
6 Harvey-Turner, Ryan 4 79 19.75 0 25
5 Hoenke, Conner 4 69 17.25 0 23
23 Imdieke, Luke 2 35 17.50 0 21
12 Harris, Brock 1 17 17.00 0 17
50 Wolsky, Kaden 2 15 7.50 0 10
Total 41 849 20.71 1 70
Opponents 36 703 19.53 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Bieberdorf, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
39 Boll, Hayden 7 0 0 0-0 0-0 0 0-0 0 42
3 Bresnahan, Grady 7 0 0 0-0 0-0 0 0-0 0 42
17 Meehl, Garret 0 4 0 12-14 0-0 1 1-1 0 26
49 Riedel, Ryan 0 3 0 12-13 0-0 0 0-0 0 21
9 Marquart, Trent 3 0 0 0-0 0-0 0 0-0 0 18
6 Harvey-Turner, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
10 Falk, Tommy 1 0 0 0-0 0-0 2 2-3 0 10
7 Blackwell, Carter 1 0 0 0-0 0-0 0 0-0 0 6
15 Czech, Justin 1 0 0 0-0 0-0 0 0-0 0 6
25 Hughes, Joey 1 0 0 0-0 0-0 0 0-0 0 6
23 Imdieke, Luke 1 0 0 0-0 0-0 0 0-0 0 6
89 Marty, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
44 McNeal, Jaydin 1 0 0 0-0 0-0 0 0-0 0 6
22 Miller, Zane 1 0 0 0-0 0-0 0 0-0 0 6
45 Myers, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
26 Sorenson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
37 Peterson, Andy 0 0 0 3-5 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 7 1 27-32 0-0 3 3-4 0 272
Opponents 36 9 0 28-33 0-1 2 2-2 0 275

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Southwest Minnesota State W 33-21 1-0 , 1-0 03:07 1544
09/11/2021 vs Winona St. L 13-27 1-1 , 1-1 02:57 1800
09/18/2021 at Augustana L 17-43 1-2 , 1-2 03:05 3564
09/25/2021 vs Upper Iowa W 33-28 2-2 , 2-2 02:36 0
10/02/2021 vs Minn. Duluth L 21-26 2-3 , 2-3 02:47 1849
10/09/2021 at Minot St. W 29-17 3-3 , 3-3 03:12 1376
10/16/2021 at Bemidji St. L 19-22 3-4 , 3-4 02:54 1292
10/23/2021 vs Mary W 35-31 4-4 , 4-4 03:00 1423
10/30/2021 vs Northern St. L 27-33 4-5 , 4-5 02:33 1122
11/06/2021 at Concordia-St. Paul W 24-3 5-5 , 5-5 02:25 1188
11/13/2021 vs Wayne St. (NE) L 21-24 5-6 , 5-6 02:38 984
16142

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Southwest Minnesota State 38 119 2 23 19 285 3 64 285 3 64 3 58 0 23 2 10 0 6
09/11/2021 Winona St. 29 16 0 11 36 379 2 30 393 2 30 6 114 0 37 1 12 0 12
09/18/2021 Augustana 20 -34 0 7 25 393 2 46 393 2 46 6 90 0 21 0 0 0 0
09/25/2021 Upper Iowa 22 -7 0 13 33 428 4 33 428 4 33 5 84 0 25 1 8 0 8
10/02/2021 Minn. Duluth 24 24 1 15 13 181 2 46 181 2 46 3 54 0 22 1 8 0 8
10/09/2021 Minot St. 36 127 2 28 16 142 0 40 142 0 40 1 31 0 31 3 38 1 23
10/16/2021 Bemidji St. 26 116 0 32 19 219 1 37 219 1 37 2 36 0 33 2 29 1 16
10/23/2021 Mary 25 91 2 14 22 249 2 36 249 2 36 6 185 1 70 0 0 0 0
10/30/2021 Northern St. 28 99 2 15 25 183 1 21 183 1 21 3 57 0 27 0 0 0 0
11/06/2021 Concordia-St. Paul 33 57 1 13 33 274 2 26 274 2 26 1 22 0 22 1 5 0 5
11/13/2021 Wayne St. (NE) 20 41 1 29 21 225 2 30 225 2 30 5 118 0 44 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Southwest Minnesota State 31 32 63 6.0 19 2.0 10 1 1 0 3 14 1 2 0 0
09/11/2021 Winona St. 28 40 68 3.0 17 2.0 15 1 1 0 1 3 2 2 0 0
09/18/2021 Augustana 55 18 73 2.0 3 0 0 0 0 0 3 -2 2 0 0 0
09/25/2021 Upper Iowa 42 34 76 8.0 31 3.0 22 0 0 0 0 0 0 4 0 1
10/02/2021 Minn. Duluth 42 34 76 3.0 9 1.0 1 1 1 0 1 16 1 1 1 0
10/09/2021 Minot St. 31 32 63 7.0 32 3.0 16 0 0 0 2 82 0 10 1 0
10/16/2021 Bemidji St. 37 78 115 7.0 24 1.0 10 2 2 0 2 26 0 6 1 0
10/23/2021 Mary 44 32 76 7.0 21 3.0 14 1 1 0 2 0 3 3 0 0
10/30/2021 Northern St. 48 22 70 2.0 8 2.0 8 1 1 0 1 0 4 3 0 0
11/06/2021 Concordia-St. Paul 26 26 52 9.0 18 4.0 9 0 0 0 2 41 4 2 0 0
11/13/2021 Wayne St. (NE) 58 20 78 11.0 29 1.0 7 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Southwest Minnesota State 3 115 38.300 40 0 0 0 0 0 0-1 0 1 6 285 47.50 0 1
09/11/2021 Winona St. 1 29 29.000 29 0 0 0 0 0 0-0 0 0 2 101 50.50 0 0
09/18/2021 Augustana 8 315 39.400 48 0 0 4 0 2 1-1 37 0 4 232 58.00 1 0
09/25/2021 Upper Iowa 1 40 40.000 40 0 0 1 0 0 1-2 29 1 5 295 59.00 1 0
10/02/2021 Minn. Duluth 10 395 39.500 47 0 0 2 0 2 0-0 0 0 4 230 57.50 0 0
10/09/2021 Minot St. 3 159 53.000 70 0 1 0 1 2 0-1 0 0 5 261 52.20 0 1
10/16/2021 Bemidji St. 6 248 41.300 56 0 1 0 1 1 2-4 30 1 5 270 54.00 1 0
10/23/2021 Mary 6 221 36.800 45 0 0 1 0 4 0-0 0 0 6 286 47.67 0 2
10/30/2021 Northern St. 9 357 22.300 72 1 0 1 2 3 2-2 33 0 4 208 52.00 1 0
11/06/2021 Concordia-St. Paul 5 205 41.000 55 0 2 1 2 0 1-1 30 0 5 286 57.20 1 0
11/13/2021 Wayne St. (NE) 5 182 36.400 63 0 0 0 1 1 0-0 0 0 4 235 58.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Southwest Minnesota State 34 138 3 25 13 119 0 26 119 0 26 5 119 0 30 0 0 0 0
09/11/2021 Winona St. 27 96 1 27 19 288 2 70 288 2 70 1 0 0 0 4 21 0 9
09/18/2021 Augustana 42 222 1 25 20 259 5 44 259 5 44 3 58 0 23 3 27 0 17
09/25/2021 Upper Iowa 39 150 2 35 24 233 2 27 218 2 27 4 76 0 25 0 0 0 0
10/02/2021 Minn. Duluth 42 229 1 71 20 270 3 49 270 3 49 4 78 0 25 4 17 0 7
10/09/2021 Minot St. 29 88 1 24 24 298 1 34 298 1 34 4 64 0 20 1 3 0 3
10/16/2021 Bemidji St. 48 91 0 13 30 298 3 30 298 3 30 3 56 0 20 4 18 0 14
10/23/2021 Mary 37 137 1 21 29 302 3 31 299 3 31 4 70 0 22 2 13 0 12
10/30/2021 Northern St. 46 200 1 23 18 251 3 31 251 3 31 2 41 0 23 5 10 0 9
11/06/2021 Concordia-St. Paul 29 63 0 13 11 116 0 16 116 0 16 3 70 0 34 0 0 0 0
11/13/2021 Wayne St. (NE) 52 185 1 47 18 176 1 48 176 1 48 3 71 0 27 3 39 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Southwest Minnesota State 38 34 72 7.0 22 1.0 8 1 2 23 0 0 0 3 1 0
09/11/2021 Winona St. 48 38 86 7.0 42 4.0 35 0 0 0 2 10 4 2 0 0
09/18/2021 Augustana 38 10 48 6.0 23 3.0 19 0 1 11 3 0 6 7 0 0
09/25/2021 Upper Iowa 45 18 63 10.0 40 2.0 16 0 0 0 1 0 0 3 1 0
10/02/2021 Minn. Duluth 30 12 42 8.0 46 4.0 26 0 0 0 1 0 2 3 0 0
10/09/2021 Minot St. 29 38 67 3.0 6 1.0 1 1 2 0 2 17 0 2 0 0
10/16/2021 Bemidji St. 26 42 68 6.0 25 2.0 13 1 0 0 1 15 8 10 1 0
10/23/2021 Mary 33 10 43 5.0 22 2.0 15 1 0 0 0 0 0 3 0 0
10/30/2021 Northern St. 41 26 67 6.0 22 1.0 10 0 0 0 0 0 1 3 1 0
11/06/2021 Concordia-St. Paul 48 32 80 7.0 25 4.0 20 0 0 0 0 0 3 2 0 0
11/13/2021 Wayne St. (NE) 31 16 47 4.0 24 3.0 20 1 1 15 2 24 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Southwest Minnesota State 5 163 36.500 43 0 0 0 0 3 0-0 0 0 3 171 57.00 0 0
09/11/2021 Winona St. 0 0 0.000 0 0 0 0 0 0 2-2 28 0 6 331 55.17 0 0
09/18/2021 Augustana 5 208 41.600 55 0 0 2 2 2 1-2 45 0 8 472 59.00 1 0
09/25/2021 Upper Iowa 5 124 24.800 39 0 0 3 0 2 0-1 0 0 5 260 52.00 0 0
10/02/2021 Minn. Duluth 7 269 38.400 55 0 0 4 2 3 0-2 0 1 5 247 49.40 0 0
10/09/2021 Minot St. 5 162 20.250 45 1 0 1 0 1 1-3 41 0 2 128 64.00 1 0
10/16/2021 Bemidji St. 5 149 18.600 42 1 0 0 0 1 0-0 0 0 4 211 52.75 2 0
10/23/2021 Mary 3 99 33.000 34 0 0 3 0 0 1-1 30 0 6 326 54.33 0 0
10/30/2021 Northern St. 5 165 33.000 52 0 0 0 1 1 2-2 32 0 7 423 60.43 4 0
11/06/2021 Concordia-St. Paul 7 247 35.300 43 0 1 1 0 1 1-1 41 0 2 128 64.00 1 0
11/13/2021 Wayne St. (NE) 6 141 23.500 31 0 0 0 0 0 1-1 20 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Minnesota State 21-33 18/19 3/9 10/8 5/2 38-119 / 34-138 19-22-0 / 13-31-3 285/119 60-404 / 65-257 82/142 2/4
Winona St. 27-13 19/17 2/5 17/11 0/1 29-16 / 27-96 37-59-2 / 19-33-1 393/288 88-409 / 60-384 129/50 2/2
Augustana 17-43 16/22 1/11 13/10 2/1 20--34 / 42-222 25-50-3 / 20-35-3 393/259 70-359 / 77-481 88/96 4/3
Upper Iowa 33-28 24/23 3/8 20/15 1/0 22--7 / 39-150 33-47-1 / 24-33-0 428/233 69-421 / 72-383 92/87 1/0
Minn. Duluth 26-21 10/21 2/9 7/12 1/0 24-24 / 42-229 13-27-1 / 20-32-1 181/270 51-205 / 74-499 78/95 1/2
Minot St. 17-29 16/21 6/8 7/13 3/0 36-127 / 29-88 16-31-2 / 24-51-2 142/298 67-269 / 80-386 151/84 4/2
Bemidji St. 19-22 19/23 5/5 12/15 2/3 26-116 / 48-91 19-48-1 / 30-45-2 219/298 74-335 / 93-389 91/89 1/4
Mary 35-31 18/29 7/7 10/20 1/2 25-91 / 37-137 22-40-0 / 29-45-2 249/302 65-340 / 82-439 185/83 1/3
Northern St. 33-27 16/24 6/10 9/13 1/1 28-99 / 46-200 25-37-0 / 18-36-1 183/251 65-282 / 82-451 57/51 0/2
Concordia-St. Paul 3-24 22/9 6/3 14/6 2/0 33-57 / 29-63 33-41-0 / 11-26-2 274/116 74-331 / 55-179 68/70 0/2
Wayne St. (NE) 24-21 15/20 1/9 12/9 2/2 20-41 / 52-185 21-37-2 / 18-22-0 225/176 57-266 / 74-361 123/149 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Minnesota State 3-10 / 4-11 2-3 / 1-2 30:29 / 29:31 0:58 3.13 / 4.06 12.95 / 3.84 6.73 / 3.95 3-38.3 / 5-32.6 8-75 / 7-62
Winona St. 7-20 / 2-11 1-6 / 1-2 33:08 / 26:52 6:16 0.55 / 3.56 6.66 / 8.73 4.65 / 6.40 5-39.2 / 4-35.8 10-73 / 5-47
Augustana 5-16 / 7-16 0-1 / 0-0 26:35 / 32:31 5:56 -1.70 / 5.29 7.86 / 7.40 5.13 / 6.25 8-39.4 / 5-41.6 8-57 / 11-92
Upper Iowa 6-13 / 6-14 0-3 / 2-2 26:58 / 32:54 5:56 -0.32 / 3.85 9.11 / 7.06 6.10 / 5.32 1-40 / 5-24.8 3-15 / 3-22
Minn. Duluth 2-11 / 3-16 0-0 / 2-2 22:05 / 37:55 15:50 1.00 / 5.45 6.70 / 8.44 4.02 / 6.74 10-39.5 / 7-38.4 6-55 / 12-100
Minot St. 7-17 / 5-18 2-2 / 2-4 26:20 / 29:35 3:15 3.53 / 3.03 4.58 / 5.84 4.01 / 4.83 3-53 / 5-32.4 6-37 / 7-77
Bemidji St. 5-18 / 12-23 1-2 / 2-5 28:21 / 31:39 3:18 4.46 / 1.90 4.56 / 6.62 4.53 / 4.18 6-41.3 / 5-29.8 13-99 / 8-70
Mary 3-11 / 8-15 1-1 / 1-1 23:37 / 36:23 12:46 3.64 / 3.70 6.23 / 6.71 5.23 / 5.35 7-34.9 / 4-32.5 6-60 / 5-49
Northern St. 3-14 / 9-19 0-0 / 2-3 27:01 / 32:59 5:58 3.54 / 4.35 4.95 / 6.97 4.34 / 5.50 9-39.7 / 5-33 3-35 / 4-36
Concordia-St. Paul 7-17 / 5-15 1-2 / 0-0 34:16 / 25:44 8:32 1.73 / 2.17 6.68 / 4.46 4.47 / 3.25 5-41 / 7-35.3 10-80 / 5-38
Wayne St. (NE) 6-14 / 10-18 0-1 / 0-1 22:42 / 36:57 14:15 2.05 / 3.56 6.08 / 8.00 4.67 / 4.88 6-35.2 / 6-23.5 9-64 / 11-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Southwest Minnesota State W 33-21 5 3 20 3 2 1 0 1 0 0 1 0 0
09/11/2021 Winona St. L 13-27 5 2 13 2 0 2 0 0 3 0 0 0 0
09/18/2021 Augustana L 17-43 2 1 3 0 0 0 1 0 0 0 1 0 0
09/25/2021 Upper Iowa W 33-28 5 4 24 3 0 3 1 1 0 0 0 0 0
10/02/2021 Minn. Duluth L 21-26 2 1 7 1 1 0 0 0 0 0 0 0 0
10/09/2021 Minot St. W 29-17 4 2 14 2 2 0 0 1 0 0 0 0 1
10/16/2021 Bemidji St. L 19-22 4 3 12 1 0 1 2 1 0 0 0 0 0
10/23/2021 Mary W 35-31 4 4 28 4 2 2 0 0 0 0 0 0 0
10/30/2021 Northern St. L 27-33 5 5 27 3 2 1 2 0 0 0 0 0 0
11/06/2021 Concordia-St. Paul W 24-3 4 3 17 2 1 1 1 0 1 0 0 0 0
11/13/2021 Wayne St. (NE) L 21-24 3 2 14 2 0 2 0 0 1 0 0 0 0
TOTALS 43 30 179 23 10 13 7 4 5 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Southwest Minnesota State L 21-33 3 3 21 3 3 0 0 0 0 0 0 0 0
09/11/2021 Winona St. W 27-13 5 4 20 2 1 1 2 0 0 0 1 0 0
09/18/2021 Augustana W 43-17 5 5 33 5 1 4 0 0 0 0 0 0 0
09/25/2021 Upper Iowa L 28-33 4 3 21 3 1 2 0 1 0 0 0 0 0
10/02/2021 Minn. Duluth W 26-21 5 2 12 2 0 2 0 2 0 0 1 0 0
10/09/2021 Minot St. L 17-29 5 2 10 1 1 0 1 2 1 0 0 0 0
10/16/2021 Bemidji St. W 22-19 4 2 15 2 0 2 0 0 1 0 1 0 0
10/23/2021 Mary L 31-35 5 4 24 3 1 2 1 0 0 0 1 0 0
10/30/2021 Northern St. W 33-27 5 4 19 2 1 1 2 0 0 1 0 0 0
11/06/2021 Concordia-St. Paul L 3-24 1 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Wayne St. (NE) W 24-21 3 2 10 1 0 1 1 0 0 0 1 0 0
TOTALS 45 31 185 24 9 15 7 5 2 1 5 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Boll,Hayden vs Minot St. (10/09/2021)
