Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2023 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic MSU MOORHEAD Opponents
Scoring
33.27 22.82
366 251
First Downs
43 86
181 138
22 9
246 233
Rushing
810 1559
295 266
205 400
2.5 3.2
46.8 117.5
10 15
515 1293
Passing
562-377-12 427-274-17
7.06 6.53
360.45 253.64
37 17
3965 2790
Total Offense
767 827
5.8 4.9
407.3 371.2
4480 4083
52 33
Returns
21.67 17.23
36-780 60-1034
7.67 2.09
12-92 11-23
14.12 7.83
17-240 12-94
Kicking
35.56 32.22
34.88 29.73
34-1209 45-1450
3-5 7-11
0-2 1-3
Penalties
26.55 47.55
35-292 54-523
Time Of Possession
26:28 33:32
04:51:12 06:08:48
Miscellaneous
63-143 (44.06%) 72-174 (41.38%)
18-37 (48.65%) 21-39 (53.85%)
12-8 12-8
19-107 33-204
43-48 26-29
0 130
40-54 32-44
37-54 27-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Powell, Tyson 10 47 244 1 243 5.2 7 26 24.30
23 Imdieke, Luke 8 30 169 4 165 5.5 0 22 20.63
39 Wiersma, Owen 5 20 113 0 113 5.7 1 14 22.60
42 Ridgeway, Fynn 3 16 97 4 93 5.8 1 38 31.00
62 Kosel, Clayton 2 2 4 0 4 2.0 0 2 2.00
73 Martin, Tyler 11 0 0 0 0 0.0 0 0 0.00
77 O'Brien, Brooks 11 0 0 0 0 0.0 0 0 0.00
10 Falk, Tommy 4 3 0 19 -19 -6.3 0 0 -4.75
Team 11 9 0 35 -35 -3.9 0 0 -3.18  
15 Strand, Jack 11 78 183 232 -49 -0.6 1 27 -4.45
Total 11 205 810 295 515 2.5 10 38 46.82
Opponents 11 400 1559 266 1293 3.2 15 53 117.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Strand, Jack 11 145.01 370 550 10 67.27% 3914 36 72 355.82
10 Falk, Tommy 4 88.20 7 12 2 58.33% 51 1 15 12.75
Total 11 143.80 377 562 12 67.08% 3965 37 72 360.45
Opponents 11 124.23 274 427 17 64.17% 2790 17 47 253.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Florence, Gage 11 108 996 9.22 9 67 90.55
11 Thorson, Madden 11 58 676 11.66 4 72 61.45
3 Perryman, Brady 11 53 644 12.15 8 70 58.55
4 Birrenkott, Carter 7 32 593 18.53 6 71 84.71
1 Bieberdorf, Ryan 9 36 530 14.72 8 51 58.89
23 Imdieke, Luke 8 42 242 5.76 1 28 30.25
28 Powell, Tyson 10 28 153 5.46 0 17 15.30
82 Vetter, Jacob 10 10 80 8.00 1 15 8.00
42 Ridgeway, Fynn 3 6 40 6.67 0 13 13.33
80 Sobiech, Louis 11 1 5 5.00 0 5 0.45
86 Johnson, Kelly 1 1 3 3.00 0 3 3.00
39 Wiersma, Owen 5 2 3 1.50 0 2 0.60
17 Elbert, Carson 8 0 0 0.00 0 0 0.00
Total 11 377 3965 10.52 37 72 360.45
Opponents 11 274 2790 10.18 17 47 253.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Behm, Josiah 11 53 41 94.0 7.5-45 3.5-32 1 1 1 0 1 0 0
30 Bungarden, Jack 11 45 29 74.0 9.5-30 1.0-8 0 4 0 3 1 0 0
9 Gustafson, Tate 11 41 30 71.0 5.5-19 2.0-9 2 1 2 0 0 1 0
24 Kallenbach, Jared 11 42 20 62.0 0.5-0 0-0 3 8 0 1 0 0 0
8 Bettcher, Jake 11 42 19 61.0 0-0 0-0 5 9 0 0 0 0 0
7 Kallenbach, Adam 11 30 16 46.0 2.5-9 0-0 2 7 0 0 1 0 0
55 Noel, Justice 11 22 21 43.0 3.5-13 2.0-11 0 2 2 0 0 0 0
20 Pierson, McKale 10 28 15 43.0 2.0-31 0-0 1 8 0 1 1 2 0
92 Hestdalen, Abe 11 20 21 41.0 5.5-31 2.0-21 0 0 4 0 1 0 0
21 Stowers, Kennan 10 28 11 39.0 1.5-3 0-0 1 3 0 0 0 0 0
45 Jezierski, Mitchell 11 13 23 36.0 2.0-2 0-0 0 3 0 0 0 0 0
90 Sheets, Denver 11 11 14 25.0 6.5-26 2.5-11 0 0 2 1 1 0 0
99 Carr, Hayden 11 12 12 24.0 4.5-14 4.0-13 0 3 2 1 1 0 0
5 Sorenson, Cody 4 14 5 19.0 2.0-2 0-0 0 2 0 0 0 0 0
95 Chrisman, Jaiden 11 6 8 14.0 1.0-3 0-0 0 0 2 0 0 0 0
25 Hughes, Joey 11 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
12 Vander Wal, Kolby 11 8 5 13.0 1.5-5 0-0 0 1 0 0 0 0 0
38 Beach, Devin 11 3 8 11.0 1.0-2 0.5-1 0 2 1 0 0 1 0
26 George, Cyrinus 11 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
51 Brosius, Jacob 8 6 3 9.0 0.5-1 0.5-1 1 0 0 0 0 0 0
13 Jarchow, Gavin 11 4 4 8.0 0-0 0-0 0 0 0 0 0 1 0
88 White, Alec 10 2 5 7.0 1.0-0 1.0-0 0 1 0 0 0 0 0
37 Miles, Evan 9 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
41c Tibbetts, Derek 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Boh, Larry 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Piechowski, Denver 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Sayre, Ashton 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Fisher, Peyton 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Rios, Esgar 2 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
39 Wiersma, Owen 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Johnson, Jack 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 O'Brien, Brooks 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ridgeway, Fynn 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Arvidson, Joey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Herbel, Micah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Imdieke, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 LaMotte, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Martin, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Oduwaiye, Lana 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Olson, Brady 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perryman, Brady 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Powell, Tyson 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Schroeder, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Sobiech, Louis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Thorson, Madden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Vetter, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Vierstraete, Jonah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bieberdorf, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Birrenkott, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Falk, Tommy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Florence, Gage 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Strand, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 478 340 818.0 58.0-236 19.0-107 17 56 16 8 8 5 0
Opponents 11 410 196 606.0 47.0-238 33.0-204 12 62 14 8 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Moore, Zachary 33 1195 36.21 54 0 8 8 3 0
Team 1 14 14.00 14 0 0 0 0 1  
Total 34 1209 35.56 54 0 8 8 3 1
Opponents 45 1450 32.22 60 1 10 8 6 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Schroeder, Jacob 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 31 1
JAEGER,MATTHEW 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0  
Total 4-6 66.67% 0-0 2-3 2-3 0-0 0-0 34 1
Opponents 6-10 60.00% 0-0 2-3 2-2 2-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Amorrortu, Sebastian 31 1610 51.9 0 1
46 Schroeder, Jacob 32 1526 47.7 1 0
Total 63 3136 49.8 1 1
Opponents 48 2617 54.5 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Perryman, Brady 8 37 4.63 0 10
9 Gustafson, Tate 1 18 18.00 0 18
13 Jarchow, Gavin 1 13 13.00 0 13
25 Hughes, Joey 0 11 ∞ 1 11
20 Pierson, McKale 1 8 8.00 0 8
11 Thorson, Madden 1 5 5.00 0 5
30 Bungarden, Jack 0 0 0 1 0
Total 12 92 7.67 2 18
Opponents 11 23 2.09 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Sobiech, Louis 17 351 20.65 0 41
5 Sorenson, Cody 5 176 35.20 0 51
11 Thorson, Madden 5 109 21.80 0 32
21 Stowers, Kennan 4 54 13.50 0 27
42 Ridgeway, Fynn 2 47 23.50 0 34
25 Hughes, Joey 1 31 31.00 0 31
20 Pierson, McKale 1 8 8.00 0 8
28 Powell, Tyson 1 4 4.00 0 4
Total 36 780 21.67 0 51
Opponents 60 1034 17.23 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Florence, Gage 9 0 0 0-0 0-0 0 0-2 0 54
46 Schroeder, Jacob 0 3 0 43-48 0-0 0 0-0 0 52
1 Bieberdorf, Ryan 8 0 0 0-0 0-0 0 0-0 0 48
3 Perryman, Brady 8 0 0 0-0 0-0 0 0-0 0 48
28 Powell, Tyson 7 0 0 0-0 0-0 0 0-0 0 42
4 Birrenkott, Carter 6 0 0 0-0 0-0 0 0-0 0 36
11 Thorson, Madden 4 0 0 0-0 0-0 0 0-0 0 24
15 Strand, Jack 1 0 0 0-0 0-0 1 1-2 0 8
47 Behm, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
30 Bungarden, Jack 1 0 0 0-0 0-0 0 0-0 0 6
25 Hughes, Joey 1 0 0 0-0 0-0 0 0-0 0 6
23 Imdieke, Luke 1 0 0 0-0 0-0 0 0-0 0 6
24 Kallenbach, Jared 1 0 0 0-0 0-0 0 0-0 0 6
20 Pierson, McKale 1 0 0 0-0 0-0 0 0-0 0 6
42 Ridgeway, Fynn 1 0 0 0-0 0-0 0 0-0 0 6
82 Vetter, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
39 Wiersma, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 3 0 43-48 0-0 1 1-4 0 366
Opponents 33 7 0 26-29 0-0 2 2-4 1 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Wayne St. (NE) L 23-31 0-1 , 0-1 02:43 1847
09/09/2023 vs Minot St. W 56-14 1-1 , 1-1 02:27 1000
09/16/2023 vs McKendree W 38-17 2-1 , 1-1 02:33 1277
09/23/2023 at Augustana L 27-31 2-2 , 1-2 02:39 2611
09/30/2023 vs Northern St. W 45-26 3-2 , 2-2 02:47 2000
10/07/2023 at Minnesota St. L 21-24 3-3 , 2-3 02:36 6851
10/14/2023 vs Sioux Falls W 53-40 4-3 , 3-3 02:52 2100
10/21/2023 at Southwest Minnesota State W 34-17 5-3 , 4-3 02:44 2009
10/28/2023 vs Winona St. W 20-17 6-3 , 5-3 03:00 1100
11/04/2023 at Bemidji St. L 14-27 6-4 , 5-4 02:58 1175
11/11/2023 vs Mary W 35-7 7-4 , 6-4 02:34 1356
23326

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Wayne St. (NE) 13 -3 0 10 42 351 3 41 351 3 41 3 58 0 25 0 0 0 0
09/09/2023 Minot St. 21 101 1 26 36 345 6 45 345 6 45 3 107 0 49 3 28 1 18
09/16/2023 McKendree 25 96 1 16 31 392 4 36 392 4 36 3 119 0 51 0 0 0 0
09/23/2023 Augustana 17 90 1 27 45 366 3 31 366 3 31 6 117 0 28 1 8 0 8
09/30/2023 Northern St. 26 71 2 14 33 448 4 71 448 4 71 5 125 0 35 0 0 0 0
10/07/2023 Minnesota St. 6 -30 0 2 37 384 3 40 384 3 40 5 61 0 41 1 8 0 8
10/14/2023 Sioux Falls 18 18 1 7 20 428 6 67 428 6 67 3 57 0 38 2 11 0 6
10/21/2023 Southwest Minnesota State 21 57 2 38 36 349 2 70 349 2 70 2 44 0 34 1 8 0 8
10/28/2023 Winona St. 29 60 1 13 26 302 2 51 302 2 51 3 37 0 13 2 0 0 0
11/04/2023 Bemidji St. 14 1 0 20 42 310 2 50 310 2 50 1 21 0 21 1 5 0 5
11/11/2023 Mary 15 54 1 16 29 290 2 72 290 2 72 2 34 0 18 1 24 1 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Wayne St. (NE) 21 66 87 4.0 13 1.0 8 0 0 0 0 0 0 5 1 0
09/09/2023 Minot St. 51 34 85 14.0 44 3.0 13 0 0 0 0 0 0 2 1 0
09/16/2023 McKendree 52 26 78 7.0 32 4.0 27 1 1 0 1 28 4 6 0 0
09/23/2023 Augustana 44 14 58 4.0 15 1.0 5 1 1 19 1 0 1 4 0 0
09/30/2023 Northern St. 43 22 65 5.0 20 2.0 11 1 0 0 3 18 4 6 0 0
10/07/2023 Minnesota St. 30 48 78 6.0 21 0 0 2 2 0 0 0 1 3 1 0
10/14/2023 Sioux Falls 60 46 106 1.0 2 0 0 0 0 0 3 119 2 9 1 0
10/21/2023 Southwest Minnesota State 44 22 66 4.0 33 2.0 2 2 3 10 3 0 0 4 0 0
10/28/2023 Winona St. 45 14 59 6.0 12 2.0 5 0 0 0 1 0 1 6 0 0
11/04/2023 Bemidji St. 48 14 62 3.0 30 3.0 30 1 1 0 1 12 2 4 0 0
11/11/2023 Mary 40 34 74 4.0 14 1.0 6 0 0 0 4 63 1 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Wayne St. (NE) 3 119 39.700 44 0 0 2 0 1 1-1 28 0 5 238 47.60 0 0
09/09/2023 Minot St. 6 243 40.500 50 0 0 2 1 4 0-0 0 0 9 460 51.11 1 0
09/16/2023 McKendree 0 0 0.000 0 0 0 0 0 0 1-1 31 0 7 293 41.86 0 0
09/23/2023 Augustana 3 101 33.700 43 0 0 0 0 0 0-0 0 0 4 220 55.00 0 0
09/30/2023 Northern St. 3 104 34.700 47 0 0 0 0 0 1-1 29 0 7 315 45.00 0 0
10/07/2023 Minnesota St. 0 0 0.000 0 0 0 0 0 0 0-2 0 1 3 139 46.33 0 0
10/14/2023 Sioux Falls 2 64 32.000 33 0 0 1 0 0 0-0 0 0 9 507 56.33 0 0
10/21/2023 Southwest Minnesota State 4 141 35.200 52 0 0 0 1 1 0-0 0 0 6 242 40.33 0 1
10/28/2023 Winona St. 4 138 34.500 41 0 0 0 0 0 0-0 0 0 4 218 54.50 0 0
11/04/2023 Bemidji St. 5 137 22.400 34 1 0 2 0 0 0-0 0 0 3 172 57.33 0 0
11/11/2023 Mary 4 162 40.500 54 0 0 1 1 2 0-0 0 0 6 332 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Wayne St. (NE) 41 125 3 20 21 264 1 43 264 1 43 5 96 0 34 0 0 0 0
09/09/2023 Minot St. 54 171 2 34 8 90 0 47 90 0 47 7 96 0 20 2 5 0 3
09/16/2023 McKendree 33 82 0 17 30 228 2 25 228 2 25 7 80 0 22 0 0 0 0
09/23/2023 Augustana 33 131 2 53 23 205 1 28 205 1 28 4 159 1 86 2 0 0 0
09/30/2023 Northern St. 29 113 1 24 28 282 2 32 282 2 32 7 114 0 37 0 0 0 0
10/07/2023 Minnesota St. 42 159 2 15 21 219 1 35 219 1 35 3 45 0 23 0 0 0 0
10/14/2023 Sioux Falls 42 172 0 12 41 463 6 34 463 6 34 9 133 0 29 1 10 0 10
10/21/2023 Southwest Minnesota State 33 74 1 16 24 220 1 23 220 1 23 5 34 0 17 2 0 0 0
10/28/2023 Winona St. 36 102 1 12 18 202 1 45 202 1 45 4 99 0 33 2 3 0 3
11/04/2023 Bemidji St. 33 74 2 33 28 320 2 42 320 2 42 3 68 0 25 1 1 0 1
11/11/2023 Mary 24 90 1 29 32 297 0 35 297 0 35 6 110 0 21 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Wayne St. (NE) 40 16 56 6.0 26 3.0 16 0 0 0 1 0 5 4 0 0
09/09/2023 Minot St. 47 6 53 3.0 20 3.0 20 0 0 0 0 0 0 5 0 0
09/16/2023 McKendree 37 20 57 2.0 11 0 0 0 1 0 4 53 0 3 0 0
09/23/2023 Augustana 47 20 67 4.0 11 1.0 7 0 0 0 1 0 3 9 0 0
09/30/2023 Northern St. 34 30 64 3.0 12 3.0 12 3 1 0 0 0 0 3 0 0
10/07/2023 Minnesota St. 32 12 44 4.0 25 4.0 25 0 1 0 0 0 3 14 1 0
10/14/2023 Sioux Falls 29 10 39 1.0 1 0 0 1 1 0 1 0 0 2 0 0
10/21/2023 Southwest Minnesota State 39 20 59 7.0 43 5.0 41 1 1 5 3 1 0 5 1 0
10/28/2023 Winona St. 39 16 55 6.0 27 5.0 25 3 2 0 0 0 0 6 1 0
11/04/2023 Bemidji St. 39 20 59 8.0 45 6.0 41 1 1 0 2 40 2 7 1 0
11/11/2023 Mary 27 26 53 3.0 17 3.0 17 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Wayne St. (NE) 4 117 19.500 54 1 1 0 1 0 1-1 23 0 6 368 61.33 3 0
09/09/2023 Minot St. 10 334 18.550 60 1 0 2 2 1 0-0 0 0 3 157 52.33 0 0
09/16/2023 McKendree 4 93 23.200 34 0 0 3 0 0 1-3 47 0 3 169 56.33 0 0
09/23/2023 Augustana 3 141 47.000 53 0 0 0 2 1 1-1 34 0 6 349 58.17 0 0
09/30/2023 Northern St. 3 105 35.000 39 0 0 2 0 1 2-2 47 0 5 300 60.00 0 0
10/07/2023 Minnesota St. 3 71 17.750 42 1 0 2 0 0 1-1 34 0 5 216 43.20 0 0
10/14/2023 Sioux Falls 3 76 19.000 44 1 0 0 0 0 0-0 0 0 6 282 47.00 0 0
10/21/2023 Southwest Minnesota State 4 147 36.800 53 0 0 0 1 1 0-0 0 0 3 175 58.33 1 0
10/28/2023 Winona St. 4 161 40.200 49 0 0 0 0 3 1-2 22 0 4 195 48.75 0 0
11/04/2023 Bemidji St. 3 100 33.300 35 0 0 0 0 0 0-0 0 0 5 295 59.00 1 2
11/11/2023 Mary 4 105 17.500 47 1 0 1 0 1 0-1 0 0 2 111 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wayne St. (NE) 23-31 22/22 0/9 20/12 2/1 13--3 / 41-125 42-58-1 / 21-29-0 351/264 71-348 / 70-389 58/96 1/0
Minot St. 56-14 24/10 4/8 19/2 1/0 21-101 / 54-171 36-53-0 / 8-14-0 345/90 74-446 / 68-261 135/101 0/0
McKendree 38-17 27/20 8/8 18/10 1/2 25-96 / 33-82 31-46-4 / 30-47-1 392/228 71-488 / 80-310 147/133 5/2
Augustana 27-31 29/21 6/6 20/12 3/3 17-90 / 33-131 45-67-1 / 23-32-1 366/205 84-456 / 65-336 144/159 1/2
Northern St. 45-26 28/22 5/8 20/13 3/1 26-71 / 29-113 33-48-0 / 28-47-3 448/282 74-519 / 76-395 143/114 1/3
Minnesota St. 21-24 22/24 1/11 18/13 3/0 6--30 / 42-159 37-66-0 / 21-31-0 384/219 72-354 / 73-378 69/45 1/2
Sioux Falls 53-40 13/38 1/13 12/25 0/0 18-18 / 42-172 20-30-1 / 41-63-3 428/463 48-446 / 105-635 187/143 2/3
Southwest Minnesota State 17-34 24/19 4/7 18/11 2/1 21-57 / 33-74 36-51-3 / 24-40-3 349/220 72-406 / 73-294 62/40 4/6
Winona St. 20-17 19/17 6/7 12/10 1/0 29-60 / 36-102 26-38-0 / 18-35-1 302/202 67-362 / 71-304 37/102 2/1
Bemidji St. 14-27 17/20 2/5 13/15 2/0 14-1 / 33-74 42-60-2 / 28-41-1 310/320 74-311 / 74-394 38/109 3/2
Mary 35-7 21/20 6/4 11/15 4/1 15-54 / 24-90 29-45-0 / 32-48-4 290/297 60-344 / 72-387 121/114 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wayne St. (NE) 7-15 / 5-13 2-4 / 2-3 26:35 / 33:25 6:50 -0.23 / 3.05 6.05 / 9.10 4.90 / 5.56 3-39.7 / 4-29.2 2-20 / 6-43
Minot St. 7-14 / 1-16 1-1 / 4-5 27:47 / 32:13 4:26 4.81 / 3.17 6.51 / 6.43 6.03 / 3.84 6-40.5 / 10-33.4 3-20 / 2-7
McKendree 5-9 / 5-18 1-3 / 2-5 27:27 / 32:33 5:6 3.84 / 2.48 8.52 / 4.85 6.87 / 3.88 0-0 / 4-23.2 3-40 / 5-35
Augustana 7-16 / 7-14 3-5 / 3-3 27:43 / 32:17 4:34 5.29 / 3.97 5.46 / 6.41 5.43 / 5.17 3-33.7 / 3-47 9-76 / 6-62
Northern St. 7-13 / 8-16 2-3 / 1-3 28:11 / 31:49 3:38 2.73 / 3.90 9.33 / 6.00 7.01 / 5.20 3-34.7 / 3-35 2-25 / 7-54
Minnesota St. 5-13 / 8-15 4-6 / 2-2 25:32 / 34:28 8:56 -5.00 / 3.79 5.82 / 7.06 4.92 / 5.18 0-0 / 3-23.7 2-10 / 4-60
Sioux Falls 6-10 / 11-19 0-1 / 3-5 16:37 / 43:23 26:46 1.00 / 4.10 14.27 / 7.35 9.29 / 6.05 2-32 / 3-25.3 3-20 / 7-52
Southwest Minnesota State 3-11 / 5-15 0-2 / 1-5 27:07 / 32:53 5:46 2.71 / 2.24 6.84 / 5.50 5.64 / 4.03 4-35.2 / 4-36.8 2-11 / 5-60
Winona St. 6-13 / 10-18 2-3 / 1-2 27:57 / 32:03 4:6 2.07 / 2.83 7.95 / 5.77 5.40 / 4.28 4-34.5 / 4-40.2 0-0 / 4-40
Bemidji St. 6-18 / 6-15 2-6 / 1-4 31:46 / 28:14 3:32 0.07 / 2.24 5.17 / 7.80 4.20 / 5.32 5-27.4 / 3-33.3 6-45 / 4-50
Mary 4-11 / 6-15 1-3 / 1-2 24:30 / 35:30 11:0 3.60 / 3.75 6.44 / 6.19 5.73 / 5.38 4-40.5 / 4-26.2 3-25 / 4-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Wayne St. (NE) L 23-31 4 3 16 2 0 2 1 0 0 1 0 0 0
09/09/2023 Minot St. W 56-14 5 5 35 5 1 4 0 0 0 0 0 0 0
09/16/2023 McKendree W 38-17 5 5 31 4 1 3 1 0 0 0 0 0 0
09/23/2023 Augustana L 27-31 5 4 27 4 1 3 0 0 1 0 0 0 0
09/30/2023 Northern St. W 45-26 7 6 38 5 2 3 1 0 0 0 1 0 0
10/07/2023 Minnesota St. L 21-24 8 3 21 3 0 3 0 2 2 0 1 0 0
10/14/2023 Sioux Falls W 53-40 4 4 28 4 1 3 0 0 0 0 0 0 0
10/21/2023 Southwest Minnesota State W 34-17 6 4 28 4 2 2 0 0 0 2 0 0 0
10/28/2023 Winona St. W 20-17 3 2 13 2 1 1 0 0 0 0 0 0 1
11/04/2023 Bemidji St. L 14-27 3 2 14 2 0 2 0 0 1 0 0 0 0
11/11/2023 Mary W 35-7 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 54 40 265 37 10 27 3 2 6 3 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Wayne St. (NE) W 31-23 4 4 24 3 3 0 1 0 0 0 0 0 0
09/09/2023 Minot St. L 14-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 McKendree L 17-38 3 2 14 2 0 2 0 0 1 0 0 0 0
09/23/2023 Augustana W 31-27 4 3 17 2 1 1 1 0 0 0 1 0 0
09/30/2023 Northern St. L 26-45 4 3 17 2 1 1 1 0 0 1 0 0 0
10/07/2023 Minnesota St. W 24-21 5 4 24 3 2 1 1 0 0 0 1 0 0
10/14/2023 Sioux Falls L 40-53 7 6 40 6 0 6 0 0 0 1 0 0 0
10/21/2023 Southwest Minnesota State L 17-34 4 2 15 2 1 1 0 0 1 1 0 0 0
10/28/2023 Winona St. L 17-20 4 3 17 2 1 1 1 0 0 1 0 0 0
11/04/2023 Bemidji St. W 27-14 5 3 20 3 2 1 0 0 2 0 0 0 0
11/11/2023 Mary L 7-35 3 1 7 1 1 0 0 1 0 0 0 0 1
TOTALS 44 32 202 27 13 14 5 1 4 4 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Strand,Jack vs Winona St. (10/28/2023)
Yards Rushing 66 Ridgeway,Fynn vs Southwest Minnesota State (10/21/2023)
TD Rushes 2 Powell,Tyson vs Northern St. (09/30/2023)
Long Rush 38 Ridgeway,Fynn vs Southwest Minnesota State (10/21/2023)
