Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-12, 11-7)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Scoring
Total Points 2417 2223
Points Per Game 78.0 71.7
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 887-1902 824-1827
FG: Percentage .466 .451
FG: Per Game 28.6 26.6
3PT: Made-Attempted 238-651 225-639
3PT: Percentage .366 .352
3PT: Per Game 7.7 7.3
FT: Made-Attempted 405-553 350-476
FT: Percentage .732 .735
FT: Per Game 13.1 11.3
Rebounding
Total 1135 1028
Per Game 36.6 33.2
Margin 3.5 --
Assists
Total 377 374
Per Game 12.2 12.1
Turnovers
Total 335 396
Per Game 10.8 12.8
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.0 10.8
Steals
Total 208 161
Per Game 6.7 5.2
Blocks
Total 105 58
Per Game 3.4 1.9
Attendance
Total 9751 8647
Per Game 13-750 12-721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McGhee, Lorenzo 31 27 880 28.4 143 296 .483 22 60 .367 69 92 .750 377 12.2 45 97 142 4.6 55 46 56 18 16
12 Baumgartner, Gavin 31 29 954 30.8 135 312 .433 45 119 .378 52 72 .722 367 11.8 33 109 142 4.6 26 103 44 26 5
24 Zimmer, Dane 31 20 671 21.6 113 184 .614 6 17 .353 39 70 .557 271 8.7 74 133 207 6.7 73 22 36 13 12
25 Kueth, Gatdoar 31 2 506 16.3 93 187 .497 24 65 .369 46 56 .821 256 8.3 30 56 86 2.8 59 17 32 6 23
02 Irsfeld, Bryce 31 19 748 24.1 87 223 .390 49 145 .338 24 25 .960 247 8.0 6 64 70 2.3 34 56 37 20 1
04 Beeninga, Jacob 29 5 513 17.7 68 190 .358 37 113 .327 51 67 .761 224 7.7 8 42 50 1.7 57 51 26 41 1
22 Stanley-Williams, Jaden 26 18 530 20.4 75 157 .478 22 50 .440 23 27 .852 195 7.5 15 68 83 3.2 39 10 16 11 12
05 Kaiser, Trever 27 0 327 12.1 55 109 .505 25 52 .481 32 48 .667 167 6.2 10 44 54 2.0 22 11 19 13 2
11 Myren, Gabe 26 9 403 15.5 47 91 .516 0 5 .000 33 48 .688 127 4.9 27 31 58 2.2 50 29 22 28 11
35 Bergh, Jesse 31 15 381 12.3 44 93 .473 4 12 .333 25 28 .893 117 3.8 28 53 81 2.6 46 8 18 6 19
13 Sem, Siman 26 11 334 12.8 21 47 .447 2 9 .222 11 20 .550 55 2.1 13 41 54 2.1 34 24 18 25 3
20 Hanson, Wyatt 11 0 30 2.7 5 10 .500 1 2 .500 0 0 .000 11 1.0 0 5 5 0.5 0 0 1 0 0
15 Gastner, Reid 10 0 23 2.3 1 3 .333 1 2 .500 0 0 .000 3 0.3 1 2 3 0.3 2 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 60 100 3.2 0 0 9 0 0  
Total 31 6300 203.2 887 1902 .466 238 651 .366 405 553 .732 2417 77.97 330 805 1135 36.6 497 377 335 208 105
Opponents 31 6300 203.2 824 1827 .451 225 639 .352 350 476 .735 2223 71.71 256 772 1028 33.2 534 374 396 161 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McGhee, Lorenzo 18 14 510 28.3 92 177 .520 13 31 .419 40 51 .784 237 13.2 25 56 81 4.5 27 22 1.2 35 13 11
12 Baumgartner, Gavin 18 18 554 30.8 83 190 .437 27 71 .380 31 43 .721 224 12.4 17 59 76 4.2 12 57 3.2 25 15 1
24 Zimmer, Dane 18 11 380 21.1 64 100 .640 3 10 .300 24 42 .571 155 8.6 42 72 114 6.3 44 15 0.8 20 7 3
02 Irsfeld, Bryce 18 13 438 24.3 49 134 .366 26 81 .321 10 11 .909 134 7.4 5 41 46 2.6 19 30 1.7 20 11 0
10 Stanley-Williams, Jaden 17 12 368 21.6 44 96 .458 16 35 .457 16 18 .889 120 7.1 10 45 55 3.2 27 6 0.4 11 9 5
25 Kueth, Gatdoar 18 1 272 15.1 51 105 .486 14 42 .333 26 30 .867 142 7.9 15 22 37 2.1 35 7 0.4 17 4 14
11 Myren, Gabe 13 5 218 16.8 25 53 .472 0 1 .000 15 24 .625 65 5.0 16 19 35 2.7 27 11 0.8 13 13 6
04 Beeninga, Jacob 16 0 234 14.6 32 84 .381 15 47 .319 16 23 .696 95 5.9 3 18 21 1.3 28 24 1.5 9 18 0
05 Kaiser, Trever 18 0 204 11.3 30 56 .536 11 24 .458 23 35 .657 94 5.2 9 22 31 1.7 13 8 0.4 10 12 1
35 Bergh, Jesse 18 11 246 13.7 28 57 .491 2 5 .400 9 12 .750 67 3.7 16 33 49 2.7 25 4 0.2 11 3 11
13 Sem, Siman 15 5 200 13.3 12 28 .429 0 2 .000 9 15 .600 33 2.2 6 30 36 2.4 13 14 0.9 10 18 2
15 Gastner, Reid 5 0 10 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.6 1 1 2 0.4 1 0 0.0 1 1 0
20 Hanson, Wyatt 6 0 16 2.7 2 6 .333 1 1 1.000 0 0 .000 5 0.8 0 3 3 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.1 0 0 0.0 3 0 0  
Total 18 3650 202.8 513 1088 .472 129 351 .368 219 304 .720 1374 76.33 191 451 642 35.7 271 198 11.0 185 124 54
Opponents 18 3650 202.8 482 1053 .458 130 376 .346 182 248 .734 1276 70.89 151 432 583 32.4 297 222 12.3 226 91 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McGhee, Lorenzo 31 27 880 143 296 .483 22 60 .367 69 92 .750 377 12.2
12 Baumgartner, Gavin 31 29 954 135 312 .433 45 119 .378 52 72 .722 367 11.8
24 Zimmer, Dane 31 20 671 113 184 .614 6 17 .353 39 70 .557 271 8.7
02 Irsfeld, Bryce 31 19 748 87 223 .390 49 145 .338 24 25 .960 247 8.0
25 Kueth, Gatdoar 31 2 506 93 187 .497 24 65 .369 46 56 .821 256 8.3
22 Stanley-Williams, Jaden 26 18 530 75 157 .478 22 50 .440 23 27 .852 195 7.5
04 Beeninga, Jacob 29 5 513 68 190 .358 37 113 .327 51 67 .761 224 7.7
05 Kaiser, Trever 27 0 327 55 109 .505 25 52 .481 32 48 .667 167 6.2
11 Myren, Gabe 26 9 403 47 91 .516 0 5 .000 33 48 .688 127 4.9
35 Bergh, Jesse 31 15 381 44 93 .473 4 12 .333 25 28 .893 117 3.8
13 Sem, Siman 26 11 334 21 47 .447 2 9 .222 11 20 .550 55 2.1
20 Hanson, Wyatt 11 0 30 5 10 .500 1 2 .500 0 0 .000 11 1.0
15 Gastner, Reid 10 0 23 1 3 .333 1 2 .500 0 0 .000 3 0.3
Total 31 6300 887 1902 .466 238 651 .366 405 553 .732 2417 77.97
Opponents 31 6300 824 1827 .451 225 639 .352 350 476 .735 2223 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McGhee, Lorenzo 31 28.4 .483 .367 .750 1.5 3.1 4.6 1.5 0.6 0.5 12.2
12 Baumgartner, Gavin 31 30.8 .433 .378 .722 1.1 3.5 4.6 3.3 0.8 0.2 11.8
24 Zimmer, Dane 31 21.6 .614 .353 .557 2.4 4.3 6.7 0.7 0.4 0.4 8.7
02 Irsfeld, Bryce 31 24.1 .390 .338 .960 0.2 2.1 2.3 1.8 0.6 0.0 8.0
25 Kueth, Gatdoar 31 16.3 .497 .369 .821 1.0 1.8 2.8 0.5 0.2 0.7 8.3
22 Stanley-Williams, Jaden 26 20.4 .478 .440 .852 0.6 2.6 3.2 0.4 0.4 0.5 7.5
04 Beeninga, Jacob 29 17.7 .358 .327 .761 0.3 1.4 1.7 1.8 1.4 0.0 7.7
05 Kaiser, Trever 27 12.1 .505 .481 .667 0.4 1.6 2.0 0.4 0.5 0.1 6.2
11 Myren, Gabe 26 15.5 .516 .000 .688 1.0 1.2 2.2 1.1 1.1 0.4 4.9
35 Bergh, Jesse 31 12.3 .473 .333 .893 0.9 1.7 2.6 0.3 0.2 0.6 3.8
13 Sem, Siman 26 12.8 .447 .222 .550 0.5 1.6 2.1 0.9 1.0 0.1 2.1
20 Hanson, Wyatt 11 2.7 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Gastner, Reid 10 2.3 .333 .500 .000 0.1 0.2 0.3 0.0 0.1 0.0 0.3
Total 31 203.2 .466 .366 .732 10.6 26.0 36.6 12.2 6.7 3.4 77.97
Opponents 31 203.2 .451 .352 .735 8.3 24.9 33.2 12.1 5.2 1.9 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 10/29/21 63-67 L 24-66 .364 5-29 .172 10-15 .667 19 22 41 41.0 20 13 14 4 4 63 63.0
at West Tex. A&M 10/30/21 65-87 L 21-63 .333 9-28 .321 14-16 .875 12 25 37 39.0 15 10 13 6 7 65 64.0
vs Colorado Mesa 10/31/21 81-71 W 28-60 .467 8-20 .400 17-17 1.000 10 22 32 36.7 15 12 15 4 10 81 69.7
at Southeastern Okla. 11/12/21 79-78 W 30-72 .417 9-26 .346 10-12 .833 14 31 45 38.8 20 14 10 5 6 79 72.0
at Okla. Baptist 11/13/21 87-90 L (2 OT) 29-79 .367 12-41 .293 17-23 .739 15 34 49 40.8 26 20 12 3 11 87 75.0
vs Crown (MN) 11/16/21 136-65 W 45-62 .726 15-24 .625 31-38 .816 8 33 41 40.8 12 19 8 4 11 136 85.2
vs Mayville St. 11/19/21 84-70 W 32-70 .457 6-20 .300 14-20 .700 15 27 42 41.0 18 15 9 0 9 84 85.0
vs Northern St. 11/23/21 75-65 W 29-47 .617 5-11 .455 12-25 .480 8 33 41 41.0 20 15 14 4 2 75 83.8
vs Winona St. 11/26/21 76-67 W 27-58 .466 9-22 .409 13-18 .722 6 27 33 40.1 13 10 7 4 2 76 82.9
vs Sioux Falls 11/27/21 76-80 L 26-53 .491 8-15 .533 16-22 .727 7 32 39 40.0 16 11 18 3 2 76 82.2
at Mary 12/02/21 79-80 L 32-61 .525 12-24 .500 3-9 .333 5 22 27 38.8 21 18 9 1 5 79 81.9
vs Minot St. 12/04/21 74-88 L 25-61 .410 5-20 .250 19-26 .731 13 23 36 38.6 12 5 4 4 3 74 81.3
at Bemidji St. 12/10/21 68-53 W 26-57 .456 5-19 .263 11-12 .917 7 29 36 38.4 9 11 10 2 8 68 80.2
at Minn.-Crookston 12/11/21 75-60 W 29-58 .500 4-11 .364 13-16 .813 12 25 37 38.3 14 9 12 3 5 75 79.9
vs St. Cloud St. 12/17/21 97-63 W 36-61 .590 15-26 .577 10-13 .769 6 26 32 37.9 16 21 11 2 14 97 81.0
vs Minn. Duluth 12/18/21 71-92 L 24-57 .421 6-20 .300 17-18 .944 10 17 27 37.2 16 11 8 1 5 71 80.4
at Northern St. 01/02/22 80-83 L (2 OT) 30-66 .455 8-18 .444 12-19 .632 10 25 35 37.1 15 15 18 5 10 80 80.4
vs Winona St. 01/21/22 74-58 W 27-49 .551 4-14 .286 16-19 .842 6 31 37 37.1 15 8 9 5 4 74 80.0
vs Upper Iowa 01/22/22 63-66 L 26-61 .426 3-14 .214 8-12 .667 12 25 37 37.1 13 7 12 4 7 63 79.1
at Minnesota St. 01/28/22 68-74 L 22-63 .349 6-16 .375 18-25 .720 13 26 39 37.2 14 11 8 0 8 68 78.6
at Concordia-St. Paul 01/29/22 85-66 W 34-66 .515 3-14 .214 14-20 .700 14 25 39 37.2 14 15 8 2 6 85 78.9
at Minn. Duluth 02/04/22 70-80 L 27-65 .415 9-20 .450 7-9 .778 11 21 32 37.0 15 12 13 7 6 70 78.5
at St. Cloud St. 02/05/22 69-67 W 27-66 .409 6-29 .207 9-14 .643 18 31 49 37.5 18 7 14 3 7 69 78.0
vs Bemidji St. 02/12/22 83-77 W 28-64 .438 11-25 .440 16-22 .727 15 24 39 37.6 14 9 9 3 9 83 78.3
vs Minn.-Crookston 02/13/22 77-63 W 29-64 .453 10-24 .417 9-13 .692 13 24 37 37.6 13 10 9 4 8 77 78.2
vs Mary 02/17/22 79-65 W 32-67 .478 4-18 .222 11-13 .846 13 23 36 37.5 19 6 8 2 10 79 78.2
at Minot St. 02/19/22 87-76 W 30-55 .545 13-28 .464 14-19 .737 5 21 26 37.1 13 8 9 2 7 87 78.6
vs St. Cloud St. 02/27/22 92-77 W 33-63 .524 9-23 .391 17-27 .630 11 28 39 37.1 18 19 8 5 7 92 79.0
at Augustana (SD) 02/28/22 69-53 W 25-58 .431 9-24 .375 10-13 .769 7 28 35 37.1 22 10 10 3 5 69 78.7
at Minn. Duluth 03/01/22 81-73 W 35-61 .574 4-11 .364 7-13 .538 9 26 35 37.0 16 19 8 5 3 81 78.8
at Northwest Mo. St. 03/12/22 54-69 L 19-49 .388 6-17 .353 10-15 .667 6 19 25 36.6 15 7 18 5 7 54 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 10/29/21 67-63 W 21-47 .447 9-14 .643 16-23 .696 6 28 34 34.0 13 11 15 1 7 67 67.0
West Tex. A&M 10/30/21 87-65 W 32-63 .508 8-19 .421 15-18 .833 9 31 40 37.0 17 13 10 3 7 87 77.0
Colorado Mesa 10/31/21 71-81 L 27-58 .466 8-20 .400 9-13 .692 10 22 32 35.3 18 11 18 4 8 71 75.0
Southeastern Okla. 11/12/21 78-79 L 28-60 .467 7-26 .269 15-19 .789 4 30 34 35.0 15 12 9 2 3 78 75.8
Okla. Baptist 11/13/21 90-87 W (2 OT) 28-74 .378 9-27 .333 25-32 .781 17 40 57 39.4 21 14 16 4 3 90 78.6
Crown (MN) 11/16/21 65-136 L 24-60 .400 8-29 .276 9-12 .750 4 13 17 35.7 25 12 17 1 6 65 76.3
Mayville St. 11/19/21 70-84 L 26-51 .510 8-16 .500 10-15 .667 2 28 30 34.9 19 13 20 2 5 70 75.4
Northern St. 11/23/21 65-75 L 23-64 .359 5-31 .161 14-21 .667 13 20 33 34.6 23 9 7 0 6 65 74.1
Winona St. 11/26/21 67-76 L 25-55 .455 7-19 .368 10-13 .769 5 29 34 34.6 16 13 14 0 5 67 73.3
Sioux Falls 11/27/21 80-76 W 30-66 .455 8-18 .444 12-17 .706 7 25 32 34.3 20 12 7 2 7 80 74.0
Mary 12/02/21 80-79 W 27-56 .482 9-22 .409 17-22 .773 11 29 40 34.8 18 19 16 0 6 80 74.5
Minot St. 12/04/21 88-74 W 33-58 .569 12-23 .522 10-13 .769 4 28 32 34.6 20 20 6 2 2 88 75.7
Bemidji St. 12/10/21 53-68 L 23-61 .377 4-17 .235 3-3 1.000 9 25 34 34.5 12 13 13 2 4 53 73.9
Minn.-Crookston 12/11/21 60-75 L 23-51 .451 6-17 .353 8-11 .727 4 19 23 33.7 18 8 12 1 4 60 72.9
St. Cloud St. 12/17/21 63-97 L 24-54 .444 6-21 .286 9-14 .643 7 20 27 33.3 13 12 20 0 2 63 72.3
Minn. Duluth 12/18/21 92-71 W 33-60 .550 11-25 .440 15-22 .682 13 23 36 33.4 15 19 8 3 6 92 73.5
Northern St. 01/02/22 83-80 W (2 OT) 30-71 .423 14-33 .424 9-11 .818 15 25 40 33.8 17 17 19 4 8 83 74.1
Winona St. 01/21/22 58-74 L 22-58 .379 9-25 .360 5-11 .455 9 19 28 33.5 16 10 7 0 4 58 73.2
Upper Iowa 01/22/22 66-63 W 28-58 .483 4-12 .333 6-9 .667 7 25 32 33.4 16 6 13 3 5 66 72.8
Minnesota St. 01/28/22 74-68 W 30-60 .500 7-18 .389 7-12 .583 7 33 40 33.8 21 12 12 2 4 74 72.9
Concordia-St. Paul 01/29/22 66-85 L 25-55 .455 8-24 .333 8-10 .800 5 20 25 33.3 16 17 16 2 3 66 72.5
Minn. Duluth 02/04/22 80-70 W 28-60 .467 7-20 .350 17-18 .944 7 24 31 33.2 11 11 10 1 6 80 72.9
St. Cloud St. 02/05/22 67-69 L 23-53 .434 6-23 .261 15-21 .714 3 24 27 33.0 13 6 12 2 8 67 72.6
Bemidji St. 02/12/22 77-83 L 30-64 .469 6-16 .375 11-13 .846 11 25 36 33.1 18 11 11 3 8 77 72.8
Minn.-Crookston 02/13/22 63-77 L 26-60 .433 3-15 .200 8-12 .667 12 25 37 33.2 14 7 14 1 5 63 72.4
Mary 02/17/22 65-79 L 22-49 .449 9-19 .474 12-16 .750 7 24 31 33.2 17 12 17 1 3 65 72.1
Minot St. 02/19/22 76-87 L 32-61 .525 4-15 .267 8-9 .889 7 24 31 33.1 19 13 13 0 7 76 72.3
St. Cloud St. 02/27/22 77-92 L 28-61 .459 9-25 .360 12-17 .706 8 23 31 33.0 20 10 12 4 4 77 72.4
Augustana (SD) 02/28/22 53-69 L 19-64 .297 1-13 .077 14-20 .700 15 26 41 33.3 20 8 9 3 2 53 71.8
Minn. Duluth 03/01/22 73-81 L 27-59 .458 9-20 .450 10-16 .625 8 20 28 33.1 14 13 8 3 4 73 71.8
Northwest Mo. St. 03/12/22 69-54 W 27-56 .482 4-17 .235 11-13 .846 10 25 35 33.2 19 10 15 2 9 69 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 10/29/21 63-67 -4 24-66/21-47 .364/.447 5-29/9-14 .172/.643 10-15/16-23 .667-.696 41/34 7 13/11 14/15 4/1 4/7 20/13
West Tex. A&M 10/30/21 65-87 -22 21-63/32-63 .333/.508 9-28/8-19 .321/.421 14-16/15-18 .875-.833 37/40 -3 10/13 13/10 6/3 7/7 15/17
Colorado Mesa 10/31/21 81-71 10 28-60/27-58 .467/.466 8-20/8-20 .400/.400 17-17/9-13 1.000-.692 32/32 0 12/11 15/18 4/4 10/8 15/18
Southeastern Okla. 11/12/21 79-78 1 30-72/28-60 .417/.467 9-26/7-26 .346/.269 10-12/15-19 .833-.789 45/34 11 14/12 10/9 5/2 6/3 20/15
Okla. Baptist 11/13/21 87-90 -3 29-79/28-74 .367/.378 12-41/9-27 .293/.333 17-23/25-32 .739-.781 49/57 -8 20/14 12/16 3/4 11/3 26/21
Crown (MN) 11/16/21 136-65 71 45-62/24-60 .726/.400 15-24/8-29 .625/.276 31-38/9-12 .816-.750 41/17 24 19/12 8/17 4/1 11/6 12/25
Mayville St. 11/19/21 84-70 14 32-70/26-51 .457/.510 6-20/8-16 .300/.500 14-20/10-15 .700-.667 42/30 12 15/13 9/20 0/2 9/5 18/19
Northern St. 11/23/21 75-65 10 29-47/23-64 .617/.359 5-11/5-31 .455/.161 12-25/14-21 .480-.667 41/33 8 15/9 14/7 4/0 2/6 20/23
Winona St. 11/26/21 76-67 9 27-58/25-55 .466/.455 9-22/7-19 .409/.368 13-18/10-13 .722-.769 33/34 -1 10/13 7/14 4/0 2/5 13/16
Sioux Falls 11/27/21 76-80 -4 26-53/30-66 .491/.455 8-15/8-18 .533/.444 16-22/12-17 .727-.706 39/32 7 11/12 18/7 3/2 2/7 16/20
Mary 12/02/21 79-80 -1 32-61/27-56 .525/.482 12-24/9-22 .500/.409 3-9/17-22 .333-.773 27/40 -13 18/19 9/16 1/0 5/6 21/18
Minot St. 12/04/21 74-88 -14 25-61/33-58 .410/.569 5-20/12-23 .250/.522 19-26/10-13 .731-.769 36/32 4 5/20 4/6 4/2 3/2 12/20
Bemidji St. 12/10/21 68-53 15 26-57/23-61 .456/.377 5-19/4-17 .263/.235 11-12/3-3 .917-1.000 36/34 2 11/13 10/13 2/2 8/4 9/12
Minn.-Crookston 12/11/21 75-60 15 29-58/23-51 .500/.451 4-11/6-17 .364/.353 13-16/8-11 .813-.727 37/23 14 9/8 12/12 3/1 5/4 14/18
St. Cloud St. 12/17/21 97-63 34 36-61/24-54 .590/.444 15-26/6-21 .577/.286 10-13/9-14 .769-.643 32/27 5 21/12 11/20 2/0 14/2 16/13
Minn. Duluth 12/18/21 71-92 -21 24-57/33-60 .421/.550 6-20/11-25 .300/.440 17-18/15-22 .944-.682 27/36 -9 11/19 8/8 1/3 5/6 16/15
Northern St. 01/02/22 80-83 -3 30-66/30-71 .455/.423 8-18/14-33 .444/.424 12-19/9-11 .632-.818 35/40 -5 15/17 18/19 5/4 10/8 15/17
Winona St. 01/21/22 74-58 16 27-49/22-58 .551/.379 4-14/9-25 .286/.360 16-19/5-11 .842-.455 37/28 9 8/10 9/7 5/0 4/4 15/16
Upper Iowa 01/22/22 63-66 -3 26-61/28-58 .426/.483 3-14/4-12 .214/.333 8-12/6-9 .667-.667 37/32 5 7/6 12/13 4/3 7/5 13/16
Minnesota St. 01/28/22 68-74 -6 22-63/30-60 .349/.500 6-16/7-18 .375/.389 18-25/7-12 .720-.583 39/40 -1 11/12 8/12 0/2 8/4 14/21
Concordia-St. Paul 01/29/22 85-66 19 34-66/25-55 .515/.455 3-14/8-24 .214/.333 14-20/8-10 .700-.800 39/25 14 15/17 8/16 2/2 6/3 14/16
Minn. Duluth 02/04/22 70-80 -10 27-65/28-60 .415/.467 9-20/7-20 .450/.350 7-9/17-18 .778-.944 32/31 1 12/11 13/10 7/1 6/6 15/11
St. Cloud St. 02/05/22 69-67 2 27-66/23-53 .409/.434 6-29/6-23 .207/.261 9-14/15-21 .643-.714 49/27 22 7/6 14/12 3/2 7/8 18/13
Bemidji St. 02/12/22 83-77 6 28-64/30-64 .438/.469 11-25/6-16 .440/.375 16-22/11-13 .727-.846 39/36 3 9/11 9/11 3/3 9/8 14/18
Minn.-Crookston 02/13/22 77-63 14 29-64/26-60 .453/.433 10-24/3-15 .417/.200 9-13/8-12 .692-.667 37/37 0 10/7 9/14 4/1 8/5 13/14
Mary 02/17/22 79-65 14 32-67/22-49 .478/.449 4-18/9-19 .222/.474 11-13/12-16 .846-.750 36/31 5 6/12 8/17 2/1 10/3 19/17
Minot St. 02/19/22 87-76 11 30-55/32-61 .545/.525 13-28/4-15 .464/.267 14-19/8-9 .737-.889 26/31 -5 8/13 9/13 2/0 7/7 13/19
St. Cloud St. 02/27/22 92-77 15 33-63/28-61 .524/.459 9-23/9-25 .391/.360 17-27/12-17 .630-.706 39/31 8 19/10 8/12 5/4 7/4 18/20
Augustana (SD) 02/28/22 69-53 16 25-58/19-64 .431/.297 9-24/1-13 .375/.077 10-13/14-20 .769-.700 35/41 -6 10/8 10/9 3/3 5/2 22/20
Minn. Duluth 03/01/22 81-73 8 35-61/27-59 .574/.458 4-11/9-20 .364/.450 7-13/10-16 .538-.625 35/28 7 19/13 8/8 5/3 3/4 16/14
Northwest Mo. St. 03/12/22 54-69 -15 19-49/27-56 .388/.482 6-17/4-17 .353/.235 10-15/11-13 .667-.846 25/35 -10 7/10 18/15 5/2 7/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Crown (MN) (11/16/21)
FIELD GOALS MADE 45 Crown (MN) (11/16/21)
FIELD GOAL ATTEMPTS 79 Okla. Baptist (11/13/21)
3 PT FIELD GOALS MADE 15 Crown (MN) (11/16/21); St. Cloud St. (12/17/21)
3 PT FG ATTEMPTS 41 Okla. Baptist (11/13/21)
FREE THROWS MADE 31 Crown (MN) (11/16/21)
FREE THROW ATTEMPTS 38 Crown (MN) (11/16/21)
REBOUNDS 49 Okla. Baptist (11/13/21); St. Cloud St. (02/05/22)
ASSISTS 21 St. Cloud St. (12/17/21)
STEALS 14 St. Cloud St. (12/17/21)
BLOCKED SHOTS 7 Minn. Duluth (02/04/22)
TURNOVERS 18 Sioux Falls (11/27/21); Northern St. (01/02/22); Northwest Mo. St. (03/12/22)
FOULS 26 Okla. Baptist (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaiser,Trever; Baumgartner,Gavin Crown (MN) (11/16/21); Mayville St. (11/19/21)
FIELD GOALS MADE 12 Baumgartner,Gavin; McGhee,Lorenzo Mayville St. (11/19/21); St. Cloud St. (02/05/22)
FIELD GOAL ATTEMPTS 20 Beeninga,Jacob Okla. Baptist (11/13/21)
3 PT FIELD GOALS MADE 7 Kaiser,Trever Crown (MN) (11/16/21)
3 PT FG ATTEMPTS 13 Beeninga,Jacob Okla. Baptist (11/13/21)
FREE THROWS MADE 10 Bergh,Jesse Crown (MN) (11/16/21)
FREE THROW ATTEMPTS 10 Bergh,Jesse Crown (MN) (11/16/21)
REBOUNDS 17 Zimmer,Dane Sioux Falls (11/27/21)
ASSISTS 9 Baumgartner,Gavin St. Cloud St. (02/27/22)
STEALS 6 Sem,Siman Northern St. (01/02/22)
BLOCKED SHOTS 4 Kueth,Gatdoar Minn.-Crookston (02/13/22); Minn. Duluth (02/04/22)
TURNOVERS 7 McGhee,Lorenzo Sioux Falls (11/27/21)
FOULS 5 McGhee,Lorenzo; Zimmer,Dane; Stanley-Williams,Jaden Daemen (10/29/21); Okla. Baptist (11/13/21); Mary (12/02/21); Minn.-Crookston (12/11/21); Northern St. (01/02/22); St. Cloud St. (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McGhee, Lorenzo 31 377 12.2
#12 Baumgartner, Gavin 31 367 11.8
#24 Zimmer, Dane 31 271 8.7
#25 Kueth, Gatdoar 31 256 8.3
#02 Irsfeld, Bryce 31 247 8.0
#04 Beeninga, Jacob 29 224 7.7
#22 Stanley-Williams, Jaden 26 195 7.5
#05 Kaiser, Trever 27 167 6.2
#11 Myren, Gabe 26 127 4.9
#35 Bergh, Jesse 31 117 3.8
#13 Sem, Siman 26 55 2.1
#20 Hanson, Wyatt 11 11 1.0
#15 Gastner, Reid 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McGhee, Lorenzo 31 143 296 .483 4.6 9.5
#12 Baumgartner, Gavin 31 135 312 .433 4.4 10.1
#24 Zimmer, Dane 31 113 184 .614 3.6 5.9
#25 Kueth, Gatdoar 31 93 187 .497 3.0 6.0
#02 Irsfeld, Bryce 31 87 223 .390 2.8 7.2
#22 Stanley-Williams, Jaden 26 75 157 .478 2.9 6.0
#04 Beeninga, Jacob 29 68 190 .358 2.3 6.6
#05 Kaiser, Trever 27 55 109 .505 2.0 4.0
#11 Myren, Gabe 26 47 91 .516 1.8 3.5
#35 Bergh, Jesse 31 44 93 .473 1.4 3.0
#13 Sem, Siman 26 21 47 .447 0.8 1.8
#20 Hanson, Wyatt 11 5 10 .500 0.5 0.9
#15 Gastner, Reid 10 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Irsfeld, Bryce 31 49 145 .338 1.6 4.7
#12 Baumgartner, Gavin 31 45 119 .378 1.5 3.8
#04 Beeninga, Jacob 29 37 113 .327 1.3 3.9
