Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (25-7, 17-5)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Scoring
Total Points 2530 2208
Points Per Game 79.1 69.0
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 909-1990 855-1915
FG: Percentage .457 .446
FG: Per Game 28.4 26.7
3PT: Made-Attempted 276-788 228-645
3PT: Percentage .350 .353
3PT: Per Game 8.6 7.1
FT: Made-Attempted 436-598 270-365
FT: Percentage .729 .740
FT: Per Game 13.6 8.4
Rebounding
Total 1179 1058
Per Game 36.8 33.1
Margin 3.8 --
Assists
Total 409 345
Per Game 12.8 10.8
Turnovers
Total 262 363
Per Game 8.2 11.3
Margin 3.2 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 13.5 8.9
Steals
Total 187 125
Per Game 5.8 3.9
Blocks
Total 96 65
Per Game 3.0 2.0
Attendance
Total 14709 8744
Per Game 11-1,337 12-729

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Beeninga, Jacob 32 32 1063 33.2 189 469 .403 94 257 .366 89 125 .712 561 17.5 14 108 122 3.8 75 76 56 47 8
01 McGhee, Lorenzo 32 32 1021 31.9 181 378 .479 27 101 .267 105 138 .761 494 15.4 40 125 165 5.2 53 49 45 22 21
12 Baumgartner, Gavin 31 31 1015 32.7 144 326 .442 52 135 .385 72 81 .889 412 13.3 37 105 142 4.6 52 134 62 23 6
00 Stanley-Williams, Jaden 31 31 813 26.2 97 233 .416 49 131 .374 31 43 .721 274 8.8 31 87 118 3.8 34 22 19 13 12
24 Zimmer, Dane 32 32 967 30.2 118 179 .659 5 27 .185 35 67 .522 276 8.6 97 188 285 8.9 74 53 32 23 34
22 Myren, Gabe 20 0 340 17.0 55 103 .534 3 6 .500 35 49 .714 148 7.4 16 35 51 2.6 35 19 15 23 4
11 Kinsey, Logan 32 1 531 16.6 56 104 .538 12 29 .414 20 32 .625 144 4.5 43 65 108 3.4 64 17 9 19 3
05 Kaiser, Trever 29 1 391 13.5 35 110 .318 17 54 .315 30 36 .833 117 4.0 12 39 51 1.8 19 21 10 8 5
03 Johnson, Jordan 11 0 41 3.7 17 25 .680 6 12 .500 4 7 .571 44 4.0 1 6 7 0.6 3 4 1 1 0
20 Hagen, Drew 18 0 121 6.7 10 32 .313 8 26 .308 6 8 .750 34 1.9 4 10 14 0.8 13 5 1 4 2
10 Beeninga, Eddie 16 0 79 4.9 3 14 .214 1 2 .500 7 10 .700 14 0.9 1 7 8 0.5 3 7 4 4 0
33 Fazio, Chance 8 0 24 3.0 2 5 .400 0 0 .000 2 2 1.000 6 0.8 4 1 5 0.6 0 0 0 0 0
41 Hektner, Owen 11 0 43 3.9 2 12 .167 2 8 .250 0 0 .000 6 0.5 1 10 11 1.0 3 2 2 0 1
15 Deravine, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 62 91 2.8 0 0 6 0 0  
Total 32 6450 201.6 909 1990 .457 276 788 .350 436 598 .729 2530 79.06 330 849 1179 36.8 430 409 262 187 96
Opponents 32 6450 201.6 855 1915 .446 228 645 .353 270 365 .740 2208 69.00 244 814 1058 33.1 556 345 363 125 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Beeninga, Jacob 22 22 712 32.4 131 317 .413 62 167 .371 69 91 .758 393 17.9 10 74 84 3.8 49 52 2.4 34 37 4
01 McGhee, Lorenzo 22 22 707 32.1 129 261 .494 22 75 .293 65 88 .739 345 15.7 27 81 108 4.9 30 34 1.5 32 18 17
12 Baumgartner, Gavin 21 21 685 32.6 100 222 .450 37 96 .385 54 62 .871 291 13.9 23 78 101 4.8 34 91 4.3 37 14 5
00 Stanley-Williams, Jaden 22 22 540 24.5 75 169 .444 35 91 .385 19 27 .704 204 9.3 23 52 75 3.4 20 12 0.5 10 10 5
24 Zimmer, Dane 22 22 639 29.0 64 102 .627 2 14 .143 25 46 .543 155 7.0 57 126 183 8.3 45 36 1.6 20 17 16
22 Myren, Gabe 20 0 340 17.0 55 103 .534 3 6 .500 35 49 .714 148 7.4 16 35 51 2.6 35 19 1.0 15 23 4
03 Johnson, Jordan 9 0 37 4.1 16 24 .667 5 11 .455 4 7 .571 41 4.6 1 6 7 0.8 3 4 0.4 0 1 0
11 Kinsey, Logan 22 0 351 16.0 35 69 .507 9 20 .450 12 21 .571 91 4.1 25 44 69 3.1 45 9 0.4 6 16 1
05 Kaiser, Trever 19 1 227 11.9 19 64 .297 12 32 .375 15 18 .833 65 3.4 7 19 26 1.4 13 12 0.6 5 1 2
20 Hagen, Drew 10 0 62 6.2 6 16 .375 5 13 .385 3 4 .750 20 2.0 4 5 9 0.9 9 2 0.2 0 2 1
10 Beeninga, Eddie 12 0 65 5.4 3 13 .231 1 2 .500 5 6 .833 12 1.0 1 7 8 0.7 2 5 0.4 3 4 0
33 Fazio, Chance 7 0 22 3.1 2 4 .500 0 0 .000 2 2 1.000 6 0.9 3 1 4 0.6 0 0 0.0 0 0 0
41 Hektner, Owen 9 0 38 4.2 2 12 .167 2 8 .250 0 0 .000 6 0.7 1 10 11 1.2 2 2 0.2 2 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 45 67 3.0 0 0 0.0 2 0 0  
Total 22 4425 201.1 637 1376 .463 195 535 .364 308 421 .732 1777 80.77 220 583 803 36.5 287 278 12.6 166 143 56
Opponents 22 4425 201.1 591 1308 .452 166 447 .371 175 238 .735 1523 69.23 157 565 722 32.8 385 254 11.5 259 82 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Beeninga, Jacob 32 32 1063 189 469 .403 94 257 .366 89 125 .712 561 17.5
01 McGhee, Lorenzo 32 32 1021 181 378 .479 27 101 .267 105 138 .761 494 15.4
12 Baumgartner, Gavin 31 31 1015 144 326 .442 52 135 .385 72 81 .889 412 13.3
24 Zimmer, Dane 32 32 967 118 179 .659 5 27 .185 35 67 .522 276 8.6
00 Stanley-Williams, Jaden 31 31 813 97 233 .416 49 131 .374 31 43 .721 274 8.8
22 Myren, Gabe 20 0 340 55 103 .534 3 6 .500 35 49 .714 148 7.4
05 Kaiser, Trever 29 1 391 35 110 .318 17 54 .315 30 36 .833 117 4.0
11 Kinsey, Logan 32 1 531 56 104 .538 12 29 .414 20 32 .625 144 4.5
03 Johnson, Jordan 11 0 41 17 25 .680 6 12 .500 4 7 .571 44 4.0
20 Hagen, Drew 18 0 121 10 32 .313 8 26 .308 6 8 .750 34 1.9
10 Beeninga, Eddie 16 0 79 3 14 .214 1 2 .500 7 10 .700 14 0.9
15 Deravine, Brandon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Fazio, Chance 8 0 24 2 5 .400 0 0 .000 2 2 1.000 6 0.8
41 Hektner, Owen 11 0 43 2 12 .167 2 8 .250 0 0 .000 6 0.5
Total 32 6450 909 1990 .457 276 788 .350 436 598 .729 2530 79.06
Opponents 32 6450 855 1915 .446 228 645 .353 270 365 .740 2208 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Beeninga, Jacob 32 33.2 .403 .366 .712 0.4 3.4 3.8 2.4 1.5 0.3 17.5
01 McGhee, Lorenzo 32 31.9 .479 .267 .761 1.3 3.9 5.2 1.5 0.7 0.7 15.4
12 Baumgartner, Gavin 31 32.7 .442 .385 .889 1.2 3.4 4.6 4.3 0.7 0.2 13.3
24 Zimmer, Dane 32 30.2 .659 .185 .522 3.0 5.9 8.9 1.7 0.7 1.1 8.6
00 Stanley-Williams, Jaden 31 26.2 .416 .374 .721 1.0 2.8 3.8 0.7 0.4 0.4 8.8
22 Myren, Gabe 20 17.0 .534 .500 .714 0.8 1.8 2.6 1.0 1.2 0.2 7.4
05 Kaiser, Trever 29 13.5 .318 .315 .833 0.4 1.3 1.8 0.7 0.3 0.2 4.0
11 Kinsey, Logan 32 16.6 .538 .414 .625 1.3 2.0 3.4 0.5 0.6 0.1 4.5
03 Johnson, Jordan 11 3.7 .680 .500 .571 0.1 0.5 0.6 0.4 0.1 0.0 4.0
20 Hagen, Drew 18 6.7 .313 .308 .750 0.2 0.6 0.8 0.3 0.2 0.1 1.9
10 Beeninga, Eddie 16 4.9 .214 .500 .700 0.1 0.4 0.5 0.4 0.3 0.0 0.9
15 Deravine, Brandon 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Fazio, Chance 8 3.0 .400 .000 1.000 0.5 0.1 0.6 0.0 0.0 0.0 0.8
41 Hektner, Owen 11 3.9 .167 .250 .000 0.1 0.9 1.0 0.2 0.0 0.1 0.5
Total 32 201.6 .457 .350 .729 10.3 26.5 36.8 12.8 5.8 3.0 79.06
Opponents 32 201.6 .446 .353 .740 7.6 25.4 33.1 10.8 3.9 2.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Okla. Baptist 11/11/22 76-67 W 25-64 .391 7-28 .250 19-23 .826 21 30 51 51.0 17 9 18 3 4 76 76.0
at Southeastern Okla. 11/12/22 83-76 W 28-62 .452 10-23 .435 17-20 .850 8 31 39 45.0 6 18 8 5 3 83 79.5
vs Black Hills St. 11/18/22 77-78 L 30-70 .429 4-21 .190 13-15 .867 15 32 47 45.7 16 12 13 6 1 77 78.7
at South Dakota Mines 11/19/22 74-57 W 28-59 .475 11-26 .423 7-9 .778 5 26 31 42.0 12 19 7 6 9 74 77.5
at Northern St. 11/22/22 75-84 L 28-61 .459 10-25 .400 9-14 .643 8 17 25 38.6 13 14 3 2 2 75 77.0
at CSU Pueblo 11/25/22 70-63 W 26-55 .473 6-21 .286 12-20 .600 4 26 30 37.2 17 13 9 2 6 70 75.8
vs N.M. Highlands 11/26/22 76-75 W 26-59 .441 9-31 .290 15-26 .577 11 24 35 36.9 20 14 7 1 2 76 75.9
vs Minot St. 12/01/22 84-63 W 30-56 .536 8-20 .400 16-25 .640 8 19 27 35.6 10 12 12 0 8 84 76.9
at Mary 12/03/22 88-55 W 32-64 .500 9-22 .409 15-18 .833 12 31 43 36.4 18 15 10 0 7 88 78.1
vs Bemidji St. 12/09/22 75-49 W 31-64 .484 7-21 .333 6-10 .600 9 30 39 36.7 9 16 6 1 11 75 77.8
vs Minn.-Crookston 12/10/22 101-72 W 36-72 .500 12-29 .414 17-22 .773 15 29 44 37.4 18 17 5 0 10 101 79.9
at St. Cloud St. 12/31/22 86-72 W 28-62 .452 11-32 .344 19-26 .731 12 27 39 37.5 18 14 8 3 6 86 80.4
at Minn. Duluth 01/01/23 72-58 W 24-57 .421 12-24 .500 12-15 .800 8 30 38 37.5 13 11 11 2 3 72 79.8
vs Wayne St. (NE) 01/06/23 78-52 W 27-59 .458 4-22 .182 20-26 .769 11 30 41 37.8 12 7 9 3 8 78 79.6
vs Augustana (SD) 01/07/23 76-57 W 26-57 .456 9-21 .429 15-23 .652 11 30 41 38.0 11 12 9 1 7 76 79.4
vs Northern St. 01/10/23 71-72 L 29-66 .439 8-21 .381 5-8 .625 11 24 35 37.8 12 12 9 6 7 71 78.9
at Southwest Minn. St. 01/13/23 77-75 W 30-66 .455 13-31 .419 4-11 .364 14 23 37 37.8 9 14 11 5 7 77 78.8
at Sioux Falls 01/14/23 85-80 W (OT) 29-62 .468 3-18 .167 24-30 .800 9 33 42 38.0 20 5 10 3 4 85 79.1
vs Concordia-St. Paul 01/20/23 90-64 W 35-69 .507 10-28 .357 10-13 .769 9 27 36 37.9 7 17 7 2 11 90 79.7
vs Minnesota St. 01/21/23 86-76 W 31-61 .508 13-27 .481 11-19 .579 8 25 33 37.7 11 17 4 3 8 86 80.0
at Upper Iowa 01/27/23 78-84 L 29-69 .420 7-21 .333 13-19 .684 11 31 42 37.9 17 9 6 3 5 78 79.9
at Winona St. 01/28/23 88-59 W 29-62 .468 16-32 .500 14-16 .875 7 29 36 37.8 9 16 6 7 6 88 80.3
vs Minn. Duluth 02/03/23 69-87 L 22-60 .367 7-28 .250 18-24 .750 11 22 33 37.6 18 11 10 2 4 69 79.8
vs St. Cloud St. 02/04/23 83-68 W 31-64 .484 7-24 .292 14-20 .700 15 25 40 37.7 18 17 7 2 6 83 79.9
at Minn.-Crookston 02/10/23 85-77 W 28-66 .424 8-24 .333 21-25 .840 8 32 40 37.8 11 12 6 3 5 85 80.1
at Bemidji St. 02/11/23 87-88 L 29-53 .547 8-19 .421 21-25 .840 3 22 25 37.3 11 10 7 3 4 87 80.4
at Minot St. 02/16/23 57-55 W 22-65 .338 5-21 .238 8-10 .800 8 21 29 37.0 10 4 6 4 10 57 79.5
vs Mary 02/18/23 86-76 W 31-61 .508 8-25 .320 16-22 .727 12 26 38 37.0 12 16 4 1 4 86 79.8
vs Sioux Falls 02/26/23 76-56 W 29-64 .453 8-25 .320 10-17 .588 15 26 41 37.1 14 8 10 3 7 76 79.6
vs Bemidji St. 02/27/23 78-77 W 27-58 .466 8-22 .364 16-21 .762 11 23 34 37.0 14 12 8 2 3 78 79.6
vs Minn. Duluth 02/28/23 79-69 W 28-61 .459 12-27 .444 11-14 .786 9 23 32 36.9 15 13 9 8 6 79 79.5
vs Southern Nazarene 03/11/23 64-67 L (OT) 25-62 .403 6-29 .207 8-12 .667 11 25 36 36.8 12 13 7 4 3 64 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Baptist 11/11/22 67-76 L 24-58 .414 8-23 .348 11-14 .786 6 21 27 27.0 21 8 15 1 7 67 67.0
Southeastern Okla. 11/12/22 76-83 L 29-68 .426 10-25 .400 8-8 1.000 7 25 32 29.5 18 14 6 0 2 76 71.5
Black Hills St. 11/18/22 78-77 W 30-63 .476 4-16 .250 14-19 .737 3 25 28 29.0 14 9 6 5 7 78 73.7
South Dakota Mines 11/19/22 57-74 L 22-51 .431 7-16 .438 6-10 .600 6 27 33 30.0 8 8 16 3 2 57 69.5
Northern St. 11/22/22 84-75 W 34-58 .586 8-18 .444 8-10 .800 9 27 36 31.2 15 15 7 1 2 84 72.4
CSU Pueblo 11/25/22 63-70 L 26-59 .441 2-14 .143 9-14 .643 8 31 39 32.5 18 6 11 1 5 63 70.8
N.M. Highlands 11/26/22 75-76 L 28-58 .483 5-13 .385 14-19 .737 8 21 29 32.0 22 8 8 3 1 75 71.4
Minot St. 12/01/22 63-84 L 26-52 .500 7-16 .438 4-6 .667 3 21 24 31.0 21 12 19 2 7 63 70.4
Mary 12/03/22 55-88 L 19-52 .365 6-21 .286 11-15 .733 4 22 26 30.4 16 10 13 2 3 55 68.7
Bemidji St. 12/09/22 49-75 L 19-53 .358 7-24 .292 4-5 .800 5 27 32 30.6 11 9 18 0 3 49 66.7
Minn.-Crookston 12/10/22 72-101 L 27-55 .491 7-21 .333 11-19 .579 5 25 30 30.5 19 8 16 0 1 72 67.2
St. Cloud St. 12/31/22 72-86 L 26-60 .433 8-29 .276 12-18 .667 9 26 35 30.9 23 14 10 2 2 72 67.6
Minn. Duluth 01/01/23 58-72 L 23-58 .397 4-17 .235 8-13 .615 9 22 31 30.9 16 5 10 5 6 58 66.8
Wayne St. (NE) 01/06/23 52-78 L 20-53 .377 6-15 .400 6-8 .750 4 27 31 30.9 22 9 17 1 5 52 65.8
Augustana (SD) 01/07/23 57-76 L 23-58 .397 8-17 .471 3-6 .500 6 26 32 31.0 22 16 12 1 3 57 65.2
Northern St. 01/10/23 72-71 W 29-63 .460 7-22 .318 7-8 .875 11 27 38 31.4 13 16 11 2 2 72 65.6
Southwest Minn. St. 01/13/23 75-77 L 30-58 .517 6-12 .500 9-14 .643 9 27 36 31.7 16 10 11 5 8 75 66.2
Sioux Falls 01/14/23 80-85 L (OT) 26-77 .338 13-32 .406 15-19 .789 19 25 44 32.4 23 12 9 1 4 80 66.9
Concordia-St. Paul 01/20/23 64-90 L 26-57 .456 7-18 .389 5-6 .833 5 26 31 32.3 13 14 18 0 4 64 66.8
Minnesota St. 01/21/23 76-86 L 29-59 .492 9-18 .500 9-9 1.000 5 26 31 32.3 18 13 11 2 3 76 67.3
Upper Iowa 01/27/23 84-78 W 32-66 .485 10-27 .370 10-14 .714 5 32 37 32.5 18 11 6 2 2 84 68.0
Winona St. 01/28/23 59-88 L 24-67 .358 6-25 .240 5-7 .714 8 24 32 32.5 15 9 10 3 4 59 67.6
Minn. Duluth 02/03/23 87-69 W 34-59 .576 7-15 .467 12-15 .800 6 30 36 32.6 18 12 8 1 7 87 68.5
St. Cloud St. 02/04/23 68-83 L 24-53 .453 4-15 .267 16-22 .727 7 22 29 32.5 19 12 10 1 5 68 68.5
Minn.-Crookston 02/10/23 77-85 L 30-68 .441 10-21 .476 7-8 .875 7 32 39 32.7 20 8 12 7 4 77 68.8
Bemidji St. 02/11/23 88-87 W 37-68 .544 9-24 .375 5-5 1.000 9 23 32 32.7 17 22 7 2 3 88 69.5
Minot St. 02/16/23 55-57 L 22-53 .415 5-14 .357 6-6 1.000 5 26 31 32.6 14 5 16 0 3 55 69.0
Mary 02/18/23 76-86 L 31-61 .508 12-26 .462 2-5 .400 7 22 29 32.5 16 12 8 0 1 76 69.3
Sioux Falls 02/26/23 56-76 L 20-67 .299 5-33 .152 11-11 1.000 17 25 42 32.8 19 6 12 5 6 56 68.8
Bemidji St. 02/27/23 77-78 L 31-60 .517 7-19 .368 8-10 .800 8 21 29 32.7 16 13 7 2 4 77 69.1
Minn. Duluth 02/28/23 69-79 L 28-65 .431 3-20 .150 10-16 .625 16 25 41 33.0 18 8 13 0 5 69 69.1
Southern Nazarene 03/11/23 67-64 W (OT) 26-58 .448 11-19 .579 4-6 .667 8 28 36 33.1 17 11 10 5 4 67 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Baptist 11/11/22 76-67 9 25-64/24-58 .391/.414 7-28/8-23 .250/.348 19-23/11-14 .826-.786 51/27 24 9/8 18/15 3/1 4/7 17/21
Southeastern Okla. 11/12/22 83-76 7 28-62/29-68 .452/.426 10-23/10-25 .435/.400 17-20/8-8 .850-1.000 39/32 7 18/14 8/6 5/0 3/2 6/18
Black Hills St. 11/18/22 77-78 -1 30-70/30-63 .429/.476 4-21/4-16 .190/.250 13-15/14-19 .867-.737 47/28 19 12/9 13/6 6/5 1/7 16/14
South Dakota Mines 11/19/22 74-57 17 28-59/22-51 .475/.431 11-26/7-16 .423/.438 7-9/6-10 .778-.600 31/33 -2 19/8 7/16 6/3 9/2 12/8
Northern St. 11/22/22 75-84 -9 28-61/34-58 .459/.586 10-25/8-18 .400/.444 9-14/8-10 .643-.800 25/36 -11 14/15 3/7 2/1 2/2 13/15
CSU Pueblo 11/25/22 70-63 7 26-55/26-59 .473/.441 6-21/2-14 .286/.143 12-20/9-14 .600-.643 30/39 -9 13/6 9/11 2/1 6/5 17/18
N.M. Highlands 11/26/22 76-75 1 26-59/28-58 .441/.483 9-31/5-13 .290/.385 15-26/14-19 .577-.737 35/29 6 14/8 7/8 1/3 2/1 20/22
Minot St. 12/01/22 84-63 21 30-56/26-52 .536/.500 8-20/7-16 .400/.438 16-25/4-6 .640-.667 27/24 3 12/12 12/19 0/2 8/7 10/21
Mary 12/03/22 88-55 33 32-64/19-52 .500/.365 9-22/6-21 .409/.286 15-18/11-15 .833-.733 43/26 17 15/10 10/13 0/2 7/3 18/16
Bemidji St. 12/09/22 75-49 26 31-64/19-53 .484/.358 7-21/7-24 .333/.292 6-10/4-5 .600-.800 39/32 7 16/9 6/18 1/0 11/3 9/11
Minn.-Crookston 12/10/22 101-72 29 36-72/27-55 .500/.491 12-29/7-21 .414/.333 17-22/11-19 .773-.579 44/30 14 17/8 5/16 0/0 10/1 18/19
St. Cloud St. 12/31/22 86-72 14 28-62/26-60 .452/.433 11-32/8-29 .344/.276 19-26/12-18 .731-.667 39/35 4 14/14 8/10 3/2 6/2 18/23
Minn. Duluth 01/01/23 72-58 14 24-57/23-58 .421/.397 12-24/4-17 .500/.235 12-15/8-13 .800-.615 38/31 7 11/5 11/10 2/5 3/6 13/16
Wayne St. (NE) 01/06/23 78-52 26 27-59/20-53 .458/.377 4-22/6-15 .182/.400 20-26/6-8 .769-.750 41/31 10 7/9 9/17 3/1 8/5 12/22
Augustana (SD) 01/07/23 76-57 19 26-57/23-58 .456/.397 9-21/8-17 .429/.471 15-23/3-6 .652-.500 41/32 9 12/16 9/12 1/1 7/3 11/22
Northern St. 01/10/23 71-72 -1 29-66/29-63 .439/.460 8-21/7-22 .381/.318 5-8/7-8 .625-.875 35/38 -3 12/16 9/11 6/2 7/2 12/13
Southwest Minn. St. 01/13/23 77-75 2 30-66/30-58 .455/.517 13-31/6-12 .419/.500 4-11/9-14 .364-.643 37/36 1 14/10 11/11 5/5 7/8 9/16
Sioux Falls 01/14/23 85-80 5 29-62/26-77 .468/.338 3-18/13-32 .167/.406 24-30/15-19 .800-.789 42/44 -2 5/12 10/9 3/1 4/4 20/23
Concordia-St. Paul 01/20/23 90-64 26 35-69/26-57 .507/.456 10-28/7-18 .357/.389 10-13/5-6 .769-.833 36/31 5 17/14 7/18 2/0 11/4 7/13
Minnesota St. 01/21/23 86-76 10 31-61/29-59 .508/.492 13-27/9-18 .481/.500 11-19/9-9 .579-1.000 33/31 2 17/13 4/11 3/2 8/3 11/18
Upper Iowa 01/27/23 78-84 -6 29-69/32-66 .420/.485 7-21/10-27 .333/.370 13-19/10-14 .684-.714 42/37 5 9/11 6/6 3/2 5/2 17/18
Winona St. 01/28/23 88-59 29 29-62/24-67 .468/.358 16-32/6-25 .500/.240 14-16/5-7 .875-.714 36/32 4 16/9 6/10 7/3 6/4 9/15
Minn. Duluth 02/03/23 69-87 -18 22-60/34-59 .367/.576 7-28/7-15 .250/.467 18-24/12-15 .750-.800 33/36 -3 11/12 10/8 2/1 4/7 18/18
St. Cloud St. 02/04/23 83-68 15 31-64/24-53 .484/.453 7-24/4-15 .292/.267 14-20/16-22 .700-.727 40/29 11 17/12 7/10 2/1 6/5 18/19
Minn.-Crookston 02/10/23 85-77 8 28-66/30-68 .424/.441 8-24/10-21 .333/.476 21-25/7-8 .840-.875 40/39 1 12/8 6/12 3/7 5/4 11/20
Bemidji St. 02/11/23 87-88 -1 29-53/37-68 .547/.544 8-19/9-24 .421/.375 21-25/5-5 .840-1.000 25/32 -7 10/22 7/7 3/2 4/3 11/17
Minot St. 02/16/23 57-55 2 22-65/22-53 .338/.415 5-21/5-14 .238/.357 8-10/6-6 .800-1.000 29/31 -2 4/5 6/16 4/0 10/3 10/14
Mary 02/18/23 86-76 10 31-61/31-61 .508/.508 8-25/12-26 .320/.462 16-22/2-5 .727-.400 38/29 9 16/12 4/8 1/0 4/1 12/16
Sioux Falls 02/26/23 76-56 20 29-64/20-67 .453/.299 8-25/5-33 .320/.152 10-17/11-11 .588-1.000 41/42 -1 8/6 10/12 3/5 7/6 14/19
Bemidji St. 02/27/23 78-77 1 27-58/31-60 .466/.517 8-22/7-19 .364/.368 16-21/8-10 .762-.800 34/29 5 12/13 8/7 2/2 3/4 14/16
Minn. Duluth 02/28/23 79-69 10 28-61/28-65 .459/.431 12-27/3-20 .444/.150 11-14/10-16 .786-.625 32/41 -9 13/8 9/13 8/0 6/5 15/18
Southern Nazarene 03/11/23 64-67 -3 25-62/26-58 .403/.448 6-29/11-19 .207/.579 8-12/4-6 .667-.667 36/36 0 13/11 7/10 4/5 3/4 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Minn.-Crookston (12/10/22)
FIELD GOALS MADE 36 Minn.-Crookston (12/10/22)
FIELD GOAL ATTEMPTS 72 Minn.-Crookston (12/10/22)
3 PT FIELD GOALS MADE 16 Winona St. (01/28/23)
3 PT FG ATTEMPTS 32 St. Cloud St. (12/31/22); Winona St. (01/28/23)
FREE THROWS MADE 24 Sioux Falls (01/14/23)
FREE THROW ATTEMPTS 30 Sioux Falls (01/14/23)
REBOUNDS 51 Okla. Baptist (11/11/22)
ASSISTS 19 South Dakota Mines (11/19/22)
STEALS 11 Bemidji St. (12/09/22); Concordia-St. Paul (01/20/23)
BLOCKED SHOTS 8 Minn. Duluth (02/28/23)
TURNOVERS 18 Okla. Baptist (11/11/22)
FOULS 20 N.M. Highlands (11/26/22); Sioux Falls (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Beeninga,Jacob Sioux Falls (01/14/23)
FIELD GOALS MADE 12 McGhee,Lorenzo Upper Iowa (01/27/23)
FIELD GOAL ATTEMPTS 23 Beeninga,Jacob Sioux Falls (01/14/23)
3 PT FIELD GOALS MADE 7 Beeninga,Jacob Minnesota St. (01/21/23); South Dakota Mines (11/19/22)
3 PT FG ATTEMPTS 13 Beeninga,Jacob Minnesota St. (01/21/23); Minn. Duluth (02/28/23); South Dakota Mines (11/19/22)
FREE THROWS MADE 12 Beeninga,Jacob; Baumgartner,Gavin Sioux Falls (01/14/23); Minn.-Crookston (02/10/23)
FREE THROW ATTEMPTS 13 Beeninga,Jacob Sioux Falls (01/14/23)
REBOUNDS 15 Zimmer,Dane Sioux Falls (02/26/23); Bemidji St. (02/27/23); Southern Nazarene (03/11/23)
ASSISTS 11 Baumgartner,Gavin Southeastern Okla. (11/12/22)
STEALS 4 Beeninga,Jacob Wayne St. (NE) (01/06/23)
BLOCKED SHOTS 5 Zimmer,Dane Minn. Duluth (02/28/23)
TURNOVERS 5 Beeninga,Jacob; McGhee,Lorenzo; Baumgartner,Gavin Okla. Baptist (11/11/22); Minn. Duluth (01/01/23); Southwest Minn. St. (01/13/23)
FOULS 5 Beeninga,Jacob; Zimmer,Dane; Baumgartner,Gavin Okla. Baptist (11/11/22); Northern St. (01/10/23); Minn. Duluth (02/28/23); Upper Iowa (01/27/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Beeninga, Jacob 32 561 17.5
#01 McGhee, Lorenzo 32 494 15.4
#12 Baumgartner, Gavin 31 412 13.3
#24 Zimmer, Dane 32 276 8.6
#00 Stanley-Williams, Jaden 31 274 8.8
#22 Myren, Gabe 20 148 7.4
#11 Kinsey, Logan 32 144 4.5
#05 Kaiser, Trever 29 117 4.0
#03 Johnson, Jordan 11 44 4.0
#20 Hagen, Drew 18 34 1.9
#10 Beeninga, Eddie 16 14 0.9
#33 Fazio, Chance 8 6 0.8
#41 Hektner, Owen 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Beeninga, Jacob 32 189 469 .403 5.9 14.7
#01 McGhee, Lorenzo 32 181 378 .479 5.7 11.8
#12 Baumgartner, Gavin 31 144 326 .442 4.6 10.5
