Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-6, 18-4)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Scoring
Total Points 2405 2197
Points Per Game 77.6 70.9
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 846-1940 835-1839
FG: Percentage .436 .454
FG: Per Game 27.3 26.9
3PT: Made-Attempted 186-625 162-503
3PT: Percentage .298 .322
3PT: Per Game 6.0 5.2
FT: Made-Attempted 527-693 365-534
FT: Percentage .760 .684
FT: Per Game 17.0 11.8
Rebounding
Total 1177 1081
Per Game 38.0 34.9
Margin 3.1 --
Assists
Total 354 287
Per Game 11.4 9.3
Turnovers
Total 264 366
Per Game 8.5 11.8
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 12.4 8.7
Steals
Total 176 137
Per Game 5.7 4.4
Blocks
Total 93 89
Per Game 3.0 2.9
Attendance
Total 10845 15448
Per Game 11-986 15-1,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Beeninga, Jacob 31 31 1031 33.3 160 462 .346 65 232 .280 126 151 .834 511 16.5 13 60 73 2.4 76 86 45 35 6
00 Price, JaMir 27 26 845 31.3 136 325 .418 27 98 .276 92 122 .754 391 14.5 25 83 108 4.0 47 67 58 38 0
01 Sanchez, Ja'Kair 31 14 843 27.2 121 288 .420 27 64 .422 120 152 .789 389 12.5 26 108 134 4.3 68 52 58 16 2
05 Kinsey, Logan 31 31 971 31.3 127 255 .498 16 51 .314 75 96 .781 345 11.1 64 107 171 5.5 95 34 15 28 11
24 Zimmer, Dane 31 31 923 29.8 120 206 .583 19 58 .328 35 49 .714 294 9.5 76 205 281 9.1 85 57 24 14 27
22 Myren, Gabe 16 16 426 26.6 59 115 .513 0 2 .000 27 44 .614 145 9.1 21 34 55 3.4 34 15 14 24 3
25 Jennissen, Jacob 31 6 527 17.0 64 103 .621 3 7 .429 22 41 .537 153 4.9 54 95 149 4.8 56 10 17 6 36
10 Beeninga, Eddie 31 0 462 14.9 36 113 .319 16 62 .258 16 23 .696 104 3.4 4 41 45 1.5 31 27 14 14 7
11 Dixon, Chris 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 2 0 0 0 0
13 Hektner, Owen 23 0 190 8.3 21 65 .323 11 45 .244 10 11 .909 63 2.7 4 25 29 1.3 15 5 5 0 1
12 Kinsey, Will 10 0 47 4.7 1 5 .200 1 4 .250 4 4 1.000 7 0.7 2 2 4 0.4 4 1 1 1 0
03 Johnson, Jordan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 71 128 4.1 0 0 11 0 0  
Total 31 6275 202.4 846 1940 .436 186 625 .298 527 693 .760 2405 77.58 346 831 1177 38.0 513 354 264 176 93
Opponents 31 6275 202.4 835 1839 .454 162 503 .322 365 534 .684 2197 70.87 255 826 1081 34.9 606 287 366 137 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Beeninga, Jacob 22 22 734 33.4 105 321 .327 40 159 .252 84 101 .832 334 15.2 9 42 51 2.3 50 64 2.9 34 25 4
00 Price, JaMir 18 17 576 32.0 93 212 .439 17 66 .258 61 75 .813 264 14.7 19 54 73 4.1 32 54 3.0 36 27 0
01 Sanchez, Ja'Kair 22 11 588 26.7 96 213 .451 21 45 .467 85 107 .794 298 13.5 17 71 88 4.0 49 39 1.8 44 11 2
05 Kinsey, Logan 22 22 696 31.6 95 192 .495 14 40 .350 64 74 .865 268 12.2 47 74 121 5.5 65 27 1.2 12 20 8
22 Myren, Gabe 10 10 257 25.7 40 72 .556 0 0 .000 18 30 .600 98 9.8 10 23 33 3.3 16 13 1.3 5 15 1
24 Zimmer, Dane 22 22 672 30.5 77 135 .570 11 39 .282 21 32 .656 186 8.5 50 151 201 9.1 58 39 1.8 20 10 22
25 Jennissen, Jacob 22 6 378 17.2 45 72 .625 3 7 .429 17 31 .548 110 5.0 41 69 110 5.0 36 8 0.4 11 5 23
10 Beeninga, Eddie 22 0 349 15.9 31 97 .320 14 54 .259 7 10 .700 83 3.8 3 32 35 1.6 26 18 0.8 13 12 5
13 Hektner, Owen 17 0 160 9.4 21 57 .368 11 39 .282 10 11 .909 63 3.7 4 18 22 1.3 14 5 0.3 4 0 1
12 Kinsey, Will 7 0 40 5.7 1 4 .250 1 3 .333 4 4 1.000 7 1.0 2 2 4 0.6 4 1 0.1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 58 105 4.8 0 0 0.0 9 0 0  
Total 22 4450 202.3 604 1375 .439 132 452 .292 371 475 .781 1711 77.77 249 594 843 38.3 350 268 12.2 189 126 66
Opponents 22 4450 202.3 592 1308 .453 111 351 .316 247 357 .692 1542 70.09 183 581 764 34.7 419 218 9.9 257 99 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Beeninga, Jacob 31 31 1031 160 462 .346 65 232 .280 126 151 .834 511 16.5
00 Price, JaMir 27 26 845 136 325 .418 27 98 .276 92 122 .754 391 14.5
01 Sanchez, Ja'Kair 31 14 843 121 288 .420 27 64 .422 120 152 .789 389 12.5
05 Kinsey, Logan 31 31 971 127 255 .498 16 51 .314 75 96 .781 345 11.1
24 Zimmer, Dane 31 31 923 120 206 .583 19 58 .328 35 49 .714 294 9.5
22 Myren, Gabe 16 16 426 59 115 .513 0 2 .000 27 44 .614 145 9.1
25 Jennissen, Jacob 31 6 527 64 103 .621 3 7 .429 22 41 .537 153 4.9
10 Beeninga, Eddie 31 0 462 36 113 .319 16 62 .258 16 23 .696 104 3.4
11 Dixon, Chris 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
13 Hektner, Owen 23 0 190 21 65 .323 11 45 .244 10 11 .909 63 2.7
03 Johnson, Jordan 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Kinsey, Will 10 0 47 1 5 .200 1 4 .250 4 4 1.000 7 0.7
Total 31 6275 846 1940 .436 186 625 .298 527 693 .760 2405 77.58
Opponents 31 6275 835 1839 .454 162 503 .322 365 534 .684 2197 70.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Beeninga, Jacob 31 33.3 .346 .280 .834 0.4 1.9 2.4 2.8 1.1 0.2 16.5
00 Price, JaMir 27 31.3 .418 .276 .754 0.9 3.1 4.0 2.5 1.4 0.0 14.5
01 Sanchez, Ja'Kair 31 27.2 .420 .422 .789 0.8 3.5 4.3 1.7 0.5 0.1 12.5
05 Kinsey, Logan 31 31.3 .498 .314 .781 2.1 3.5 5.5 1.1 0.9 0.4 11.1
24 Zimmer, Dane 31 29.8 .583 .328 .714 2.5 6.6 9.1 1.8 0.5 0.9 9.5
22 Myren, Gabe 16 26.6 .513 .000 .614 1.3 2.1 3.4 0.9 1.5 0.2 9.1
25 Jennissen, Jacob 31 17.0 .621 .429 .537 1.7 3.1 4.8 0.3 0.2 1.2 4.9
10 Beeninga, Eddie 31 14.9 .319 .258 .696 0.1 1.3 1.5 0.9 0.5 0.2 3.4
11 Dixon, Chris 1 5.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Hektner, Owen 23 8.3 .323 .244 .909 0.2 1.1 1.3 0.2 0.0 0.0 2.7
03 Johnson, Jordan 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Kinsey, Will 10 4.7 .200 .250 1.000 0.2 0.2 0.4 0.1 0.1 0.0 0.7
Total 31 202.4 .436 .298 .760 11.2 26.8 38.0 11.4 5.7 3.0 77.58
Opponents 31 202.4 .454 .322 .684 8.2 26.6 34.9 9.3 4.4 2.9 70.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mo. Southern St. 11/10/23 99-81 W 35-67 .522 11-22 .500 18-24 .750 12 22 34 34.0 17 15 10 3 2 99 99.0
vs Washburn 11/12/23 79-77 W 26-67 .388 5-22 .227 22-33 .667 12 24 36 35.0 22 11 8 4 6 79 89.0
at South Dakota Mines 11/17/23 69-67 W 26-60 .433 4-18 .222 13-17 .765 6 27 33 34.3 16 9 10 2 5 69 82.3
at Black Hills St. 11/18/23 86-72 W 28-65 .431 8-18 .444 22-29 .759 9 24 33 34.0 19 1 2 0 5 86 83.3
at Northern Mich. 11/25/23 83-79 W (OT) 29-75 .387 9-24 .375 16-21 .762 16 28 44 36.0 19 7 11 2 12 83 83.2
at Michigan Tech 11/26/23 85-77 W 29-51 .569 4-8 .500 23-34 .676 8 29 37 36.2 21 11 10 4 2 85 83.5
at Northern St. 11/30/23 86-76 W 34-62 .548 3-11 .273 15-23 .652 8 27 35 36.0 14 8 6 3 4 86 83.9
vs Mary 12/02/23 95-55 W 34-59 .576 9-22 .409 18-25 .720 10 29 39 36.4 15 14 11 4 10 95 85.3
vs Bemidji St. 12/08/23 82-74 W 27-66 .409 10-26 .385 18-24 .750 9 29 38 36.6 9 12 4 4 7 82 84.9
vs St. Cloud St. 12/09/23 65-64 W 22-58 .379 6-23 .261 15-16 .938 5 27 32 36.1 10 11 7 2 4 65 82.9
at Minn.-Crookston 12/15/23 84-67 W 30-65 .462 6-21 .286 18-24 .750 9 26 35 36.0 16 12 6 3 8 84 83.0
at Minot St. 12/16/23 77-74 W 32-69 .464 10-26 .385 3-8 .375 16 22 38 36.2 15 15 7 1 3 77 82.5
at Augustana (SD) 01/05/24 83-74 W 29-61 .475 4-17 .235 21-23 .913 8 23 31 35.8 17 13 13 2 8 83 82.5
at Wayne St. (NE) 01/06/24 80-68 W 28-58 .483 4-17 .235 20-26 .769 10 26 36 35.8 14 13 4 3 5 80 82.4
vs Southwest Minn. St. 01/12/24 88-87 W (OT) 31-77 .403 9-29 .310 17-22 .773 18 26 44 36.3 17 17 7 3 7 88 82.7
vs Sioux Falls 01/13/24 68-70 L 21-50 .420 6-18 .333 20-29 .690 8 22 30 35.9 16 10 9 2 4 68 81.8
vs Minn. Duluth 01/19/24 62-58 W 19-57 .333 3-23 .130 21-24 .875 12 29 41 36.2 16 7 12 4 7 62 80.6
vs Concordia-St. Paul 01/20/24 79-72 W 28-64 .438 4-20 .200 19-25 .760 11 28 39 36.4 20 13 10 1 7 79 80.6
at Winona St. 01/26/24 72-83 L 25-67 .373 11-30 .367 11-16 .688 13 23 36 36.4 19 10 10 4 4 72 80.1
at Minnesota St. 01/27/24 78-81 L 30-73 .411 8-24 .333 10-10 1.000 16 30 46 36.9 21 9 12 2 2 78 80.0
vs Minn.-Crookston 01/30/24 76-49 W 31-63 .492 9-24 .375 5-12 .417 15 28 43 37.1 14 20 6 8 3 76 79.8
at Bemidji St. 02/03/24 63-56 W 19-62 .306 4-20 .200 21-22 .955 11 35 46 37.5 22 5 8 1 5 63 79.0
vs Minot St. 02/08/24 81-79 W 27-61 .443 4-12 .333 23-27 .852 14 27 41 37.7 19 13 10 2 4 81 79.1
at Mary 02/10/24 83-64 W 32-58 .552 5-14 .357 14-21 .667 10 29 39 37.8 15 21 8 1 5 83 79.3
vs Wayne St. (NE) 02/16/24 72-61 W 22-48 .458 1-13 .077 27-34 .794 10 28 38 37.8 13 10 12 4 6 72 79.0
vs Augustana (SD) 02/17/24 76-83 L 27-72 .375 4-21 .190 18-20 .900 13 34 47 38.1 12 9 9 8 4 76 78.9
at Sioux Falls 02/23/24 82-70 W 30-59 .508 6-13 .462 16-19 .842 8 20 28 37.7 13 11 7 3 12 82 79.0
at Southwest Minn. St. 02/24/24 79-77 W (OT) 26-66 .394 6-28 .214 21-25 .840 15 26 41 37.9 23 15 11 1 7 79 79.0
vs Winona St. 03/03/24 65-69 L 22-55 .400 5-21 .238 16-20 .800 7 29 36 37.8 20 8 10 5 3 65 78.5
vs Pittsburg St. 03/16/24 73-55 W 25-56 .446 5-20 .250 18-26 .692 9 29 38 37.8 17 14 7 4 11 73 78.3
at Minnesota St. 03/17/24 55-78 L 22-69 .319 3-20 .150 8-14 .571 18 25 43 38.0 12 10 7 3 4 55 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/10/23 81-99 L 30-57 .526 7-16 .438 14-19 .737 7 22 29 29.0 22 6 17 4 5 81 81.0
Washburn 11/12/23 77-79 L 25-49 .510 9-14 .643 18-30 .600 7 35 42 35.5 28 14 21 4 6 77 79.0
South Dakota Mines 11/17/23 67-69 L 26-64 .406 6-19 .316 9-10 .900 4 26 30 33.7 16 3 9 2 2 67 75.0
Black Hills St. 11/18/23 72-86 L 30-55 .545 5-11 .455 7-15 .467 6 27 33 33.5 21 2 11 1 1 72 74.3
Northern Mich. 11/25/23 79-83 L (OT) 30-65 .462 7-25 .280 12-23 .522 10 33 43 35.4 20 8 14 3 5 79 75.2
Michigan Tech 11/26/23 77-85 L 27-68 .397 2-16 .125 21-25 .840 14 17 31 34.7 27 5 6 0 5 77 75.5
Northern St. 11/30/23 76-86 L 28-69 .406 9-24 .375 11-15 .733 16 24 40 35.4 18 10 12 3 5 76 75.6
Mary 12/02/23 55-95 L 23-58 .397 3-11 .273 6-13 .462 10 19 29 34.6 24 5 18 1 5 55 73.0
Bemidji St. 12/08/23 74-82 L 33-68 .485 6-19 .316 2-3 .667 7 32 39 35.1 18 18 12 3 3 74 73.1
St. Cloud St. 12/09/23 64-65 L 28-59 .475 7-21 .333 1-2 .500 5 32 37 35.3 18 7 12 3 3 64 72.2
Minn.-Crookston 12/15/23 67-84 L 28-57 .491 2-12 .167 9-12 .750 5 30 35 35.3 21 3 14 8 0 67 71.7
Minot St. 12/16/23 74-77 L 31-61 .508 4-19 .211 8-10 .800 10 26 36 35.3 13 3 9 0 5 74 71.9
Augustana (SD) 01/05/24 74-83 L 31-67 .463 2-8 .250 10-16 .625 13 23 36 35.4 22 13 14 0 7 74 72.1
Wayne St. (NE) 01/06/24 68-80 L 25-57 .439 6-15 .400 12-16 .750 8 24 32 35.1 23 8 10 0 2 68 71.8
Southwest Minn. St. 01/12/24 87-88 L (OT) 33-63 .524 6-17 .353 15-21 .714 7 30 37 35.3 20 12 11 7 5 87 72.8
Sioux Falls 01/13/24 70-68 W 25-58 .431 4-14 .286 16-21 .762 14 26 40 35.6 22 6 9 0 5 70 72.6
Minn. Duluth 01/19/24 58-62 L 20-58 .345 3-19 .158 15-21 .714 13 29 42 35.9 19 4 15 3 6 58 71.8
Concordia-St. Paul 01/20/24 72-79 L 26-57 .456 7-16 .438 13-20 .650 8 29 37 36.0 22 12 15 0 3 72 71.8
Winona St. 01/26/24 83-72 W 29-53 .547 9-19 .474 16-24 .667 7 31 38 36.1 18 11 14 6 8 83 72.4
Minnesota St. 01/27/24 81-78 W 26-60 .433 6-20 .300 23-32 .719 9 27 36 36.1 16 7 7 5 7 81 72.8
Minn.-Crookston 01/30/24 49-76 L 19-56 .339 5-16 .313 6-7 .857 10 21 31 35.9 13 6 9 2 2 49 71.7
Bemidji St. 02/03/24 56-63 L 20-53 .377 2-15 .133 14-22 .636 3 32 35 35.8 19 12 11 4 5 56 71.0
Minot St. 02/08/24 79-81 L 27-56 .482 7-19 .368 18-23 .783 5 23 28 35.5 19 13 10 3 6 79 71.3
Mary 02/10/24 64-83 L 24-60 .400 2-14 .143 14-18 .778 9 19 28 35.2 19 13 9 3 6 64 71.0
Wayne St. (NE) 02/16/24 61-72 L 25-58 .431 4-15 .267 7-13 .538 8 20 28 34.9 23 11 11 1 4 61 70.6
Augustana (SD) 02/17/24 83-76 W 35-68 .515 7-11 .636 6-9 .667 2 34 36 34.9 16 22 8 2 5 83 71.1
Sioux Falls 02/23/24 70-82 L 28-54 .519 4-14 .286 10-14 .714 7 23 30 34.7 16 11 15 4 5 70 71.0
Southwest Minn. St. 02/24/24 77-79 L (OT) 28-58 .483 6-13 .462 15-25 .600 7 27 34 34.7 20 11 12 3 2 77 71.3
Winona St. 03/03/24 69-65 W 26-59 .441 4-17 .235 13-23 .565 9 27 36 34.8 19 11 8 3 7 69 71.2
Pittsburg St. 03/16/24 55-73 L 19-57 .333 5-18 .278 12-16 .750 11 25 36 34.8 20 9 16 1 2 55 70.6
Minnesota St. 03/17/24 78-55 W 30-57 .526 6-16 .375 12-16 .750 4 33 37 34.9 14 11 7 10 5 78 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/10/23 99-81 18 35-67/30-57 .522/.526 11-22/7-16 .500/.438 18-24/14-19 .750-.737 34/29 5 15/6 10/17 3/4 2/5 17/22
Washburn 11/12/23 79-77 2 26-67/25-49 .388/.510 5-22/9-14 .227/.643 22-33/18-30 .667-.600 36/42 -6 11/14 8/21 4/4 6/6 22/28
South Dakota Mines 11/17/23 69-67 2 26-60/26-64 .433/.406 4-18/6-19 .222/.316 13-17/9-10 .765-.900 33/30 3 9/3 10/9 2/2 5/2 16/16
Black Hills St. 11/18/23 86-72 14 28-65/30-55 .431/.545 8-18/5-11 .444/.455 22-29/7-15 .759-.467 33/33 0 1/2 2/11 0/1 5/1 19/21
Northern Mich. 11/25/23 83-79 4 29-75/30-65 .387/.462 9-24/7-25 .375/.280 16-21/12-23 .762-.522 44/43 1 7/8 11/14 2/3 12/5 19/20
Michigan Tech 11/26/23 85-77 8 29-51/27-68 .569/.397 4-8/2-16 .500/.125 23-34/21-25 .676-.840 37/31 6 11/5 10/6 4/0 2/5 21/27
Northern St. 11/30/23 86-76 10 34-62/28-69 .548/.406 3-11/9-24 .273/.375 15-23/11-15 .652-.733 35/40 -5 8/10 6/12 3/3 4/5 14/18
Mary 12/02/23 95-55 40 34-59/23-58 .576/.397 9-22/3-11 .409/.273 18-25/6-13 .720-.462 39/29 10 14/5 11/18 4/1 10/5 15/24
Bemidji St. 12/08/23 82-74 8 27-66/33-68 .409/.485 10-26/6-19 .385/.316 18-24/2-3 .750-.667 38/39 -1 12/18 4/12 4/3 7/3 9/18
St. Cloud St. 12/09/23 65-64 1 22-58/28-59 .379/.475 6-23/7-21 .261/.333 15-16/1-2 .938-.500 32/37 -5 11/7 7/12 2/3 4/3 10/18
Minn.-Crookston 12/15/23 84-67 17 30-65/28-57 .462/.491 6-21/2-12 .286/.167 18-24/9-12 .750-.750 35/35 0 12/3 6/14 3/8 8/0 16/21
Minot St. 12/16/23 77-74 3 32-69/31-61 .464/.508 10-26/4-19 .385/.211 3-8/8-10 .375-.800 38/36 2 15/3 7/9 1/0 3/5 15/13
Augustana (SD) 01/05/24 83-74 9 29-61/31-67 .475/.463 4-17/2-8 .235/.250 21-23/10-16 .913-.625 31/36 -5 13/13 13/14 2/0 8/7 17/22
Wayne St. (NE) 01/06/24 80-68 12 28-58/25-57 .483/.439 4-17/6-15 .235/.400 20-26/12-16 .769-.750 36/32 4 13/8 4/10 3/0 5/2 14/23
Southwest Minn. St. 01/12/24 88-87 1 31-77/33-63 .403/.524 9-29/6-17 .310/.353 17-22/15-21 .773-.714 44/37 7 17/12 7/11 3/7 7/5 17/20
Sioux Falls 01/13/24 68-70 -2 21-50/25-58 .420/.431 6-18/4-14 .333/.286 20-29/16-21 .690-.762 30/40 -10 10/6 9/9 2/0 4/5 16/22
Minn. Duluth 01/19/24 62-58 4 19-57/20-58 .333/.345 3-23/3-19 .130/.158 21-24/15-21 .875-.714 41/42 -1 7/4 12/15 4/3 7/6 16/19
Concordia-St. Paul 01/20/24 79-72 7 28-64/26-57 .438/.456 4-20/7-16 .200/.438 19-25/13-20 .760-.650 39/37 2 13/12 10/15 1/0 7/3 20/22
Winona St. 01/26/24 72-83 -11 25-67/29-53 .373/.547 11-30/9-19 .367/.474 11-16/16-24 .688-.667 36/38 -2 10/11 10/14 4/6 4/8 19/18
Minnesota St. 01/27/24 78-81 -3 30-73/26-60 .411/.433 8-24/6-20 .333/.300 10-10/23-32 1.000-.719 46/36 10 9/7 12/7 2/5 2/7 21/16
Minn.-Crookston 01/30/24 76-49 27 31-63/19-56 .492/.339 9-24/5-16 .375/.313 5-12/6-7 .417-.857 43/31 12 20/6 6/9 8/2 3/2 14/13
Bemidji St. 02/03/24 63-56 7 19-62/20-53 .306/.377 4-20/2-15 .200/.133 21-22/14-22 .955-.636 46/35 11 5/12 8/11 1/4 5/5 22/19
Minot St. 02/08/24 81-79 2 27-61/27-56 .443/.482 4-12/7-19 .333/.368 23-27/18-23 .852-.783 41/28 13 13/13 10/10 2/3 4/6 19/19
Mary 02/10/24 83-64 19 32-58/24-60 .552/.400 5-14/2-14 .357/.143 14-21/14-18 .667-.778 39/28 11 21/13 8/9 1/3 5/6 15/19
Wayne St. (NE) 02/16/24 72-61 11 22-48/25-58 .458/.431 1-13/4-15 .077/.267 27-34/7-13 .794-.538 38/28 10 10/11 12/11 4/1 6/4 13/23
Augustana (SD) 02/17/24 76-83 -7 27-72/35-68 .375/.515 4-21/7-11 .190/.636 18-20/6-9 .900-.667 47/36 11 9/22 9/8 8/2 4/5 12/16
Sioux Falls 02/23/24 82-70 12 30-59/28-54 .508/.519 6-13/4-14 .462/.286 16-19/10-14 .842-.714 28/30 -2 11/11 7/15 3/4 12/5 13/16
Southwest Minn. St. 02/24/24 79-77 2 26-66/28-58 .394/.483 6-28/6-13 .214/.462 21-25/15-25 .840-.600 41/34 7 15/11 11/12 1/3 7/2 23/20
Winona St. 03/03/24 65-69 -4 22-55/26-59 .400/.441 5-21/4-17 .238/.235 16-20/13-23 .800-.565 36/36 0 8/11 10/8 5/3 3/7 20/19
Pittsburg St. 03/16/24 73-55 18 25-56/19-57 .446/.333 5-20/5-18 .250/.278 18-26/12-16 .692-.750 38/36 2 14/9 7/16 4/1 11/2 17/20
Minnesota St. 03/17/24 55-78 -23 22-69/30-57 .319/.526 3-20/6-16 .150/.375 8-14/12-16 .571-.750 43/37 6 10/11 7/7 3/10 4/5 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mo. Southern St. (11/10/23)
FIELD GOALS MADE 35 Mo. Southern St. (11/10/23)
FIELD GOAL ATTEMPTS 77 Southwest Minn. St. (01/12/24)
3 PT FIELD GOALS MADE 11 Mo. Southern St. (11/10/23); Winona St. (01/26/24)
3 PT FG ATTEMPTS 30 Winona St. (01/26/24)
FREE THROWS MADE 27 Wayne St. (NE) (02/16/24)
FREE THROW ATTEMPTS 34 Wayne St. (NE) (02/16/24); Michigan Tech (11/26/23)
REBOUNDS 47 Augustana (SD) (02/17/24)
ASSISTS 21 Mary (02/10/24)
STEALS 12 Northern Mich. (11/25/23); Sioux Falls (02/23/24)
BLOCKED SHOTS 8 Minn.-Crookston (01/30/24); Augustana (SD) (02/17/24)
TURNOVERS 13 Augustana (SD) (01/05/24)
FOULS 23 Southwest Minn. St. (02/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Beeninga,Jacob Northern Mich. (11/25/23)
FIELD GOALS MADE 11 Beeninga,Jacob; Sanchez,Ja'Kair Northern Mich. (11/25/23); Minnesota St. (01/27/24)
FIELD GOAL ATTEMPTS 27 Beeninga,Jacob Northern Mich. (11/25/23)
3 PT FIELD GOALS MADE 7 Beeninga,Jacob Northern Mich. (11/25/23)
3 PT FG ATTEMPTS 16 Beeninga,Jacob Northern Mich. (11/25/23)
FREE THROWS MADE 11 Beeninga,Jacob Black Hills St. (11/18/23)
FREE THROW ATTEMPTS 15 Price,JaMir Pittsburg St. (03/16/24)
REBOUNDS 14 Zimmer,Dane Southwest Minn. St. (01/12/24)
ASSISTS 10 Price,Jamir Mary (12/02/23)
STEALS 6 Kinsey,Logan; Price,JaMir Minn. Duluth (01/19/24); Sioux Falls (02/23/24)
BLOCKED SHOTS 6 Jennissen,Jacob Minn.-Crookston (01/30/24)
TURNOVERS 6 Sanchez,Ja'Kair Minnesota St. (01/27/24)
FOULS 5 Jennissen,Jacob; Zimmer,Dane; Kinsey,Logan; Beeninga,Jacob Mo. Southern St. (11/10/23); Minot St. (02/08/24); Winona St. (03/03/24); Pittsburg St. (03/16/24); Northern Mich. (11/25/23); Winona St. (01/26/24); Minnesota St. (01/27/24); Bemidji St. (02/03/24); Southwest Minn. St. (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Beeninga, Jacob 31 511 16.5
#00 Price, JaMir 27 391 14.5
#01 Sanchez, Ja'Kair 31 389 12.5
#05 Kinsey, Logan 31 345 11.1
#24 Zimmer, Dane 31 294 9.5
#25 Jennissen, Jacob 31 153 4.9
#22 Myren, Gabe 16 145 9.1
#10 Beeninga, Eddie 31 104 3.4
#13 Hektner, Owen 23 63 2.7
#12 Kinsey, Will 10 7 0.7
#11 Dixon, Chris 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Beeninga, Jacob 31 160 462 .346 5.2 14.9
#00 Price, JaMir 27 136 325 .418 5.0 12.0
#05 Kinsey, Logan 31 127 255 .498 4.1 8.2
#01 Sanchez, Ja'Kair 31 121 288 .420 3.9 9.3
#24 Zimmer, Dane 31 120 206 .583 3.9 6.6
#25 Jennissen, Jacob 31 64 103 .621 2.1 3.3
#22 Myren, Gabe 16 59 115 .513 3.7 7.2
#10 Beeninga, Eddie 31 36 113 .319 1.2 3.6
#13 Hektner, Owen 23 21 65 .323 0.9 2.8
#11 Dixon, Chris 1 1 2 .500 1.0 2.0
#12 Kinsey, Will 10 1 5 .200 0.1 0.5
#03 Johnson, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Beeninga, Jacob 31 65 232 .280 2.1 7.5
#00 Price, JaMir 27 27 98 .276 1.0 3.6
#01 Sanchez, Ja'Kair 31 27 64 .422 0.9 2.1
#24 Zimmer, Dane 31 19 58 .328 0.6 1.9
#10 Beeninga, Eddie 31 16 62 .258 0.5 2.0
#05 Kinsey, Logan 31 16 51 .314 0.5 1.6
#13 Hektner, Owen 23 11 45 .244 0.5 2.0
#25 Jennissen, Jacob 31 3 7 .429 0.1 0.2
#11 Dixon, Chris 1 1 2 .500 1.0 2.0
#12 Kinsey, Will 10 1 4 .250 0.1 0.4
#22 Myren, Gabe 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Beeninga, Jacob 31 126 151 .834 4.1 4.9
#01 Sanchez, Ja'Kair 31 120 152 .789 3.9 4.9
#00 Price, JaMir 27 92 122 .754 3.4 4.5
#05 Kinsey, Logan 31 75 96 .781 2.4 3.1
#24 Zimmer, Dane 31 35 49 .714 1.1 1.6
#22 Myren, Gabe 16 27 44 .614 1.7 2.8
#25 Jennissen, Jacob 31 22 41 .537 0.7 1.3
