Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-16, 10-12)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Scoring
Total Points 2422 2447
Points Per Game 80.7 81.6
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 871-1843 838-1769
FG: Percentage .473 .474
FG: Per Game 29.0 27.9
3PT: Made-Attempted 259-724 253-686
3PT: Percentage .358 .369
3PT: Per Game 8.6 8.4
FT: Made-Attempted 421-589 518-713
FT: Percentage .715 .727
FT: Per Game 14.0 17.3
Rebounding
Total 1072 1044
Per Game 35.7 34.8
Margin 0.9 --
Assists
Total 371 394
Per Game 12.4 13.1
Turnovers
Total 343 311
Per Game 11.4 10.4
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.1 13.8
Steals
Total 182 187
Per Game 6.1 6.2
Blocks
Total 89 83
Per Game 3.0 2.8
Attendance
Total 11392 11356
Per Game 13-876 14-811

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 El-Amin, Isa 30 30 786 26.2 169 389 .434 56 164 .341 49 64 .766 443 14.8 15 58 73 2.4 65 106 58 38 1
00 Gooden, Dominic 30 8 583 19.4 102 253 .403 49 122 .402 81 100 .810 334 11.1 5 56 61 2.0 34 33 36 18 3
01 Hastreiter, Sam 30 30 772 25.7 106 205 .517 42 102 .412 54 64 .844 308 10.3 20 111 131 4.4 52 44 43 17 4
25 Payne, Rodrick 30 18 589 19.6 100 178 .562 4 18 .222 62 94 .660 266 8.9 53 75 128 4.3 81 31 51 12 24
22 Gerads, Tysen 26 13 479 18.4 63 126 .500 8 30 .267 33 44 .750 167 6.4 21 27 48 1.8 52 20 20 18 8
20 Hondl, Sam 30 9 610 20.3 62 122 .508 18 39 .462 22 29 .759 164 5.5 26 60 86 2.9 61 33 23 12 5
24 Kaba, Kabine 30 21 533 17.8 55 120 .458 13 48 .271 31 53 .585 154 5.1 54 92 146 4.9 62 15 34 20 24
32 Jenkins, Adam 30 12 518 17.3 62 98 .633 1 2 .500 21 40 .525 146 4.9 40 61 101 3.4 53 23 16 6 14
13 Brown, Timaris 27 0 262 9.7 40 100 .400 16 55 .291 32 47 .681 128 4.7 8 44 52 1.9 37 6 8 6 2
10 Beeninga, Eddie 24 9 339 14.1 32 82 .390 24 63 .381 12 17 .706 100 4.2 3 24 27 1.1 38 27 19 9 1
11 Birkholz, Levi 25 0 289 11.6 41 76 .539 8 27 .296 16 22 .727 106 4.2 11 50 61 2.4 29 22 17 12 0
04 Hacker, Landin 26 0 266 10.2 31 78 .397 19 53 .358 7 9 .778 88 3.4 7 24 31 1.2 34 11 7 13 1
33 Anderson, Soren 11 0 23 2.1 5 9 .556 1 1 1.000 0 4 .000 11 1.0 1 3 4 0.4 2 0 0 0 1
12 Kinsey, Will 10 0 23 2.3 3 7 .429 0 0 .000 1 2 .500 7 0.7 2 3 5 0.5 2 0 0 1 1
03 Smith, Nic 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 61 118 3.9 0 0 10 0 0  
Total 30 6075 202.5 871 1843 .473 259 724 .358 421 589 .715 2422 80.73 323 749 1072 35.7 602 371 343 182 89
Opponents 30 6075 202.5 838 1769 .474 253 686 .369 518 713 .727 2447 81.57 291 753 1044 34.8 518 394 311 187 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 El-Amin, Isa 22 22 572 26.0 121 271 .446 40 111 .360 42 56 .750 324 14.7 8 43 51 2.3 47 80 3.6 37 27 0
01 Hastreiter, Sam 22 22 547 24.9 80 154 .519 37 83 .446 38 46 .826 235 10.7 13 74 87 4.0 42 28 1.3 32 11 4
25 Payne, Rodrick 22 14 422 19.2 74 136 .544 3 13 .231 47 71 .662 198 9.0 43 50 93 4.2 60 21 1.0 32 7 18
00 Gooden, Dominic 22 6 399 18.1 62 166 .373 29 80 .363 48 61 .787 201 9.1 3 43 46 2.1 25 24 1.1 24 9 1
22 Gerads, Tysen 20 9 363 18.2 45 87 .517 5 19 .263 24 31 .774 119 6.0 16 17 33 1.7 42 14 0.7 14 14 7
24 Kaba, Kabine 22 13 366 16.6 39 85 .459 9 30 .300 22 39 .564 109 5.0 40 66 106 4.8 44 9 0.4 20 12 15
20 Hondl, Sam 22 9 439 20.0 46 92 .500 15 33 .455 14 18 .778 121 5.5 18 44 62 2.8 42 27 1.2 11 7 1
32 Jenkins, Adam 22 8 397 18.0 50 82 .610 1 1 1.000 17 33 .515 118 5.4 31 43 74 3.4 41 15 0.7 15 5 10
11 Birkholz, Levi 20 0 243 12.2 34 66 .515 8 26 .308 12 17 .706 88 4.4 9 44 53 2.7 22 16 0.8 15 8 0
13 Brown, Timaris 21 0 181 8.6 26 76 .342 8 38 .211 28 39 .718 88 4.2 7 26 33 1.6 28 4 0.2 4 4 2
10 Beeninga, Eddie 18 7 242 13.4 25 59 .424 19 44 .432 2 4 .500 71 3.9 1 20 21 1.2 27 21 1.2 10 7 1
04 Hacker, Landin 22 0 211 9.6 26 68 .382 16 48 .333 5 7 .714 73 3.3 7 22 29 1.3 28 11 0.5 5 9 1
33 Anderson, Soren 10 0 20 2.0 5 9 .556 1 1 1.000 0 4 .000 11 1.1 1 3 4 0.4 2 0 0.0 0 0 1
12 Kinsey, Will 10 0 23 2.3 3 7 .429 0 0 .000 1 2 .500 7 0.7 2 3 5 0.5 2 0 0.0 0 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 44 91 4.1 0 0 0.0 8 0 0  
Total 22 4425 201.1 636 1358 .468 191 527 .362 300 428 .701 1763 80.14 246 542 788 35.8 452 270 12.3 227 121 62
Opponents 22 4425 201.1 596 1275 .467 180 505 .356 395 543 .727 1767 80.32 219 556 775 35.2 388 272 12.4 215 126 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 El-Amin, Isa 30 30 786 169 389 .434 56 164 .341 49 64 .766 443 14.8
00 Gooden, Dominic 30 8 583 102 253 .403 49 122 .402 81 100 .810 334 11.1
01 Hastreiter, Sam 30 30 772 106 205 .517 42 102 .412 54 64 .844 308 10.3
25 Payne, Rodrick 30 18 589 100 178 .562 4 18 .222 62 94 .660 266 8.9
22 Gerads, Tysen 26 13 479 63 126 .500 8 30 .267 33 44 .750 167 6.4
24 Kaba, Kabine 30 21 533 55 120 .458 13 48 .271 31 53 .585 154 5.1
20 Hondl, Sam 30 9 610 62 122 .508 18 39 .462 22 29 .759 164 5.5
32 Jenkins, Adam 30 12 518 62 98 .633 1 2 .500 21 40 .525 146 4.9
10 Beeninga, Eddie 24 9 339 32 82 .390 24 63 .381 12 17 .706 100 4.2
11 Birkholz, Levi 25 0 289 41 76 .539 8 27 .296 16 22 .727 106 4.2
13 Brown, Timaris 27 0 262 40 100 .400 16 55 .291 32 47 .681 128 4.7
04 Hacker, Landin 26 0 266 31 78 .397 19 53 .358 7 9 .778 88 3.4
33 Anderson, Soren 11 0 23 5 9 .556 1 1 1.000 0 4 .000 11 1.0
12 Kinsey, Will 10 0 23 3 7 .429 0 0 .000 1 2 .500 7 0.7
03 Smith, Nic 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 871 1843 .473 259 724 .358 421 589 .715 2422 80.73
Opponents 30 6075 838 1769 .474 253 686 .369 518 713 .727 2447 81.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 El-Amin, Isa 30 26.2 .434 .341 .766 0.5 1.9 2.4 3.5 1.3 0.0 14.8
00 Gooden, Dominic 30 19.4 .403 .402 .810 0.2 1.9 2.0 1.1 0.6 0.1 11.1
01 Hastreiter, Sam 30 25.7 .517 .412 .844 0.7 3.7 4.4 1.5 0.6 0.1 10.3
25 Payne, Rodrick 30 19.6 .562 .222 .660 1.8 2.5 4.3 1.0 0.4 0.8 8.9
22 Gerads, Tysen 26 18.4 .500 .267 .750 0.8 1.0 1.8 0.8 0.7 0.3 6.4
24 Kaba, Kabine 30 17.8 .458 .271 .585 1.8 3.1 4.9 0.5 0.7 0.8 5.1
20 Hondl, Sam 30 20.3 .508 .462 .759 0.9 2.0 2.9 1.1 0.4 0.2 5.5
32 Jenkins, Adam 30 17.3 .633 .500 .525 1.3 2.0 3.4 0.8 0.2 0.5 4.9
10 Beeninga, Eddie 24 14.1 .390 .381 .706 0.1 1.0 1.1 1.1 0.4 0.0 4.2
11 Birkholz, Levi 25 11.6 .539 .296 .727 0.4 2.0 2.4 0.9 0.5 0.0 4.2
13 Brown, Timaris 27 9.7 .400 .291 .681 0.3 1.6 1.9 0.2 0.2 0.1 4.7
04 Hacker, Landin 26 10.2 .397 .358 .778 0.3 0.9 1.2 0.4 0.5 0.0 3.4
33 Anderson, Soren 11 2.1 .556 1.000 .000 0.1 0.3 0.4 0.0 0.0 0.1 1.0
12 Kinsey, Will 10 2.3 .429 .000 .500 0.2 0.3 0.5 0.0 0.1 0.1 0.7
03 Smith, Nic 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .473 .358 .715 10.8 25.0 35.7 12.4 6.1 3.0 80.73
Opponents 30 202.5 .474 .369 .727 9.7 25.1 34.8 13.1 6.2 2.8 81.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washburn 11/14/25 63-95 L 22-55 .400 8-27 .296 11-18 .611 9 17 26 26.0 16 12 16 1 7 63 63.0
at Pittsburg St. 11/15/25 74-94 L 24-59 .407 5-24 .208 21-28 .750 15 27 42 34.0 19 10 23 2 2 74 68.5
vs Black Hills St. 11/21/25 100-85 W 33-55 .600 9-19 .474 25-27 .926 5 26 31 33.0 19 9 14 3 8 100 79.0
vs South Dakota Mines 11/22/25 86-80 W 33-58 .569 11-22 .500 9-13 .692 5 25 30 32.3 13 17 15 3 12 86 80.8
vs Minn.-Crookston 11/25/25 95-69 W 34-71 .479 9-25 .360 18-22 .818 17 35 52 36.2 21 19 11 3 8 95 83.6
at Southwest Minn. St. 11/29/25 78-68 W 27-54 .500 14-28 .500 10-12 .833 12 22 34 35.8 15 19 14 6 8 78 82.7
at Concordia-St. Paul 11/30/25 108-111 L (OT) 35-69 .507 8-31 .258 30-41 .732 12 31 43 36.9 32 16 18 5 12 108 86.3
at Bemidji St. 12/04/25 90-60 W 34-65 .523 12-30 .400 10-19 .526 12 29 41 37.4 16 13 10 2 10 90 86.8
vs Minn. Duluth 12/06/25 92-91 W (OT) 33-66 .500 10-21 .476 16-23 .696 17 27 44 38.1 23 10 12 3 3 92 87.3
at Minot St. 12/11/25 90-79 W 30-61 .492 8-20 .400 22-27 .815 12 30 42 38.5 26 10 11 5 1 90 87.6
at Mary 12/13/25 90-96 L 30-64 .469 9-25 .360 21-29 .724 12 31 43 38.9 26 18 14 6 5 90 87.8
vs Northern St. 12/18/25 52-76 L 18-59 .305 6-24 .250 10-12 .833 6 21 27 37.9 15 11 7 2 6 52 84.8
vs Jamestown 12/20/25 83-93 L 24-57 .421 8-25 .320 27-34 .794 16 17 33 37.5 22 12 8 0 5 83 84.7
at Minn.-Crookston 01/03/26 92-81 W 30-68 .441 9-25 .360 23-28 .821 11 30 41 37.8 22 13 2 3 2 92 85.2
at Concordia-St. Paul 01/09/26 89-102 L 27-56 .482 8-20 .400 27-37 .730 11 20 31 37.3 27 16 11 2 7 89 85.5
at Winona St. 01/10/26 83-79 W 30-60 .500 7-22 .318 16-21 .762 6 30 36 37.3 19 8 8 3 6 83 85.3
vs Augustana (SD) 01/16/26 99-106 L 39-72 .542 13-33 .394 8-9 .889 14 19 33 37.0 21 20 8 0 1 99 86.1
vs Wayne St. (NE) 01/17/26 84-73 W 32-65 .492 9-22 .409 11-15 .733 14 33 47 37.6 16 16 12 3 5 84 86.0
at Southwest Minn. St. 01/23/26 69-71 L 27-64 .422 14-33 .424 1-1 1.000 16 21 37 37.5 13 15 14 4 4 69 85.1
at Sioux Falls 01/24/26 81-82 L 32-57 .561 6-14 .429 11-21 .524 5 26 31 37.2 20 10 9 4 6 81 84.9
vs St. Cloud St. 01/30/26 64-77 L 23-58 .397 5-24 .208 13-24 .542 12 21 33 37.0 28 3 12 2 6 64 83.9
vs Minnesota St. 01/31/26 66-82 L 25-53 .472 5-19 .263 11-18 .611 11 17 28 36.6 14 14 13 4 6 66 83.1
at Jamestown 02/05/26 76-74 W 30-62 .484 12-26 .462 4-7 .571 8 19 27 36.2 16 10 10 3 7 76 82.8
at Northern St. 02/07/26 69-83 L 27-53 .509 6-18 .333 9-14 .643 5 21 26 35.8 19 10 12 2 6 69 82.2
vs Mary 02/12/26 75-69 W 26-56 .464 8-22 .364 15-20 .750 6 24 30 35.5 20 10 13 2 9 75 81.9
vs Minot St. 02/14/26 67-74 L 25-59 .424 9-32 .281 8-14 .571 10 19 29 35.3 23 8 11 3 7 67 81.3
vs Bemidji St. 02/19/26 85-65 W 35-77 .455 12-31 .387 3-6 .500 19 29 48 35.7 14 18 8 4 7 85 81.5
at Minn. Duluth 02/21/26 72-85 L 25-55 .455 6-16 .375 16-27 .593 6 23 29 35.5 31 6 11 2 4 72 81.1
at Northern St. 02/25/26 68-64 W 29-66 .439 6-20 .300 4-5 .800 11 28 39 35.6 12 8 6 2 3 68 80.7
at Augustana (SD) 02/28/26 82-83 L (OT) 32-69 .464 7-26 .269 11-17 .647 8 31 39 35.7 24 10 10 5 9 82 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washburn 11/14/25 95-63 W 35-57 .614 9-17 .529 16-24 .667 9 29 38 38.0 14 16 10 5 11 95 95.0
Pittsburg St. 11/15/25 94-74 W 33-62 .532 11-23 .478 17-24 .708 8 26 34 36.0 22 13 12 2 9 94 94.5
Black Hills St. 11/21/25 85-100 L 32-64 .500 6-23 .261 15-19 .789 7 17 24 32.0 21 17 11 2 8 85 91.3
South Dakota Mines 11/22/25 80-86 L 26-54 .481 14-27 .519 14-16 .875 4 23 27 30.8 13 16 17 1 4 80 88.5
Minn.-Crookston 11/25/25 69-95 L 25-66 .379 9-28 .321 10-19 .526 11 23 34 31.4 17 12 11 3 4 69 84.6
Southwest Minn. St. 11/29/25 68-78 L 28-60 .467 4-15 .267 8-13 .615 12 17 29 31.0 10 15 8 5 8 68 81.8
Concordia-St. Paul 11/30/25 111-108 W (OT) 35-75 .467 13-28 .464 28-36 .778 14 28 42 32.6 26 21 17 1 13 111 86.0
Bemidji St. 12/04/25 60-90 L 22-52 .423 5-19 .263 11-16 .688 3 22 25 31.6 17 6 14 2 5 60 82.8
Minn. Duluth 12/06/25 91-92 L (OT) 29-73 .397 9-28 .321 24-31 .774 22 22 44 33.0 17 10 6 0 8 91 83.7
Minot St. 12/11/25 79-90 L 25-60 .417 2-11 .182 27-32 .844 8 23 31 32.8 21 8 5 2 9 79 83.2
Mary 12/13/25 96-90 W 30-74 .405 12-35 .343 24-34 .706 20 28 48 34.2 24 21 10 1 9 96 84.4
Northern St. 12/18/25 76-52 W 27-51 .529 12-26 .462 10-14 .714 5 36 41 34.8 14 17 11 2 4 76 83.7
Jamestown 12/20/25 93-83 W 30-52 .577 12-26 .462 21-26 .808 6 21 27 34.2 24 13 10 2 5 93 84.4
Minn.-Crookston 01/03/26 81-92 L 25-66 .379 10-30 .333 21-30 .700 15 28 43 34.8 19 9 4 6 1 81 84.1
Concordia-St. Paul 01/09/26 102-89 W 29-57 .509 13-28 .464 31-41 .756 16 25 41 35.2 28 16 14 7 4 102 85.3
Winona St. 01/10/26 79-83 L 29-64 .453 7-26 .269 14-20 .700 8 26 34 35.1 17 12 9 3 5 79 84.9
Augustana (SD) 01/16/26 106-99 W 38-60 .633 13-23 .565 17-22 .773 6 20 26 34.6 15 18 2 0 2 106 86.2
Wayne St. (NE) 01/17/26 73-84 L 28-63 .444 6-21 .286 11-18 .611 7 22 29 34.3 20 11 8 3 9 73 85.4
Southwest Minn. St. 01/23/26 71-69 W 29-52 .558 6-18 .333 7-13 .538 7 20 27 33.9 9 14 8 6 10 71 84.7
Sioux Falls 01/24/26 82-81 W 30-64 .469 5-20 .250 17-23 .739 11 29 40 34.2 19 22 8 1 6 82 84.6
St. Cloud St. 01/30/26 77-64 W 19-42 .452 7-15 .467 32-40 .800 5 32 37 34.3 22 7 15 3 4 77 84.2
Minnesota St. 01/31/26 82-66 W 31-59 .525 9-25 .360 11-13 .846 11 22 33 34.3 14 12 10 1 6 82 84.1
Jamestown 02/05/26 74-76 L 28-54 .519 8-22 .364 10-14 .714 7 26 33 34.2 10 9 11 0 6 74 83.7
Northern St. 02/07/26 83-69 W 30-55 .545 10-21 .476 13-16 .813 6 24 30 34.0 19 16 11 1 3 83 83.6
Mary 02/12/26 69-75 L 21-59 .356 11-32 .344 16-22 .727 18 28 46 34.5 16 13 18 2 10 69 83.0
Minot St. 02/14/26 74-67 W 28-57 .491 4-16 .250 14-21 .667 13 27 40 34.7 15 9 10 2 6 74 82.7
Bemidji St. 02/19/26 65-85 L 23-54 .426 6-22 .273 13-23 .565 8 24 32 34.6 9 8 10 8 5 65 82.0
Minn. Duluth 02/21/26 85-72 W 20-41 .488 4-13 .308 41-55 .745 6 28 34 34.6 22 9 10 5 5 85 82.1
Northern St. 02/25/26 64-68 L 22-57 .386 6-30 .200 14-17 .824 9 27 36 34.7 11 8 8 2 4 64 81.5
Augustana (SD) 02/28/26 83-82 W (OT) 31-65 .477 10-18 .556 11-21 .524 9 30 39 34.8 13 16 13 5 4 83 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washburn 11/14/25 63-95 -32 22-55/35-57 .400/.614 8-27/9-17 .296/.529 11-18/16-24 .611-.667 26/38 -12 12/16 16/10 1/5 7/11 16/14
Pittsburg St. 11/15/25 74-94 -20 24-59/33-62 .407/.532 5-24/11-23 .208/.478 21-28/17-24 .750-.708 42/34 8 10/13 23/12 2/2 2/9 19/22
Black Hills St. 11/21/25 100-85 15 33-55/32-64 .600/.500 9-19/6-23 .474/.261 25-27/15-19 .926-.789 31/24 7 9/17 14/11 3/2 8/8 19/21
South Dakota Mines 11/22/25 86-80 6 33-58/26-54 .569/.481 11-22/14-27 .500/.519 9-13/14-16 .692-.875 30/27 3 17/16 15/17 3/1 12/4 13/13
Minn.-Crookston 11/25/25 95-69 26 34-71/25-66 .479/.379 9-25/9-28 .360/.321 18-22/10-19 .818-.526 52/34 18 19/12 11/11 3/3 8/4 21/17
Southwest Minn. St. 11/29/25 78-68 10 27-54/28-60 .500/.467 14-28/4-15 .500/.267 10-12/8-13 .833-.615 34/29 5 19/15 14/8 6/5 8/8 15/10
Concordia-St. Paul 11/30/25 108-111 -3 35-69/35-75 .507/.467 8-31/13-28 .258/.464 30-41/28-36 .732-.778 43/42 1 16/21 18/17 5/1 12/13 32/26
Bemidji St. 12/04/25 90-60 30 34-65/22-52 .523/.423 12-30/5-19 .400/.263 10-19/11-16 .526-.688 41/25 16 13/6 10/14 2/2 10/5 16/17
Minn. Duluth 12/06/25 92-91 1 33-66/29-73 .500/.397 10-21/9-28 .476/.321 16-23/24-31 .696-.774 44/44 0 10/10 12/6 3/0 3/8 23/17
Minot St. 12/11/25 90-79 11 30-61/25-60 .492/.417 8-20/2-11 .400/.182 22-27/27-32 .815-.844 42/31 11 10/8 11/5 5/2 1/9 26/21
Mary 12/13/25 90-96 -6 30-64/30-74 .469/.405 9-25/12-35 .360/.343 21-29/24-34 .724-.706 43/48 -5 18/21 14/10 6/1 5/9 26/24
Northern St. 12/18/25 52-76 -24 18-59/27-51 .305/.529 6-24/12-26 .250/.462 10-12/10-14 .833-.714 27/41 -14 11/17 7/11 2/2 6/4 15/14
Jamestown 12/20/25 83-93 -10 24-57/30-52 .421/.577 8-25/12-26 .320/.462 27-34/21-26 .794-.808 33/27 6 12/13 8/10 0/2 5/5 22/24
Minn.-Crookston 01/03/26 92-81 11 30-68/25-66 .441/.379 9-25/10-30 .360/.333 23-28/21-30 .821-.700 41/43 -2 13/9 2/4 3/6 2/1 22/19
Concordia-St. Paul 01/09/26 89-102 -13 27-56/29-57 .482/.509 8-20/13-28 .400/.464 27-37/31-41 .730-.756 31/41 -10 16/16 11/14 2/7 7/4 27/28
Winona St. 01/10/26 83-79 4 30-60/29-64 .500/.453 7-22/7-26 .318/.269 16-21/14-20 .762-.700 36/34 2 8/12 8/9 3/3 6/5 19/17
Augustana (SD) 01/16/26 99-106 -7 39-72/38-60 .542/.633 13-33/13-23 .394/.565 8-9/17-22 .889-.773 33/26 7 20/18 8/2 0/0 1/2 21/15
Wayne St. (NE) 01/17/26 84-73 11 32-65/28-63 .492/.444 9-22/6-21 .409/.286 11-15/11-18 .733-.611 47/29 18 16/11 12/8 3/3 5/9 16/20
Southwest Minn. St. 01/23/26 69-71 -2 27-64/29-52 .422/.558 14-33/6-18 .424/.333 1-1/7-13 1.000-.538 37/27 10 15/14 14/8 4/6 4/10 13/9
Sioux Falls 01/24/26 81-82 -1 32-57/30-64 .561/.469 6-14/5-20 .429/.250 11-21/17-23 .524-.739 31/40 -9 10/22 9/8 4/1 6/6 20/19
St. Cloud St. 01/30/26 64-77 -13 23-58/19-42 .397/.452 5-24/7-15 .208/.467 13-24/32-40 .542-.800 33/37 -4 3/7 12/15 2/3 6/4 28/22
Minnesota St. 01/31/26 66-82 -16 25-53/31-59 .472/.525 5-19/9-25 .263/.360 11-18/11-13 .611-.846 28/33 -5 14/12 13/10 4/1 6/6 14/14
Jamestown 02/05/26 76-74 2 30-62/28-54 .484/.519 12-26/8-22 .462/.364 4-7/10-14 .571-.714 27/33 -6 10/9 10/11 3/0 7/6 16/10
Northern St. 02/07/26 69-83 -14 27-53/30-55 .509/.545 6-18/10-21 .333/.476 9-14/13-16 .643-.813 26/30 -4 10/16 12/11 2/1 6/3 19/19
Mary 02/12/26 75-69 6 26-56/21-59 .464/.356 8-22/11-32 .364/.344 15-20/16-22 .750-.727 30/46 -16 10/13 13/18 2/2 9/10 20/16
Minot St. 02/14/26 67-74 -7 25-59/28-57 .424/.491 9-32/4-16 .281/.250 8-14/14-21 .571-.667 29/40 -11 8/9 11/10 3/2 7/6 23/15
Bemidji St. 02/19/26 85-65 20 35-77/23-54 .455/.426 12-31/6-22 .387/.273 3-6/13-23 .500-.565 48/32 16 18/8 8/10 4/8 7/5 14/9
Minn. Duluth 02/21/26 72-85 -13 25-55/20-41 .455/.488 6-16/4-13 .375/.308 16-27/41-55 .593-.745 29/34 -5 6/9 11/10 2/5 4/5 31/22
Northern St. 02/25/26 68-64 4 29-66/22-57 .439/.386 6-20/6-30 .300/.200 4-5/14-17 .800-.824 39/36 3 8/8 6/8 2/2 3/4 12/11
Augustana (SD) 02/28/26 82-83 -1 32-69/31-65 .464/.477 7-26/10-18 .269/.556 11-17/11-21 .647-.524 39/39 0 10/16 10/13 5/5 9/4 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Concordia-St. Paul (11/30/25)
FIELD GOALS MADE 39 Augustana (SD) (01/16/26)
FIELD GOAL ATTEMPTS 77 Bemidji St. (02/19/26)
3 PT FIELD GOALS MADE 14 Southwest Minn. St. (11/29/25); Southwest Minn. St. (01/23/26)
3 PT FG ATTEMPTS 33 Augustana (SD) (01/16/26); Southwest Minn. St. (01/23/26)
FREE THROWS MADE 30 Concordia-St. Paul (11/30/25)
FREE THROW ATTEMPTS 41 Concordia-St. Paul (11/30/25)
REBOUNDS 52 Minn.-Crookston (11/25/25)
ASSISTS 20 Augustana (SD) (01/16/26)
STEALS 12 South Dakota Mines (11/22/25); Concordia-St. Paul (11/30/25)
BLOCKED SHOTS 6 Southwest Minn. St. (11/29/25); Mary (12/13/25)
TURNOVERS 23 Pittsburg St. (11/15/25)
FOULS 32 Concordia-St. Paul (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Gooden,Dominic Black Hills St. (11/21/25)
FIELD GOALS MADE 12 Gooden,Dominic Black Hills St. (11/21/25)
FIELD GOAL ATTEMPTS 25 El-Amin,Isa Augustana (SD) (02/28/26)
3 PT FIELD GOALS MADE 6 Gooden,Dominic Black Hills St. (11/21/25); Southwest Minn. St. (11/29/25)
3 PT FG ATTEMPTS 12 El-Amin,Isa Concordia-St. Paul (11/30/25)
FREE THROWS MADE 13 Gooden,Dominic Black Hills St. (11/21/25)
FREE THROW ATTEMPTS 14 Gooden,Dominic Black Hills St. (11/21/25)
REBOUNDS 14 Kaba,Kabine Minot St. (12/11/25)
ASSISTS 8 El-Amin,Isa Augustana (SD) (01/16/26); Minnesota St. (01/31/26)
STEALS 6 El-Amin,Isa Minn.-Crookston (11/25/25)
BLOCKED SHOTS 4 Payne,Rodrick Southwest Minn. St. (11/29/25)
TURNOVERS 5 El-Amin,Isa; Payne,Rodrick Minnesota St. (01/31/26); Pittsburg St. (11/15/25); Southwest Minn. St. (01/23/26)
FOULS 5 Kaba,Kabine; El-Amin,Isa; Jenkins,Adam; Beeninga,Eddie; Hondl,Sam Minn. Duluth (12/06/25); St. Cloud St. (01/30/26); Concordia-St. Paul (11/30/25); Bemidji St. (12/04/25); Concordia-St. Paul (01/09/26); Winona St. (01/10/26); Minn. Duluth (02/21/26); Augustana (SD) (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 El-Amin, Isa 30 443 14.8
#00 Gooden, Dominic 30 334 11.1
#01 Hastreiter, Sam 30 308 10.3
#25 Payne, Rodrick 30 266 8.9
#22 Gerads, Tysen 26 167 6.4
#20 Hondl, Sam 30 164 5.5
#24 Kaba, Kabine 30 154 5.1
#32 Jenkins, Adam 30 146 4.9
#13 Brown, Timaris 27 128 4.7
#11 Birkholz, Levi 25 106 4.2
#10 Beeninga, Eddie 24 100 4.2
#04 Hacker, Landin 26 88 3.4
#33 Anderson, Soren 11 11 1.0
#12 Kinsey, Will 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 El-Amin, Isa 30 169 389 .434 5.6 13.0
#01 Hastreiter, Sam 30 106 205 .517 3.5 6.8
#00 Gooden, Dominic 30 102 253 .403 3.4 8.4
#25 Payne, Rodrick 30 100 178 .562 3.3 5.9
#22 Gerads, Tysen 26 63 126 .500 2.4 4.8
#20 Hondl, Sam 30 62 122 .508 2.1 4.1
#32 Jenkins, Adam 30 62 98 .633 2.1 3.3
#24 Kaba, Kabine 30 55 120 .458 1.8 4.0
#11 Birkholz, Levi 25 41 76 .539 1.6 3.0
#13 Brown, Timaris 27 40 100 .400 1.5 3.7
