Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Gallagher, Mack 21 Gallagher, Mack .417 1.192 46-46 151 30 63 12 0 11 50 108 .715 17 2 6 3 .477 2 0 0-0
10 Steffen, Avery 10 Steffen, Avery .394 1.010 46-44 127 25 50 9 1 4 28 73 .575 8 2 18 0 .435 1 1 7-10
77 Lopez, Azalya 77 Lopez, Azalya .370 .881 44-44 138 18 51 12 0 0 31 63 .457 13 0 19 2 .424 0 2 0-0
23 Evans, Evey 23 Evans, Evey .339 1.089 46-42 118 33 40 13 0 6 23 71 .602 27 8 31 1 .487 1 1 4-5
6 Smith, Jordey 6 Smith, Jordey .333 .933 46-46 138 28 46 12 1 4 31 72 .522 17 2 11 0 .411 1 4 2-2
33 Johnson, Eliya 33 Johnson, Eliya .324 .897 46-46 142 22 46 8 0 5 27 69 .486 18 3 22 0 .411 0 0 1-1
7 Norman, Annika 7 Norman, Annika .310 .732 45-45 126 19 39 8 1 0 21 49 .389 7 0 8 1 .343 1 7 0-0
11 Davis, Lizzy 11 Davis, Lizzy .294 .695 46-46 153 34 45 8 0 0 19 53 .346 12 1 24 0 .349 0 9 6-7
2 Holiman, Ella 2 Holiman, Ella .400 .900 31-0 5 13 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 2-2
9 Losee, Hannah 9 Losee, Hannah .333 .807 31-17 27 6 9 2 0 0 3 11 .407 3 0 7 0 .400 0 1 0-0
25 Leverson, Kaelyn 25 Leverson, Kaelyn .333 .666 26-11 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
19 Pranchke, Teagan 19 Pranchke, Teagan .245 .605 41-36 53 10 13 2 0 0 5 15 .283 5 1 8 0 .322 0 6 3-3
13 McCarthy, Eliyah 13 McCarthy, Eliyah .238 .614 40-5 42 11 10 3 0 0 4 13 .310 4 0 10 0 .304 0 1 2-3
3 Washnieski, Kiley 3 Washnieski, Kiley .227 .825 31-8 22 11 5 2 0 1 9 10 .455 5 0 3 0 .370 0 2 6-6
16 Wood, Emma 16 Wood, Emma .143 .681 9-3 7 1 1 0 0 0 0 1 .143 6 0 3 0 .538 0 0 0-0
22 Wilson, Lexie 22 Wilson, Lexie .125 .347 13-8 16 2 2 0 0 0 3 2 .125 2 0 5 0 .222 0 2 0-0
12 Hovden, Parris 12 Hovden, Parris .000 .000 8-1 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Oeltjen, Grace 4 Oeltjen, Grace .000 .000 32-0 4 15 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 13-13
8 Dahl, Reece 8 Dahl, Reece .000 .000 24-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 .886 46-46 1277 282 423 91 3 31 255 613 .480 145 19 184 7 .406 6 36 46-52
Opponents .292 .783 46-46 1217 205 355 69 3 28 178 514 .422 120 16 161 6 .361 6 24 46-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Steffen, Avery 10Steffen, Avery 3.25 1.36 2-4 24-1 0 0-2 0 56.0 54 37 26 22 45 14 0 6 221 .244 7 4 0 1 3
23 Evans, Evey 23Evans, Evey 3.67 1.47 7-3 30-5 0 0-2 6 66.2 79 41 35 19 24 7 0 6 274 .288 3 0 0 2 3
77 Lopez, Azalya 77Lopez, Azalya 4.14 1.71 9-1 17-14 0 0-2 0 47.1 64 31 28 17 29 14 0 1 199 .322 11 2 0 1 5
3 Washnieski, Kiley 3Washnieski, Kiley 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Oeltjen, Grace 4Oeltjen, Grace 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Eliya 33Johnson, Eliya 3.90 1.52 5-3 14-8 0 0-0 0 41.1 47 26 23 16 22 10 3 3 166 .283 5 4 0 0 3
8 Dahl, Reece 8Dahl, Reece 4.30 1.58 2-3 24-9 0 0-0 1 42.1 48 30 26 19 33 14 0 5 166 .289 5 3 0 1 6
25 Leverson, Kaelyn 25Leverson, Kaelyn 4.62 2.08 2-2 16-7 0 0-1 0 30.1 43 26 20 20 6 8 0 3 127 .339 4 0 0 1 4
26 Farman, Brynna 26Farman, Brynna 5.04 2.04 0-0 7-1 0 0-0 0 8.1 14 8 6 3 1 2 0 2 41 .341 0 2 0 0 0
5 Abbott, Emma 5Abbott, Emma 7.88 1.88 1-0 3-1 0 0-0 0 5.1 6 6 6 4 1 0 0 2 23 .261 2 1 0 0 0
Totals 4.00 1.60 28-16 138-46 0 4 7 297.2 355 205 170 120 161 69 3 28 1217 .292 37 16 0 6 24
Opponents 5.70 1.94 16-25 89-46 16 2 3 293.1 424 282 239 145 184 91 3 31 1279 .332 30 19 0 6 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Wilson, Lexie 22 Wilson, Lexie 37 33 4 0 1.000 1 9 0 1 0
16 Wood, Emma 16 Wood, Emma 8 7 1 0 1.000 0 1 1 1 0
8 Dahl, Reece 8 Dahl, Reece 8 3 5 0 1.000 0 10 1 0 0
12 Hovden, Parris 12 Hovden, Parris 5 4 1 0 1.000 0 0 0 0 0
2 Holiman, Ella 2 Holiman, Ella 3 1 2 0 1.000 0 0 0 0 0
4 Oeltjen, Grace 4 Oeltjen, Grace 1 1 0 0 1.000 0 0 0 0 0
19 Pranchke, Teagan 19 Pranchke, Teagan 156 142 13 1 .994 1 36 3 12 0
33 Johnson, Eliya 33 Johnson, Eliya 290 266 19 5 .983 7 2 1 0 0
23 Evans, Evey 23 Evans, Evey 65 37 26 2 .969 0 12 1 0 0
11 Davis, Lizzy 11 Davis, Lizzy 62 57 2 3 .952 0 0 0 0 0
25 Leverson, Kaelyn 25 Leverson, Kaelyn 41 27 12 2 .951 1 5 0 0 0
21 Gallagher, Mack 21 Gallagher, Mack 142 48 86 8 .944 9 0 0 0 0
7 Norman, Annika 7 Norman, Annika 159 70 80 9 .943 10 0 0 0 0
10 Steffen, Avery 10 Steffen, Avery 53 40 10 3 .943 2 8 1 0 0
3 Washnieski, Kiley 3 Washnieski, Kiley 17 16 0 1 .941 0 0 0 0 0
77 Lopez, Azalya 77 Lopez, Azalya 173 52 110 11 .936 8 8 1 0 0
9 Losee, Hannah 9 Losee, Hannah 40 23 14 3 .925 0 0 0 0 0
6 Smith, Jordey 6 Smith, Jordey 68 57 5 6 .912 2 0 0 0 0
13 McCarthy, Eliyah 13 McCarthy, Eliyah 10 9 0 1 .900 0 0 0 0 0
26 Farman, Brynna 26 Farman, Brynna 1 0 0 1 .000 0 0 1 0 0
5 Abbott, Emma 5 Abbott, Emma 0 0 0 0 .000 0 1 0 0 0
Totals 1339 893 390 56 .958 18 92 10 14 0
Opponents 1341 877 395 69 .949 15 92 11 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Gallagher, Mack 21Gallagher, Mack .474 1.315 24-24 78 17 37 6 0 6 23 61 .782 9 2 2 2 .533 1 0 0-0
10 Steffen, Avery 10Steffen, Avery .397 .917 24-24 68 10 27 4 1 0 10 33 .485 4 1 10 0 .432 1 1 2-4
77 Lopez, Azalya 77Lopez, Azalya .370 .870 24-24 73 8 27 5 0 0 15 32 .438 8 0 9 1 .432 0 2 0-0
23 Evans, Evey 23Evans, Evey .358 1.075 24-22 67 18 24 8 0 3 12 41 .612 11 3 17 0 .463 1 0 0-0
6 Smith, Jordey 6Smith, Jordey .348 .925 24-24 69 13 24 7 0 1 17 34 .493 11 0 2 0 .432 1 4 0-0
33 Johnson, Eliya 33Johnson, Eliya .329 .923 24-24 73 11 24 3 0 3 13 36 .493 10 3 14 0 .430 0 0 0-0
9 Losee, Hannah 9Losee, Hannah .316 .830 14-10 19 4 6 2 0 0 3 8 .421 3 0 5 0 .409 0 0 0-0
3 Washnieski, Kiley 3Washnieski, Kiley .300 1.117 17-2 10 4 3 1 0 1 2 7 .700 2 0 1 0 .417 0 2 1-1
11 Davis, Lizzy 11Davis, Lizzy .272 .655 24-24 81 16 22 5 0 0 10 27 .333 6 0 10 0 .322 0 6 1-2
7 Norman, Annika 7Norman, Annika .230 .573 23-23 61 5 14 3 1 0 5 19 .311 3 0 5 1 .262 1 3 0-0
13 McCarthy, Eliyah 13McCarthy, Eliyah .200 .604 23-2 20 7 4 2 0 0 1 6 .300 3 0 5 0 .304 0 1 0-0
19 Pranchke, Teagan 19Pranchke, Teagan .176 .419 22-21 34 5 6 0 0 0 1 6 .176 3 0 5 0 .243 0 2 3-3
22 Wilson, Lexie 22Wilson, Lexie .000 .000 6-3 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
16 Wood, Emma 16Wood, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Holiman, Ella 2Holiman, Ella .000 1.000 15-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
4 Oeltjen, Grace 4Oeltjen, Grace .000 .000 16-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 9-9
Totals .332 .878 24-24 656 128 218 46 2 14 112 310 .473 74 9 88 4 .405 5 22 17-20
Opponents .284 .773 24-24 649 101 184 37 1 18 88 277 .427 58 5 80 3 .346 2 8 21-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Washnieski, Kiley 3Washnieski, Kiley 0.00 NaN 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Oeltjen, Grace 4Oeltjen, Grace 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Evans, Evey 23Evans, Evey 1.81 1.03 3-1 16-0 0 0-1 5 31.0 28 10 8 4 8 3 0 3 121 .231 1 0 0 1 0
10 Steffen, Avery 10Steffen, Avery 3.08 1.16 2-2 14-1 0 0-2 0 36.1 31 19 16 11 33 7 0 4 137 .226 5 0 0 0 2
77 Lopez, Azalya 77Lopez, Azalya 3.59 1.67 4-0 8-8 0 0-1 0 25.1 34 16 13 8 11 8 0 0 108 .315 3 1 0 1 3
33 Johnson, Eliya 33Johnson, Eliya 3.80 1.58 4-3 9-7 0 0-0 0 27.2 33 15 15 10 12 8 1 2 110 .300 4 3 0 0 2
26 Farman, Brynna 26Farman, Brynna 5.00 1.86 0-0 5-1 0 0-0 0 7.0 12 6 5 1 1 2 0 2 34 .353 0 1 0 0 0
8 Dahl, Reece 8Dahl, Reece 5.94 1.86 1-1 12-3 0 0-0 0 17.2 21 18 15 11 12 4 0 4 76 .276 1 0 0 0 0
25 Leverson, Kaelyn 25Leverson, Kaelyn 6.63 2.62 2-1 8-4 0 0-1 0 12.2 21 14 12 11 3 5 0 2 55 .382 0 0 0 0 1
5 Abbott, Emma 5Abbott, Emma 15.75 5.45 0-0 2-0 0 0-0 0 1.1 4 3 3 2 0 0 0 1 8 .500 1 0 0 0 0
Totals 3.83 1.52 16-8 77-24 0 2 5 159.0 184 101 87 58 80 37 1 18 649 .284 15 5 0 2 8
Opponents 4.55 1.92 8-16 47-24 8 1 2 152.1 218 128 99 74 88 46 2 14 656 .332 20 9 0 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Johnson, Eliya 33 Johnson, Eliya 157 145 12 0 1.000 2 2 1 0 0
10 Steffen, Avery 10 Steffen, Avery 27 21 6 0 1.000 1 3 0 0 0
22 Wilson, Lexie 22 Wilson, Lexie 13 11 2 0 1.000 0 2 0 0 0
3 Washnieski, Kiley 3 Washnieski, Kiley 5 5 0 0 1.000 0 0 0 0 0
13 McCarthy, Eliyah 13 McCarthy, Eliyah 3 3 0 0 1.000 0 0 0 0 0
2 Holiman, Ella 2 Holiman, Ella 2 1 1 0 1.000 0 0 0 0 0
8 Dahl, Reece 8 Dahl, Reece 2 2 0 0 1.000 0 6 0 0 0
19 Pranchke, Teagan 19 Pranchke, Teagan 89 79 9 1 .989 0 19 2 3 0
23 Evans, Evey 23 Evans, Evey 36 23 12 1 .972 0 2 0 0 0
21 Gallagher, Mack 21 Gallagher, Mack 70 22 46 2 .971 4 0 0 0 0
25 Leverson, Kaelyn 25 Leverson, Kaelyn 32 23 8 1 .969 1 3 0 0 0
77 Lopez, Azalya 77 Lopez, Azalya 95 33 58 4 .958 6 4 0 0 0
7 Norman, Annika 7 Norman, Annika 83 35 43 5 .940 5 0 0 0 0
9 Losee, Hannah 9 Losee, Hannah 14 6 7 1 .929 0 0 0 0 0
11 Davis, Lizzy 11 Davis, Lizzy 41 36 2 3 .927 0 0 0 0 0
6 Smith, Jordey 6 Smith, Jordey 38 32 1 5 .868 0 0 0 0 0
12 Hovden, Parris 12 Hovden, Parris 0 0 0 0 .000 0 0 0 0 0
16 Wood, Emma 16 Wood, Emma 0 0 0 0 .000 0 0 0 0 0
26 Farman, Brynna 26 Farman, Brynna 0 0 0 0 .000 0 0 1 0 0
4 Oeltjen, Grace 4 Oeltjen, Grace 0 0 0 0 .000 0 0 0 0 0
5 Abbott, Emma 5 Abbott, Emma 0 0 0 0 .000 0 1 0 0 0
Totals 707 477 207 23 .967 19 42 4 3 0
Opponents 700 457 208 35 .950 18 34 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Valley City State W 9-1 24 9 15 9 0 0 2 3 0 0 1 0 0 0 0 1 15 4 0 .625
2/10/2023 vs Morningside W 9-1 22 9 8 9 1 0 1 5 0 2 0 1 0 0 0 2 15 7 2 .364
2/11/2023 vs Doane (NE) W 6-0 28 6 7 6 1 1 2 2 0 2 0 0 0 0 0 6 21 8 1 .250
2/11/2023 vs Jamestown W 12-6 32 12 13 12 2 0 2 7 0 2 0 1 0 0 0 6 21 10 1 .406
2/17/2023 vs College of Saint Mar W 20-3 38 20 16 20 1 0 0 4 0 3 0 0 0 0 0 4 15 8 1 .421
2/17/2023 vs Valley City State W 12-3 32 12 14 10 4 0 1 4 0 7 0 0 0 0 0 4 18 8 1 .438
2/18/2023 vs Doane (NE) W 9-4 34 9 11 9 3 0 2 5 0 2 1 0 0 0 0 6 21 7 3 .324
2/18/2023 vs Jamestown W 11-8 33 11 15 11 4 0 1 2 0 1 0 1 0 0 0 5 21 10 1 .455
2/23/2023 vs Ursuline W 6-5 29 6 10 5 1 0 2 2 0 2 0 0 1 0 1 1 21 9 0 .345
2/23/2023 vs Ferris St. W 8-3 26 8 7 7 2 0 0 10 0 1 0 1 3 0 0 2 21 16 2 .269
2/24/2023 vs Wayne State L 5-9 27 5 6 4 1 0 1 3 0 0 0 1 0 1 0 11 21 12 3 .222
2/25/2023 vs Truman W 12-7 31 12 12 10 5 0 0 10 0 3 1 2 2 0 1 3 21 5 2 .387
2/25/2023 vs Purdue Northwest L 3-6 29 3 9 2 4 0 0 3 0 0 0 0 0 0 0 1 18 8 1 .310
3/8/2023 at Cal State East Bay L 0-2 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .045
3/8/2023 at Cal State East Bay L 3-5 27 3 5 3 2 0 0 0 0 0 0 0 1 0 0 6 18 9 5 .185
3/10/2023 at Cal St. Monterey Bay L 1-3 27 1 5 1 2 0 0 2 0 0 0 0 0 0 0 9 18 5 0 .185
3/10/2023 at Cal St. Monterey Bay L 1-7 24 1 5 1 1 0 0 0 0 0 0 0 2 0 0 3 18 6 4 .208
3/15/2023 at SB 23 HOLY NAMES W 5-2 29 5 9 4 3 0 1 3 0 2 0 1 2 0 1 5 21 5 0 .310
3/28/2023 vs Northern State W 5-4 24 5 7 5 2 0 2 4 0 2 0 0 2 0 0 6 21 3 0 .292
3/28/2023 vs Northern State W 7-4 31 7 11 5 2 0 1 3 2 4 0 0 1 0 0 3 21 8 1 .355
4/2/2023 vs Minnesota Crookston W 6-0 28 6 11 6 7 0 2 1 0 1 0 1 1 0 0 6 21 10 0 .393
4/2/2023 vs Minnesota Crookston W 6-2 26 6 9 5 2 1 0 4 0 0 0 0 0 1 0 1 21 12 0 .346
4/3/2023 vs Bemidji State L 4-6 31 4 7 2 0 0 1 0 0 0 0 1 0 0 0 5 21 11 2 .226
4/3/2023 vs Bemidji State W 5-3 26 5 7 3 2 0 1 0 0 2 0 0 0 0 0 3 21 13 1 .269
4/7/2023 vs Southwest MN State W 8-7 34 8 14 7 4 0 0 5 0 1 0 1 1 1 1 4 24 10 2 .412
4/7/2023 vs Southwest MN State W 3-1 18 3 5 3 0 0 0 4 0 2 0 1 3 1 0 3 21 13 1 .278
4/8/2023 vs Sioux Falls W 4-3 26 4 10 4 2 0 0 0 0 0 0 0 1 0 0 5 21 10 1 .385
4/8/2023 vs Sioux Falls W 5-4 35 5 14 5 3 0 1 2 0 0 1 0 2 1 0 1 30 17 2 .400
4/12/2023 at University of Mary W 8-6 30 8 9 6 1 0 1 2 0 1 0 1 3 0 0 4 21 8 2 .300
4/12/2023 at University of Mary W 10-1 30 10 10 6 5 0 0 5 0 0 0 1 0 0 0 1 18 10 0 .333
4/16/2023 at Augustana L 0-9 19 0 4 0 0 0 0 3 0 0 0 1 0 0 0 3 12 3 1 .211
4/16/2023 at Augustana L 4-17 24 4 7 4 0 0 0 2 0 0 0 0 0 0 0 7 12 5 2 .292
4/17/2023 at Wayne State (Neb.) L 1-6 25 1 4 1 0 0 1 4 0 0 0 0 0 0 1 0 18 9 1 .160
4/17/2023 at Wayne State (Neb.) W 14-4 37 14 17 14 4 0 0 12 0 1 0 0 1 0 0 7 21 4 1 .459
4/23/2023 vs Minnesota State L 1-7 27 1 6 1 1 1 0 0 0 0 0 0 0 0 0 7 21 10 0 .222
4/23/2023 vs Minnesota State W 13-3 26 13 13 12 2 0 2 4 1 0 0 0 0 0 0 3 15 6 3 .500
4/24/2023 Concordia-St. Paul W 3-2 24 3 7 3 1 0 0 3 0 2 0 0 0 0 2 2 21 9 0 .292
4/24/2023 Concordia-St. Paul W 8-0 31 8 14 8 1 0 1 7 0 0 0 0 0 0 0 4 18 7 0 .452
4/25/2023 Minot State L 2-3 26 2 5 2 2 0 0 0 0 0 0 0 0 0 0 2 21 5 0 .192
4/25/2023 Minot State W 5-1 24 5 11 4 4 0 0 2 0 1 1 0 3 1 0 0 21 9 0 .458
4/29/2023 at Winona State L 4-5 28 4 8 4 0 0 0 6 0 0 0 2 2 0 0 4 18 10 2 .286
4/29/2023 at Winona State L 2-3 26 2 8 2 1 0 1 1 0 0 1 0 2 0 0 7 18 5 1 .308
5/3/2023 vs Winona State L 9-12 34 9 14 9 4 0 1 1 0 2 0 2 1 0 0 3 18 12 0 .412
5/3/2023 vs USF W 7-6 33 7 14 7 2 0 0 1 0 0 0 0 1 0 0 1 21 12 2 .424
5/4/2023 vs MinontSB W 3-0 24 3 7 3 2 0 0 1 0 0 0 0 1 0 0 4 21 8 0 .292
5/4/2023 vs SCSU L 3-11 18 3 3 2 0 0 1 2 0 0 0 0 0 0 0 8 14 6 2 .167
Total 282-205 1279 282 424 256 91 3 31 145 3 46 6 19 36 6 7 184 893 390 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Valley City State W 9-1 5.0 2 1 1 1 6 0 0 1 0 0 0 0 1 0 0 1.40
2/10/2023 vs Morningside W 9-1 5.0 4 1 1 0 3 1 0 0 1 0 0 0 2 0 0 1.40
2/11/2023 vs Doane (NE) W 6-0 7.0 3 0 0 3 6 1 0 0 0 0 0 0 3 0 0 0.00
2/11/2023 vs Jamestown W 12-6 7.0 11 6 6 2 5 0 0 0 4 0 1 0 4 0 0 6.00
2/17/2023 vs College of Saint Mar W 20-3 5.0 3 3 3 2 2 0 0 1 1 0 1 0 5 0 0 4.20
2/17/2023 vs Valley City State W 12-3 6.0 6 3 3 3 5 1 0 1 0 0 4 0 6 0 0 3.50
2/18/2023 vs Doane (NE) W 9-4 7.0 6 4 4 2 6 2 0 0 2 0 0 0 7 0 0 4.00
2/18/2023 vs Jamestown W 11-8 7.0 7 8 8 5 5 2 1 1 0 0 0 0 8 0 0 8.00
2/23/2023 vs Ursuline W 6-5 7.0 10 5 5 2 5 4 0 0 1 0 0 0 9 0 0 5.00
2/23/2023 vs Ferris St. W 8-3 7.0 10 3 3 2 2 2 1 0 1 0 0 0 10 0 0 3.00
2/24/2023 vs Wayne State L 5-9 7.0 10 9 4 6 2 2 0 0 3 0 0 0 10 1 0 4.00
2/25/2023 vs Truman W 12-7 7.0 12 7 5 2 3 4 0 0 3 0 0 0 11 1 0 5.00
2/25/2023 vs Purdue Northwest L 3-6 6.0 7 6 5 2 2 2 0 2 0 0 0 0 11 2 0 5.83
3/8/2023 at Cal State East Bay L 0-2 6.0 8 2 1 1 3 0 0 0 0 0 0 0 11 3 0 1.17
3/8/2023 at Cal State East Bay L 3-5 6.0 10 5 2 4 6 1 0 0 0 0 1 0 11 4 0 2.33
3/10/2023 at Cal St. Monterey Bay L 1-3 6.0 8 3 3 1 3 1 0 0 1 0 0 0 11 5 0 3.50
3/10/2023 at Cal St. Monterey Bay L 1-7 6.0 8 7 3 1 1 1 0 1 1 0 1 0 11 6 0 3.50
3/15/2023 at SB 23 HOLY NAMES W 5-2 7.0 7 2 2 1 5 0 0 0 0 0 0 0 12 6 1 2.00
3/28/2023 vs Northern State W 5-4 7.0 6 4 4 3 9 0 0 2 1 0 0 0 13 6 0 4.00
3/28/2023 vs Northern State W 7-4 7.0 10 4 4 2 4 1 0 0 1 0 0 0 14 6 1 4.00
4/2/2023 vs Minnesota Crookston W 6-0 7.0 5 0 0 2 8 1 0 0 1 0 0 0 15 6 0 0.00
4/2/2023 vs Minnesota Crookston W 6-2 7.0 6 2 2 2 3 1 1 0 0 0 0 0 16 6 0 2.00
4/3/2023 vs Bemidji State L 4-6 7.0 10 6 4 0 2 2 0 0 3 0 1 0 16 7 0 4.00
4/3/2023 vs Bemidji State W 5-3 7.0 7 3 3 1 2 2 0 0 0 0 1 0 17 7 0 3.00
4/7/2023 vs Southwest MN State W 8-7 8.0 10 7 5 7 4 2 0 0 1 0 0 0 18 7 0 4.38
4/7/2023 vs Southwest MN State W 3-1 7.0 8 1 1 0 2 1 0 0 0 0 0 0 19 7 1 1.00
4/8/2023 vs Sioux Falls W 4-3 7.0 7 3 2 1 1 0 0 1 0 0 2 0 20 7 1 2.00
4/8/2023 vs Sioux Falls W 5-4 10.0 11 4 3 2 2 3 0 0 0 0 0 0 21 7 0 2.10
4/12/2023 at University of Mary W 8-6 7.0 8 6 4 2 7 4 0 2 0 0 0 0 22 7 0 4.00
4/12/2023 at University of Mary W 10-1 6.0 5 1 1 3 2 2 0 0 0 0 0 0 23 7 0 1.17
4/16/2023 at Augustana L 0-9 4.0 11 9 9 5 1 0 0 3 1 0 0 0 23 8 0 15.75
4/16/2023 at Augustana L 4-17 4.0 14 17 15 3 0 2 0 5 0 0 0 0 23 9 0 26.25
4/17/2023 at Wayne State (Neb.) L 1-6 6.0 11 6 6 1 5 3 0 0 2 0 0 0 23 10 0 7.00
4/17/2023 at Wayne State (Neb.) W 14-4 7.0 5 4 4 7 5 1 0 1 1 0 0 0 24 10 1 4.00
4/23/2023 vs Minnesota State L 1-7 7.0 11 7 7 6 3 1 0 2 2 0 0 0 24 11 0 7.00
4/23/2023 vs Minnesota State W 13-3 5.0 7 3 0 0 0 0 0 0 1 0 0 0 25 11 0 0.00
4/24/2023 Concordia-St. Paul W 3-2 7.0 6 2 2 3 4 1 0 0 0 0 0 0 26 11 1 2.00
4/24/2023 Concordia-St. Paul W 8-0 6.0 3 0 0 2 3 2 0 0 0 0 0 0 27 11 0 0.00
4/25/2023 Minot State L 2-3 7.0 3 3 3 2 4 1 0 1 0 0 0 0 27 12 0 3.00
4/25/2023 Minot State W 5-1 7.0 5 1 1 1 4 0 0 0 0 0 0 0 28 12 0 1.00
4/29/2023 at Winona State L 4-5 6.0 7 5 4 1 2 3 0 1 0 0 1 0 28 13 0 4.67
4/29/2023 at Winona State L 2-3 6.0 8 3 3 2 3 4 0 0 1 0 0 0 28 14 0 3.50
5/3/2023 vs Winona State L 9-12 6.0 16 12 12 6 3 5 0 1 3 0 0 0 28 15 0 14.00
5/3/2023 vs USF W 7-6 7.0 10 6 4 6 1 3 0 0 1 0 2 0 29 15 0 4.00
5/4/2023 vs MinontSB W 3-0 7.0 4 0 0 5 6 0 0 0 0 0 0 0 30 15 1 0.00
5/4/2023 vs SCSU L 3-11 4.2 9 11 8 5 1 0 0 2 0 0 1 0 30 16 0 12.00
Total 282-205 297.2 355 205 170 120 161 69 3 28 37 0 16 0 30 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 College of Saint Mar (2/17/2023)
RUNS SCORED 20 College of Saint Mar (2/17/2023)
HITS 17 Wayne State (Neb.) (4/17/2023)
RBIS 20 College of Saint Mar (2/17/2023)
DOUBLES 7 Minnesota Crookston (4/2/2023)
TRIPLES 1 Minnesota Crookston (4/2/2023); Minnesota State (4/23/2023); Doane (NE) (2/11/2023)
HOME RUNS 2 Valley City State (2/10/2023); Ursuline (2/23/2023); Northern State (3/28/2023); Minnesota Crookston (4/2/2023); Minnesota State (4/23/2023)
WALKS 12 Wayne State (Neb.) (4/17/2023)
STRIKEOUTS 11 Wayne State (2/24/2023)
SAC HITS 3 Southwest MN State (4/7/2023); Minot State (4/25/2023); Ferris St. (2/23/2023); University of Mary (4/12/2023)
SAC FLIES 1 Wayne State (2/24/2023); Minnesota Crookston (4/2/2023); Southwest MN State (4/7/2023); Southwest MN State (4/7/2023); Sioux Falls (4/8/2023)
STOLEN BASES 7 Valley City State (2/17/2023)
HIT BY PITCH 2 Truman (2/25/2023); Winona State (4/29/2023); Winona State (5/3/2023)
CAUGHT STEALING 1 Valley City State (2/10/2023); Sioux Falls (4/8/2023); Minot State (4/25/2023); Doane (NE) (2/18/2023); Truman (2/25/2023)
HIT INTO DP 2 Concordia-St. Paul (4/24/2023); SB 23 HOLY NAMES (3/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Sioux Falls (4/8/2023)
RUNS ALLOWED 17 Augustana (4/16/2023)
EARNED RUNS 15 Augustana (4/16/2023)
WALKS ALLOWED 7 Southwest MN State (4/7/2023); Wayne State (Neb.) (4/17/2023)
STRIKEOUTS 9 Northern State (3/28/2023)
HITS ALLOWED 16 Winona State (5/3/2023)
DOUBLES ALLOWED 5 Winona State (5/3/2023)
TRIPLES ALLOWED 1 Jamestown (2/18/2023); Minnesota Crookston (4/2/2023); Ferris St. (2/23/2023)
HOME RUNS ALLOWED 5 Augustana (4/16/2023)
WILD PITCHES 4 Jamestown (2/11/2023)
