Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Makinney, Chloe .331 .851 48-43 124 22 41 7 2 1 19 55 .444 12 4 25 1 .407 0 10 11-11
23 Evans, Evey .315 .905 49-48 143 33 45 7 1 6 32 72 .503 18 3 21 1 .402 0 3 2-3
7 Norman, Annika .313 .666 49-49 147 21 46 3 0 0 18 49 .333 5 0 8 1 .333 1 7 0-1
77 Lopez, Azalya .309 .818 51-51 162 22 50 7 4 2 30 71 .438 20 1 23 1 .380 4 1 2-2
21 Gallagher, Mack .272 .838 52-51 151 15 41 12 0 6 34 71 .470 25 1 19 4 .368 5 3 0-0
11 Davis, Lizzy .260 .686 52-51 146 28 38 8 1 0 18 48 .329 19 3 29 1 .357 0 8 6-7
14 Centeno, Sam .258 .721 43-42 93 11 24 2 0 2 12 32 .344 18 1 7 0 .377 2 7 0-0
13 McCarthy, Eliyah .253 .631 51-45 95 16 24 2 1 0 16 28 .295 10 2 17 0 .336 0 10 2-3
33 Johnson, Eliya .230 .683 44-42 126 20 29 8 0 2 20 43 .341 17 5 22 1 .342 1 0 0-0
17 Goderis, Olivia .207 .586 46-43 87 9 18 4 0 0 9 22 .253 14 3 16 2 .333 1 1 1-1
19 Pranchke, Teagan .429 .929 25-10 7 3 3 0 0 0 0 3 .429 1 0 1 0 .500 0 2 0-0
10 Steffen, Avery .269 .706 8-8 26 4 7 1 1 0 2 10 .385 2 0 3 0 .321 0 1 3-3
2 Holiman, Ella .182 .432 36-6 33 11 6 0 0 0 5 6 .182 3 0 3 0 .250 0 1 2-2
22 Wilson, Lexie .154 .445 12-1 13 0 2 1 0 0 2 3 .231 0 1 4 1 .214 0 0 0-0
9 Losee, Hannah .133 .388 32-7 15 12 2 1 0 0 1 3 .200 1 0 3 0 .188 0 0 1-2
25 Leverson, Kaelyn .000 .000 19-9 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Oeltjen, Grace .000 .000 24-0 1 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-10
8 Dahl, Reece .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .735 52-52 1372 238 376 63 10 19 218 516 .376 165 24 203 13 .359 14 54 38-45
Opponents .285 .736 52-52 1394 200 397 77 11 15 181 541 .388 127 12 239 5 .348 8 40 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Lopez, Azalya 2.06 1.13 19-6 30-23 12 4-2 2 149.2 132 49 44 37 130 28 3 6 560 .236 2 3 0 3 18
31 Clemmons, Teagan 3.42 1.58 9-6 28-11 2 0-0 3 90.0 122 57 44 20 61 23 3 1 371 .329 3 3 0 3 18
23 Evans, Evey 3.02 1.64 3-4 21-8 1 0-1 2 44.0 61 24 19 11 12 10 1 3 190 .321 3 0 0 0 3
10 Steffen, Avery 3.89 1.00 1-0 5-0 0 0-2 1 9.0 4 5 5 5 12 1 0 2 32 .125 0 1 0 0 1
5 Abbott, Emma 4.20 3.00 0-0 4-1 0 0-0 0 1.2 3 1 1 2 3 1 0 0 8 .375 0 1 0 0 0
33 Johnson, Eliya 5.57 2.33 0-1 7-6 0 0-0 0 16.1 16 15 13 22 7 1 2 1 66 .242 4 2 0 0 0
25 Leverson, Kaelyn 7.56 1.96 1-1 10-2 0 0-0 0 25.0 37 31 27 12 6 9 1 2 105 .352 1 2 0 1 0
8 Dahl, Reece 8.56 2.78 0-0 10-0 0 0-0 0 9.0 14 11 11 11 6 4 0 0 39 .359 5 0 0 1 0
26 Farman, Brynna 10.50 3.75 0-0 6-1 0 0-0 0 4.0 8 7 6 7 2 0 1 0 23 .348 0 0 0 0 0
Totals 3.41 1.50 33-18 121-52 15 6 8 348.2 397 200 170 127 239 77 11 15 1394 .285 18 12 0 8 40
Opponents 3.91 1.56 18-33 94-52 23 6 2 347.2 376 238 194 165 203 63 10 19 1372 .274 25 24 0 14 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Makinney, Chloe 106 97 9 0 1.000 1 18 5 7 0
19 Pranchke, Teagan 28 26 2 0 1.000 1 7 1 2 0
10 Steffen, Avery 11 8 3 0 1.000 0 0 0 0 0
9 Losee, Hannah 8 8 0 0 1.000 0 0 0 0 0
26 Farman, Brynna 1 0 1 0 1.000 0 1 0 0 0
4 Oeltjen, Grace 1 1 0 0 1.000 0 0 0 0 0
8 Dahl, Reece 1 0 1 0 1.000 0 1 0 0 0
33 Johnson, Eliya 215 206 7 2 .991 4 3 0 0 0
14 Centeno, Sam 162 144 16 2 .988 2 19 2 2 0
17 Goderis, Olivia 169 114 50 5 .970 2 0 0 0 0
25 Leverson, Kaelyn 29 25 3 1 .966 2 6 4 0 0
11 Davis, Lizzy 82 77 2 3 .963 0 0 0 0 0
77 Lopez, Azalya 155 51 98 6 .961 4 20 3 0 0
7 Norman, Annika 176 83 86 7 .960 10 0 0 0 0
21 Gallagher, Mack 171 95 69 7 .959 6 0 0 0 0
13 McCarthy, Eliyah 71 62 6 3 .958 2 0 0 0 0
31 Clemmons, Teagan 24 1 21 2 .917 1 8 2 0 0
23 Evans, Evey 70 45 19 6 .914 1 5 0 0 0
2 Holiman, Ella 9 3 5 1 .889 0 0 0 0 0
22 Wilson, Lexie 0 0 0 0 .000 0 0 0 0 0
5 Abbott, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1489 1046 398 45 .970 16 88 17 11 0
Opponents 1541 1043 434 64 .958 20 76 14 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Norman, Annika .389 .824 28-28 90 15 35 3 0 0 12 38 .422 2 0 4 1 .402 0 5 0-0
21 Gallagher, Mack .346 1.059 28-27 81 11 28 5 0 6 24 51 .630 13 1 13 1 .429 3 3 0-0
1 Makinney, Chloe .326 .861 28-28 86 18 28 4 2 1 8 39 .453 9 3 18 0 .408 0 6 9-9
23 Evans, Evey .311 .911 25-24 74 16 23 3 1 4 20 40 .541 5 2 15 0 .370 0 2 1-1
14 Centeno, Sam .302 .853 20-20 43 5 13 2 0 1 3 18 .419 9 1 3 0 .434 0 4 0-0
77 Lopez, Azalya .293 .788 28-28 92 12 27 4 2 1 13 38 .413 11 1 12 0 .375 0 0 2-2
11 Davis, Lizzy .256 .639 28-28 90 14 23 3 0 0 8 26 .289 10 3 21 1 .350 0 3 3-3
13 McCarthy, Eliyah .250 .616 28-28 52 10 13 2 0 0 13 15 .288 4 2 9 0 .328 0 7 1-2
33 Johnson, Eliya .235 .669 28-26 81 12 19 3 0 2 13 28 .346 8 3 13 1 .323 1 0 0-0
2 Holiman, Ella .207 .465 20-6 29 7 6 0 0 0 5 6 .207 2 0 2 0 .258 0 1 2-2
22 Wilson, Lexie .167 .453 7-1 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0-0
17 Goderis, Olivia .103 .309 22-19 29 1 3 0 0 0 1 3 .103 2 2 12 0 .206 1 0 0-0
9 Losee, Hannah .000 .083 20-7 11 7 0 0 0 0 1 0 .000 1 0 3 0 .083 0 0 0-1
25 Leverson, Kaelyn .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Pranchke, Teagan .000 1.000 11-5 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0
4 Oeltjen, Grace .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .286 .758 28-28 767 133 219 29 5 15 121 303 .395 77 19 128 4 .363 5 32 20-23
Opponents .296 .761 28-28 783 118 232 47 7 8 103 317 .405 71 6 137 2 .356 7 26 25-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Farman, Brynna 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
5 Abbott, Emma 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 3 0 0 0 6 .167 0 0 0 0 0
77 Lopez, Azalya 1.83 1.12 12-1 16-14 9 2-0 1 92.0 78 28 24 25 83 21 2 4 340 .229 1 2 0 3 13
31 Clemmons, Teagan 3.62 1.64 5-3 15-4 1 0-0 2 50.1 72 32 26 10 34 11 2 1 210 .343 2 1 0 2 11
23 Evans, Evey 3.69 1.69 1-4 11-8 1 0-0 1 30.1 46 21 16 5 7 8 1 2 136 .338 2 0 0 0 2
8 Dahl, Reece 9.80 3.20 0-0 6-0 0 0-0 0 5.0 7 7 7 9 4 1 0 0 21 .333 4 0 0 1 0
25 Leverson, Kaelyn 10.50 2.79 1-0 5-0 0 0-0 0 11.1 21 21 17 10 4 5 1 1 52 .404 0 1 0 1 0
33 Johnson, Eliya 17.18 4.38 0-1 2-2 0 0-0 0 3.2 6 9 9 8 2 1 1 0 16 .375 2 2 0 0 0
Totals 3.56 1.56 19-9 58-28 11 2 4 194.2 232 118 99 71 137 47 7 8 783 .296 11 6 0 7 26
Opponents 4.01 1.56 9-19 50-28 12 3 1 190.1 219 133 109 77 128 29 5 15 767 .286 17 19 0 5 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
77 Lopez, Azalya 84 27 57 0 1.000 3 12 3 0 0
1 Makinney, Chloe 67 63 4 0 1.000 1 11 0 5 0
19 Pranchke, Teagan 12 11 1 0 1.000 1 3 0 1 0
25 Leverson, Kaelyn 8 6 2 0 1.000 0 3 0 0 0
9 Losee, Hannah 7 7 0 0 1.000 0 0 0 0 0
8 Dahl, Reece 1 0 1 0 1.000 0 1 0 0 0
33 Johnson, Eliya 165 159 4 2 .988 3 1 0 0 0
14 Centeno, Sam 85 76 7 2 .976 0 11 2 0 0
11 Davis, Lizzy 42 40 1 1 .976 0 0 0 0 0
7 Norman, Annika 106 45 57 4 .962 4 0 0 0 0
21 Gallagher, Mack 78 38 37 3 .962 2 0 0 0 0
13 McCarthy, Eliyah 43 37 4 2 .953 2 0 0 0 0
17 Goderis, Olivia 81 51 26 4 .951 1 0 0 0 0
31 Clemmons, Teagan 15 1 13 1 .933 1 6 0 0 0
23 Evans, Evey 42 21 16 5 .881 1 2 0 0 0
2 Holiman, Ella 8 2 5 1 .875 0 0 0 0 0
22 Wilson, Lexie 0 0 0 0 .000 0 0 0 0 0
26 Farman, Brynna 0 0 0 0 .000 0 0 0 0 0
4 Oeltjen, Grace 0 0 0 0 .000 0 0 0 0 0
5 Abbott, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 844 584 235 25 .970 19 50 5 6 0
Opponents 840 571 231 38 .955 24 40 6 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 vs Dakota Wesleyan W 11-1 24 11 12 11 1 2 0 6 0 2 0 0 0 0 0 3 15 4 0 .500
2/3/2024 vs Valley City State W 6-0 28 6 10 5 2 0 1 4 0 0 2 0 0 2 0 2 21 7 0 .357
2/4/2024 at Minot State W 2-0 26 2 5 2 2 0 0 1 0 1 0 0 0 1 1 2 21 4 0 .192
2/4/2024 vs Providence W 5-4 24 5 6 5 4 0 0 7 0 3 0 0 1 2 0 2 21 8 0 .250
2/8/2024 vs San Francisco State L 3-4 22 3 4 3 1 0 1 4 0 0 0 0 0 1 2 3 18 5 3 .182
2/8/2024 vs Nebraska Kearney L 7-8 30 7 10 5 2 0 0 3 0 0 1 0 1 0 0 8 21 10 0 .333
2/9/2024 vs Hawai'i-Hilo L 1-3 25 1 5 1 1 0 0 1 0 1 0 0 1 0 1 3 21 10 2 .200
2/9/2024 vs San Francisco State W 4-2 28 4 9 3 2 0 0 5 0 1 1 0 2 0 2 3 21 10 0 .321
2/22/2024 vs Parkside W 3-2 28 3 6 3 1 0 0 3 0 1 0 0 0 0 0 0 21 2 0 .214
2/22/2024 at LEWIS SOFTBALL L 2-10 23 2 5 2 2 2 0 1 0 0 0 0 0 0 0 4 16 8 0 .217
2/23/2024 vs Wayne State L 6-7 30 6 9 6 3 0 0 6 0 1 0 0 1 1 0 3 18 7 0 .300
2/23/2024 vs Grand Valley St. W 2-1 22 2 4 2 1 0 0 0 0 1 0 0 2 0 0 4 21 11 0 .182
2/24/2024 Truman W 11-3 24 11 9 10 1 0 1 7 0 0 0 1 1 0 1 0 18 10 1 .375
2/24/2024 vs Upper Iowa L 4-6 28 4 8 4 1 0 0 7 0 0 0 0 0 0 1 4 18 8 3 .286
3/13/2024 at Lincoln (MO) W 7-6 28 7 9 5 4 0 0 6 0 3 0 1 1 0 0 1 21 7 0 .321
3/13/2024 at Lincoln (MO) L 0-4 21 0 3 0 0 0 0 6 0 0 0 0 3 0 1 3 18 11 1 .143
3/14/2024 at Central Missouri W 2-0 24 2 4 1 0 0 0 2 0 0 0 1 1 0 0 6 21 5 0 .167
3/14/2024 at Central Missouri W 5-2 26 5 10 5 4 1 0 3 0 0 0 0 4 1 0 2 21 5 3 .385
3/15/2024 at Mo. Western St. L 0-8 21 0 3 0 0 0 0 0 0 0 0 1 0 0 0 3 17 5 4 .143
3/15/2024 at Mo. Western St. L 1-2 24 1 3 1 0 0 0 5 0 1 0 0 0 0 0 7 18 4 0 .125
3/16/2024 at Northwest Mo. St. W 5-1 29 5 7 5 1 0 0 2 0 2 0 0 1 1 0 3 21 8 0 .241
3/16/2024 at Northwest Mo. St. W 9-3 27 9 7 9 0 0 0 8 0 1 0 0 2 0 0 2 21 8 1 .259
3/21/2024 at Augustana L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 9 18 15 1 .087
3/21/2024 at Augustana W 5-4 31 5 10 5 0 1 1 2 0 0 0 2 2 1 0 4 21 8 1 .323
3/22/2024 at Minnesota State W 8-7 35 8 13 7 1 0 1 1 0 0 0 1 0 0 0 7 21 6 0 .371
3/22/2024 at Minnesota State W 3-2 31 3 9 3 2 0 1 3 0 1 0 0 0 0 0 6 21 14 0 .290
3/29/2024 vs Concordia-St. Paul L 6-16 28 6 10 6 2 0 0 5 0 0 0 0 1 1 0 5 21 12 1 .357
3/29/2024 vs Concorda, St. Paul L 2-4 27 2 7 2 2 0 0 0 0 1 0 0 1 0 0 3 21 7 0 .259
3/30/2024 vs Winona State L 0-5 24 0 4 0 0 0 0 2 0 1 0 1 1 0 0 11 21 12 3 .167
3/30/2024 vs Winona State W 3-0 23 3 6 3 2 0 0 0 0 1 1 0 1 0 0 1 21 4 0 .261
4/2/2024 Northern State L 5-15 25 5 6 5 0 0 1 2 0 0 0 0 0 0 1 2 18 10 1 .240
4/2/2024 Northern State W 4-1 19 4 2 4 0 0 1 4 0 1 0 0 0 2 0 5 21 3 1 .105
4/5/2024 at Wayne State (Neb.) L 2-4 26 2 7 2 2 0 0 5 0 0 0 0 2 0 0 7 20 4 0 .269
4/5/2024 at Wayne State (Neb.) W 10-7 35 10 14 10 1 0 3 5 0 2 0 1 1 0 0 6 21 8 2 .400
4/6/2024 at Sioux Falls L 1-3 21 1 3 0 0 0 0 4 0 0 0 1 2 0 0 3 18 12 0 .143
4/6/2024 at Sioux Falls W 10-5 33 10 12 8 3 0 0 5 0 4 0 0 0 0 0 2 21 7 1 .364
4/11/2024 at University of Mary W 9-1 28 9 13 9 2 0 3 2 0 1 0 0 2 0 0 0 15 7 0 .464
4/11/2024 at University of Mary W 9-2 32 9 10 8 1 0 1 4 0 2 0 3 0 0 0 4 21 4 0 .313
4/14/2024 SW Minnesota State W 6-3 25 6 9 6 1 0 0 4 0 1 2 1 1 0 1 4 21 10 2 .360
4/14/2024 SW Minnesota State W 3-2 21 3 5 3 0 1 0 3 0 0 0 0 2 0 0 2 21 14 2 .238
4/18/2024 Minot State W 3-1 21 3 4 2 0 1 0 0 0 1 0 1 2 0 0 2 21 7 0 .190
4/18/2024 Minot State W 5-4 26 5 7 5 1 1 0 2 1 0 0 0 1 1 2 2 21 9 1 .269
4/20/2024 Minnesota Duluth L 3-6 29 3 5 2 0 1 0 1 0 0 0 1 0 0 0 14 21 8 0 .172
4/20/2024 Minnesota Duluth W 3-1 23 3 5 3 0 0 0 4 0 2 0 1 2 0 0 6 21 5 2 .217
4/21/2024 St. Cloud State L 0-5 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .192
4/21/2024 St. Cloud State W 4-3 38 4 12 4 0 0 0 3 0 0 0 1 2 0 0 0 30 9 0 .316
4/25/2024 at Minnesota Crookston W 6-2 32 6 8 5 1 0 0 6 0 0 0 0 2 0 0 6 27 7 2 .250
4/25/2024 at Minnesota Crookston W 2-1 23 2 6 2 0 0 0 4 0 2 0 1 3 0 0 3 24 10 1 .261
4/26/2024 at Bemidji State W 13-10 38 13 18 10 4 0 2 1 0 0 0 2 3 0 0 6 21 10 2 .474
4/26/2024 at Bemidji State W 8-0 24 8 7 7 3 0 1 3 0 0 0 2 0 0 0 3 15 4 1 .292
5/2/2024 vs Minnesota State W 9-0 22 9 9 9 1 0 1 0 0 0 0 1 1 0 0 0 15 0 0 .409
5/3/2024 at Augustana L 0-5 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 2 .000
Total 238-200 1372 238 376 218 63 10 19 165 1 38 7 24 54 14 13 203 1046 398 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 vs Dakota Wesleyan W 11-1 5.0 3 1 1 0 10 1 0 0 0 0 0 0 1 0 0 1.40
2/3/2024 vs Valley City State W 6-0 7.0 4 0 0 1 5 0 0 0 1 0 1 0 2 0 0 0.00
2/4/2024 at Minot State W 2-0 7.0 4 0 0 1 13 0 0 0 0 0 0 0 3 0 1 0.00
2/4/2024 vs Providence W 5-4 7.0 10 4 4 2 4 0 0 0 0 0 0 0 4 0 0 4.00
2/8/2024 vs San Francisco State L 3-4 6.0 9 4 4 0 4 1 0 0 0 0 0 0 4 1 0 4.67
2/8/2024 vs Nebraska Kearney L 7-8 7.0 11 8 8 5 4 3 0 2 0 0 1 0 4 2 0 8.00
2/9/2024 vs Hawai'i-Hilo L 1-3 7.0 5 3 2 1 5 1 0 0 0 0 0 0 4 3 0 2.00
2/9/2024 vs San Francisco State W 4-2 7.0 7 2 2 2 3 2 0 0 0 0 0 0 5 3 1 2.00
2/22/2024 vs Parkside W 3-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 6 3 1 2.00
2/22/2024 at LEWIS SOFTBALL L 2-10 5.1 12 10 10 0 0 3 1 1 0 0 2 0 6 4 0 13.13
2/23/2024 vs Wayne State L 6-7 6.0 13 7 7 3 0 1 2 0 1 0 0 0 6 5 0 8.17
2/23/2024 vs Grand Valley St. W 2-1 7.0 3 1 1 6 3 0 1 0 0 0 0 0 7 5 0 1.00
2/24/2024 Truman W 11-3 6.0 9 3 3 1 4 2 0 0 0 0 1 0 8 5 0 3.50
2/24/2024 vs Upper Iowa L 4-6 6.0 9 6 3 1 3 1 0 0 0 0 0 0 8 6 0 3.50
3/13/2024 at Lincoln (MO) W 7-6 7.0 8 6 6 4 8 1 0 1 0 0 0 0 9 6 0 6.00
3/13/2024 at Lincoln (MO) L 0-4 6.0 7 4 2 3 1 1 0 0 0 0 1 0 9 7 0 2.33
3/14/2024 at Central Missouri W 2-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 10 7 0 0.00
3/14/2024 at Central Missouri W 5-2 7.0 3 2 0 7 4 0 0 0 1 0 0 0 11 7 0 0.00
3/15/2024 at Mo. Western St. L 0-8 5.2 11 8 7 5 5 4 0 1 1 0 0 0 11 8 0 8.65
3/15/2024 at Mo. Western St. L 1-2 6.0 5 2 2 2 3 1 0 0 1 0 0 0 11 9 0 2.33
3/16/2024 at Northwest Mo. St. W 5-1 7.0 8 1 1 3 3 2 0 0 1 0 0 0 12 9 1 1.00
3/16/2024 at Northwest Mo. St. W 9-3 7.0 7 3 3 3 3 2 0 0 1 0 0 0 13 9 0 3.00
3/21/2024 at Augustana L 0-4 6.0 11 4 3 0 2 0 0 2 0 0 0 0 13 10 0 3.50
3/21/2024 at Augustana W 5-4 7.0 11 4 4 5 5 4 0 1 0 0 0 0 14 10 1 4.00
3/22/2024 at Minnesota State W 8-7 7.0 9 7 7 6 9 2 1 0 2 0 1 0 15 10 1 7.00
3/22/2024 at Minnesota State W 3-2 7.0 7 2 2 1 4 2 0 1 0 0 0 0 16 10 1 2.00
3/29/2024 vs Concordia-St. Paul L 6-16 7.0 16 16 12 8 2 3 0 0 0 0 1 0 16 11 0 12.00
3/29/2024 vs Concorda, St. Paul L 2-4 7.0 11 4 4 1 6 3 0 0 1 0 1 0 16 12 0 4.00
3/30/2024 vs Winona State L 0-5 7.0 9 5 4 4 3 2 0 0 0 0 0 0 16 13 0 4.00
3/30/2024 vs Winona State W 3-0 7.0 4 0 0 1 10 2 0 0 0 0 0 0 17 13 0 0.00
4/2/2024 Northern State L 5-15 6.0 14 15 12 10 2 3 0 1 2 0 1 0 17 14 0 14.00
4/2/2024 Northern State W 4-1 7.0 4 1 1 3 10 1 0 1 0 0 0 0 18 14 0 1.00
4/5/2024 at Wayne State (Neb.) L 2-4 6.2 5 4 4 3 9 0 0 1 0 0 1 0 18 15 0 4.20
4/5/2024 at Wayne State (Neb.) W 10-7 7.0 11 7 7 0 6 1 1 1 2 0 0 0 19 15 1 7.00
4/6/2024 at Sioux Falls L 1-3 6.0 6 3 3 2 2 1 0 0 1 0 0 0 19 16 0 3.50
4/6/2024 at Sioux Falls W 10-5 7.0 9 5 4 2 5 1 1 0 1 0 0 0 20 16 0 4.00
4/11/2024 at University of Mary W 9-1 5.0 6 1 1 0 3 2 0 0 0 0 0 0 21 16 0 1.40
4/11/2024 at University of Mary W 9-2 7.0 7 2 2 0 8 2 0 0 0 0 0 0 22 16 0 2.00
4/14/2024 SW Minnesota State W 6-3 7.0 9 3 2 1 2 1 1 0 0 0 0 0 23 16 0 2.00
4/14/2024 SW Minnesota State W 3-2 7.0 7 2 0 1 3 1 0 0 0 0 0 0 24 16 0 0.00
4/18/2024 Minot State W 3-1 7.0 3 1 1 2 6 1 0 0 0 0 0 0 25 16 0 1.00
4/18/2024 Minot State W 5-4 7.0 10 4 4 0 2 2 0 0 1 0 0 0 26 16 0 4.00
4/20/2024 Minnesota Duluth L 3-6 7.0 8 6 6 4 1 2 1 0 0 0 0 0 26 17 0 6.00
4/20/2024 Minnesota Duluth W 3-1 7.0 5 1 0 1 4 0 0 0 0 0 0 0 27 17 0 0.00
4/21/2024 St. Cloud State L 0-5 7.0 11 5 4 4 6 1 0 0 0 0 0 0 27 18 0 4.00
4/21/2024 St. Cloud State W 4-3 10.0 9 3 3 1 5 3 0 0 0 0 0 0 28 18 0 2.10
4/25/2024 at Minnesota Crookston W 6-2 9.0 4 2 1 4 8 0 0 0 0 0 0 0 29 18 0 0.78
4/25/2024 at Minnesota Crookston W 2-1 8.0 10 1 0 3 5 0 2 0 0 0 0 0 30 18 0 0.00
4/26/2024 at Bemidji State W 13-10 7.0 15 10 8 4 4 6 0 0 1 0 1 0 31 18 0 8.00
4/26/2024 at Bemidji State W 8-0 5.0 1 0 0 0 5 1 0 0 0 0 0 0 32 18 0 0.00
5/2/2024 vs Minnesota State W 9-0 5.0 3 0 0 1 2 0 0 0 0 0 0 0 33 18 0 0.00
5/3/2024 at Augustana L 0-5 6.0 7 5 3 2 1 4 0 1 0 0 0 0 33 19 0 3.50
Total 238-200 348.2 397 200 170 127 239 77 11 15 18 0 12 0 33 19 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 St. Cloud State (4/21/2024); Bemidji State (4/26/2024)
RUNS SCORED 13 Bemidji State (4/26/2024)
HITS 18 Bemidji State (4/26/2024)
RBIS 11 Dakota Wesleyan (2/3/2024)
DOUBLES 4 Providence (2/4/2024); Lincoln (MO) (3/13/2024); Central Missouri (3/14/2024); Bemidji State (4/26/2024)
TRIPLES 2 Dakota Wesleyan (2/3/2024); LEWIS SOFTBALL (2/22/2024)
HOME RUNS 3 Wayne State (Neb.) (4/5/2024); University of Mary (4/11/2024)
WALKS 8 Northwest Mo. St. (3/16/2024)
STRIKEOUTS 14 Minnesota Duluth (4/20/2024)
SAC HITS 4 Central Missouri (3/14/2024)
SAC FLIES 2 Northern State (4/2/2024); Valley City State (2/3/2024); Providence (2/4/2024)
STOLEN BASES 4 Sioux Falls (4/6/2024)
HIT BY PITCH 3 University of Mary (4/11/2024)
CAUGHT STEALING 2 SW Minnesota State (4/14/2024); Valley City State (2/3/2024)
HIT INTO DP 2 Minot State (4/18/2024); San Francisco State (2/8/2024); San Francisco State (2/9/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Cloud State (4/21/2024)
RUNS ALLOWED 16 Concordia-St. Paul (3/29/2024)
EARNED RUNS 12 Concordia-St. Paul (3/29/2024); Northern State (4/2/2024)
WALKS ALLOWED 10 Northern State (4/2/2024)
STRIKEOUTS 13 Minot State (2/4/2024)
HITS ALLOWED 16 Concordia-St. Paul (3/29/2024)
DOUBLES ALLOWED 6 Bemidji State (4/26/2024)
TRIPLES ALLOWED 2 Wayne State (2/23/2024); Minnesota Crookston (4/25/2024)
HOME RUNS ALLOWED 2 Nebraska Kearney (2/8/2024); Augustana (3/21/2024)
WILD PITCHES 2 Northern State (4/2/2024); Minnesota State (3/22/2024); Wayne State (Neb.) (4/5/2024)
HIT BATTERS 2 LEWIS SOFTBALL (2/22/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Cloud State (4/21/2024)
ASSISTS 15 Augustana (3/21/2024)
ERRORS 4 Mo. Western St. (3/15/2024)
PASSED BALLS 2 Northern State (4/2/2024)
DPS TURNED 2 Northern State (4/2/2024); Valley City State (2/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Makinney, Chloe (2); Evans, Evey (2); Lopez, Azalya (2); Gallagher, Mack Sioux Falls (4/6/2024); Bemidji State (4/26/2024); University of Mary (4/11/2024); Minnesota Crookston (4/25/2024)
RUNS SCORED 3 Centeno, Sam; Evans, Evey (2); Norman, Annika; Makinney, Chloe Dakota Wesleyan (2/3/2024); Bemidji State (4/26/2024); Wayne State (Neb.) (4/5/2024); University of Mary (4/11/2024)
HITS 4 Makinney, Chloe; Lopez, Azalya; Evans, Evey Wayne State (Neb.) (4/5/2024); Minnesota Crookston (4/25/2024); Bemidji State (4/26/2024)
RBIS 5 Lopez, Azalya University of Mary (4/11/2024)
DOUBLES 2 Johnson, Eliya Concordia-St. Paul (3/29/2024)
