Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Steffen, Avery 8 Steffen, Avery .399 1.007 57-57 188 50 75 9 9 2 16 108 .574 11 1 27 1 .433 1 2 30-34
7 Norman, Annika 7 Norman, Annika .352 .809 57-57 179 28 63 8 3 0 25 77 .430 8 1 10 1 .379 2 1 8-11
33 Johnson, Eliya 33 Johnson, Eliya .325 .917 57-57 166 24 54 15 1 6 35 89 .536 13 2 34 2 .381 0 0 18-19
19 Pranchke, Teagan 19 Pranchke, Teagan .294 .687 51-51 119 13 35 1 0 1 13 39 .328 12 0 29 0 .359 0 6 8-15
13 Gonzalez, Natalie 13 Gonzalez, Natalie .266 .730 57-54 154 16 41 10 3 2 21 63 .409 11 2 35 1 .321 1 0 6-8
5 Henry, Jessie 5 Henry, Jessie .248 .667 48-44 129 17 32 10 1 0 14 44 .341 13 2 30 1 .326 0 3 6-8
22 Wilson, Lexie 22 Wilson, Lexie .208 .578 57-57 149 12 31 3 0 2 15 40 .268 18 4 31 2 .310 0 0 5-6
3 Camden, Lacey 3 Camden, Lacey .186 .448 45-37 86 8 16 2 0 0 4 18 .209 4 2 23 0 .239 0 0 8-10
16 Thurber, Hailey 16 Thurber, Hailey .165 .433 46-40 109 6 18 2 0 1 8 23 .211 5 3 27 1 .222 0 1 7-8
23 Hess, Bella 23 Hess, Bella 1.000 4.000 18-3 1 1 1 0 1 0 0 3 3.000 0 0 0 0 1.000 0 0 0-0
31 Clemmons, Teagan 31 Clemmons, Teagan .258 .613 42-36 89 11 23 5 0 0 9 28 .315 5 0 16 0 .298 0 7 4-5
6 Schmidt, Mary 6 Schmidt, Mary .237 .547 22-11 38 0 9 0 0 0 2 9 .237 3 1 9 1 .310 0 0 0-0
17 Goderis, Olivia 17 Goderis, Olivia .172 .472 13-13 29 7 5 1 0 0 3 6 .207 4 0 10 0 .265 1 0 3-4
12 Christie, Chloe 12 Christie, Chloe .143 .580 41-24 14 5 2 0 1 0 0 4 .286 3 0 4 0 .294 0 0 3-5
10 Kraft, Kayla 10 Kraft, Kayla .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
73 Rodriguez, Isabel 73 Rodriguez, Isabel .000 .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .716 57-57 1452 198 405 66 19 14 165 551 .379 111 18 286 10 .337 5 20 106-133
Opponents .316 .891 57-57 1520 338 481 98 26 40 292 751 .494 197 20 282 9 .397 22 28 85-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Clemmons, Teagan 31Clemmons, Teagan 4.04 1.56 6-10 26-20 9 2-0 0 116.0 143 89 67 38 106 23 11 12 477 .300 6 5 0 5 13
8 Steffen, Avery 8Steffen, Avery 4.38 1.68 5-8 27-11 4 1-0 3 86.1 96 67 54 49 84 26 4 13 349 .275 13 3 0 3 4
26 Farman, Brynna 26Farman, Brynna 5.05 2.09 5-9 21-15 0 0-0 1 70.2 105 63 51 43 53 18 2 4 312 .337 12 4 0 2 5
73 Rodriguez, Isabel 73Rodriguez, Isabel 7.19 2.34 2-4 9-4 0 0-0 0 24.1 34 30 25 23 9 4 2 1 99 .343 3 2 0 2 2
33 Johnson, Eliya 33Johnson, Eliya 8.27 2.55 1-3 14-4 0 0-0 0 22.0 30 34 26 26 14 6 3 3 95 .316 11 3 0 1 0
23 Hess, Bella 23Hess, Bella 8.36 2.39 1-3 18-3 1 0-0 1 37.2 72 55 45 18 16 20 4 7 183 .393 9 3 0 9 4
Totals 5.25 1.90 20-37 115-57 14 3 5 357.0 480 338 268 197 282 97 26 40 1515 .317 54 20 0 22 28
Opponents 3.02 1.40 37-20 99-57 24 11 6 369.0 405 198 159 111 286 66 19 14 1452 .279 28 18 0 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hess, Bella 23 Hess, Bella 10 2 8 0 1.000 0 13 1 0 0
73 Rodriguez, Isabel 73 Rodriguez, Isabel 7 0 7 0 1.000 1 7 4 0 0
10 Kraft, Kayla 10 Kraft, Kayla 2 2 0 0 1.000 0 0 0 0 0
33 Johnson, Eliya 33 Johnson, Eliya 310 288 17 5 .984 9 7 2 0 0
19 Pranchke, Teagan 19 Pranchke, Teagan 267 232 28 7 .974 1 62 16 19 0
26 Farman, Brynna 26 Farman, Brynna 21 2 18 1 .952 1 12 4 0 0
3 Camden, Lacey 3 Camden, Lacey 79 45 30 4 .949 0 0 0 0 0
16 Thurber, Hailey 16 Thurber, Hailey 77 70 3 4 .948 1 0 0 4 0
17 Goderis, Olivia 17 Goderis, Olivia 37 11 24 2 .946 1 0 0 0 0
8 Steffen, Avery 8 Steffen, Avery 91 66 20 5 .945 1 22 4 0 0
5 Henry, Jessie 5 Henry, Jessie 53 50 0 3 .943 0 0 0 0 0
7 Norman, Annika 7 Norman, Annika 197 96 89 12 .939 5 0 0 0 0
22 Wilson, Lexie 22 Wilson, Lexie 149 70 66 13 .913 7 1 0 0 0
13 Gonzalez, Natalie 13 Gonzalez, Natalie 165 104 45 16 .903 6 21 1 5 0
31 Clemmons, Teagan 31 Clemmons, Teagan 33 9 19 5 .848 0 23 2 0 0
12 Christie, Chloe 12 Christie, Chloe 40 26 7 7 .825 0 0 0 0 0
6 Schmidt, Mary 6 Schmidt, Mary 2 1 0 1 .500 0 0 0 0 0
Totals 1540 1074 381 85 .945 13 168 34 28 0
Opponents 1681 1107 510 64 .962 29 210 52 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Steffen, Avery 8Steffen, Avery .422 1.076 28-28 90 26 38 2 5 2 7 56 .622 6 0 13 0 .454 1 2 12-12
33 Johnson, Eliya 33Johnson, Eliya .376 1.042 28-28 85 12 32 10 1 3 22 53 .624 6 0 16 1 .418 0 0 6-7
7 Norman, Annika 7Norman, Annika .337 .745 28-28 92 12 31 2 1 0 9 35 .380 4 0 3 1 .365 0 0 4-4
6 Schmidt, Mary 6Schmidt, Mary .310 .685 16-8 29 0 9 0 0 0 2 9 .310 2 1 5 0 .375 0 0 0-0
19 Pranchke, Teagan 19Pranchke, Teagan .295 .738 27-27 61 5 18 1 0 1 8 22 .361 8 0 13 0 .377 0 2 3-6
5 Henry, Jessie 5Henry, Jessie .278 .719 27-24 79 12 22 5 1 0 4 29 .367 8 1 16 1 .352 0 1 3-4
13 Gonzalez, Natalie 13Gonzalez, Natalie .237 .648 28-27 76 6 18 5 1 1 14 28 .368 5 0 21 0 .280 1 0 2-3
31 Clemmons, Teagan 31Clemmons, Teagan .237 .572 20-15 38 4 9 3 0 0 4 12 .316 1 0 5 0 .256 0 3 1-1
22 Wilson, Lexie 22Wilson, Lexie .218 .513 28-28 78 5 17 1 0 0 5 18 .231 6 1 14 0 .282 0 0 3-3
12 Christie, Chloe 12Christie, Chloe .200 .400 19-6 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
3 Camden, Lacey 3Camden, Lacey .167 .378 23-17 36 4 6 0 0 0 0 6 .167 1 1 12 0 .211 0 0 3-3
16 Thurber, Hailey 16Thurber, Hailey .156 .420 26-24 64 4 10 0 0 1 6 13 .203 2 3 13 0 .217 0 1 4-4
73 Rodriguez, Isabel 73Rodriguez, Isabel .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .721 28-28 734 92 211 29 9 8 81 282 .384 49 7 132 3 .337 2 9 42-48
Opponents .312 .870 28-28 765 158 239 44 10 20 139 363 .475 101 10 131 6 .395 11 13 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Steffen, Avery 8Steffen, Avery 3.38 1.66 1-1 12-2 1 0-0 3 29.0 30 19 14 18 24 8 0 2 115 .261 6 1 0 2 1
31 Clemmons, Teagan 31Clemmons, Teagan 3.98 1.53 3-4 12-10 4 1-0 0 58.0 73 42 33 16 52 9 4 8 242 .302 3 2 0 3 7
26 Farman, Brynna 26Farman, Brynna 4.40 1.99 4-8 14-12 0 0-0 1 55.2 79 44 35 31 40 14 2 3 242 .326 8 4 0 2 3
73 Rodriguez, Isabel 73Rodriguez, Isabel 5.78 2.13 2-4 7-4 0 0-0 0 23.0 27 24 19 22 8 4 1 1 88 .307 2 2 0 2 2
23 Hess, Bella 23Hess, Bella 10.50 2.82 1-0 6-0 0 0-0 1 7.1 16 13 11 4 3 5 2 4 38 .421 0 0 0 2 0
33 Johnson, Eliya 33Johnson, Eliya 12.41 3.24 0-0 6-0 0 0-0 0 7.1 13 16 13 10 4 3 1 2 35 .371 2 1 0 0 0
Totals 4.85 1.88 11-17 57-28 5 1 5 180.1 238 158 125 101 131 43 10 20 760 .313 21 10 0 11 13
Opponents 2.91 1.43 17-11 46-28 13 6 3 182.2 211 92 76 49 132 29 9 8 734 .287 10 7 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
73 Rodriguez, Isabel 73 Rodriguez, Isabel 7 0 7 0 1.000 1 7 4 0 0
23 Hess, Bella 23 Hess, Bella 3 1 2 0 1.000 0 0 0 0 0
33 Johnson, Eliya 33 Johnson, Eliya 169 157 9 3 .982 6 0 2 0 0
19 Pranchke, Teagan 19 Pranchke, Teagan 139 117 16 6 .957 1 26 11 12 0
3 Camden, Lacey 3 Camden, Lacey 62 33 26 3 .952 0 0 0 0 0
16 Thurber, Hailey 16 Thurber, Hailey 39 36 1 2 .949 0 0 0 0 0
7 Norman, Annika 7 Norman, Annika 112 43 62 7 .938 4 0 0 0 0
26 Farman, Brynna 26 Farman, Brynna 16 2 13 1 .938 0 10 2 0 0
8 Steffen, Avery 8 Steffen, Avery 41 30 8 3 .927 1 5 2 0 0
12 Christie, Chloe 12 Christie, Chloe 13 9 3 1 .923 0 0 0 0 0
13 Gonzalez, Natalie 13 Gonzalez, Natalie 84 53 23 8 .905 3 4 0 1 0
5 Henry, Jessie 5 Henry, Jessie 29 26 0 3 .897 0 0 0 0 0
22 Wilson, Lexie 22 Wilson, Lexie 78 33 36 9 .885 3 0 0 0 0
31 Clemmons, Teagan 31 Clemmons, Teagan 15 3 10 2 .867 0 8 1 0 0
6 Schmidt, Mary 6 Schmidt, Mary 2 1 0 1 .500 0 0 0 0 0
Totals 809 544 216 49 .939 19 60 22 13 0
Opponents 824 548 253 23 .972 33 82 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Minot State L 0-3 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 8 18 4 3 .125
1/31/2025 at Minot State W 5-4 31 5 11 5 1 1 1 0 0 4 2 2 0 0 0 5 24 3 0 .355
2/1/2025 vs Providence L 5-7 29 5 8 4 5 0 1 4 0 6 0 0 0 0 0 2 18 10 1 .276
2/1/2025 vs University of Mary W 10-1 25 10 10 8 3 1 0 4 0 7 0 0 0 0 0 2 15 3 1 .400
2/2/2025 vs Black Hills State W 3-2 23 3 8 1 2 0 0 3 0 7 2 3 1 0 0 3 21 10 0 .348
2/2/2025 vs Black Hills State W 2-0 26 2 7 2 0 0 0 0 0 0 2 0 0 1 1 11 21 3 2 .269
2/7/2025 vs Texas A&M-Kingsville L 5-11 29 5 9 2 3 2 0 2 0 2 1 0 0 0 0 8 21 6 2 .310
2/7/2025 at West Texas A&M L 1-10 18 1 2 1 1 0 0 1 0 0 0 0 0 0 0 6 12 7 1 .111
2/8/2025 vs Eastern New Mexico L 7-15 20 7 5 7 1 0 0 10 0 2 1 0 0 0 0 4 12 6 3 .250
2/8/2025 at West Texas A&M L 5-10 32 5 10 4 1 0 0 2 0 2 0 0 0 0 0 15 21 10 0 .313
2/9/2025 vs Eastern New Mexico W 13-5 34 13 16 11 1 2 0 1 0 2 0 1 1 0 0 2 18 8 1 .471
2/20/2025 vs Purdue Northwest W 3-0 21 3 4 3 1 1 0 5 0 1 2 0 1 1 0 4 21 5 0 .190
2/20/2025 vs Grand Valley St. L 0-2 23 0 3 0 1 0 0 0 0 1 1 0 0 0 0 10 21 6 0 .130
2/21/2025 vs Upper Iowa L 4-5 29 4 10 4 0 1 1 1 0 3 0 0 1 0 0 9 21 5 2 .345
2/21/2025 vs Hillsdale L 5-7 24 5 6 4 2 0 0 5 0 2 1 2 0 1 0 4 18 6 0 .250
2/22/2025 vs Parkside L 2-3 24 2 5 2 0 0 0 3 0 2 0 0 1 0 0 2 18 5 1 .208
2/22/2025 vs Truman L 0-8 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 9 12 5 3 .063
2/28/2025 at Parkside L 5-6 28 5 8 4 1 0 0 3 0 5 1 0 0 0 0 5 20 6 2 .286
3/1/2025 at Drury L 6-7 33 6 7 3 1 1 0 2 0 2 0 0 1 0 0 3 22 5 0 .212
3/1/2025 vs Newman W 7-6 27 7 9 5 1 0 1 3 0 6 2 0 0 0 1 6 24 7 2 .333
3/2/2025 vs Parkside L 0-10 17 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 15 2 2 .000
3/14/2025 at Mo. Southern St. L 2-8 26 2 10 1 5 0 0 1 0 2 3 0 1 0 0 6 18 9 1 .385
3/14/2025 at Mo. Southern St. L 4-13 20 4 7 4 1 0 1 0 0 0 1 0 0 0 0 3 12 3 0 .350
3/15/2025 at Pittsburg St. L 1-12 18 1 5 1 1 0 1 3 0 1 1 0 0 0 0 4 12 3 2 .278
3/15/2025 at Pittsburg St. L 1-9 18 1 3 0 0 0 0 1 0 0 0 0 0 0 0 2 14 4 1 .167
3/16/2025 vs Neb.-Kearney W 4-3 26 4 10 3 2 0 0 2 0 2 0 0 2 0 3 5 24 6 0 .385
3/16/2025 vs Neb.-Kearney L 0-5 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 3 18 3 3 .174
3/20/2025 Augustana L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 15 6 2 .063
3/20/2025 Augustana L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 15 8 0 .118
3/22/2025 Minnesota State L 5-8 43 5 13 5 5 0 0 3 0 1 0 0 2 0 0 13 33 14 2 .302
3/22/2025 Minnesota State L 2-11 23 2 9 1 1 1 0 0 0 0 0 0 0 0 0 5 15 4 2 .391
3/26/2025 at Northern State W 5-4 36 5 11 5 1 0 0 3 0 4 0 1 0 0 0 6 21 11 1 .306
3/26/2025 at Northern State W 8-6 38 8 14 8 1 2 0 1 0 3 0 1 1 0 0 4 24 8 1 .368
3/28/2025 at Winona State L 2-10 14 2 1 2 0 0 1 4 0 0 0 1 0 0 0 4 14 6 2 .071
3/28/2025 at Winona State L 0-11 21 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 15 6 6 .238
3/29/2025 at Concordia-St. Paul L 5-6 25 5 7 4 2 0 0 3 0 1 0 0 0 0 1 3 18 10 1 .280
3/29/2025 at Concordia-St. Paul L 1-4 26 1 4 0 0 0 0 0 0 1 0 0 0 0 1 2 18 13 2 .154
4/3/2025 vs University of Mary W 4-3 24 4 6 4 2 1 1 1 0 2 0 0 0 1 0 3 21 9 2 .250
4/3/2025 vs University of Mary W 8-5 28 8 13 7 0 3 1 2 0 2 2 0 0 0 0 4 21 5 2 .464
4/5/2025 Sioux Falls L 2-4 27 2 8 2 0 0 1 1 0 1 0 0 1 0 0 6 21 7 3 .296
4/5/2025 Sioux Falls L 0-2 24 0 4 0 0 0 0 3 0 1 0 0 1 0 0 3 21 4 1 .167
4/6/2025 Wayne State W 4-1 23 4 6 4 0 0 1 4 0 2 1 0 0 0 0 8 21 9 1 .261
4/6/2025 Wayne State W 1-0 23 1 6 1 1 0 0 2 0 0 1 1 0 0 0 4 21 2 0 .261
4/9/2025 at Minot State L 3-11 28 3 10 0 2 0 0 1 0 2 0 0 1 0 0 3 17 7 3 .357
4/9/2025 at Minot State L 4-5 31 4 9 4 2 0 1 2 0 3 0 0 0 0 0 3 19 7 4 .290
4/12/2025 at Southwest Minnesota L 0-8 21 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 17 10 1 .190
4/12/2025 at Southwest Minnesota L 0-3 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 2 .130
4/18/2025 at St. Cloud State W 3-2 29 3 9 3 1 0 1 1 0 1 0 0 0 0 1 2 21 5 0 .310
4/18/2025 at St. Cloud State L 3-4 29 3 8 3 3 0 0 3 0 3 0 1 0 0 0 5 18 11 1 .276
4/19/2025 at Minnesota Duluth L 3-11 22 3 5 1 1 0 0 1 0 3 0 0 1 0 0 3 15 9 3 .227
4/19/2025 at Minnesota Duluth W 6-4 25 6 7 5 0 0 0 5 0 4 1 1 0 1 0 2 21 6 1 .280
4/26/2025 Bemidji State L 4-6 29 4 8 4 1 0 1 2 0 4 0 0 0 0 0 12 21 9 2 .276
4/26/2025 Bemidji State W 6-5 32 6 13 6 1 1 0 0 0 1 0 1 0 0 0 5 21 9 1 .406
4/27/2025 Minnesota Crookston W 9-4 33 9 16 9 3 1 0 1 0 2 0 0 1 0 0 1 21 4 2 .485
4/27/2025 Minnesota Crookston W 4-2 24 4 9 3 2 0 0 3 0 1 1 0 1 0 0 6 21 7 1 .375
4/30/2025 vs Minot State W 4-1 28 4 9 4 0 0 0 1 0 1 0 2 1 0 1 3 21 6 1 .321
5/1/2025 at Augustana L 2-7 26 2 4 1 1 1 0 2 0 2 1 0 0 0 0 7 18 9 2 .154
Total 198-338 1452 198 405 165 66 19 14 111 0 106 27 18 20 5 10 286 1074 381 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Minot State L 0-3 6.0 5 3 1 1 7 2 0 0 1 0 0 0 0 1 0 1.17
1/31/2025 at Minot State W 5-4 8.0 9 4 3 4 11 5 0 0 0 0 0 1 1 1 0 2.63
2/1/2025 vs Providence L 5-7 6.0 7 7 4 10 5 2 0 0 3 0 2 0 1 2 0 4.67
2/1/2025 vs University of Mary W 10-1 5.0 3 1 1 3 5 1 0 0 0 0 0 0 2 2 0 1.40
2/2/2025 vs Black Hills State W 3-2 7.0 6 2 2 2 3 2 0 0 0 0 1 0 3 2 0 2.00
2/2/2025 vs Black Hills State W 2-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 4 2 0 0.00
2/7/2025 vs Texas A&M-Kingsville L 5-11 7.0 14 11 10 3 5 1 1 4 3 0 1 0 4 3 0 10.00
2/7/2025 at West Texas A&M L 1-10 4.0 12 10 9 1 3 1 4 0 0 0 0 0 4 4 0 15.75
2/8/2025 vs Eastern New Mexico L 7-15 4.0 15 15 11 2 1 2 2 0 2 0 1 0 4 5 0 19.25
2/8/2025 at West Texas A&M L 5-10 7.0 12 10 10 2 3 2 2 2 5 0 1 0 4 6 0 10.00
2/9/2025 vs Eastern New Mexico W 13-5 6.0 10 5 5 3 6 2 0 1 1 0 0 0 5 6 0 5.83
2/20/2025 vs Purdue Northwest W 3-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 6 6 0 0.00
2/20/2025 vs Grand Valley St. L 0-2 7.0 3 2 1 5 4 0 1 0 0 0 0 0 6 7 0 1.00
2/21/2025 vs Upper Iowa L 4-5 7.0 7 5 2 1 7 2 0 1 1 0 0 0 6 8 0 2.00
2/21/2025 vs Hillsdale L 5-7 6.0 8 7 7 6 8 1 1 1 2 0 0 0 6 9 0 8.17
2/22/2025 vs Parkside L 2-3 6.0 3 3 1 1 8 0 0 1 0 0 0 0 6 10 0 1.17
2/22/2025 vs Truman L 0-8 4.0 11 8 7 2 2 6 0 0 2 0 0 0 6 11 0 12.25
2/28/2025 at Parkside L 5-6 6.2 7 6 6 4 7 0 0 2 1 0 1 0 6 12 0 6.30
3/1/2025 at Drury L 6-7 7.1 9 7 5 6 4 4 0 0 0 0 1 0 6 13 0 4.77
3/1/2025 vs Newman W 7-6 8.0 7 6 2 3 8 2 0 0 0 0 0 0 7 13 0 1.75
3/2/2025 vs Parkside L 0-10 5.0 10 10 10 4 8 0 0 1 2 0 0 0 7 14 0 14.00
3/14/2025 at Mo. Southern St. L 2-8 6.0 13 8 7 0 2 2 1 0 1 0 1 0 7 15 0 8.17
3/14/2025 at Mo. Southern St. L 4-13 4.0 15 13 13 1 0 5 1 1 2 0 0 0 7 16 0 22.75
3/15/2025 at Pittsburg St. L 1-12 4.0 13 12 7 1 6 4 1 2 0 0 0 0 7 17 0 12.25
3/15/2025 at Pittsburg St. L 1-9 4.2 9 9 7 7 3 2 0 2 1 0 0 0 7 18 0 10.50
3/16/2025 vs Neb.-Kearney W 4-3 8.0 6 3 3 6 10 2 2 0 0 0 0 0 8 18 0 2.63
3/16/2025 vs Neb.-Kearney L 0-5 6.0 4 5 2 10 3 1 0 0 6 0 0 0 8 19 0 2.33
3/20/2025 Augustana L 0-10 5.0 11 10 8 1 4 2 1 3 0 0 1 0 8 20 0 11.20
3/20/2025 Augustana L 0-8 5.0 8 8 8 4 2 1 0 3 0 0 0 0 8 21 0 11.20
3/22/2025 Minnesota State L 5-8 11.0 13 8 6 5 10 1 1 1 1 0 2 0 8 22 0 3.82
3/22/2025 Minnesota State L 2-11 5.0 9 11 9 9 4 3 1 0 1 0 0 0 8 23 0 12.60
3/26/2025 at Northern State W 5-4 6.0 6 4 3 8 2 0 0 0 0 0 0 0 9 23 1 3.50
3/26/2025 at Northern State W 8-6 8.0 12 6 4 4 7 2 0 0 1 0 0 0 10 23 0 3.50
3/28/2025 at Winona State L 2-10 4.2 12 10 8 1 2 5 0 4 0 0 0 0 10 24 0 12.00
3/28/2025 at Winona State L 0-11 5.0 9 11 6 7 4 4 0 1 2 0 1 0 10 25 0 8.40
3/29/2025 at Concordia-St. Paul L 5-6 6.0 4 6 3 7 4 1 0 1 1 0 0 0 10 26 0 3.50
3/29/2025 at Concordia-St. Paul L 1-4 6.0 6 4 4 2 2 0 1 1 0 0 0 0 10 27 0 4.67
4/3/2025 vs University of Mary W 4-3 7.0 7 3 2 2 7 1 1 0 0 0 1 0 11 27 0 2.00
4/3/2025 vs University of Mary W 8-5 7.0 9 5 3 4 7 1 1 0 2 0 1 0 12 27 1 3.00
4/5/2025 Sioux Falls L 2-4 7.0 7 4 3 6 8 2 0 1 0 0 0 0 12 28 0 3.00
4/5/2025 Sioux Falls L 0-2 7.0 6 2 2 0 8 3 0 0 0 0 0 0 12 29 0 2.00
4/6/2025 Wayne State W 4-1 7.0 5 1 0 3 5 0 0 0 1 0 0 0 13 29 1 0.00
4/6/2025 Wayne State W 1-0 7.0 6 0 0 1 10 0 0 0 1 0 0 0 14 29 0 0.00
4/9/2025 at Minot State L 3-11 5.2 10 11 9 6 5 0 2 2 1 0 0 0 14 30 0 11.12
4/9/2025 at Minot State L 4-5 6.1 8 5 3 2 5 0 2 0 1 0 0 0 14 31 0 3.32
4/12/2025 at Southwest Minnesota L 0-8 5.2 11 8 8 4 1 1 0 0 0 0 2 0 14 32 0 9.88
4/12/2025 at Southwest Minnesota L 0-3 6.0 4 3 0 2 3 0 0 0 1 0 1 0 14 33 0 0.00
4/18/2025 at St. Cloud State W 3-2 7.0 10 2 2 3 7 4 0 0 2 0 0 0 15 33 1 2.00
4/18/2025 at St. Cloud State L 3-4 6.0 9 4 4 5 5 2 0 0 0 0 0 0 15 34 0 4.67
4/19/2025 at Minnesota Duluth L 3-11 5.0 14 11 9 4 0 4 0 1 1 0 1 0 15 35 0 12.60
4/19/2025 at Minnesota Duluth W 6-4 7.0 9 4 4 2 3 2 0 1 1 0 0 0 16 35 0 4.00
4/26/2025 Bemidji State L 4-6 7.0 13 6 6 2 3 1 0 0 0 0 0 0 16 36 0 6.00
4/26/2025 Bemidji State W 6-5 7.0 8 5 5 2 3 2 0 0 0 0 0 0 17 36 0 5.00
4/27/2025 Minnesota Crookston W 9-4 7.0 7 4 4 2 6 0 0 1 1 0 0 0 18 36 0 4.00
4/27/2025 Minnesota Crookston W 4-2 7.0 5 2 2 3 4 1 0 0 3 0 0 0 19 36 1 2.00
4/30/2025 vs Minot State W 4-1 7.0 8 1 1 3 5 0 0 0 0 0 1 0 20 36 0 1.00
5/1/2025 at Augustana L 2-7 6.0 11 7 6 3 3 3 0 2 0 0 0 0 20 37 0 7.00
Total 198-338 357.0 480 338 268 197 282 97 26 40 54 0 20 1 20 37 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Minnesota State (3/22/2025)
RUNS SCORED 13 Eastern New Mexico (2/9/2025)
HITS 16 Eastern New Mexico (2/9/2025); Minnesota Crookston (4/27/2025)
RBIS 11 Eastern New Mexico (2/9/2025)
DOUBLES 5 Minnesota State (3/22/2025); Providence (2/1/2025); Mo. Southern St. (3/14/2025)
TRIPLES 3 University of Mary (4/3/2025)
HOME RUNS 1 Upper Iowa (2/21/2025); Newman (3/1/2025); University of Mary (4/3/2025); University of Mary (4/3/2025); Sioux Falls (4/5/2025)
WALKS 10 Eastern New Mexico (2/8/2025)
STRIKEOUTS 15 West Texas A&M (2/8/2025)
SAC HITS 2 Neb.-Kearney (3/16/2025); Minnesota State (3/22/2025)
SAC FLIES 1 University of Mary (4/3/2025); Black Hills State (2/2/2025); Purdue Northwest (2/20/2025); Hillsdale (2/21/2025); Minnesota Duluth (4/19/2025)
STOLEN BASES 7 Black Hills State (2/2/2025); University of Mary (2/1/2025)
HIT BY PITCH 3 Black Hills State (2/2/2025)
CAUGHT STEALING 3 Mo. Southern St. (3/14/2025)
HIT INTO DP 3 Neb.-Kearney (3/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minnesota State (3/22/2025)
RUNS ALLOWED 15 Eastern New Mexico (2/8/2025)
EARNED RUNS 13 Mo. Southern St. (3/14/2025)
WALKS ALLOWED 10 Providence (2/1/2025); Neb.-Kearney (3/16/2025)
STRIKEOUTS 11 Minot State (1/31/2025)
HITS ALLOWED 15 Eastern New Mexico (2/8/2025); Mo. Southern St. (3/14/2025)
DOUBLES ALLOWED 6 Truman (2/22/2025)
TRIPLES ALLOWED 4 West Texas A&M (2/7/2025)
HOME RUNS ALLOWED 4 Texas A&M-Kingsville (2/7/2025); Winona State (3/28/2025)
WILD PITCHES 6 Neb.-Kearney (3/16/2025)
HIT BATTERS 2 Minnesota State (3/22/2025); Providence (2/1/2025); Southwest Minnesota (4/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minnesota State (3/22/2025)
ASSISTS 14 Minnesota State (3/22/2025)
ERRORS 6 Winona State (3/28/2025)
PASSED BALLS 4 Grand Valley St. (2/20/2025); Winona State (3/28/2025)
DPS TURNED 3 Providence (2/1/2025)

Individual

Batting

Individual Batting Highs
