Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 McKeever, Riley .338 .779 52-51 136 15 46 4 2 0 19 54 .397 12 0 11 0 .382 4 0 3-3
19 Pranchke, Teagan .333 .757 53-52 147 25 49 1 0 0 4 50 .340 20 1 22 0 .417 0 2 14-19
28 Locke, Courtney .314 .742 52-51 153 22 48 8 0 0 19 56 .366 3 13 11 2 .376 1 0 5-5
22 Wilson, Lexie .304 .794 53-52 135 11 41 7 0 0 17 48 .356 29 4 28 1 .438 1 0 0-2
1 Moore, Loie .302 .736 50-48 126 24 38 3 1 1 15 46 .365 12 2 28 0 .371 0 5 12-13
13 Roidt, Kayla .262 .612 52-49 141 4 37 6 0 0 17 43 .305 10 0 19 3 .307 2 0 0-0
2 Macchiaroli, Sami .255 .652 53-52 165 19 42 8 0 2 30 56 .339 11 4 17 2 .313 2 3 7-11
3 Camden, Lacey .161 .617 40-23 62 12 10 3 1 2 5 21 .339 5 5 20 1 .278 0 0 2-5
14 Dunne, Riley .226 .669 18-12 31 4 7 1 0 1 2 11 .355 3 1 5 0 .314 0 0 0-0
10 Kingsbury, Morgan .196 .465 39-33 92 11 18 3 0 0 2 21 .228 4 1 26 1 .237 0 1 3-3
5 Garcia, Andrea .188 .548 19-9 32 2 6 1 0 1 7 10 .313 1 1 9 1 .235 0 1 0-0
27 Garcia, Lisa .172 .414 24-12 29 5 5 0 0 0 2 5 .172 2 1 5 1 .242 1 0 2-3
21 Spivey, Melanie .154 .498 18-15 39 5 6 3 0 0 3 9 .231 5 1 11 1 .267 0 0 0-0
16 Henderson, Alivia .147 .469 21-14 34 4 5 1 0 0 1 6 .176 7 0 8 0 .293 0 1 0-0
71 Barley, Bella .000 .100 6-3 9 1 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 1-1
31 Clemmons, Teagan .000 .000 11-9 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .268 .671 53-53 1334 164 358 49 4 7 143 436 .327 125 34 223 13 .344 11 13 49-65
Opponents .343 .957 53-53 1385 362 475 105 18 40 329 736 .531 181 34 181 11 .426 20 34 73-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Farman, Brynna 4.85 1.81 1-18 25-22 9 0-0 0 109.2 145 94 76 54 77 31 5 9 461 .315 8 9 0 4 15
23 Hess, Bella 5.33 1.65 6-9 24-14 4 0-1 0 89.1 110 78 68 37 42 26 7 14 370 .297 4 6 0 1 8
44 Kelley, Caitlin 8.87 2.31 0-8 25-6 0 0-0 0 53.2 105 83 68 19 26 23 3 5 253 .415 0 10 0 7 5
31 Clemmons, Teagan 4.98 2.23 1-5 10-8 2 0-1 0 32.1 52 40 23 20 27 13 2 5 149 .349 2 2 0 0 3
55 Ochoa, Alyssa 10.50 3.17 1-2 14-0 0 0-0 0 18.0 31 34 27 26 3 5 1 1 82 .378 11 2 0 1 2
7 Daugaard, Morgan 15.75 3.89 0-2 11-1 0 0-0 0 14.2 32 33 33 25 6 7 0 6 70 .457 2 5 0 4 0
Totals 6.50 2.07 9-44 109-51 15 2 0 317.2 475 362 295 181 181 105 18 40 1385 .343 27 34 0 17 33
Opponents 2.78 1.42 43-9 91-51 25 9 6 340.0 358 164 135 125 223 49 4 7 1334 .268 25 34 0 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Garcia, Andrea 33 32 1 0 1.000 3 0 0 0 0
26 Farman, Brynna 26 4 22 0 1.000 1 18 6 0 0
23 Hess, Bella 14 4 10 0 1.000 0 18 4 0 0
3 Camden, Lacey 11 10 1 0 1.000 0 0 0 0 0
21 Spivey, Melanie 4 3 1 0 1.000 0 0 0 0 0
7 Daugaard, Morgan 2 0 2 0 1.000 0 4 2 0 0
71 Barley, Bella 1 0 1 0 1.000 0 0 0 0 0
24 McKeever, Riley 106 95 10 1 .991 1 9 0 3 0
19 Pranchke, Teagan 148 133 12 3 .980 2 12 5 1 0
13 Roidt, Kayla 176 158 13 5 .972 1 38 6 11 0
22 Wilson, Lexie 184 137 41 6 .967 9 0 0 0 0
10 Kingsbury, Morgan 59 54 2 3 .949 0 0 0 0 0
28 Locke, Courtney 184 114 57 13 .929 13 0 0 0 0
1 Moore, Loie 174 73 88 13 .925 10 0 0 0 0
2 Macchiaroli, Sami 162 87 62 13 .920 11 0 0 0 0
14 Dunne, Riley 35 16 16 3 .914 0 0 0 0 0
16 Henderson, Alivia 23 21 0 2 .913 1 0 0 0 0
44 Kelley, Caitlin 9 1 7 1 .889 0 3 0 0 0
55 Ochoa, Alyssa 9 3 5 1 .889 1 1 0 0 0
31 Clemmons, Teagan 8 2 5 1 .875 0 15 1 0 0
27 Garcia, Lisa 24 6 13 5 .792 1 0 0 0 0
Totals 1392 953 369 70 .950 23 118 24 15 0
Opponents 1518 1020 447 51 .966 22 92 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Dunne, Riley .385 .929 7-5 13 1 5 1 0 0 1 6 .462 2 0 1 0 .467 0 0 0-0
19 Pranchke, Teagan .371 .821 30-30 97 19 36 1 0 0 3 37 .381 11 1 14 0 .440 0 2 11-15
24 McKeever, Riley .356 .807 30-30 87 11 31 3 0 0 15 34 .391 11 0 6 0 .416 3 0 2-2
28 Locke, Courtney .333 .750 30-30 96 12 32 4 0 0 17 36 .375 3 4 8 1 .375 1 0 2-2
1 Moore, Loie .324 .778 29-28 68 14 22 1 1 0 8 25 .368 9 1 15 0 .410 0 3 9-10
2 Macchiaroli, Sami .268 .688 30-30 97 12 26 7 0 1 21 36 .371 5 2 13 2 .317 0 3 6-6
22 Wilson, Lexie .265 .675 30-30 83 6 22 3 0 0 10 25 .301 13 2 16 1 .374 1 0 0-1
13 Roidt, Kayla .258 .593 30-29 89 3 23 4 0 0 7 27 .303 4 0 10 3 .290 0 0 0-0
5 Garcia, Andrea .250 .607 8-5 16 1 4 1 0 0 4 5 .313 0 1 3 1 .294 0 1 0-0
10 Kingsbury, Morgan .231 .542 25-24 65 10 15 3 0 0 2 18 .277 3 0 14 1 .265 0 1 3-3
21 Spivey, Melanie .152 .505 13-13 33 4 5 3 0 0 2 8 .242 4 1 6 1 .263 0 0 0-0
27 Garcia, Lisa .125 .347 12-3 8 4 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 2-3
3 Camden, Lacey .063 .294 21-12 32 6 2 0 0 0 2 2 .063 2 5 14 1 .231 0 0 1-2
16 Henderson, Alivia .000 .333 3-1 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .285 .684 30-30 786 105 224 31 1 1 92 260 .331 69 17 123 11 .353 5 10 36-44
Opponents .327 .883 30-30 816 191 267 57 12 16 175 396 .485 86 16 107 6 .398 10 22 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Clemmons, Teagan 0.00 1.00 0-0 2-1 0 0-1 0 2.0 1 0 0 1 0 1 0 0 6 .167 0 0 0 0 1
26 Farman, Brynna 5.27 1.90 1-12 15-15 8 0-0 0 77.0 110 73 58 36 51 25 4 3 336 .327 6 5 0 3 12
23 Hess, Bella 5.30 1.64 6-7 15-11 4 0-1 0 66.0 86 58 50 22 35 21 6 8 279 .308 3 2 0 1 6
44 Kelley, Caitlin 5.59 1.80 0-3 14-3 0 0-0 0 31.1 47 31 25 9 16 8 1 2 137 .343 0 4 0 5 2
55 Ochoa, Alyssa 11.87 3.19 0-1 6-0 0 0-0 0 7.2 12 15 13 11 2 1 1 0 34 .353 3 0 0 0 1
7 Daugaard, Morgan 21.00 4.29 0-0 3-0 0 0-0 0 4.2 11 14 14 7 3 1 0 3 24 .458 0 5 0 1 0
Totals 5.94 1.88 7-23 55-30 12 1 0 188.2 267 191 160 86 107 57 12 16 816 .327 12 16 0 10 22
Opponents 3.04 1.50 23-7 51-30 16 6 2 195.2 224 105 85 69 123 31 1 1 786 .285 14 17 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Farman, Brynna 16 1 15 0 1.000 0 13 4 0 0
5 Garcia, Andrea 14 13 1 0 1.000 1 0 0 0 0
23 Hess, Bella 12 3 9 0 1.000 0 13 2 0 0
3 Camden, Lacey 8 7 1 0 1.000 0 0 0 0 0
21 Spivey, Melanie 2 2 0 0 1.000 0 0 0 0 0
55 Ochoa, Alyssa 2 2 0 0 1.000 0 0 0 0 0
31 Clemmons, Teagan 1 0 1 0 1.000 0 0 0 0 0
19 Pranchke, Teagan 107 96 9 2 .981 1 10 4 1 0
24 McKeever, Riley 51 47 3 1 .980 0 4 0 3 0
13 Roidt, Kayla 116 108 5 3 .974 1 15 1 3 0
28 Locke, Courtney 134 98 29 7 .948 9 0 0 0 0
22 Wilson, Lexie 74 33 37 4 .946 4 0 0 0 0
10 Kingsbury, Morgan 52 47 2 3 .942 0 0 0 0 0
2 Macchiaroli, Sami 85 50 28 7 .918 5 0 0 0 0
1 Moore, Loie 117 45 61 11 .906 6 0 0 0 0
14 Dunne, Riley 20 13 5 2 .900 0 0 0 0 0
44 Kelley, Caitlin 5 0 4 1 .800 0 2 0 0 0
27 Garcia, Lisa 4 0 2 2 .500 0 0 0 0 0
16 Henderson, Alivia 2 1 0 1 .500 0 0 0 0 0
7 Daugaard, Morgan 0 0 0 0 .000 0 1 0 0 0
Totals 822 566 212 44 .946 27 58 11 7 0
Opponents 867 587 249 31 .964 36 72 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/3/2025 at Minnesota State L 3-5 29 3 9 2 1 0 0 2 0 0 1 0 0 0 0 3 18 6 3 .310
01/30/2026 vs Okla. Baptist L 0-5 25 0 5 0 0 0 0 0 0 0 1 1 1 0 0 7 18 6 2 .200
01/30/2026 vs Mo.-St. Louis L 1-13 19 1 5 1 1 0 0 0 0 0 0 0 0 0 0 1 15 8 0 .263
01/31/2026 vs Rockhurst L 3-12 25 3 8 3 0 0 0 3 0 0 0 0 0 2 0 3 21 11 6 .320
02/01/2026 vs Colo. Sch. of Mines L 3-8 26 3 5 3 0 0 1 3 0 1 2 1 0 0 0 5 18 4 0 .192
02/01/2026 vs Maryville MO L 4-12 22 4 9 4 1 0 0 3 0 2 0 0 0 0 0 3 12 11 0 .409
2/6/2026 vs Providence (MT) L 3-5 27 3 6 3 0 0 0 2 0 2 1 5 0 0 0 3 18 8 1 .222
2/6/2026 vs Bismarck State (ND) W 5-4 25 5 11 2 0 2 0 5 0 2 2 0 0 1 0 2 21 7 2 .440
2/7/2026 vs Northern State L 4-5 34 4 15 4 2 0 0 3 0 1 0 0 0 0 0 4 18 4 0 .441
2/27/2026 vs NW Missouri State L 2-3 26 2 4 2 0 0 1 4 0 0 0 0 0 0 0 5 18 5 1 .154
2/27/2026 vs Missouri Western L 4-9 26 4 5 3 0 0 1 1 0 0 1 1 0 0 0 6 21 9 4 .192
2/28/2026 at Central Mo. L 1-9 22 1 4 1 1 0 1 0 0 0 0 0 0 0 0 3 15 6 0 .182
2/28/2026 vs Mo. Southern St. L 0-8 21 0 6 0 1 0 0 1 0 0 0 1 0 0 0 4 12 4 1 .286
3/1/2026 vs Central Oklahoma L 0-5 17 0 2 0 0 0 0 2 0 1 0 0 0 0 0 8 15 7 1 .118
3/6/2026 at Pittsburg St. L 5-15 19 5 3 5 1 0 0 6 0 1 0 2 0 1 0 5 12 6 0 .158
3/6/2026 at Pittsburg St. L 6-14 22 6 7 6 3 0 0 1 0 0 0 1 0 1 0 4 12 5 1 .318
3/7/2026 vs Mo. Southern St. L 1-7 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 7 18 4 2 .130
3/7/2026 vs Mo. Southern St. L 1-9 22 1 4 1 1 1 0 1 0 0 0 0 0 0 0 8 16 7 0 .182
3/9/2026 at Southwest Baptist L 5-6 27 5 12 3 0 0 0 2 0 2 1 3 0 1 1 3 18 8 1 .444
3/9/2026 at Southwest Baptist L 4-6 28 4 5 3 4 0 1 4 0 0 0 1 1 0 0 1 18 7 0 .179
3/12/2026 at Missouri Western State University L 4-12 20 4 5 3 1 0 0 3 0 0 0 0 0 0 1 3 13 8 1 .250
3/12/2026 at Missouri Western State University W 1-0 26 1 5 1 2 0 1 2 0 0 0 0 0 0 0 5 21 10 2 .192
3/13/2026 at Northwest Mo. St. L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 19 7 0 .087
3/13/2026 at Northwest Mo. St. L 2-3 23 2 3 2 0 0 0 6 0 1 0 1 0 0 0 8 18 5 1 .130
3/20/2026 SW Minnesota State L 3-7 28 3 8 3 1 0 0 1 0 3 0 1 0 0 1 1 21 10 2 .286
3/20/2026 SW Minnesota State L 1-6 29 1 9 1 3 0 0 0 0 2 0 0 0 0 1 5 21 8 3 .310
3/21/2026 Sioux Falls L 2-3 25 2 3 0 0 0 0 7 0 2 0 0 0 0 0 11 21 10 1 .120
3/21/2026 Sioux Falls L 2-3 25 2 7 2 1 0 0 3 0 0 0 0 2 0 0 5 21 9 1 .280
3/28/2026 at Augustana L 4-7 30 4 8 3 1 0 0 0 0 3 0 1 1 0 0 3 18 9 0 .267
3/28/2026 at Augustana L 1-10 18 1 4 1 0 0 0 1 0 1 0 1 0 0 1 4 12 7 0 .222
3/29/2026 at Wayne State (Neb.) W 4-3 27 4 9 4 1 0 0 4 0 4 0 2 1 1 1 7 21 9 1 .333
3/29/2026 at Wayne State (Neb.) L 0-5 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 18 5 2 .087
4/3/2026 Jamestown L 2-6 28 2 11 1 0 0 0 1 0 2 1 1 1 0 1 1 21 10 1 .393
4/3/2026 Jamestown L 1-5 24 1 3 1 0 0 0 0 0 1 0 0 0 0 0 3 21 7 1 .125
4/4/2026 vs Northern State L 5-6 34 5 12 5 3 0 0 1 0 0 0 1 0 0 0 2 21 8 1 .353
4/4/2026 vs Northern State W 8-0 21 8 11 8 2 0 0 2 0 0 1 2 1 1 0 0 15 5 1 .524
4/10/2026 at Minot State L 0-3 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 18 5 1 .125
4/10/2026 at Minot State L 5-13 25 5 6 5 1 0 0 3 0 0 0 0 0 0 0 4 17 5 1 .240
4/12/2026 at University of Mary L 1-2 23 1 4 1 0 0 0 3 0 1 0 1 1 0 0 4 20 11 1 .174
4/12/2026 at University of Mary W 13-10 33 13 15 13 2 1 1 1 0 0 1 2 0 0 1 4 21 10 2 .455
4/16/2026 at Bemidji State L 1-2 24 1 6 1 0 0 0 2 0 1 2 0 0 0 0 1 19 10 2 .250
4/16/2026 at Bemidji State W 12-5 34 12 14 11 4 0 0 9 0 1 1 0 1 1 0 6 21 8 1 .412
4/19/2026 Minnesota Duluth L 1-15 23 1 4 1 1 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .174
4/19/2026 Minnesota Duluth W 4-2 30 4 11 3 2 0 0 2 0 3 0 0 0 0 0 5 21 2 2 .367
4/22/2026 Minnesota Crookston W 10-2 23 10 10 10 2 0 0 7 0 2 1 0 0 1 0 3 15 4 1 .435
4/22/2026 Minnesota Crookston L 11-15 41 11 17 9 2 0 0 4 0 3 0 2 1 0 1 2 24 6 4 .415
4/25/2026 Concordia-St. Paul L 0-9 23 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 18 7 2 .217
4/25/2026 Concordia-St. Paul W 8-7 32 8 13 5 1 0 0 4 0 6 0 1 0 1 1 3 21 5 1 .406
4/26/2026 St. Cloud State L 1-7 24 1 5 1 0 0 0 3 0 0 0 0 1 0 1 2 21 4 1 .208
4/26/2026 St. Cloud State L 0-14 17 0 2 0 1 0 0 0 0 0 0 1 0 0 0 7 15 6 2 .118
5/2/2026 at Winona State L 0-10 15 0 0 0 0 0 0 2 0 0 0 1 0 0 0 10 12 6 1 .000
5/2/2026 at Winona State L 0-4 23 0 3 0 0 0 0 2 0 0 0 0 0 0 1 4 18 7 2 .130
5/3/2026 at Minnesota State L 2-5 31 2 10 1 0 0 0 1 0 1 0 0 0 0 1 5 18 9 2 .323
Total 164-362 1334 164 358 143 49 4 7 125 0 49 16 34 13 11 13 223 953 369 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/3/2025 at Minnesota State L 3-5 6.0 8 5 3 3 5 1 0 0 0 0 0 0 0 1 0 3.50
01/30/2026 vs Okla. Baptist L 0-5 6.0 4 5 1 4 4 1 0 1 0 0 0 0 0 2 0 1.17
01/30/2026 vs Mo.-St. Louis L 1-13 5.0 13 13 13 4 1 4 0 2 0 0 3 0 0 3 0 18.20
01/31/2026 vs Rockhurst L 3-12 7.0 11 12 6 3 1 1 1 1 0 0 2 0 0 4 0 6.00
02/01/2026 vs Colo. Sch. of Mines L 3-8 6.0 10 8 8 4 6 4 2 1 0 0 0 0 0 5 0 9.33
02/01/2026 vs Maryville MO L 4-12 4.0 13 12 12 7 1 4 0 3 2 0 0 0 0 6 0 21.00
2/6/2026 vs Providence (MT) L 3-5 6.0 6 5 4 4 4 2 0 0 2 0 1 0 0 7 0 4.67
2/6/2026 vs Bismarck State (ND) W 5-4 7.0 5 4 2 7 7 1 0 0 0 0 0 0 1 7 0 2.00
2/7/2026 vs Northern State L 4-5 6.0 7 5 5 3 3 3 0 0 1 0 3 0 1 8 0 5.83
2/27/2026 vs NW Missouri State L 2-3 6.0 7 3 3 3 2 1 0 2 1 0 1 0 1 9 0 3.50
2/27/2026 vs Missouri Western L 4-9 7.0 12 9 3 1 4 2 0 1 0 0 1 0 1 10 0 3.00
2/28/2026 at Central Mo. L 1-9 5.0 12 9 9 3 3 0 0 1 3 0 2 0 1 11 0 12.60
2/28/2026 vs Mo. Southern St. L 0-8 4.0 7 8 2 4 2 5 0 1 0 0 0 0 1 12 0 3.50
3/1/2026 vs Central Oklahoma L 0-5 5.0 8 5 4 0 5 2 0 1 0 0 1 0 1 13 0 5.60
3/6/2026 at Pittsburg St. L 5-15 4.0 13 15 15 5 1 6 0 2 0 0 1 0 1 14 0 26.25
3/6/2026 at Pittsburg St. L 6-14 4.0 14 14 13 9 0 3 0 1 2 0 0 0 1 15 0 22.75
3/7/2026 vs Mo. Southern St. L 1-7 6.0 11 7 2 3 5 3 1 0 1 0 0 0 1 16 0 2.33
3/7/2026 vs Mo. Southern St. L 1-9 5.1 9 9 9 5 1 2 0 2 1 0 0 0 1 17 0 11.81
3/9/2026 at Southwest Baptist L 5-6 6.0 8 6 5 3 7 0 0 0 0 0 0 0 1 18 0 5.83
3/9/2026 at Southwest Baptist L 4-6 6.0 6 6 6 8 7 0 1 3 0 0 1 0 1 19 0 7.00
3/12/2026 at Missouri Western State University L 4-12 4.1 13 12 10 5 0 2 0 2 0 0 1 0 1 20 0 16.15
3/12/2026 at Missouri Western State University W 1-0 7.0 3 0 0 3 5 0 0 0 0 0 1 0 2 20 0 0.00
3/13/2026 at Northwest Mo. St. L 0-1 6.1 8 1 1 4 4 1 0 0 0 0 0 0 2 21 0 1.11
3/13/2026 at Northwest Mo. St. L 2-3 6.0 8 3 2 3 1 1 1 0 2 0 0 0 2 22 0 2.33
3/20/2026 SW Minnesota State L 3-7 7.0 10 7 5 1 4 2 0 1 1 0 1 0 2 23 0 5.00
3/20/2026 SW Minnesota State L 1-6 7.0 6 6 0 4 1 1 0 1 0 0 0 0 2 24 0 0.00
3/21/2026 Sioux Falls L 2-3 7.0 8 3 3 4 7 1 0 0 1 0 0 0 2 25 0 3.00
3/21/2026 Sioux Falls L 2-3 7.0 7 3 2 0 2 0 0 0 0 0 0 0 2 26 0 2.00
3/28/2026 at Augustana L 4-7 6.0 11 7 7 2 1 4 0 0 0 0 1 0 2 27 0 8.17
3/28/2026 at Augustana L 1-10 4.0 13 10 9 1 2 1 2 2 1 0 0 0 2 28 0 15.75
3/29/2026 at Wayne State (Neb.) W 4-3 7.0 7 3 2 2 4 2 0 1 0 0 0 0 3 28 0 2.00
3/29/2026 at Wayne State (Neb.) L 0-5 6.0 6 5 3 2 1 1 0 0 0 0 0 0 3 29 0 3.50
4/3/2026 Jamestown L 2-6 7.0 9 6 6 4 3 4 1 0 0 0 0 0 3 30 0 6.00
4/3/2026 Jamestown L 1-5 7.0 12 5 5 2 3 3 1 0 0 0 0 0 3 31 0 5.00
4/4/2026 vs Northern State L 5-6 7.0 11 6 6 7 4 2 0 1 0 0 0 0 3 32 0 6.00
4/4/2026 vs Northern State W 8-0 5.0 4 0 0 1 1 2 0 0 0 0 0 0 4 32 0 0.00
4/10/2026 at Minot State L 0-3 6.0 5 3 3 4 8 0 0 0 2 0 0 0 4 33 0 3.50
4/10/2026 at Minot State L 5-13 5.2 11 13 13 9 5 2 1 0 1 0 3 0 4 34 0 16.06
4/12/2026 at University of Mary L 1-2 6.2 8 2 2 4 4 1 0 0 0 0 0 0 4 35 0 2.10
4/12/2026 at University of Mary W 13-10 7.0 12 10 8 1 5 5 0 1 0 0 4 0 5 35 0 8.00
4/16/2026 at Bemidji State L 1-2 6.1 7 2 1 1 3 1 0 0 0 0 1 0 5 36 0 1.11
4/16/2026 at Bemidji State W 12-5 7.0 8 5 4 4 5 2 0 0 0 0 0 0 6 36 0 4.00
4/19/2026 Minnesota Duluth L 1-15 6.0 11 15 14 10 3 3 0 0 2 0 3 0 6 37 0 16.33
4/19/2026 Minnesota Duluth W 4-2 7.0 3 2 1 0 7 1 0 0 1 0 1 0 7 37 0 1.00
4/22/2026 Minnesota Crookston W 10-2 5.0 4 2 1 0 4 1 2 0 0 0 0 0 8 37 0 1.40
4/22/2026 Minnesota Crookston L 11-15 8.0 15 15 12 3 5 3 1 1 0 0 0 0 8 38 0 10.50
4/25/2026 Concordia-St. Paul L 0-9 6.0 11 9 7 2 2 1 1 0 0 0 0 0 8 39 0 8.17
4/25/2026 Concordia-St. Paul W 8-7 7.0 12 7 7 3 5 2 1 0 1 0 0 0 9 39 0 7.00
4/26/2026 St. Cloud State L 1-7 7.0 10 7 7 2 5 1 1 3 0 0 0 0 9 40 0 7.00
4/26/2026 St. Cloud State L 0-14 5.0 14 14 13 4 2 2 1 3 2 0 1 0 9 41 0 18.20
5/2/2026 at Winona State L 0-10 4.0 11 10 10 3 2 3 0 2 0 0 0 0 9 42 0 17.50
5/2/2026 at Winona State L 0-4 6.0 6 4 2 2 3 2 0 0 0 0 1 0 9 43 0 2.33
5/3/2026 at Minnesota State L 2-5 6.0 7 5 4 1 1 3 0 0 0 0 0 0 9 44 0 4.67
Total 164-362 317.2 475 362 295 181 181 105 18 40 27 0 34 0 9 44 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Minnesota Crookston (4/22/2026)
RUNS SCORED 13 University of Mary (4/12/2026)
HITS 17 Minnesota Crookston (4/22/2026)
RBIS 13 University of Mary (4/12/2026)
DOUBLES 4 Southwest Baptist (3/9/2026); Bemidji State (4/16/2026)
TRIPLES 2 Bismarck State (ND) (2/6/2026)
HOME RUNS 1 Missouri Western (2/27/2026); Colo. Sch. of Mines (02/01/2026); NW Missouri State (2/27/2026); Central Mo. (2/28/2026); Southwest Baptist (3/9/2026)
WALKS 9 Bemidji State (4/16/2026)
STRIKEOUTS 11 Sioux Falls (3/21/2026)
SAC HITS 2 Sioux Falls (3/21/2026)
SAC FLIES 2 Rockhurst (01/31/2026)
STOLEN BASES 6 Concordia-St. Paul (4/25/2026)
HIT BY PITCH 5 Providence (MT) (2/6/2026)
CAUGHT STEALING 2 Bismarck State (ND) (2/6/2026); Colo. Sch. of Mines (02/01/2026); Bemidji State (4/16/2026)
HIT INTO DP 2 Southwest Baptist (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Minnesota Crookston (4/22/2026)
RUNS ALLOWED 15 Minnesota Duluth (4/19/2026); Minnesota Crookston (4/22/2026); Pittsburg St. (3/6/2026)
EARNED RUNS 15 Pittsburg St. (3/6/2026)
WALKS ALLOWED 10 Minnesota Duluth (4/19/2026)
STRIKEOUTS 8 Minot State (4/10/2026)
HITS ALLOWED 15 Minnesota Crookston (4/22/2026)
DOUBLES ALLOWED 6 Pittsburg St. (3/6/2026)
TRIPLES ALLOWED 2 Minnesota Crookston (4/22/2026); Colo. Sch. of Mines (02/01/2026); Augustana (3/28/2026)
HOME RUNS ALLOWED 3 St. Cloud State (4/26/2026); St. Cloud State (4/26/2026); Maryville MO (02/01/2026); Southwest Baptist (3/9/2026)
WILD PITCHES 3 Central Mo. (2/28/2026)
HIT BATTERS 4 University of Mary (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Minnesota Crookston (4/22/2026)
ASSISTS 11 Rockhurst (01/31/2026); Maryville MO (02/01/2026); University of Mary (4/12/2026)
ERRORS 6 Rockhurst (01/31/2026)
PASSED BALLS 2 Rockhurst (01/31/2026); Northern State (4/4/2026); Northwest Mo. St. (3/13/2026); Augustana (3/28/2026)
DPS TURNED 3 Missouri Western State University (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Pranchke, Teagan; Macchiaroli, Sami (2); Locke, Courtney Minnesota Crookston (4/22/2026); Northern State (2/7/2026); Bemidji State (4/16/2026)
RUNS SCORED 3 Moore, Loie (2); Pranchke, Teagan; Macchiaroli, Sami Bemidji State (4/16/2026); Concordia-St. Paul (4/25/2026); University of Mary (4/12/2026)
HITS 4 Moore, Loie (2); Pranchke, Teagan Concordia-St. Paul (4/25/2026); University of Mary (4/12/2026)
RBIS 6 Macchiaroli, Sami University of Mary (4/12/2026)
DOUBLES 2 Courtney Locke; Wilson, Lexie Southwest Baptist (3/9/2026); Bemidji State (4/16/2026)
TRIPLES 1 L. Camden; Riley McKeever; Moore, Loie Bismarck State (ND) (2/6/2026); Mo. Southern St. (3/7/2026); University of Mary (4/12/2026)
HOME RUNS 1 Garcia, Andrea; Moore, Loie; Macchiaroli, Sami (2); R. Dunne; Lacey Camden (2) Missouri Western (2/27/2026); Colo. Sch. of Mines (02/01/2026); University of Mary (4/12/2026); Central Mo. (2/28/2026); Missouri Western State University (3/12/2026)
WALKS 3 L. Wilson Bismarck State (ND) (2/6/2026)
STRIKEOUTS 3 Wilson, Lexie; Camden, Lacey; Lexie Wilson Sioux Falls (3/21/2026); Sioux Falls (3/21/2026); Mo. Southern St. (3/7/2026)
