Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (14-13, 11-11)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Scoring
Total Points 1726 1681
Points Per Game 63.9 62.3
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 652-1600 638-1607
FG: Percentage .408 .397
FG: Per Game 24.1 23.6
3PT: Made-Attempted 148-514 173-585
3PT: Percentage .288 .296
3PT: Per Game 5.5 6.4
FT: Made-Attempted 274-384 232-323
FT: Percentage .714 .718
FT: Per Game 10.1 8.6
Rebounding
Total 1046 908
Per Game 38.7 33.6
Margin 5.1 --
Assists
Total 320 320
Per Game 11.9 11.9
Turnovers
Total 356 321
Per Game 13.2 11.9
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.1 12.7
Steals
Total 144 200
Per Game 5.3 7.4
Blocks
Total 54 73
Per Game 2.0 2.7
Attendance
Total 7351 6217
Per Game 14-525 12-518

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McKeever, Mariah 27 27 994 36.8 156 412 .379 41 137 .299 66 92 .717 419 15.5 38 145 183 6.8 59 59 70 45 3
30 Boom, Peyton 25 24 796 31.8 154 274 .562 6 30 .200 46 65 .708 360 14.4 80 118 198 7.9 69 63 51 24 19
10 Jens, Natalie 27 27 966 35.8 124 355 .349 50 145 .345 63 80 .788 361 13.4 26 97 123 4.6 54 91 67 28 2
23 Skibiel, Olivia 27 27 834 30.9 64 219 .292 38 147 .259 26 32 .813 192 7.1 13 101 114 4.2 32 34 36 14 4
22 Johnson, Terryn 27 25 482 17.9 54 100 .540 0 0 .000 27 46 .587 135 5.0 36 64 100 3.7 53 20 26 9 8
24 Bang, Payton 25 2 316 12.6 35 75 .467 0 1 .000 17 24 .708 87 3.5 23 48 71 2.8 41 10 21 4 4
40 Knight, Allisa 22 0 173 7.9 27 51 .529 0 0 .000 10 13 .769 64 2.9 20 50 70 3.2 12 3 13 2 4
05 Keske, Bailey 22 0 224 10.2 12 29 .414 2 11 .182 9 14 .643 35 1.6 2 11 13 0.6 18 20 26 7 1
32 Loftus, Ava 9 0 70 7.8 5 17 .294 3 7 .429 0 0 .000 13 1.4 0 3 3 0.3 6 3 2 1 0
31 Youngs, Kaila 26 1 315 12.1 12 46 .261 5 22 .227 6 10 .600 35 1.3 3 32 35 1.3 12 12 18 3 9
02 Roob, Megan 6 0 15 2.5 3 5 .600 1 3 .333 0 0 .000 7 1.2 0 1 1 0.2 0 0 1 1 0
35 Kingland, Sarah 20 0 102 5.1 3 7 .429 0 2 .000 4 8 .500 10 0.5 2 7 9 0.5 11 1 6 3 0
04 Ratz, Tori 22 2 163 7.4 3 10 .300 2 9 .222 0 0 .000 8 0.4 4 14 18 0.8 6 4 9 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 62 108 4.0 0 0 10 0 0  
Total 27 5450 201.9 652 1600 .408 148 514 .288 274 384 .714 1726 63.93 293 753 1046 38.7 373 320 356 144 54
Opponents 27 5450 201.9 638 1607 .397 173 585 .296 232 323 .718 1681 62.26 230 678 908 33.6 390 320 321 200 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McKeever, Mariah 22 22 814 37.0 128 345 .371 33 113 .292 50 67 .746 339 15.4 32 112 144 6.5 47 47 2.1 58 38 2
30 Boom, Peyton 20 19 643 32.2 124 225 .551 4 23 .174 41 58 .707 293 14.7 67 91 158 7.9 52 46 2.3 40 19 14
10 Jens, Natalie 22 22 790 35.9 104 302 .344 41 122 .336 49 62 .790 298 13.5 21 82 103 4.7 43 75 3.4 59 22 2
23 Skibiel, Olivia 22 22 682 31.0 50 176 .284 32 120 .267 25 30 .833 157 7.1 9 90 99 4.5 27 29 1.3 26 13 3
22 Johnson, Terryn 22 20 393 17.9 45 81 .556 0 0 .000 20 35 .571 110 5.0 28 51 79 3.6 44 15 0.7 18 7 4
24 Bang, Payton 20 2 237 11.9 24 57 .421 0 1 .000 14 19 .737 62 3.1 18 33 51 2.6 34 8 0.4 17 4 4
40 Knight, Allisa 18 0 140 7.8 22 41 .537 0 0 .000 7 10 .700 51 2.8 14 39 53 2.9 8 1 0.1 10 2 3
31 Youngs, Kaila 21 1 271 12.9 9 38 .237 3 19 .158 6 10 .600 27 1.3 2 28 30 1.4 11 11 0.5 15 3 7
05 Keske, Bailey 18 0 210 11.7 12 27 .444 2 9 .222 9 14 .643 35 1.9 2 11 13 0.7 17 17 0.9 25 7 0
04 Ratz, Tori 18 2 138 7.7 2 8 .250 1 7 .143 0 0 .000 5 0.3 3 13 16 0.9 3 2 0.1 8 2 0
35 Kingland, Sarah 17 0 92 5.4 3 7 .429 0 2 .000 3 6 .500 9 0.5 2 6 8 0.5 10 1 0.1 5 3 0
32 Loftus, Ava 5 0 32 6.4 1 9 .111 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 0.0 1 1 0
02 Roob, Megan 3 0 8 2.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 3.9 0 0 0.0 8 0 0  
Total 22 4450 202.3 525 1319 .398 116 420 .276 224 311 .720 1390 63.18 237 605 842 38.3 298 252 11.5 290 122 39
Opponents 22 4450 202.3 523 1301 .402 148 484 .306 192 253 .759 1386 63.00 175 572 747 34.0 318 279 12.7 277 168 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McKeever, Mariah 27 27 994 156 412 .379 41 137 .299 66 92 .717 419 15.5
30 Boom, Peyton 25 24 796 154 274 .562 6 30 .200 46 65 .708 360 14.4
10 Jens, Natalie 27 27 966 124 355 .349 50 145 .345 63 80 .788 361 13.4
23 Skibiel, Olivia 27 27 834 64 219 .292 38 147 .259 26 32 .813 192 7.1
22 Johnson, Terryn 27 25 482 54 100 .540 0 0 .000 27 46 .587 135 5.0
24 Bang, Payton 25 2 316 35 75 .467 0 1 .000 17 24 .708 87 3.5
40 Knight, Allisa 22 0 173 27 51 .529 0 0 .000 10 13 .769 64 2.9
31 Youngs, Kaila 26 1 315 12 46 .261 5 22 .227 6 10 .600 35 1.3
05 Keske, Bailey 22 0 224 12 29 .414 2 11 .182 9 14 .643 35 1.6
32 Loftus, Ava 9 0 70 5 17 .294 3 7 .429 0 0 .000 13 1.4
02 Roob, Megan 6 0 15 3 5 .600 1 3 .333 0 0 .000 7 1.2
04 Ratz, Tori 22 2 163 3 10 .300 2 9 .222 0 0 .000 8 0.4
35 Kingland, Sarah 20 0 102 3 7 .429 0 2 .000 4 8 .500 10 0.5
Total 27 5450 652 1600 .408 148 514 .288 274 384 .714 1726 63.93
Opponents 27 5450 638 1607 .397 173 585 .296 232 323 .718 1681 62.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McKeever, Mariah 27 36.8 .379 .299 .717 1.4 5.4 6.8 2.2 1.7 0.1 15.5
30 Boom, Peyton 25 31.8 .562 .200 .708 3.2 4.7 7.9 2.5 1.0 0.8 14.4
10 Jens, Natalie 27 35.8 .349 .345 .788 1.0 3.6 4.6 3.4 1.0 0.1 13.4
23 Skibiel, Olivia 27 30.9 .292 .259 .813 0.5 3.7 4.2 1.3 0.5 0.1 7.1
22 Johnson, Terryn 27 17.9 .540 .000 .587 1.3 2.4 3.7 0.7 0.3 0.3 5.0
24 Bang, Payton 25 12.6 .467 .000 .708 0.9 1.9 2.8 0.4 0.2 0.2 3.5
40 Knight, Allisa 22 7.9 .529 .000 .769 0.9 2.3 3.2 0.1 0.1 0.2 2.9
31 Youngs, Kaila 26 12.1 .261 .227 .600 0.1 1.2 1.3 0.5 0.1 0.3 1.3
05 Keske, Bailey 22 10.2 .414 .182 .643 0.1 0.5 0.6 0.9 0.3 0.0 1.6
32 Loftus, Ava 9 7.8 .294 .429 .000 0.0 0.3 0.3 0.3 0.1 0.0 1.4
02 Roob, Megan 6 2.5 .600 .333 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.2
04 Ratz, Tori 22 7.4 .300 .222 .000 0.2 0.6 0.8 0.2 0.1 0.0 0.4
35 Kingland, Sarah 20 5.1 .429 .000 .500 0.1 0.4 0.5 0.1 0.2 0.0 0.5
Total 27 201.9 .408 .288 .714 10.9 27.9 38.7 11.9 5.3 2.0 63.93
Opponents 27 201.9 .397 .296 .718 8.5 25.1 33.6 11.9 7.4 2.7 62.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rogers St. 11/11/22 63-40 W 24-58 .414 5-20 .250 10-16 .625 15 39 54 54.0 12 19 16 2 6 63 63.0
vs Central Mo. 11/12/22 58-69 L 22-58 .379 6-21 .286 8-11 .727 8 25 33 43.5 15 10 9 3 7 58 60.5
at Northern St. 11/16/22 58-59 L 21-60 .350 9-25 .360 7-12 .583 10 22 32 39.7 21 11 12 1 5 58 59.7
at Rollins 11/25/22 87-57 W 32-57 .561 11-27 .407 12-16 .750 9 29 38 39.3 16 15 13 2 5 87 66.5
vs Holy Family 11/26/22 78-67 W 30-57 .526 5-13 .385 13-22 .591 16 30 46 40.6 18 14 17 5 1 78 68.8
vs Minot St. 12/01/22 57-33 W 22-55 .400 4-21 .190 9-11 .818 8 31 39 40.3 13 10 11 2 5 57 66.8
at Mary 12/03/22 75-83 L 26-65 .400 9-22 .409 14-18 .778 10 26 36 39.7 22 17 9 2 3 75 68.0
vs Bemidji St. 12/09/22 68-42 W 24-64 .375 4-16 .250 16-21 .762 19 31 50 41.0 13 8 17 2 6 68 68.0
vs Minn.-Crookston 12/10/22 71-50 W 31-69 .449 5-21 .238 4-7 .571 15 28 43 41.2 12 13 9 0 11 71 68.3
at St. Cloud St. 12/31/22 62-80 L 23-56 .411 5-14 .357 11-13 .846 11 25 36 40.7 13 8 14 4 6 62 67.7
at Minn. Duluth 01/01/23 45-60 L 15-47 .319 5-14 .357 10-15 .667 4 27 31 39.8 10 7 18 0 3 45 65.6
vs Wayne St. (NE) 01/06/23 73-63 W 28-68 .412 8-27 .296 9-12 .750 20 27 47 40.4 10 14 16 2 8 73 66.3
vs Augustana (SD) 01/07/23 40-64 L 17-58 .293 1-17 .059 5-8 .625 9 20 29 39.5 12 5 14 2 7 40 64.2
vs Northern St. 01/10/23 60-53 W 22-54 .407 1-14 .071 15-17 .882 9 28 37 39.4 11 14 12 2 8 60 63.9
at Southwest Minn. St. 01/13/23 75-82 L 32-68 .471 4-14 .286 7-12 .583 8 33 41 39.5 13 12 12 6 3 75 64.7
at Sioux Falls 01/14/23 48-56 L 19-59 .322 5-21 .238 5-6 .833 10 23 33 39.1 13 13 13 3 4 48 63.6
vs Concordia-St. Paul 01/20/23 73-65 W 24-57 .421 7-19 .368 18-18 1.000 14 28 42 39.2 18 15 16 0 5 73 64.2
vs Minnesota St. 01/21/23 70-77 L 27-60 .450 3-15 .200 13-21 .619 9 39 48 39.7 18 18 21 3 5 70 64.5
at Upper Iowa 01/27/23 59-74 L 22-63 .349 6-26 .231 9-12 .750 9 29 38 39.6 8 9 12 3 6 59 64.2
at Winona St. 01/28/23 66-54 W 26-59 .441 5-19 .263 9-15 .600 9 33 42 39.8 10 16 10 2 1 66 64.3
vs Minn. Duluth 02/03/23 62-70 L 22-55 .400 9-22 .409 9-12 .750 8 16 24 39.0 14 9 14 0 7 62 64.2
vs St. Cloud St. 02/04/23 55-50 W 20-57 .351 5-20 .250 10-15 .667 9 28 37 38.9 13 12 5 0 4 55 63.8
at Minn.-Crookston 02/10/23 75-65 W 30-62 .484 7-21 .333 8-12 .667 13 28 41 39.0 8 19 15 2 8 75 64.3
at Bemidji St. 02/11/23 68-60 W 23-62 .371 5-16 .313 17-26 .654 13 37 50 39.5 15 5 15 1 4 68 64.4
at Minot St. 02/16/23 54-74 L 22-67 .328 2-18 .111 8-11 .727 15 20 35 39.3 18 5 13 0 6 54 64.0
vs Mary 02/18/23 76-72 W 29-54 .537 7-18 .389 11-17 .647 5 26 31 39.0 13 12 12 2 7 76 64.5
vs Concordia-St. Paul 02/22/23 50-62 L 19-51 .373 5-13 .385 7-8 .875 8 25 33 38.7 14 10 11 3 3 50 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rogers St. 11/11/22 40-63 L 16-56 .286 2-15 .133 6-13 .462 5 22 27 27.0 16 5 10 1 5 40 40.0
Central Mo. 11/12/22 69-58 W 27-61 .443 5-20 .250 10-13 .769 11 29 40 33.5 11 7 10 2 5 69 54.5
Northern St. 11/16/22 59-58 W 19-51 .373 2-13 .154 19-21 .905 11 30 41 36.0 15 11 16 8 6 59 56.0
Rollins 11/25/22 57-87 L 20-61 .328 5-24 .208 12-19 .632 15 17 32 35.0 14 10 12 0 7 57 56.3
Holy Family 11/26/22 67-78 L 26-68 .382 6-25 .240 9-15 .600 11 14 25 33.0 19 9 5 2 8 67 58.4
Minot St. 12/01/22 33-57 L 12-58 .207 4-19 .211 5-6 .833 7 18 25 31.7 17 8 12 2 10 33 54.2
Mary 12/03/22 83-75 W 32-62 .516 7-16 .438 12-19 .632 6 30 36 32.3 18 19 10 3 3 83 58.3
Bemidji St. 12/09/22 42-68 L 18-55 .327 3-20 .150 3-4 .750 6 24 30 32.0 19 8 19 1 4 42 56.3
Minn.-Crookston 12/10/22 50-71 L 20-53 .377 4-17 .235 6-8 .750 7 25 32 32.0 13 6 16 5 3 50 55.6
St. Cloud St. 12/31/22 80-62 W 31-65 .477 8-22 .364 10-15 .667 12 22 34 32.2 12 21 9 7 9 80 58.0
Minn. Duluth 01/01/23 60-45 W 22-55 .400 7-24 .292 9-11 .818 5 29 34 32.4 13 13 10 1 11 60 58.2
Wayne St. (NE) 01/06/23 63-73 L 21-52 .404 10-23 .435 11-11 1.000 4 22 26 31.8 17 13 16 2 13 63 58.6
Augustana (SD) 01/07/23 64-40 W 24-55 .436 9-22 .409 7-8 .875 11 33 44 32.8 9 14 15 1 14 64 59.0
Northern St. 01/10/23 53-60 L 22-54 .407 5-14 .357 4-7 .571 5 24 29 32.5 16 14 13 3 5 53 58.6
Southwest Minn. St. 01/13/23 82-75 W 30-73 .411 13-38 .342 9-13 .692 10 32 42 33.1 17 13 6 3 8 82 60.1
Sioux Falls 01/14/23 56-48 W 24-52 .462 2-12 .167 6-11 .545 7 30 37 33.4 6 11 14 4 7 56 59.9
Concordia-St. Paul 01/20/23 65-73 L 23-58 .397 7-28 .250 12-16 .750 9 19 28 33.1 17 12 11 2 9 65 60.2
Minnesota St. 01/21/23 77-70 W 25-74 .338 8-24 .333 19-24 .792 13 27 40 33.4 17 12 11 2 11 77 61.1
Upper Iowa 01/27/23 74-59 W 28-63 .444 11-27 .407 7-9 .778 7 31 38 33.7 12 15 10 1 4 74 61.8
Winona St. 01/28/23 54-66 L 20-64 .313 7-31 .226 7-7 1.000 6 21 27 33.4 13 7 6 1 7 54 61.4
Minn. Duluth 02/03/23 70-62 W 28-50 .560 7-20 .350 7-10 .700 7 28 35 33.4 8 16 18 2 8 70 61.8
St. Cloud St. 02/04/23 50-55 L 23-63 .365 3-17 .176 1-3 .333 14 30 44 33.9 15 19 11 3 2 50 61.3
Minn.-Crookston 02/10/23 65-75 L 27-61 .443 10-21 .476 1-3 .333 7 22 29 33.7 12 15 15 1 6 65 61.4
Bemidji St. 02/11/23 60-68 L 25-65 .385 3-24 .125 7-12 .583 4 32 36 33.8 19 8 13 9 9 60 61.4
Minot St. 02/16/23 74-54 W 24-59 .407 6-22 .273 20-22 .909 7 20 27 33.5 16 10 12 3 9 74 61.9
Mary 02/18/23 72-76 L 25-59 .424 12-30 .400 10-13 .769 10 23 33 33.5 17 14 14 1 10 72 62.3
Concordia-St. Paul 02/22/23 62-50 W 26-60 .433 7-17 .412 3-10 .300 13 24 37 33.6 12 10 7 3 7 62 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rogers St. 11/11/22 63-40 23 24-58/16-56 .414/.286 5-20/2-15 .250/.133 10-16/6-13 .625-.462 54/27 27 19/5 16/10 2/1 6/5 12/16
Central Mo. 11/12/22 58-69 -11 22-58/27-61 .379/.443 6-21/5-20 .286/.250 8-11/10-13 .727-.769 33/40 -7 10/7 9/10 3/2 7/5 15/11
Northern St. 11/16/22 58-59 -1 21-60/19-51 .350/.373 9-25/2-13 .360/.154 7-12/19-21 .583-.905 32/41 -9 11/11 12/16 1/8 5/6 21/15
Rollins 11/25/22 87-57 30 32-57/20-61 .561/.328 11-27/5-24 .407/.208 12-16/12-19 .750-.632 38/32 6 15/10 13/12 2/0 5/7 16/14
Holy Family 11/26/22 78-67 11 30-57/26-68 .526/.382 5-13/6-25 .385/.240 13-22/9-15 .591-.600 46/25 21 14/9 17/5 5/2 1/8 18/19
Minot St. 12/01/22 57-33 24 22-55/12-58 .400/.207 4-21/4-19 .190/.211 9-11/5-6 .818-.833 39/25 14 10/8 11/12 2/2 5/10 13/17
Mary 12/03/22 75-83 -8 26-65/32-62 .400/.516 9-22/7-16 .409/.438 14-18/12-19 .778-.632 36/36 0 17/19 9/10 2/3 3/3 22/18
Bemidji St. 12/09/22 68-42 26 24-64/18-55 .375/.327 4-16/3-20 .250/.150 16-21/3-4 .762-.750 50/30 20 8/8 17/19 2/1 6/4 13/19
Minn.-Crookston 12/10/22 71-50 21 31-69/20-53 .449/.377 5-21/4-17 .238/.235 4-7/6-8 .571-.750 43/32 11 13/6 9/16 0/5 11/3 12/13
St. Cloud St. 12/31/22 62-80 -18 23-56/31-65 .411/.477 5-14/8-22 .357/.364 11-13/10-15 .846-.667 36/34 2 8/21 14/9 4/7 6/9 13/12
Minn. Duluth 01/01/23 45-60 -15 15-47/22-55 .319/.400 5-14/7-24 .357/.292 10-15/9-11 .667-.818 31/34 -3 7/13 18/10 0/1 3/11 10/13
Wayne St. (NE) 01/06/23 73-63 10 28-68/21-52 .412/.404 8-27/10-23 .296/.435 9-12/11-11 .750-1.000 47/26 21 14/13 16/16 2/2 8/13 10/17
Augustana (SD) 01/07/23 40-64 -24 17-58/24-55 .293/.436 1-17/9-22 .059/.409 5-8/7-8 .625-.875 29/44 -15 5/14 14/15 2/1 7/14 12/9
Northern St. 01/10/23 60-53 7 22-54/22-54 .407/.407 1-14/5-14 .071/.357 15-17/4-7 .882-.571 37/29 8 14/14 12/13 2/3 8/5 11/16
Southwest Minn. St. 01/13/23 75-82 -7 32-68/30-73 .471/.411 4-14/13-38 .286/.342 7-12/9-13 .583-.692 41/42 -1 12/13 12/6 6/3 3/8 13/17
Sioux Falls 01/14/23 48-56 -8 19-59/24-52 .322/.462 5-21/2-12 .238/.167 5-6/6-11 .833-.545 33/37 -4 13/11 13/14 3/4 4/7 13/6
Concordia-St. Paul 01/20/23 73-65 8 24-57/23-58 .421/.397 7-19/7-28 .368/.250 18-18/12-16 1.000-.750 42/28 14 15/12 16/11 0/2 5/9 18/17
Minnesota St. 01/21/23 70-77 -7 27-60/25-74 .450/.338 3-15/8-24 .200/.333 13-21/19-24 .619-.792 48/40 8 18/12 21/11 3/2 5/11 18/17
Upper Iowa 01/27/23 59-74 -15 22-63/28-63 .349/.444 6-26/11-27 .231/.407 9-12/7-9 .750-.778 38/38 0 9/15 12/10 3/1 6/4 8/12
Winona St. 01/28/23 66-54 12 26-59/20-64 .441/.313 5-19/7-31 .263/.226 9-15/7-7 .600-1.000 42/27 15 16/7 10/6 2/1 1/7 10/13
Minn. Duluth 02/03/23 62-70 -8 22-55/28-50 .400/.560 9-22/7-20 .409/.350 9-12/7-10 .750-.700 24/35 -11 9/16 14/18 0/2 7/8 14/8
St. Cloud St. 02/04/23 55-50 5 20-57/23-63 .351/.365 5-20/3-17 .250/.176 10-15/1-3 .667-.333 37/44 -7 12/19 5/11 0/3 4/2 13/15
Minn.-Crookston 02/10/23 75-65 10 30-62/27-61 .484/.443 7-21/10-21 .333/.476 8-12/1-3 .667-.333 41/29 12 19/15 15/15 2/1 8/6 8/12
Bemidji St. 02/11/23 68-60 8 23-62/25-65 .371/.385 5-16/3-24 .313/.125 17-26/7-12 .654-.583 50/36 14 5/8 15/13 1/9 4/9 15/19
Minot St. 02/16/23 54-74 -20 22-67/24-59 .328/.407 2-18/6-22 .111/.273 8-11/20-22 .727-.909 35/27 8 5/10 13/12 0/3 6/9 18/16
Mary 02/18/23 76-72 4 29-54/25-59 .537/.424 7-18/12-30 .389/.400 11-17/10-13 .647-.769 31/33 -2 12/14 12/14 2/1 7/10 13/17
Concordia-St. Paul 02/22/23 50-62 -12 19-51/26-60 .373/.433 5-13/7-17 .385/.412 7-8/3-10 .875-.300 33/37 -4 10/10 11/7 3/3 3/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Rollins (11/25/22)
FIELD GOALS MADE 32 Rollins (11/25/22); Southwest Minn. St. (01/13/23)
FIELD GOAL ATTEMPTS 69 Minn.-Crookston (12/10/22)
3 PT FIELD GOALS MADE 11 Rollins (11/25/22)
3 PT FG ATTEMPTS 27 Wayne St. (NE) (01/06/23); Rollins (11/25/22)
FREE THROWS MADE 18 Concordia-St. Paul (01/20/23)
FREE THROW ATTEMPTS 26 Bemidji St. (02/11/23)
REBOUNDS 54 Rogers St. (11/11/22)
ASSISTS 19 Rogers St. (11/11/22); Minn.-Crookston (02/10/23)
STEALS 11 Minn.-Crookston (12/10/22)
BLOCKED SHOTS 6 Southwest Minn. St. (01/13/23)
TURNOVERS 21 Minnesota St. (01/21/23)
FOULS 22 Mary (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jens,Natalie Wayne St. (NE) (01/06/23)
FIELD GOALS MADE 11 Jens,Natalie Wayne St. (NE) (01/06/23)
FIELD GOAL ATTEMPTS 26 Jens,Natalie Wayne St. (NE) (01/06/23)
3 PT FIELD GOALS MADE 5 McKeever,Mariah; Jens,Natalie Minn. Duluth (02/03/23); Northern St. (11/16/22)
3 PT FG ATTEMPTS 11 Jens,Natalie Wayne St. (NE) (01/06/23); Northern St. (11/16/22)
FREE THROWS MADE 7 McKeever,Mariah Bemidji St. (02/11/23)
FREE THROW ATTEMPTS 10 McKeever,Mariah Bemidji St. (02/11/23)
REBOUNDS 18 Boom,Peyton Wayne St. (NE) (01/06/23)
ASSISTS 8 Jens,Natalie Minn.-Crookston (02/10/23)
STEALS 5 McKeever,Mariah Minn.-Crookston (12/10/22)
BLOCKED SHOTS 3 Boom,Peyton Holy Family (11/26/22); Southwest Minn. St. (01/13/23)
TURNOVERS 9 Jens,Natalie Minnesota St. (01/21/23)
FOULS 5 Johnson,Terryn; Jens,Natalie; Boom,Peyton Central Mo. (11/12/22); Minnesota St. (01/21/23); Concordia-St. Paul (02/22/23); Rollins (11/25/22); Mary (12/03/22); Sioux Falls (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McKeever, Mariah 27 419 15.5
#10 Jens, Natalie 27 361 13.4
#30 Boom, Peyton 25 360 14.4
#23 Skibiel, Olivia 27 192 7.1
#22 Johnson, Terryn 27 135 5.0
#24 Bang, Payton 25 87 3.5
#40 Knight, Allisa 22 64 2.9
#05 Keske, Bailey 22 35 1.6
#31 Youngs, Kaila 26 35 1.3
#32 Loftus, Ava 9 13 1.4
#35 Kingland, Sarah 20 10 0.5
#04 Ratz, Tori 22 8 0.4
#02 Roob, Megan 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McKeever, Mariah 27 156 412 .379 5.8 15.3
#30 Boom, Peyton 25 154 274 .562 6.2 11.0
#10 Jens, Natalie 27 124 355 .349 4.6 13.1
#23 Skibiel, Olivia 27 64 219 .292 2.4 8.1
#22 Johnson, Terryn 27 54 100 .540 2.0 3.7
#24 Bang, Payton 25 35 75 .467 1.4 3.0
#40 Knight, Allisa 22 27 51 .529 1.2 2.3
#05 Keske, Bailey 22 12 29 .414 0.5 1.3
#31 Youngs, Kaila 26 12 46 .261 0.5 1.8
#32 Loftus, Ava 9 5 17 .294 0.6 1.9
#35 Kingland, Sarah 20 3 7 .429 0.2 0.4
#04 Ratz, Tori 22 3 10 .300 0.1 0.5
#02 Roob, Megan 6 3 5 .600 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jens, Natalie 27 50 145 .345 1.9 5.4
#01 McKeever, Mariah 27 41 137 .299 1.5 5.1
#23 Skibiel, Olivia 27 38 147 .259 1.4 5.4
#30 Boom, Peyton 25 6 30 .200 0.2 1.2
#31 Youngs, Kaila 26 5 22 .227 0.2 0.8
#32 Loftus, Ava 9 3 7 .429 0.3 0.8
#05 Keske, Bailey 22 2 11 .182 0.1 0.5
#04 Ratz, Tori 22 2 9 .222 0.1 0.4
#02 Roob, Megan 6 1 3 .333 0.2 0.5
#24 Bang, Payton 25 0 1 .000 0.0 0.0
#35 Kingland, Sarah 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 McKeever, Mariah 27 66 92 .717 2.4 3.4
#10 Jens, Natalie 27 63 80 .788 2.3 3.0
#30 Boom, Peyton 25 46 65 .708 1.8 2.6
#22 Johnson, Terryn 27 27 46 .587 1.0 1.7
#23 Skibiel, Olivia 27 26 32 .813 1.0 1.2
#24 Bang, Payton 25 17 24 .708 0.7 1.0
#40 Knight, Allisa 22 10 13 .769 0.5 0.6
#05 Keske, Bailey 22 9 14 .643 0.4 0.6
#31 Youngs, Kaila 26 6 10 .600 0.2 0.4
#35 Kingland, Sarah 20 4 8 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Boom, Peyton 25 198 7.9 80 3.2 118 4.7
#01 McKeever, Mariah 27 183 6.8 38 1.4 145 5.4
#10 Jens, Natalie 27 123 4.6 26 1.0 97 3.6
#23 Skibiel, Olivia 27 114 4.2 13 0.5 101 3.7
#TM Team 27 108 4.0 46 1.7 62 2.3
#22 Johnson, Terryn 27 100 3.7 36 1.3 64 2.4
#24 Bang, Payton 25 71 2.8 23 0.9 48 1.9
#40 Knight, Allisa 22 70 3.2 20 0.9 50 2.3
#31 Youngs, Kaila 26 35 1.3 3 0.1 32 1.2
#04 Ratz, Tori 22 18 0.8 4 0.2 14 0.6
#05 Keske, Bailey 22 13 0.6 2 0.1 11 0.5
#35 Kingland, Sarah 20 9 0.5 2 0.1 7 0.4
#32 Loftus, Ava 9 3 0.3 0 0.0 3 0.3
#02 Roob, Megan 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Jens, Natalie 27 91 3.4
#30 Boom, Peyton 25 63 2.5
#01 McKeever, Mariah 27 59 2.2
#23 Skibiel, Olivia 27 34 1.3
#22 Johnson, Terryn 27 20 0.7
#05 Keske, Bailey 22 20 0.9
