Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1, 1-0)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Scoring
Total Points 233 235
Points Per Game 58.3 58.8
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 82-244 83-215
FG: Percentage .336 .386
FG: Per Game 20.5 20.8
3PT: Made-Attempted 16-75 25-84
3PT: Percentage .213 .298
3PT: Per Game 4.0 6.3
FT: Made-Attempted 53-70 44-65
FT: Percentage .757 .677
FT: Per Game 13.3 11.0
Rebounding
Total 148 150
Per Game 37.0 37.5
Margin -0.5 --
Assists
Total 40 40
Per Game 10.0 10.0
Turnovers
Total 46 69
Per Game 11.5 17.3
Margin 5.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.0 11.3
Steals
Total 44 25
Per Game 11.0 6.3
Blocks
Total 15 17
Per Game 3.8 4.3
Attendance
Total 0 497
Per Game 0-0 2-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Safranski, Ashton 4 4 135 33.8 18 46 .391 6 23 .261 21 23 .913 63 15.8 1 21 22 5.5 13 13 8 11 2
35 Kelly, Caylin 4 4 118 29.5 17 45 .378 5 12 .417 10 16 .625 49 12.3 13 12 25 6.3 10 3 4 6 1
05 Teko-Folly, Ayelishka 4 3 74 18.5 11 23 .478 0 0 .000 5 7 .714 27 6.8 9 8 17 4.3 11 1 9 4 3
01 Massaquoi, Grace 4 0 61 15.3 12 27 .444 1 5 .200 1 4 .250 26 6.5 5 7 12 3.0 7 1 0 3 1
08 Fisher, Karlee 4 4 102 25.5 5 24 .208 0 10 .000 4 4 1.000 14 3.5 4 10 14 3.5 7 4 6 3 1
02 Morrison, Aubrey 4 0 101 25.3 2 24 .083 1 12 .083 7 8 .875 12 3.0 1 5 6 1.5 4 10 3 5 0
12 Runsewe, Sydney 4 4 60 15.0 4 18 .222 3 11 .273 0 0 .000 11 2.8 1 2 3 0.8 3 3 1 1 0
00 MacAdams, Julia 4 1 47 11.8 4 11 .364 0 0 .000 3 4 .750 11 2.8 3 7 10 2.5 10 3 6 5 6
21 Dahl, Sydney 4 0 35 8.8 3 11 .273 0 1 .000 2 4 .500 8 2.0 2 3 5 1.3 2 0 2 2 0
22 Garrett, Aria 3 0 19 6.3 3 8 .375 0 0 .000 0 0 .000 6 2.0 1 3 4 1.3 3 1 1 0 1
31 Maciej, Katelyn 4 0 19 4.8 3 6 .500 0 0 .000 0 0 .000 6 1.5 3 5 8 2.0 1 0 1 2 0
40 Brandenburg, Ava 4 0 19 4.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 3 1 2 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 2 0 0  
03 Wagner, Adie 3 0 10 3.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 4 800 200.0 82 244 .336 16 75 .213 53 70 .757 233 58.25 50 98 148 37.0 74 40 46 44 15
Opponents 4 800 200.0 83 215 .386 25 84 .298 44 65 .677 235 58.75 42 108 150 37.5 71 40 69 25 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Kelly, Caylin 1 1 33 33.0 6 12 .500 1 4 .250 3 4 .750 16 16.0 3 2 5 5.0 0 1 1.0 0 2 0
14 Safranski, Ashton 1 1 40 40.0 5 14 .357 2 8 .250 3 3 1.000 15 15.0 0 7 7 7.0 4 1 1.0 0 4 1
05 Teko-Folly, Ayelishka 1 0 22 22.0 4 7 .571 0 0 .000 2 3 .667 10 10.0 3 2 5 5.0 4 1 1.0 2 1 0
01 Massaquoi, Grace 1 0 19 19.0 4 11 .364 0 2 .000 1 1 1.000 9 9.0 2 2 4 4.0 5 1 1.0 0 1 1
08 Fisher, Karlee 1 1 22 22.0 2 8 .250 0 4 .000 0 0 .000 4 4.0 2 1 3 3.0 1 1 1.0 3 0 1
00 MacAdams, Julia 1 1 8 8.0 0 1 .000 0 0 .000 3 4 .750 3 3.0 0 4 4 4.0 1 0 0.0 1 1 1
21 Dahl, Sydney 1 0 12 12.0 1 6 .167 0 1 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 0.0 1 1 0
12 Runsewe, Sydney 1 1 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
40 Brandenburg, Ava 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Garrett, Aria 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
31 Maciej, Katelyn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
02 Morrison, Aubrey 1 0 21 21.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 2.0 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 22 67 .328 3 23 .130 12 15 .800 59 59.00 13 25 38 38.0 20 8 8.0 7 12 4
Opponents 1 200 200.0 18 47 .383 8 24 .333 13 21 .619 57 57.00 10 30 40 40.0 17 10 10.0 21 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Safranski, Ashton 4 4 135 18 46 .391 6 23 .261 21 23 .913 63 15.8
35 Kelly, Caylin 4 4 118 17 45 .378 5 12 .417 10 16 .625 49 12.3
05 Teko-Folly, Ayelishka 4 3 74 11 23 .478 0 0 .000 5 7 .714 27 6.8
01 Massaquoi, Grace 4 0 61 12 27 .444 1 5 .200 1 4 .250 26 6.5
08 Fisher, Karlee 4 4 102 5 24 .208 0 10 .000 4 4 1.000 14 3.5
02 Morrison, Aubrey 4 0 101 2 24 .083 1 12 .083 7 8 .875 12 3.0
12 Runsewe, Sydney 4 4 60 4 18 .222 3 11 .273 0 0 .000 11 2.8
00 MacAdams, Julia 4 1 47 4 11 .364 0 0 .000 3 4 .750 11 2.8
21 Dahl, Sydney 4 0 35 3 11 .273 0 1 .000 2 4 .500 8 2.0
22 Garrett, Aria 3 0 19 3 8 .375 0 0 .000 0 0 .000 6 2.0
31 Maciej, Katelyn 4 0 19 3 6 .500 0 0 .000 0 0 .000 6 1.5
40 Brandenburg, Ava 4 0 19 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Wagner, Adie 3 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 82 244 .336 16 75 .213 53 70 .757 233 58.25
Opponents 4 800 83 215 .386 25 84 .298 44 65 .677 235 58.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Safranski, Ashton 4 33.8 .391 .261 .913 0.3 5.3 5.5 3.3 2.8 0.5 15.8
35 Kelly, Caylin 4 29.5 .378 .417 .625 3.3 3.0 6.3 0.8 1.5 0.3 12.3
05 Teko-Folly, Ayelishka 4 18.5 .478 .000 .714 2.3 2.0 4.3 0.3 1.0 0.8 6.8
01 Massaquoi, Grace 4 15.3 .444 .200 .250 1.3 1.8 3.0 0.3 0.8 0.3 6.5
08 Fisher, Karlee 4 25.5 .208 .000 1.000 1.0 2.5 3.5 1.0 0.8 0.3 3.5
02 Morrison, Aubrey 4 25.3 .083 .083 .875 0.3 1.3 1.5 2.5 1.3 0.0 3.0
12 Runsewe, Sydney 4 15.0 .222 .273 .000 0.3 0.5 0.8 0.8 0.3 0.0 2.8
00 MacAdams, Julia 4 11.8 .364 .000 .750 0.8 1.8 2.5 0.8 1.3 1.5 2.8
21 Dahl, Sydney 4 8.8 .273 .000 .500 0.5 0.8 1.3 0.0 0.5 0.0 2.0
22 Garrett, Aria 3 6.3 .375 .000 .000 0.3 1.0 1.3 0.3 0.0 0.3 2.0
31 Maciej, Katelyn 4 4.8 .500 .000 .000 0.8 1.3 2.0 0.0 0.5 0.0 1.5
40 Brandenburg, Ava 4 4.8 .000 .000 .000 0.0 1.3 1.3 0.3 0.5 0.0 0.0
03 Wagner, Adie 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .336 .213 .757 12.5 24.5 37.0 10.0 11.0 3.8 58.25
Opponents 4 200.0 .386 .298 .677 10.5 27.0 37.5 10.0 6.3 4.3 58.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Wash. 10/30/26 74-65 W 26-65 .400 8-22 .364 14-20 .700 9 31 40 40.0 18 12 13 2 10 74 74.0
at Montana State Billings 10/31/26 61-56 W 21-59 .356 3-17 .176 16-22 .727 15 23 38 39.0 15 15 13 5 16 61 67.5
at Western Wash. 11/01/26 39-57 L 13-53 .245 2-13 .154 11-13 .846 13 19 32 36.7 21 5 13 4 6 39 58.0
at Jamestown 11/11/26 59-57 W 22-67 .328 3-23 .130 12-15 .800 13 25 38 37.0 20 8 7 4 12 59 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Wash. 10/30/26 65-74 L 24-56 .429 8-25 .320 9-17 .529 4 27 31 31.0 21 9 18 4 6 65 65.0
Montana State Billings 10/31/26 56-61 L 23-61 .377 5-22 .227 5-6 .833 15 24 39 35.0 18 15 19 3 10 56 60.5
Western Wash. 11/01/26 57-39 W 18-51 .353 4-13 .308 17-21 .810 13 27 40 36.7 15 6 11 6 4 57 59.3
Jamestown 11/11/26 57-59 L 18-47 .383 8-24 .333 13-21 .619 10 30 40 37.5 17 10 21 4 5 57 58.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Wash. 10/30/26 74-65 9 26-65/24-56 .400/.429 8-22/8-25 .364/.320 14-20/9-17 .700-.529 40/31 9 12/9 13/18 2/4 10/6 18/21
Montana State Billings 10/31/26 61-56 5 21-59/23-61 .356/.377 3-17/5-22 .176/.227 16-22/5-6 .727-.833 38/39 -1 15/15 13/19 5/3 16/10 15/18
Western Wash. 11/01/26 39-57 -18 13-53/18-51 .245/.353 2-13/4-13 .154/.308 11-13/17-21 .846-.810 32/40 -8 5/6 13/11 4/6 6/4 21/15
Jamestown 11/11/26 59-57 2 22-67/18-47 .328/.383 3-23/8-24 .130/.333 12-15/13-21 .800-.619 38/40 -2 8/10 7/21 4/4 12/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Central Wash. (10/30/26)
FIELD GOALS MADE 26 Central Wash. (10/30/26)
FIELD GOAL ATTEMPTS 67 Jamestown (11/11/26)
3 PT FIELD GOALS MADE 8 Central Wash. (10/30/26)
3 PT FG ATTEMPTS 23 Jamestown (11/11/26)
FREE THROWS MADE 16 Montana State Billings (10/31/26)
FREE THROW ATTEMPTS 22 Montana State Billings (10/31/26)
REBOUNDS 40 Central Wash. (10/30/26)
ASSISTS 15 Montana State Billings (10/31/26)
STEALS 16 Montana State Billings (10/31/26)
BLOCKED SHOTS 5 Montana State Billings (10/31/26)
TURNOVERS 13 Central Wash. (10/30/26); Montana State Billings (10/31/26); Western Wash. (11/01/26)
FOULS 21 Western Wash. (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Safranski,Ashton Central Wash. (10/30/26)
FIELD GOALS MADE 7 Safranski,Ashton Central Wash. (10/30/26)
FIELD GOAL ATTEMPTS 15 Kelly, Caylin Montana State Billings (10/31/26)
3 PT FIELD GOALS MADE 3 Safranski,Ashton Central Wash. (10/30/26)
3 PT FG ATTEMPTS 8 Safranski,Ashton Jamestown (11/11/26)
FREE THROWS MADE 7 Safranski,Ashton; Safranski, Ashton Central Wash. (10/30/26); Montana State Billings (10/31/26)
FREE THROW ATTEMPTS 8 Safranski,Ashton; Safranski, Ashton Central Wash. (10/30/26); Montana State Billings (10/31/26)
REBOUNDS 13 Kelly, Caylin Montana State Billings (10/31/26)
ASSISTS 6 Safranski, Ashton Montana State Billings (10/31/26)
STEALS 4 Safranski,Ashton; Kelly, Caylin Central Wash. (10/30/26); Montana State Billings (10/31/26); Jamestown (11/11/26)
BLOCKED SHOTS 4 MacAdams, Julia Montana State Billings (10/31/26)
TURNOVERS 4 Safranski,Ashton Central Wash. (10/30/26)
FOULS 5 Massaquoi,Grace Jamestown (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Safranski, Ashton 4 63 15.8
#35 Kelly, Caylin 4 49 12.3
#05 Teko-Folly, Ayelishka 4 27 6.8
#01 Massaquoi, Grace 4 26 6.5
#08 Fisher, Karlee 4 14 3.5
#02 Morrison, Aubrey 4 12 3.0
#00 MacAdams, Julia 4 11 2.8
#12 Runsewe, Sydney 4 11 2.8
#21 Dahl, Sydney 4 8 2.0
#22 Garrett, Aria 3 6 2.0
#31 Maciej, Katelyn 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Safranski, Ashton 4 18 46 .391 4.5 11.5
#35 Kelly, Caylin 4 17 45 .378 4.3 11.3
#01 Massaquoi, Grace 4 12 27 .444 3.0 6.8
#05 Teko-Folly, Ayelishka 4 11 23 .478 2.8 5.8
#08 Fisher, Karlee 4 5 24 .208 1.3 6.0
#00 MacAdams, Julia 4 4 11 .364 1.0 2.8
#12 Runsewe, Sydney 4 4 18 .222 1.0 4.5
#21 Dahl, Sydney 4 3 11 .273 0.8 2.8
#22 Garrett, Aria 3 3 8 .375 1.0 2.7
#31 Maciej, Katelyn 4 3 6 .500 0.8 1.5
#02 Morrison, Aubrey 4 2 24 .083 0.5 6.0
#03 Wagner, Adie 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Safranski, Ashton 4 6 23 .261 1.5 5.8
#35 Kelly, Caylin 4 5 12 .417 1.3 3.0
#12 Runsewe, Sydney 4 3 11 .273 0.8 2.8
#01 Massaquoi, Grace 4 1 5 .200 0.3 1.3
#02 Morrison, Aubrey 4 1 12 .083 0.3 3.0
#21 Dahl, Sydney 4 0 1 .000 0.0 0.3
#08 Fisher, Karlee 4 0 10 .000 0.0 2.5
#03 Wagner, Adie 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Safranski, Ashton 4 21 23 .913 5.3 5.8
#35 Kelly, Caylin 4 10 16 .625 2.5 4.0
#02 Morrison, Aubrey 4 7 8 .875 1.8 2.0
#05 Teko-Folly, Ayelishka 4 5 7 .714 1.3 1.8
#08 Fisher, Karlee 4 4 4 1.000 1.0 1.0
#00 MacAdams, Julia 4 3 4 .750 0.8 1.0
#21 Dahl, Sydney 4 2 4 .500 0.5 1.0
#01 Massaquoi, Grace 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Kelly, Caylin 4 25 6.3 13 3.3 12 3.0
#14 Safranski, Ashton 4 22 5.5 1 0.3 21 5.3
#TM Team 4 17 4.3 7 1.8 10 2.5
#05 Teko-Folly, Ayelishka 4 17 4.3 9 2.3 8 2.0
#08 Fisher, Karlee 4 14 3.5 4 1.0 10 2.5
#01 Massaquoi, Grace 4 12 3.0 5 1.3 7 1.8
#00 MacAdams, Julia 4 10 2.5 3 0.8 7 1.8
#31 Maciej, Katelyn 4 8 2.0 3 0.8 5 1.3
#02 Morrison, Aubrey 4 6 1.5 1 0.3 5 1.3
#40 Brandenburg, Ava 4 5 1.3 0 0.0 5 1.3
#21 Dahl, Sydney 4 5 1.3 2 0.5 3 0.8
#22 Garrett, Aria 3 4 1.3 1 0.3 3 1.0
#12 Runsewe, Sydney 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Safranski, Ashton 4 13 3.3
#02 Morrison, Aubrey 4 10 2.5
#08 Fisher, Karlee 4 4 1.0
#35 Kelly, Caylin 4 3 0.8
#00 MacAdams, Julia 4 3 0.8
#12 Runsewe, Sydney 4 3 0.8
#40 Brandenburg, Ava 4 1 0.3
#22 Garrett, Aria 3 1 0.3
#01 Massaquoi, Grace 4 1 0.3
#05 Teko-Folly, Ayelishka 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 MacAdams, Julia 4 6 1.5
#05 Teko-Folly, Ayelishka 4 3 0.8
#14 Safranski, Ashton 4 2 0.5
#08 Fisher, Karlee 4 1 0.3
#22 Garrett, Aria 3 1 0.3
#35 Kelly, Caylin 4 1 0.3
#01 Massaquoi, Grace 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Safranski, Ashton 4 11 2.8
#35 Kelly, Caylin 4 6 1.5
#00 MacAdams, Julia 4 5 1.3
#02 Morrison, Aubrey 4 5 1.3
#05 Teko-Folly, Ayelishka 4 4 1.0
#08 Fisher, Karlee 4 3 0.8
#01 Massaquoi, Grace 4 3 0.8
#40 Brandenburg, Ava 4 2 0.5
#21 Dahl, Sydney 4 2 0.5
#31 Maciej, Katelyn 4 2 0.5
#12 Runsewe, Sydney 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Teko-Folly, Ayelishka 4 9 2.3
#14 Safranski, Ashton 4 8 2.0
#08 Fisher, Karlee 4 6 1.5
#00 MacAdams, Julia 4 6 1.5
#35 Kelly, Caylin 4 4 1.0
#02 Morrison, Aubrey 4 3 0.8
#40 Brandenburg, Ava 4 2 0.5
#21 Dahl, Sydney 4 2 0.5
#TM Team 4 2 0.5
#22 Garrett, Aria 3 1 0.3
#31 Maciej, Katelyn 4 1 0.3
#12 Runsewe, Sydney 4 1 0.3
#03 Wagner, Adie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Safranski, Ashton 4 13 3.3
#05 Teko-Folly, Ayelishka 4 11 2.8
#35 Kelly, Caylin 4 10 2.5
#00 MacAdams, Julia 4 10 2.5
#08 Fisher, Karlee 4 7 1.8
#01 Massaquoi, Grace 4 7 1.8
#02 Morrison, Aubrey 4 4 1.0
#40 Brandenburg, Ava 4 3 0.8
#22 Garrett, Aria 3 3 1.0
#12 Runsewe, Sydney 4 3 0.8
#21 Dahl, Sydney 4 2 0.5
#31 Maciej, Katelyn 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Safranski, Ashton 4 135 33.8
#35 Kelly, Caylin 4 118 29.5
#08 Fisher, Karlee 4 102 25.5
#02 Morrison, Aubrey 4 101 25.3
#05 Teko-Folly, Ayelishka 4 74 18.5
#01 Massaquoi, Grace 4 61 15.3
#12 Runsewe, Sydney 4 60 15.0
#00 MacAdams, Julia 4 47 11.8
#21 Dahl, Sydney 4 35 8.8
#40 Brandenburg, Ava 4 19 4.8
#22 Garrett, Aria 3 19 6.3
#31 Maciej, Katelyn 4 19 4.8
#03 Wagner, Adie 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Morrison, Aubrey 4 10 3 3.33
#12 Runsewe, Sydney 4 3 1 3.00
#22 Garrett, Aria 3 1 1 1.00
#14 Safranski, Ashton 4 13 8 1.63