Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2022 Soccer Cumulative Statistics

Team (2-11-3, 2-10-3)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Shots
Goals 12 37
Goals Per Game 0.75 2.31
Shots 123 287
Shots Per Game 7.7 17.9
Shots Percentage 0.098 0.129
Shots On Goal 62-123 150-287
Shots On Goal Percentage 0.504 0.523
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 8 22
Saves 113 50
Fouls 106 82
Corner Kicks 40 100
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Seidel, Jensen 9Seidel, Jensen 16 15 815 4 0 8 24 0.167 15 0.625 0-0 0 0-0
2 Johnson, Callyn 2Johnson, Callyn 16 3 731 2 0 4 3 0.667 2 0.667 0-0 1 1-1
11 Johnson, Lilly 11Johnson, Lilly 16 12 718 0 3 3 10 0.000 2 0.200 0-0 0 0-0
17 Autrey, Kylie 17Autrey, Kylie 8 0 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
21 Etter, Madeline 21Etter, Madeline 16 15 963 0 2 2 14 0.000 6 0.429 0-0 0 0-0
25 Heying, Grace 25Heying, Grace 16 14 947 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Ickert, Mckenzie 4Ickert, Mckenzie 16 14 845 1 0 2 12 0.083 5 0.417 0-0 0 0-0
10 Kieser, Ava 10Kieser, Ava 16 16 1057 1 0 2 13 0.077 6 0.462 1-0 0 1-2
16 Nottage, Hallemae 16Nottage, Hallemae 12 1 304 1 0 2 4 0.250 3 0.750 1-0 1 0-0
3 Osier, Jacie 3Osier, Jacie 16 1 473 1 0 2 5 0.200 4 0.800 0-0 0 0-0
23 Bachelor, Morgan 23Bachelor, Morgan 16 14 1199 0 1 1 3 0.000 2 0.667 1-0 0 0-0
20 Bauer, Jalyn 20Bauer, Jalyn 16 14 918 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Tharp, Allison 7Tharp, Allison 14 3 484 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Alfrida Munk Nielsen, Sara 8Alfrida Munk Nielsen, Sara 16 11 957 0 0 0 5 0.000 1 0.200 2-0 0 0-0
12 Carlson, Jessica 12Carlson, Jessica 12 1 395 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Carter, Quinn 00Carter, Quinn 9 7 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Czech, Tabea 27Czech, Tabea 16 2 622 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Huck, Olivia 15Huck, Olivia 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hurley, Blayke 19Hurley, Blayke 10 0 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Johnson, Abbey 5Johnson, Abbey 14 0 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Johnston, Keely 14Johnston, Keely 12 5 447 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kimble, Mason 18Kimble, Mason 16 16 1240 0 0 0 2 0.000 2 1.000 2-0 0 0-0
1 Lewald, Simone 1Lewald, Simone 9 9 719 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Dayla 29Miller, Dayla 15 3 469 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Peters, Ally 24Peters, Ally 10 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zins, Macy 6Zins, Macy 8 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15838 12 8 32 123 0.098 62 0.504 8-0 2 2-3
Opponent 16 - 15840 37 22 96 287 0.129 150 0.523 4-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carter, Quinn 00Carter, Quinn 9 7 720:00 23 2.88 61 0.726 2 6 0 1 149
1 Lewald, Simone 1Lewald, Simone 9 9 720:00 14 1.75 54 0.794 0 5 3 1 140
Total 16 - 1440:00 37 2.31 115 0.757 2 11 3 2 289
Opponents 16 - 1440:00 12 0.75 50 0.806 9 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Seidel, Jensen 9Seidel, Jensen 15 14 752 4 0 8 22 0.182 15 0.682 0-0 0 0-0
2 Johnson, Callyn 2Johnson, Callyn 15 3 713 2 0 4 3 0.667 2 0.667 0-0 1 1-1
11 Johnson, Lilly 11Johnson, Lilly 15 11 677 0 3 3 8 0.000 2 0.250 0-0 0 0-0
17 Autrey, Kylie 17Autrey, Kylie 8 0 110 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
21 Etter, Madeline 21Etter, Madeline 15 14 914 0 2 2 14 0.000 6 0.429 0-0 0 0-0
25 Heying, Grace 25Heying, Grace 15 14 900 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Ickert, Mckenzie 4Ickert, Mckenzie 15 14 791 1 0 2 11 0.091 5 0.455 0-0 0 0-0
10 Kieser, Ava 10Kieser, Ava 15 15 979 1 0 2 13 0.077 6 0.462 1-0 0 1-2
16 Nottage, Hallemae 16Nottage, Hallemae 12 1 304 1 0 2 4 0.250 3 0.750 1-0 1 0-0
3 Osier, Jacie 3Osier, Jacie 15 1 428 1 0 2 5 0.200 4 0.800 0-0 0 0-0
23 Bachelor, Morgan 23Bachelor, Morgan 15 13 1124 0 1 1 3 0.000 2 0.667 1-0 0 0-0
20 Bauer, Jalyn 20Bauer, Jalyn 15 13 846 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Tharp, Allison 7Tharp, Allison 13 2 430 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Alfrida Munk Nielsen, Sara 8Alfrida Munk Nielsen, Sara 15 11 956 0 0 0 5 0.000 1 0.200 2-0 0 0-0
12 Carlson, Jessica 12Carlson, Jessica 11 0 315 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Carter, Quinn 00Carter, Quinn 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Czech, Tabea 27Czech, Tabea 15 2 581 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Huck, Olivia 15Huck, Olivia 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hurley, Blayke 19Hurley, Blayke 9 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Johnson, Abbey 5Johnson, Abbey 14 0 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Johnston, Keely 14Johnston, Keely 11 4 384 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kimble, Mason 18Kimble, Mason 15 15 1172 0 0 0 2 0.000 2 1.000 2-0 0 0-0
1 Lewald, Simone 1Lewald, Simone 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Dayla 29Miller, Dayla 14 3 457 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Peters, Ally 24Peters, Ally 10 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zins, Macy 6Zins, Macy 7 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14848 12 8 32 116 0.103 62 0.534 8-0 2 2-3
Opponent 15 - 14850 34 22 90 273 0.125 146 0.535 4-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carter, Quinn 00Carter, Quinn 8 7 675:00 21 2.80 60 0.741 2 6 0 1 139
1 Lewald, Simone 1Lewald, Simone 8 8 675:00 13 1.73 54 0.806 0 4 3 1 136
Total 15 - 1350:00 34 2.27 114 0.770 2 10 3 2 275
Opponents 15 - 1350:00 12 0.80 50 0.806 8 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2022 at Tampa L 0-3 (0-1-0, 0-0-0) 0-0-0 5
09/09/2022 at Minn.-Crookston W 1-0 (1-1-0, 1-0-0) 1-0-0 313 Callyn Johnson (0)
09/11/2022 at Bemidji State L 0-1 (1-2-0, 1-1-0) 1-1-0 401
09/16/2022 vs Augustana (SD) L 3-4 (1-3-0, 1-2-0) 1-2-0 50 Jensen Seidel (1) (Madeline Etter)
Ava Kieser (0)
Kylie Autrey (1) (Morgan Bachelor)
09/18/2022 vs Wayne St. (NE) T 2-2 (1-3-1, 1-2-1) 1-2-1 75 Mckenzie Ickert (1)
Jensen Seidel (2) (Lilly Johnson)
09/23/2022 at Minnesota St. L 0-6 (1-4-1, 1-3-1) 1-3-1 118
09/25/2022 at Concordia-St. Paul L 1-4 (1-5-1, 1-4-1) 1-4-1 262 Jensen Seidel (3) (Lilly Johnson)
09/30/2022 vs Mary L 0-1 (1-6-1, 1-5-1) 1-5-1 129
10/02/2022 vs Minot St. L 0-3 (1-7-1, 1-6-1) 1-6-1 111
10/07/2022 vs Southwest Minn. St. W 3-1 (2-7-1, 2-6-1) 2-6-1 50 Jacie Osier (1) (Jalyn Bauer)
Hallemae Nottage (1) (Allison Tharp)
Jensen Seidel (4) (Madeline Etter)
10/09/2022 vs Sioux Falls T 0-0 (2-7-2, 2-6-2) 2-6-2 77
10/14/2022 at Winona St. L 0-3 (2-8-2, 2-7-2) 2-7-2 186
10/16/2022 at Upper Iowa T 1-1 (2-8-3, 2-7-3) 2-7-3 85 Grace Heying (1) (Lilly Johnson)
10/21/2022 vs Minn. Duluth L 1-2 (2-9-3, 2-8-3) 2-8-3 58 Callyn Johnson (2)
10/23/2022 at St. Cloud St. L 0-3 (2-10-3, 2-9-3) 2-9-3 227
10/27/2022 at Northern State L 0-3 (2-11-3, 2-10-3) 2-10-3 378

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2022 at Tampa 0-3 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/09/2022 at Minn.-Crookston 1-0 1 0 2 19 0.053 8 0.421 1-0 1 1-1 990
09/11/2022 at Bemidji State 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/16/2022 vs Augustana (SD) 3-4 3 2 8 11 0.273 7 0.636 1-0 0 1-1 990
09/18/2022 vs Wayne St. (NE) 2-2 2 1 5 13 0.154 9 0.692 0-0 0 0-1 990
09/23/2022 at Minnesota St. 0-6 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/25/2022 at Concordia-St. Paul 1-4 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/30/2022 vs Mary 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/02/2022 vs Minot St. 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/07/2022 vs Southwest Minn. St. 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
10/09/2022 vs Sioux Falls 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/14/2022 at Winona St. 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 988
10/16/2022 at Upper Iowa 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/21/2022 vs Minn. Duluth 1-2 1 0 2 7 0.143 5 0.714 3-0 0 0-0 990
10/23/2022 at St. Cloud St. 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/27/2022 at Northern State 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 12-37 12 8 32 123 0.098 62 0.504 8-0 2 2-3 15838
Opponent - 37 22 96 287 0.129 150 0.523 4-0 11 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2022 Tampa 0-3 90:00 3 3.00 1 0.250 0 1 0 0 14
09/09/2022 Minn.-Crookston 1-0 90:00 0 1.50 7 1.000 1 0 0 1 12
09/11/2022 Bemidji State 0-1 90:00 1 1.33 9 0.900 0 1 0 0 23
09/16/2022 Augustana (SD) 3-4 90:00 4 2.00 12 0.750 0 1 0 0 31
09/18/2022 Wayne St. (NE) 2-2 90:00 2 2.00 9 0.818 0 0 1 0 20
09/23/2022 Minnesota St. 0-6 90:00 6 2.67 8 0.571 0 1 0 0 25
09/25/2022 Concordia-St. Paul 1-4 90:00 4 2.86 6 0.600 0 1 0 0 27
09/30/2022 Mary 0-1 90:00 1 2.63 8 0.889 0 1 0 0 15
10/02/2022 Minot St. 0-3 90:00 3 2.67 10 0.769 0 1 0 0 19
10/07/2022 Southwest Minn. St. 3-1 90:00 1 2.50 7 0.875 1 0 0 0 11
10/09/2022 Sioux Falls 0-0 90:00 0 2.27 6 1.000 0 0 1 1 8
10/14/2022 Winona St. 0-3 90:00 3 2.33 9 0.750 0 1 0 0 18
10/16/2022 Upper Iowa 1-1 90:00 1 2.23 9 0.900 0 0 1 0 22
10/21/2022 Minn. Duluth 1-2 90:00 2 2.21 4 0.667 0 1 0 0 11
10/23/2022 St. Cloud St. 0-3 90:00 3 2.27 7 0.700 0 1 0 0 21
10/27/2022 Northern State 0-3 90:00 3 2.31 3 0.500 0 1 0 0 12
Totals - 1440 37 2.31 115 0.757 2 11 3 2 289
Opponent - 1440:00 12 0.75 50 0.806 11 2 3 9 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2022 Tampa 3-0 3 0 6 14 0.214 4 0.286 0-0 1 0-0 990
09/09/2022 Minn.-Crookston 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/11/2022 Bemidji State 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 990
09/16/2022 Augustana (SD) 4-3 4 3 11 31 0.129 16 0.516 0-0 1 0-0 990
09/18/2022 Wayne St. (NE) 2-2 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
09/23/2022 Minnesota St. 6-0 6 4 16 24 0.250 13 0.542 0-0 1 0-0 990
09/25/2022 Concordia-St. Paul 4-1 4 2 10 27 0.148 10 0.370 0-0 1 0-0 990
09/30/2022 Mary 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
10/02/2022 Minot St. 3-0 3 2 8 19 0.158 13 0.684 0-0 1 0-0 990
10/07/2022 Southwest Minn. St. 1-3 1 1 3 11 0.091 8 0.727 0-0 0 0-0 990
10/09/2022 Sioux Falls 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/14/2022 Winona St. 3-0 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/16/2022 Upper Iowa 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
10/21/2022 Minn. Duluth 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
10/23/2022 St. Cloud St. 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 990
10/27/2022 Northern State 3-0 3 0 6 12 0.250 6 0.500 0-0 1 1-1 990
Total 37-12 37 22 96 287 0.129 150 0.523 4-0 11 1-1 15840
MSU Moorhead - 12 8 32 123 0.098 62 0.504 8-0 2 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2022 Tampa 3-0 90:00 0 0.00 0 0.00 1 0 0 1 7
09/09/2022 Minn.-Crookston 0-1 90:00 1 0.50 7 0.875 0 1 0 0 19
09/11/2022 Bemidji State 1-0 90:00 0 0.33 0 0.00 1 0 0 1 4
09/16/2022 Augustana (SD) 4-3 90:00 3 1.00 4 0.571 1 0 0 0 11
09/18/2022 Wayne St. (NE) 2-2 90:00 2 1.20 7 0.778 0 0 1 0 13
09/23/2022 Minnesota St. 6-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/25/2022 Concordia-St. Paul 4-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/30/2022 Mary 1-0 90:00 0 0.88 6 1.000 1 0 0 1 8
10/02/2022 Minot St. 3-0 90:00 0 0.78 4 1.000 1 0 0 1 7
10/07/2022 Southwest Minn. St. 1-3 90:00 3 1.00 2 0.400 0 1 0 0 9
10/09/2022 Sioux Falls 0-0 90:00 0 0.91 3 1.000 0 0 1 1 6
10/14/2022 Winona St. 3-0 90:00 0 0.83 4 1.000 1 0 0 1 4
10/16/2022 Upper Iowa 1-1 90:00 1 0.85 0 0.000 0 0 1 0 4
10/21/2022 Minn. Duluth 2-1 90:00 1 0.86 4 0.800 1 0 0 0 7
10/23/2022 St. Cloud St. 3-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/27/2022 Northern State 3-0 90:00 0 0.75 2 1.000 1 0 0 1 6
Totals - 1440 12 0.75 50 0.806 11 2 3 9 123
MSU Moorhead - 1440:00 37 2.31 115 0.757 2 11 3 2 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2022 at Tampa 0-3 0/3 0/0 7/14 0/4 1/11 0/0 0/0
09/09/2022 at Minn.-Crookston 1-0 1/0 0/0 19/12 8/7 8/2 1/2 0/0
09/11/2022 at Bemidji State 0-1 0/1 0/1 4/23 0/10 0/7 1/0 0/0
09/16/2022 vs Augustana (SD) 3-4 3/4 2/3 11/31 7/16 2/9 1/0 0/0
09/18/2022 vs Wayne St. (NE) 2-2 2/2 1/1 13/20 9/11 2/7 0/0 0/0
09/23/2022 at Minnesota St. 0-6 0/6 0/4 11/24 4/13 0/8 0/0 0/0
09/25/2022 at Concordia-St. Paul 1-4 1/4 1/2 5/27 2/10 2/7 0/0 0/0
09/30/2022 vs Mary 0-1 0/1 0/1 8/15 6/9 3/6 0/1 0/0
10/02/2022 vs Minot St. 0-3 0/3 0/2 7/19 4/13 2/3 0/0 0/0
10/07/2022 vs Southwest Minn. St. 3-1 3/1 3/1 9/11 5/8 1/4 0/0 0/0
10/09/2022 vs Sioux Falls 0-0 0/0 0/0 6/8 3/6 4/6 0/0 0/0
10/14/2022 at Winona St. 0-3 0/3 0/2 4/17 4/11 3/9 0/0 0/0
10/16/2022 at Upper Iowa 1-1 1/1 1/1 4/22 1/10 2/4 1/0 0/0
10/21/2022 vs Minn. Duluth 1-2 1/2 0/1 7/11 5/6 6/3 3/1 0/0
10/23/2022 at St. Cloud St. 0-3 0/3 0/3 2/21 2/10 2/6 1/0 0/0
10/27/2022 at Northern State 0-3 0/3 0/0 6/12 2/6 2/8 0/0 0/0
Totals 12/37 8/22 123/287 62/150 40/100 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southwest Minn. St. (10/07/2022)
GOALS 3 Augustana (SD) (09/16/2022)
Southwest Minn. St. (10/07/2022)
ASSISTS 3 Southwest Minn. St. (10/07/2022)
SHOTS 19 Minn.-Crookston (09/09/2022)
SHOTS ON GOAL 9 Wayne St. (NE) (09/18/2022)
SAVES 12 Augustana (SD) (09/16/2022)
FOULS 12 Southwest Minn. St. (10/07/2022)
CORNER KICKS 8 Minn.-Crookston (09/09/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Minnesota St. (09/23/2022)
GOALS 6 Minnesota St. (09/23/2022)
ASSISTS 4 Minnesota St. (09/23/2022)
SHOTS 31 Augustana (SD) (09/16/2022)
SHOTS ON GOAL 16 Augustana (SD) (09/16/2022)
SAVES 7 Minn.-Crookston (09/09/2022)
Wayne St. (NE) (09/18/2022)
FOULS 11 Minn.-Crookston (09/09/2022)
CORNER KICKS 11 Tampa (09/04/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Crookston (09/09/2022)
Minn. Duluth (10/21/2022)
GOALS 1 Minn.-Crookston (09/09/2022)
Concordia-St. Paul (09/25/2022)
Upper Iowa (10/16/2022)
Minn. Duluth (10/21/2022)
ASSISTS 1 Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Upper Iowa (10/16/2022)
SHOTS 2 Bemidji State (09/11/2022)
Winona St. (10/14/2022)
Upper Iowa (10/16/2022)
St. Cloud St. (10/23/2022)
SHOTS ON GOAL 1 Upper Iowa (10/16/2022)
SAVES 1 Tampa (09/04/2022)
Northern State (10/27/2022)
FOULS 2 Minnesota St. (09/23/2022)
Minot St. (10/02/2022)
Upper Iowa (10/16/2022)
Northern State (10/27/2022)
CORNER KICKS 1 Tampa (09/04/2022)
Southwest Minn. St. (10/07/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bemidji State (09/11/2022)
Mary (09/30/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
GOALS 1 Bemidji State (09/11/2022)
Mary (09/30/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
ASSISTS 1 Bemidji State (09/11/2022)
Wayne St. (NE) (09/18/2022)
Mary (09/30/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
Minn. Duluth (10/21/2022)
SHOTS 8 Southwest Minn. St. (10/07/2022)
Sioux Falls (10/09/2022)
Minn. Duluth (10/21/2022)
SHOTS ON GOAL 4 Tampa (09/04/2022)
Sioux Falls (10/09/2022)
Minn. Duluth (10/21/2022)
Northern State (10/27/2022)
SAVES 1 Concordia-St. Paul (09/25/2022)
FOULS 1 Tampa (09/04/2022)
Wayne St. (NE) (09/18/2022)
Winona St. (10/14/2022)
Upper Iowa (10/16/2022)
CORNER KICKS 2 Minn.-Crookston (09/09/2022)
Minot St. (10/02/2022)
Minn. Duluth (10/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Minn.-Crookston (09/09/2022)
Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
Minn. Duluth (10/21/2022)
GOALS 1 Minn.-Crookston (09/09/2022)
Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
Minn. Duluth (10/21/2022)
ASSISTS 1 Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
SHOTS 5 Wayne St. (NE) (09/18/2022)
SHOTS ON GOAL 4 Wayne St. (NE) (09/18/2022)
SAVES 12 Augustana (SD) (09/16/2022)
FOULS 3 Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southwest Minn. St. (10/07/2022)
GOALS 3 Augustana (SD) (09/16/2022)
Southwest Minn. St. (10/07/2022)
ASSISTS 3 Southwest Minn. St. (10/07/2022)
SHOTS 19 Minn.-Crookston (09/09/2022)
SHOTS ON GOAL 9 Wayne St. (NE) (09/18/2022)
SAVES 12 Augustana (SD) (09/16/2022)
FOULS 12 Southwest Minn. St. (10/07/2022)
CORNER KICKS 8 Minn.-Crookston (09/09/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Johnson, Callyn
Seidel, Jensen
Ickert, Mckenzie
Seidel, Jensen
Osier, Jacie
Heying, Grace
Johnson, Callyn
Minn.-Crookston (09/09/2022)
Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
Minn. Duluth (10/21/2022)
GOALS 1 Johnson, Callyn
Seidel, Jensen
Ickert, Mckenzie
Seidel, Jensen
Osier, Jacie
Heying, Grace
Johnson, Callyn
Minn.-Crookston (09/09/2022)
Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
Minn. Duluth (10/21/2022)
ASSISTS 1 Etter, Madeline
Johnson, Lilly
Johnson, Lilly
Tharp, Allison
Johnson, Lilly
Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)
Southwest Minn. St. (10/07/2022)
Upper Iowa (10/16/2022)
SHOTS 5 Seidel, Jensen
Wayne St. (NE) (09/18/2022)
SHOTS ON GOAL 4 Seidel, Jensen
Wayne St. (NE) (09/18/2022)
SAVES 12 Carter, Quinn
Augustana (SD) (09/16/2022)
FOULS 3 Tharp, Allison
Tharp, Allison
Johnson, Lilly
Augustana (SD) (09/16/2022)
Wayne St. (NE) (09/18/2022)
Concordia-St. Paul (09/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Seidel, Jensen 8
Johnson, Callyn 4
Johnson, Lilly 3
Autrey, Kylie 2
Etter, Madeline 2
Team Leaders: Goals
Player High
Goals
Seidel, Jensen 4
Johnson, Callyn 2
Autrey, Kylie 1
Heying, Grace 1
Ickert, Mckenzie 1
Team Leaders: Assists
Player High
Assists
Johnson, Lilly 3
Etter, Madeline 2
Bachelor, Morgan 1
Bauer, Jalyn 1
Tharp, Allison 1
Team Leaders: Shots
Player High
Shots
Seidel, Jensen 24
Etter, Madeline 14
Kieser, Ava 13
Ickert, Mckenzie 12
Johnson, Lilly 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seidel, Jensen 15
Etter, Madeline 6
Kieser, Ava 6
Ickert, Mckenzie 5
Heying, Grace 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Callyn 1
Nottage, Hallemae 1