Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2024 Soccer Cumulative Statistics

Team (1-14-3, 1-11-2)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Shots
Goals 7 48
Goals Per Game 0.39 2.67
Shots 119 388
Shots Per Game 6.6 21.6
Shots Percentage 0.059 0.124
Shots On Goal 51-119 210-388
Shots On Goal Percentage 0.429 0.541
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 8 44
Saves 162 44
Fouls 113 126
Corner Kicks 31 126
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Hopkins, Madalynn 30Hopkins, Madalynn 18 10 981 2 1 5 27 0.074 14 0.519 0-0 0 0-0
11 Johnson, Lilly 11Johnson, Lilly 18 16 1160 2 1 5 9 0.222 6 0.667 0-0 0 0-0
13 Hurley, Blayke 13Hurley, Blayke 18 15 1075 1 2 4 8 0.125 3 0.375 0-0 1 0-0
8 Alfrida Munk Nielsen, Sara 8Alfrida Munk Nielsen, Sara 18 18 1570 1 1 3 9 0.111 5 0.556 0-0 0 1-2
25 Cook, Becca 25Cook, Becca 17 11 600 1 1 3 14 0.071 7 0.500 0-0 0 0-0
18 Kimble, Mason 18Kimble, Mason 18 17 1306 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Thompson, Sophie 16Thompson, Sophie 17 11 855 0 1 1 7 0.000 1 0.143 2-0 0 0-0
6 Araya, Dominga 6Araya, Dominga 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Azure, Sam 2Azure, Sam 14 6 497 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Barthel, Hanna 26Barthel, Hanna 14 0 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Carter, Quinn 1Carter, Quinn 14 13 1058 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cox, Mary 14Cox, Mary 17 13 1181 0 0 0 7 0.000 2 0.286 0-0 0 0-0
12 Flores, Izabela 12Flores, Izabela 16 0 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Hensley, Marin 15Hensley, Marin 18 18 1527 0 0 0 11 0.000 3 0.273 0-0 0 0-0
5 Johnson, Abbey 5Johnson, Abbey 16 11 873 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Krpan, Jelena 23Krpan, Jelena 12 1 291 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mareches, Kennedy 21Mareches, Kennedy 13 1 378 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Nydegger, Evelyn 28Nydegger, Evelyn 11 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Paleen, Clara 20Paleen, Clara 18 11 739 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Peters, Ally 24Peters, Ally 8 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sands, Ashlyn 7Sands, Ashlyn 14 4 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sauvageau, Gracie 22Sauvageau, Gracie 12 2 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Seidel, Jensen 3Seidel, Jensen 14 11 612 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Selliaas, Elida 10Selliaas, Elida 13 1 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Stafford, Hallie 31Stafford, Hallie 7 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Toso, Abby 19Toso, Abby 14 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Truslow, Rylee 00Truslow, Rylee 8 5 562 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Walker, Kraly 27Walker, Kraly 18 1 441 0 0 0 7 0.000 3 0.429 3-0 0 0-0
29 Wesloh, Kamryn 29Wesloh, Kamryn 9 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 7 8 22 119 0.059 51 0.429 10-0 1 1-2
Opponent 18 - 17821 48 44 140 388 0.124 210 0.541 6-0 14 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carter, Quinn 1Carter, Quinn 14 13 1058:02 26 2.21 110 0.809 1 10 2 1/1 250
00 Truslow, Rylee 00Truslow, Rylee 8 5 561:58 22 3.52 49 0.690 0 4 1 0/1 138
Total 18 - 1620:00 48 2.67 159 0.768 1 14 3 2 388
Opponents 18 - 1620:00 7 0.39 44 0.863 12 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Lilly 11Johnson, Lilly 14 13 915 2 1 5 8 0.250 6 0.750 0-0 0 0-0
13 Hurley, Blayke 13Hurley, Blayke 14 12 875 1 2 4 7 0.143 3 0.429 0-0 1 0-0
8 Alfrida Munk Nielsen, Sara 8Alfrida Munk Nielsen, Sara 14 14 1231 1 1 3 8 0.125 5 0.625 0-0 0 1-2
25 Cook, Becca 25Cook, Becca 13 9 476 1 1 3 13 0.077 6 0.462 0-0 0 0-0
30 Hopkins, Madalynn 30Hopkins, Madalynn 14 7 765 1 1 3 24 0.042 11 0.458 0-0 0 0-0
18 Kimble, Mason 18Kimble, Mason 14 14 1047 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Thompson, Sophie 16Thompson, Sophie 14 9 737 0 1 1 7 0.000 1 0.143 2-0 0 0-0
6 Araya, Dominga 6Araya, Dominga 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Azure, Sam 2Azure, Sam 10 2 245 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Barthel, Hanna 26Barthel, Hanna 10 0 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Carter, Quinn 1Carter, Quinn 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cox, Mary 14Cox, Mary 14 12 1011 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Flores, Izabela 12Flores, Izabela 14 0 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Hensley, Marin 15Hensley, Marin 14 14 1176 0 0 0 11 0.000 3 0.273 0-0 0 0-0
5 Johnson, Abbey 5Johnson, Abbey 12 8 755 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Krpan, Jelena 23Krpan, Jelena 8 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mareches, Kennedy 21Mareches, Kennedy 9 1 294 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Nydegger, Evelyn 28Nydegger, Evelyn 8 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Paleen, Clara 20Paleen, Clara 14 9 568 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Peters, Ally 24Peters, Ally 6 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sands, Ashlyn 7Sands, Ashlyn 13 3 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sauvageau, Gracie 22Sauvageau, Gracie 9 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seidel, Jensen 3Seidel, Jensen 10 8 407 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Selliaas, Elida 10Selliaas, Elida 9 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stafford, Hallie 31Stafford, Hallie 7 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Toso, Abby 19Toso, Abby 10 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Truslow, Rylee 00Truslow, Rylee 5 4 405 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Walker, Kraly 27Walker, Kraly 14 1 356 0 0 0 7 0.000 3 0.429 2-0 0 0-0
29 Wesloh, Kamryn 29Wesloh, Kamryn 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 6 8 20 107 0.056 43 0.402 10-0 1 1-2
Opponent 14 - 13861 40 37 117 317 0.126 171 0.539 6-0 11 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carter, Quinn 1Carter, Quinn 10 10 855:00 22 2.32 91 0.805 1 7 2 1/0 204
00 Truslow, Rylee 00Truslow, Rylee 5 4 405:00 18 4.00 37 0.673 0 4 0 0/0 113
Total 14 - 1260:00 40 2.86 128 0.762 1 11 2 1 317
Opponents 14 - 1260:00 6 0.43 37 0.860 9 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 at Wis.-Parkside L 0-1 (0-1-0, 0-0-0) 0-0-0 133
09/08/2024 at Purdue Northwest T 0-0 (0-1-1, 0-0-0) 0-0-0 100
09/13/2024 vs N.M. Highlands L 1-2 (0-2-1, 0-0-0) 0-0-0 15 Madalynn Hopkins (1)
09/15/2024 at Neb.-Kearney L 0-5 (0-3-1, 0-0-0) 0-0-0 111
09/20/2024 at Northern State L 0-3 (0-4-1, 0-1-0) 0-1-0 693
09/22/2024 vs Mary L 0-4 (0-5-1, 0-2-0) 0-2-0 126
09/27/2024 at Winona St. W 1-0 (1-5-1, 1-2-0) 1-2-0 206 Blayke Hurley (1) (Sara Alfrida Munk Nielsen)
09/29/2024 at Concordia-St. Paul L 0-1 (1-6-1, 1-3-0) 1-3-0 439
10/04/2024 vs Wayne St. (NE) L 0-3 (1-7-1, 1-4-0) 1-4-0 87
10/06/2024 vs Sioux Falls L 0-2 (1-8-1, 1-5-0) 1-5-0 86
10/11/2024 vs Minn.-Crookston T 2-2 (1-8-2, 1-5-1) 1-5-1 94 Becca Cook (1) (Lilly Johnson , Blayke Hurley)
Sara Alfrida Munk Nielsen (0)
10/13/2024 vs Bemidji St. L 0-2 (1-9-2, 1-6-1) 1-6-1 106
10/18/2024 at St. Cloud St. L 0-4 (1-10-2, 1-7-1) 1-7-1 250
10/20/2024 at Minn. Duluth L 1-2 (1-11-2, 1-8-1) 1-8-1 457 Madalynn Hopkins (2) (Sophie Thompson , Becca Cook)
10/25/2024 at Minnesota St. L 0-9 (1-12-2, 1-9-1) 1-9-1 152
11/01/2024 vs Southwest Minn. St. L 1-3 (1-13-2, 1-10-1) 1-10-1 65 Lilly Johnson (1) (Mason Kimble , Madalynn Hopkins)
11/03/2024 vs Augustana (SD) T 1-1 (1-13-3, 1-10-2) 1-10-2 139 Lilly Johnson (2) (Blayke Hurley)
11/07/2024 at Minot St. L 0-4 (1-14-3, 1-11-2) 1-11-2 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 at Wis.-Parkside 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/08/2024 at Purdue Northwest 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/13/2024 vs N.M. Highlands 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/15/2024 at Neb.-Kearney 0-5 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/20/2024 at Northern State 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/22/2024 vs Mary 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/27/2024 at Winona St. 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
09/29/2024 at Concordia-St. Paul 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2024 vs Wayne St. (NE) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/06/2024 vs Sioux Falls 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/11/2024 vs Minn.-Crookston 2-2 2 2 6 16 0.125 6 0.375 0-0 0 1-1 990
10/13/2024 vs Bemidji St. 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/18/2024 at St. Cloud St. 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/20/2024 at Minn. Duluth 1-2 1 2 4 5 0.200 4 0.800 0-0 0 0-0 990
10/25/2024 at Minnesota St. 0-9 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
11/01/2024 vs Southwest Minn. St. 1-3 1 2 4 14 0.071 5 0.357 1-0 0 0-1 990
11/03/2024 vs Augustana (SD) 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
11/07/2024 at Minot St. 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 7-48 7 8 22 119 0.059 51 0.429 10-0 1 1-2 17820
Opponent - 48 44 140 388 0.124 210 0.541 6-0 14 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Wis.-Parkside 0-1 90:00 1 1.00 11 0.917 0 1 0 0 27
09/08/2024 Purdue Northwest 0-0 90:00 0 0.50 8 1.000 0 0 1 1 14
09/13/2024 N.M. Highlands 1-2 90:00 2 1.00 5 0.714 0 1 0 0 11
09/15/2024 Neb.-Kearney 0-5 90:00 5 2.00 7 0.583 0 1 0 0 19
09/20/2024 Northern State 0-3 90:00 3 2.20 4 0.571 0 1 0 0 18
09/22/2024 Mary 0-4 90:00 4 2.50 16 0.800 0 1 0 0 36
09/27/2024 Winona St. 1-0 90:00 0 2.14 9 1.000 1 0 0 1 13
09/29/2024 Concordia-St. Paul 0-1 90:00 1 2.00 12 0.923 0 1 0 0 24
10/04/2024 Wayne St. (NE) 0-3 90:00 3 2.11 6 0.667 0 1 0 0 21
10/06/2024 Sioux Falls 0-2 90:00 2 2.10 12 0.857 0 1 0 0 21
10/11/2024 Minn.-Crookston 2-2 90:00 2 2.09 6 0.750 0 0 1 0 17
10/13/2024 Bemidji St. 0-2 90:00 2 2.08 7 0.778 0 1 0 0 30
10/18/2024 St. Cloud St. 0-4 90:00 4 2.23 4 0.500 0 1 0 0 10
10/20/2024 Minn. Duluth 1-2 90:00 2 2.21 5 0.714 0 1 0 0 10
10/25/2024 Minnesota St. 0-9 90:00 9 2.67 12 0.571 0 1 0 0 35
11/01/2024 Southwest Minn. St. 1-3 90:00 3 2.69 6 0.667 0 1 0 0 23
11/03/2024 Augustana (SD) 1-1 90:00 1 2.59 15 0.938 0 0 1 0 29
11/07/2024 Minot St. 0-4 90:00 4 2.67 14 0.778 0 1 0 0 30
Totals - 1620 48 2.67 159 0.768 1 14 3 2 388
Opponent - 1620:00 7 0.39 44 0.863 14 1 3 12 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Wis.-Parkside 1-0 1 0 2 27 0.037 12 0.444 1-0 1 0-0 990
09/08/2024 Purdue Northwest 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/13/2024 N.M. Highlands 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
09/15/2024 Neb.-Kearney 5-0 5 5 15 19 0.263 12 0.632 0-0 1 0-0 990
09/20/2024 Northern State 3-0 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
09/22/2024 Mary 4-0 4 3 11 36 0.111 20 0.556 0-0 1 0-0 990
09/27/2024 Winona St. 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
09/29/2024 Concordia-St. Paul 1-0 1 1 3 24 0.042 15 0.625 0-0 1 0-0 990
10/04/2024 Wayne St. (NE) 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
10/06/2024 Sioux Falls 2-0 2 1 5 21 0.095 14 0.667 4-0 1 0-0 990
10/11/2024 Minn.-Crookston 2-2 2 0 4 17 0.118 8 0.471 0-0 0 0-0 990
10/13/2024 Bemidji St. 2-0 2 2 6 30 0.067 9 0.300 0-0 1 0-0 990
10/18/2024 St. Cloud St. 4-0 4 5 13 10 0.400 8 0.800 0-0 1 0-0 990
10/20/2024 Minn. Duluth 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
10/25/2024 Minnesota St. 9-0 9 10 28 35 0.257 21 0.600 0-0 1 0-1 990
11/01/2024 Southwest Minn. St. 3-1 3 2 8 23 0.130 9 0.391 1-0 1 0-0 990
11/03/2024 Augustana (SD) 1-1 1 2 4 29 0.034 16 0.552 0-0 0 0-0 990
11/07/2024 Minot St. 4-0 4 3 11 30 0.133 19 0.633 0-0 1 0-0 991
Total 48-7 48 44 140 388 0.124 210 0.541 6-0 14 0-1 17821
MSU Moorhead - 7 8 22 119 0.059 51 0.429 10-0 1 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Wis.-Parkside 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/08/2024 Purdue Northwest 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
09/13/2024 N.M. Highlands 2-1 90:00 1 0.33 1 0.500 1 0 0 0 3
09/15/2024 Neb.-Kearney 5-0 90:00 0 0.25 5 1.000 1 0 0 1 7
09/20/2024 Northern State 3-0 90:00 0 0.20 3 1.000 1 0 0 1 10
09/22/2024 Mary 4-0 90:00 0 0.17 2 1.000 1 0 0 1 7
09/27/2024 Winona St. 0-1 90:00 1 0.29 1 0.500 0 1 0 0 4
09/29/2024 Concordia-St. Paul 1-0 90:00 0 0.25 1 1.000 1 0 0 1 1
10/04/2024 Wayne St. (NE) 3-0 90:00 0 0.22 2 1.000 1 0 0 1 6
10/06/2024 Sioux Falls 2-0 90:00 0 0.20 6 1.000 1 0 0 1 14
10/11/2024 Minn.-Crookston 2-2 90:00 2 0.36 4 0.667 0 0 1 0 16
10/13/2024 Bemidji St. 2-0 90:00 0 0.33 1 1.000 1 0 0 1 9
10/18/2024 St. Cloud St. 4-0 90:00 0 0.31 0 0.00 1 0 0 1 0
10/20/2024 Minn. Duluth 2-1 90:00 1 0.36 3 0.750 1 0 0 0 5
10/25/2024 Minnesota St. 9-0 90:00 0 0.33 6 1.000 1 0 0 1 7
11/01/2024 Southwest Minn. St. 3-1 90:00 1 0.38 4 0.800 1 0 0 0 14
11/03/2024 Augustana (SD) 1-1 90:00 1 0.41 3 0.750 0 0 1 0 12
11/07/2024 Minot St. 4-0 90:00 0 0.39 1 1.000 1 0 0 1 2
Totals - 1620 7 0.39 44 0.863 14 1 3 12 119
MSU Moorhead - 1620:00 48 2.67 159 0.768 1 14 3 2 388

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 at Wis.-Parkside 0-1 0/1 0/0 2/27 1/12 3/3 1/1 0/0
09/08/2024 at Purdue Northwest 0-0 0/0 0/0 0/14 0/8 1/8 0/0 0/0
09/13/2024 vs N.M. Highlands 1-2 1/2 0/2 3/11 2/7 3/2 0/0 0/0
09/15/2024 at Neb.-Kearney 0-5 0/5 0/5 7/19 5/12 1/3 0/0 0/0
09/20/2024 at Northern State 0-3 0/3 0/3 10/18 3/7 3/13 1/0 0/0
09/22/2024 vs Mary 0-4 0/4 0/3 7/36 2/20 2/11 0/0 0/0
09/27/2024 at Winona St. 1-0 1/0 1/0 4/13 2/9 2/8 2/0 0/0
09/29/2024 at Concordia-St. Paul 0-1 0/1 0/1 1/24 1/15 1/11 0/0 0/0
10/04/2024 vs Wayne St. (NE) 0-3 0/3 0/3 6/21 2/9 0/1 0/0 0/0
10/06/2024 vs Sioux Falls 0-2 0/2 0/1 14/21 6/14 3/5 2/4 0/0
10/11/2024 vs Minn.-Crookston 2-2 2/2 2/0 16/17 6/8 6/2 0/0 0/0
10/13/2024 vs Bemidji St. 0-2 0/2 0/2 9/30 1/9 0/10 0/0 0/0
10/18/2024 at St. Cloud St. 0-4 0/4 0/5 0/10 0/8 0/5 0/0 0/0
10/20/2024 at Minn. Duluth 1-2 1/2 2/2 5/10 4/7 0/8 0/0 0/0
10/25/2024 at Minnesota St. 0-9 0/9 0/10 7/35 6/21 0/8 1/0 0/0
11/01/2024 vs Southwest Minn. St. 1-3 1/3 2/2 14/23 5/9 3/5 1/1 0/0
11/03/2024 vs Augustana (SD) 1-1 1/1 1/2 12/29 4/16 2/10 1/0 0/0
11/07/2024 at Minot St. 0-4 0/4 0/3 2/30 1/19 1/13 1/0 0/0
Totals 7/48 8/44 119/388 51/210 31/126 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Minn.-Crookston (10/11/2024)
GOALS 2 Minn.-Crookston (10/11/2024)
ASSISTS 2 Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
SHOTS 16 Minn.-Crookston (10/11/2024)
SHOTS ON GOAL 6 Sioux Falls (10/06/2024)
Minn.-Crookston (10/11/2024)
Minnesota St. (10/25/2024)
SAVES 16 Mary (09/22/2024)
FOULS 13 Southwest Minn. St. (11/01/2024)
CORNER KICKS 6 Minn.-Crookston (10/11/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Minnesota St. (10/25/2024)
GOALS 9 Minnesota St. (10/25/2024)
ASSISTS 10 Minnesota St. (10/25/2024)
SHOTS 36 Mary (09/22/2024)
SHOTS ON GOAL 21 Minnesota St. (10/25/2024)
SAVES 6 Sioux Falls (10/06/2024)
Minnesota St. (10/25/2024)
FOULS 14 Minn. Duluth (10/20/2024)
CORNER KICKS 13 Northern State (09/20/2024)
Minot St. (11/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.M. Highlands (09/13/2024)
GOALS 1 N.M. Highlands (09/13/2024)
Winona St. (09/27/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
ASSISTS 1 Winona St. (09/27/2024)
Augustana (SD) (11/03/2024)
SHOTS 1 Concordia-St. Paul (09/29/2024)
SHOTS ON GOAL 1 Wis.-Parkside (09/06/2024)
Concordia-St. Paul (09/29/2024)
Bemidji St. (10/13/2024)
Minot St. (11/07/2024)
SAVES 4 N.M. Highlands (09/13/2024)
Northern State (09/20/2024)
St. Cloud St. (10/18/2024)
Minn. Duluth (10/20/2024)
FOULS 2 N.M. Highlands (09/13/2024)
CORNER KICKS 1 Purdue Northwest (09/08/2024)
Neb.-Kearney (09/15/2024)
Concordia-St. Paul (09/29/2024)
Minot St. (11/07/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Parkside (09/06/2024)
GOALS 1 Wis.-Parkside (09/06/2024)
Concordia-St. Paul (09/29/2024)
Augustana (SD) (11/03/2024)
ASSISTS 1 Concordia-St. Paul (09/29/2024)
Sioux Falls (10/06/2024)
SHOTS 10 N.M. Highlands (09/13/2024)
St. Cloud St. (10/18/2024)
Minn. Duluth (10/20/2024)
SHOTS ON GOAL 7 Purdue Northwest (09/08/2024)
N.M. Highlands (09/13/2024)
Northern State (09/20/2024)
Minn.-Crookston (10/11/2024)
St. Cloud St. (10/18/2024)
Minn. Duluth (10/20/2024)
SAVES 1 Wis.-Parkside (09/06/2024)
N.M. Highlands (09/13/2024)
Winona St. (09/27/2024)
Concordia-St. Paul (09/29/2024)
Bemidji St. (10/13/2024)
Minot St. (11/07/2024)
FOULS 3 Minnesota St. (10/25/2024)
Southwest Minn. St. (11/01/2024)
CORNER KICKS 1 N.M. Highlands (09/13/2024)
Wayne St. (NE) (10/04/2024)
Minn.-Crookston (10/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 N.M. Highlands (09/13/2024)
Winona St. (09/27/2024)
Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
GOALS 1 N.M. Highlands (09/13/2024)
Winona St. (09/27/2024)
Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
ASSISTS 1 Winona St. (09/27/2024)
Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
SHOTS 4 Sioux Falls (10/06/2024)
Minnesota St. (10/25/2024)
SHOTS ON GOAL 4 Minnesota St. (10/25/2024)
SAVES 16 Mary (09/22/2024)
FOULS 5 Augustana (SD) (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Minn.-Crookston (10/11/2024)
GOALS 2 Minn.-Crookston (10/11/2024)
ASSISTS 2 Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
SHOTS 16 Minn.-Crookston (10/11/2024)
SHOTS ON GOAL 6 Sioux Falls (10/06/2024)
Minn.-Crookston (10/11/2024)
Minnesota St. (10/25/2024)
SAVES 16 Mary (09/22/2024)
FOULS 13 Southwest Minn. St. (11/01/2024)
CORNER KICKS 6 Minn.-Crookston (10/11/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Hopkins, Madalynn
Hurley, Blayke
Alfrida Munk Nielsen, Sara
Hopkins, Madalynn
Johnson, Lilly
Johnson, Lilly
N.M. Highlands (09/13/2024)
Winona St. (09/27/2024)
Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
GOALS 1 Hopkins, Madalynn
Hurley, Blayke
Alfrida Munk Nielsen, Sara
Hopkins, Madalynn
Johnson, Lilly
Johnson, Lilly
N.M. Highlands (09/13/2024)
Winona St. (09/27/2024)
Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
ASSISTS 1 Alfrida Munk Nielsen, Sara
Johnson, Lilly
Thompson, Sophie
Kimble, Mason
Hurley, Blayke
Winona St. (09/27/2024)
Minn.-Crookston (10/11/2024)
Minn. Duluth (10/20/2024)
Southwest Minn. St. (11/01/2024)
Augustana (SD) (11/03/2024)
SHOTS 4 Cook, Becca
Hopkins, Madalynn
Sioux Falls (10/06/2024)
Minnesota St. (10/25/2024)
SHOTS ON GOAL 4 Hopkins, Madalynn
Minnesota St. (10/25/2024)
SAVES 16 Carter, Quinn
Mary (09/22/2024)
FOULS 5 Hensley, Marin
Augustana (SD) (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Hopkins, Madalynn 5
Johnson, Lilly 5
Hurley, Blayke 4
Alfrida Munk Nielsen, Sara 3
Cook, Becca 3
Team Leaders: Goals
Player High
Goals
Hopkins, Madalynn 2
Johnson, Lilly 2
Hurley, Blayke 1
Alfrida Munk Nielsen, Sara 1
Cook, Becca 1
Team Leaders: Assists
Player High
Assists
Hurley, Blayke 2
Hopkins, Madalynn 1
Johnson, Lilly 1
Alfrida Munk Nielsen, Sara 1
Cook, Becca 1
Team Leaders: Shots
Player High
Shots
Hopkins, Madalynn 27
Cook, Becca 14
Hensley, Marin 11
Johnson, Lilly 9
Alfrida Munk Nielsen, Sara 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hopkins, Madalynn 14
Cook, Becca 7
Johnson, Lilly 6
Alfrida Munk Nielsen, Sara 5
Hurley, Blayke 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hurley, Blayke 1