Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2026 Soccer Cumulative Statistics

Team (3-12-3, 2-11-2)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Shots
Goals 9 41
Goals Per Game 0.50 2.28
Shots 157 342
Shots Per Game 8.7 19.0
Shots Percentage 0.057 0.120
Shots On Goal 64-157 153-342
Shots On Goal Percentage 0.408 0.447
Penalties
Yellow Cards 7 15
Red Cards 1 0
Miscellaneous
Assists 9 41
Saves 112 55
Fouls 104 159
Corner Kicks 40 93
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cox, Mary 18 18 1543 4 1 9 34 0.118 12 0.353 0-0 1 0-0
10 Thompson, Sophie 18 17 1329 2 3 7 22 0.091 11 0.500 0-0 1 1-1
8 Allen, Lilly 18 17 1475 0 2 2 6 0.000 1 0.167 3-0 0 0-0
11 Bergh, Erika 7 6 349 1 0 2 4 0.250 2 0.500 0-0 1 0-0
25 Butler, Clara 18 14 1178 1 0 2 20 0.050 8 0.400 3-0 0 0-0
23 Thompson, Alivia 13 12 870 1 0 2 16 0.063 9 0.563 0-0 0 0-0
9 Malo, Kaci 18 18 1284 0 1 1 15 0.000 6 0.400 0-0 0 0-0
20 Paleen, Clara 18 18 1316 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Toso, Abby 18 11 1176 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Andrus, Mattie 12 1 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Barthel, Hanna 12 5 326 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Halder, Carly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hanson, Makenna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Helm, Avery 11 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hogan, Molly 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jaraczeski, Lizzy 17 17 1464 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Jenks, Maggie 17 2 446 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Katzenberger, Lauryn 15 0 273 0 0 0 4 0.000 0 0.000 1-0 0 0-0
00 Bukholt Kristensen, Emilia 18 18 1576 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lesnau, Natalie 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lommel, Ellie 18 9 831 0 0 0 11 0.000 5 0.455 0-0 0 0-0
0 Mastrangelo, Allison 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moles, Kadin 17 0 232 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Osgood, Maggie 11 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sauvageau, Gracie 5 2 295 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Sharp, Madison 13 13 1085 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Thao, Jillian 8 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17770 9 9 27 157 0.057 64 0.408 7-1 3 1-1
Opponent 18 - 17812 41 41 123 342 0.120 153 0.447 15-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bukholt Kristensen, Emilia 18 18 1574:37 38 2.17 108 0.740 3 12 3 3 336
0 Mastrangelo, Allison 2 0 45:23 3 5.95 1 0.250 0 0 0 0 6
Total 18 - 1620:00 41 2.28 109 0.727 3 12 3 3 342
Opponents 18 - 1620:00 9 0.50 54 0.857 10 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Cox, Mary 15 15 1273 3 0 6 27 0.111 10 0.370 0-0 1 0-0
10 Thompson, Sophie 15 14 1088 2 2 6 19 0.105 9 0.474 0-0 1 1-1
8 Allen, Lilly 15 14 1226 0 2 2 5 0.000 1 0.200 2-0 0 0-0
25 Butler, Clara 15 14 997 1 0 2 17 0.059 6 0.353 3-0 0 0-0
23 Thompson, Alivia 13 12 870 1 0 2 16 0.063 9 0.563 0-0 0 0-0
9 Malo, Kaci 15 15 1110 0 1 1 15 0.000 6 0.400 0-0 0 0-0
20 Paleen, Clara 15 15 1181 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Toso, Abby 15 11 997 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Andrus, Mattie 10 1 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Barthel, Hanna 9 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bergh, Erika 4 3 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Halder, Carly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hanson, Makenna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Helm, Avery 9 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hogan, Molly 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jaraczeski, Lizzy 14 14 1194 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Jenks, Maggie 15 2 408 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Katzenberger, Lauryn 13 0 256 0 0 0 4 0.000 0 0.000 1-0 0 0-0
00 Bukholt Kristensen, Emilia 15 15 1306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lesnau, Natalie 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lommel, Ellie 15 6 660 0 0 0 9 0.000 4 0.444 0-0 0 0-0
0 Mastrangelo, Allison 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moles, Kadin 14 0 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Osgood, Maggie 11 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sauvageau, Gracie 2 1 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Sharp, Madison 11 11 932 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Thao, Jillian 8 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14800 7 7 21 130 0.054 56 0.431 7-1 2 1-1
Opponent 15 - 14845 36 35 107 289 0.125 126 0.436 15-0 11 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bukholt Kristensen, Emilia 15 15 1304:37 33 2.28 86 0.723 2 11 2 2 283
0 Mastrangelo, Allison 2 0 45:23 3 5.95 1 0.250 0 0 0 0 6
Total 15 - 1350:00 36 2.40 87 0.707 2 11 2 2 289
Opponents 15 - 1350:00 7 0.47 48 0.873 9 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2026 at Minn.-Crookston W 1-0 (1-0-0, 0-0-0) 0-0-0 74 Erika Bergh (1) (Mary Cox)
09/03/2026 at Mont. St. Billings T 1-1 (1-0-1, 0-0-0) 0-0-0 343 Mary Cox (1) (Sophie Thompson)
09/05/2026 at Black Hills St. L 0-4 (1-1-1, 0-0-0) 0-0-0 101
09/11/2026 at Wayne St. (NE) W 1-0 (2-1-1, 1-0-0) 1-0-0 75 Sophie Thompson (1) (Lilly Allen)
09/13/2026 at Augustana L 1-2 (2-2-1, 1-1-0) 1-1-0 194 Clara Butler (1) (Abby Toso)
09/18/2026 vs Sioux Falls T 1-1 (2-2-2, 1-1-1) 1-1-1 214 Sophie Thompson (1)
09/20/2026 vs Southwest Minn. St. L 0-2 (2-3-2, 1-2-1) 1-2-1 314
09/25/2026 at Jamestown L 0-2 (2-4-2, 1-3-1) 1-3-1 87
09/27/2026 at Northern St. L 1-3 (2-5-2, 1-4-1) 1-4-1 316 Mary Cox (2) (Kaci Malo , Sophie Thompson)
10/02/2026 vs Winona St. L 0-1 (2-6-2, 1-5-1) 1-5-1 150
10/04/2026 vs Concordia-St. Paul L 0-3 (2-7-2, 1-6-1) 1-6-1 210
10/09/2026 vs Minn. Duluth W 1-0 (3-7-2, 2-6-1) 2-6-1 213 Mary Cox (3)
10/11/2026 at Bemidji St. L 0-3 (3-8-2, 2-7-1) 2-7-1 465
10/16/2026 at Minnesota St. L 0-5 (3-9-2, 2-8-1) 2-8-1 236
10/18/2026 at St. Cloud St. L 0-4 (3-10-2, 2-9-1) 2-9-1 167
10/23/2026 vs Minot St. L 0-2 (3-11-2, 2-10-1) 2-10-1 132
10/25/2026 vs Mary L 0-6 (3-12-2, 2-11-1) 2-11-1 214
10/29/2026 vs Minn.-Crookston T 2-2 (3-12-3, 2-11-2) 2-11-2 141 Alivia Thompson (1) (Sophie Thompson , Clara Paleen)
Mary Cox (4) (Lilly Allen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2026 at Minn.-Crookston 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/03/2026 at Mont. St. Billings 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
09/05/2026 at Black Hills St. 0-4 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/11/2026 at Wayne St. (NE) 1-0 1 1 3 6 0.167 5 0.833 1-0 1 0-0 990
09/13/2026 at Augustana 1-2 1 1 3 3 0.333 1 0.333 0-1 0 0-0 940
09/18/2026 vs Sioux Falls 1-1 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
09/20/2026 vs Southwest Minn. St. 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
09/25/2026 at Jamestown 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/27/2026 at Northern St. 1-3 1 2 4 6 0.167 1 0.167 0-0 0 0-0 990
10/02/2026 vs Winona St. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/04/2026 vs Concordia-St. Paul 0-3 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/09/2026 vs Minn. Duluth 1-0 1 0 2 7 0.143 5 0.714 0-0 1 0-0 990
10/11/2026 at Bemidji St. 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/16/2026 at Minnesota St. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/18/2026 at St. Cloud St. 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/23/2026 vs Minot St. 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/25/2026 vs Mary 0-6 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/29/2026 vs Minn.-Crookston 2-2 2 3 7 16 0.125 6 0.375 0-0 0 0-0 990
Total 9-41 9 9 27 157 0.057 64 0.408 7-1 3 1-1 17770
Opponent - 41 41 123 342 0.120 153 0.447 15-0 12 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2026 Minn.-Crookston 1-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/03/2026 Mont. St. Billings 1-1 90:00 1 0.50 12 0.923 0 0 1 0 25
09/05/2026 Black Hills St. 0-4 90:00 4 1.67 3 0.429 0 1 0 0 16
09/11/2026 Wayne St. (NE) 1-0 90:00 0 1.25 6 1.000 1 0 0 1 14
09/13/2026 Augustana 1-2 90:00 2 1.40 11 0.846 0 1 0 0 27
09/18/2026 Sioux Falls 1-1 90:00 1 1.33 10 0.909 0 0 1 0 24
09/20/2026 Southwest Minn. St. 0-2 90:00 2 1.43 5 0.714 0 1 0 0 12
09/25/2026 Jamestown 0-2 90:00 2 1.50 6 0.750 0 1 0 0 20
09/27/2026 Northern St. 1-3 90:00 3 1.67 5 0.625 0 1 0 0 19
10/02/2026 Winona St. 0-1 90:00 1 1.60 6 0.857 0 1 0 0 17
10/04/2026 Concordia-St. Paul 0-3 90:00 3 1.73 3 0.500 0 1 0 0 24
10/09/2026 Minn. Duluth 1-0 90:00 0 1.58 10 1.000 1 0 0 1 26
10/11/2026 Bemidji St. 0-3 90:00 3 1.69 3 0.500 0 1 0 0 16
10/16/2026 Minnesota St. 0-5 90:00 5 1.93 6 0.545 0 1 0 0 20
10/18/2026 St. Cloud St. 0-4 90:00 4 2.07 2 0.333 0 1 0 0 15
10/23/2026 Minot St. 0-2 90:00 2 2.06 7 0.778 0 1 0 0 19
10/25/2026 Mary 0-6 90:00 6 2.29 2 0.250 0 1 0 0 21
10/29/2026 Minn.-Crookston 2-2 90:00 2 2.28 5 0.714 0 0 1 0 15
Totals - 1620 41 2.28 109 0.727 3 12 3 3 342
Opponent - 1620:00 9 0.50 54 0.857 12 3 3 10 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2026 Minn.-Crookston 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/03/2026 Mont. St. Billings 1-1 1 1 3 25 0.040 13 0.520 2-0 0 0-0 987
09/05/2026 Black Hills St. 4-0 4 5 13 16 0.250 7 0.438 0-0 1 0-0 990
09/11/2026 Wayne St. (NE) 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/13/2026 Augustana 2-1 2 2 6 27 0.074 13 0.481 1-0 1 0-0 990
09/18/2026 Sioux Falls 1-1 1 2 4 24 0.042 11 0.458 1-0 0 0-0 990
09/20/2026 Southwest Minn. St. 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/25/2026 Jamestown 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
09/27/2026 Northern St. 3-1 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
10/02/2026 Winona St. 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 990
10/04/2026 Concordia-St. Paul 3-0 3 4 10 24 0.125 7 0.292 1-0 1 0-0 990
10/09/2026 Minn. Duluth 0-1 0 0 0 26 0.000 10 0.385 3-0 0 0-0 990
10/11/2026 Bemidji St. 3-0 3 2 8 16 0.188 7 0.438 1-0 1 0-0 990
10/16/2026 Minnesota St. 5-0 5 6 16 20 0.250 11 0.550 1-0 1 1-1 985
10/18/2026 St. Cloud St. 4-0 4 5 13 15 0.267 6 0.400 2-0 1 1-1 990
10/23/2026 Minot St. 2-0 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
10/25/2026 Mary 6-0 6 3 15 21 0.286 8 0.381 1-0 1 1-1 990
10/29/2026 Minn.-Crookston 2-2 2 0 4 15 0.133 8 0.533 0-0 0 0-0 990
Total 41-9 41 41 123 342 0.120 153 0.447 15-0 12 3-3 17812
MSU Moorhead - 9 9 27 157 0.057 64 0.408 7-1 3 - 17770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2026 Minn.-Crookston 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
09/03/2026 Mont. St. Billings 1-1 90:00 1 1.00 1 0.500 0 0 1 0 10
09/05/2026 Black Hills St. 4-0 90:00 0 0.67 3 1.000 1 0 0 1 12
09/11/2026 Wayne St. (NE) 0-1 90:00 1 0.75 4 0.800 0 1 0 0 6
09/13/2026 Augustana 2-1 90:00 1 0.80 0 0.000 1 0 0 0 3
09/18/2026 Sioux Falls 1-1 90:00 1 0.83 6 0.857 0 0 1 0 13
09/20/2026 Southwest Minn. St. 2-0 90:00 0 0.71 5 1.000 1 0 0 1 19
09/25/2026 Jamestown 2-0 90:00 0 0.63 2 1.000 1 0 0 1 2
09/27/2026 Northern St. 3-1 90:00 1 0.67 0 0.000 1 0 0 0 6
10/02/2026 Winona St. 1-0 90:00 0 0.60 2 1.000 1 0 0 1 8
10/04/2026 Concordia-St. Paul 3-0 90:00 0 0.55 7 1.000 1 0 0 1 15
10/09/2026 Minn. Duluth 0-1 90:00 1 0.58 4 0.800 0 1 0 0 7
10/11/2026 Bemidji St. 3-0 90:00 0 0.54 5 1.000 1 0 0 1 7
10/16/2026 Minnesota St. 5-0 90:00 0 0.50 1 1.000 1 0 0 1 4
10/18/2026 St. Cloud St. 4-0 90:00 0 0.47 2 1.000 1 0 0 1 6
10/23/2026 Minot St. 2-0 90:00 0 0.44 4 1.000 1 0 0 1 9
10/25/2026 Mary 6-0 90:00 0 0.41 2 1.000 1 0 0 1 9
10/29/2026 Minn.-Crookston 2-2 90:00 2 0.50 4 0.667 0 0 1 0 16
Totals - 1620 9 0.50 54 0.857 12 3 3 10 157
MSU Moorhead - 1620:00 41 2.28 109 0.727 3 12 3 3 342

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2026 at Minn.-Crookston 1-0 1/0 1/0 5/12 3/7 2/5 0/1 0/0
09/03/2026 at Mont. St. Billings 1-1 1/1 1/1 10/25 2/13 5/8 1/2 0/0
09/05/2026 at Black Hills St. 0-4 0/4 0/5 12/16 3/7 4/2 0/0 0/0
09/11/2026 at Wayne St. (NE) 1-0 1/0 1/0 6/14 5/6 0/6 1/1 0/0
09/13/2026 at Augustana 1-2 1/2 1/2 3/27 1/13 2/4 0/1 1/0
09/18/2026 vs Sioux Falls 1-1 1/1 0/2 13/24 7/11 0/7 0/1 0/0
09/20/2026 vs Southwest Minn. St. 0-2 0/2 0/2 19/12 6/7 3/2 0/0 0/0
09/25/2026 at Jamestown 0-2 0/2 0/2 2/20 2/8 1/5 0/0 0/0
09/27/2026 at Northern St. 1-3 1/3 2/3 6/19 1/8 3/3 0/0 0/0
10/02/2026 vs Winona St. 0-1 0/1 0/2 8/17 2/7 3/5 0/0 0/0
10/04/2026 vs Concordia-St. Paul 0-3 0/3 0/4 15/24 7/7 4/6 0/1 0/0
10/09/2026 vs Minn. Duluth 1-0 1/0 0/0 7/26 5/10 1/7 0/3 0/0
10/11/2026 at Bemidji St. 0-3 0/3 0/2 7/16 5/7 1/9 2/1 0/0
10/16/2026 at Minnesota St. 0-5 0/5 0/6 4/20 1/11 0/4 0/1 0/0
10/18/2026 at St. Cloud St. 0-4 0/4 0/5 6/15 2/6 1/8 1/2 0/0
10/23/2026 vs Minot St. 0-2 0/2 0/2 9/19 4/9 6/4 1/0 0/0
10/25/2026 vs Mary 0-6 0/6 0/3 9/21 2/8 0/2 1/1 0/0
10/29/2026 vs Minn.-Crookston 2-2 2/2 3/0 16/15 6/8 4/6 0/0 0/0
Totals 9/41 9/41 157/342 64/153 40/93 7/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Minn.-Crookston (10/29/2026)
GOALS 2 Minn.-Crookston (10/29/2026)
ASSISTS 3 Minn.-Crookston (10/29/2026)
SHOTS 19 Southwest Minn. St. (09/20/2026)
SHOTS ON GOAL 7 Sioux Falls (09/18/2026)
Concordia-St. Paul (10/04/2026)
SAVES 12 Mont. St. Billings (09/03/2026)
FOULS 9 Northern St. (09/27/2026)
CORNER KICKS 6 Minot St. (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Minnesota St. (10/16/2026)
GOALS 6 Mary (10/25/2026)
ASSISTS 6 Minnesota St. (10/16/2026)
SHOTS 27 Augustana (09/13/2026)
SHOTS ON GOAL 13 Mont. St. Billings (09/03/2026)
Augustana (09/13/2026)
SAVES 7 Concordia-St. Paul (10/04/2026)
FOULS 14 Mont. St. Billings (09/03/2026)
CORNER KICKS 9 Bemidji St. (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sioux Falls (09/18/2026)
Minn. Duluth (10/09/2026)
GOALS 1 Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Sioux Falls (09/18/2026)
Northern St. (09/27/2026)
Minn. Duluth (10/09/2026)
ASSISTS 1 Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
SHOTS 2 Augustana (09/13/2026)
Jamestown (09/25/2026)
SHOTS ON GOAL 1 Mont. St. Billings (09/03/2026)
Augustana (09/13/2026)
Jamestown (09/25/2026)
Northern St. (09/27/2026)
Winona St. (10/02/2026)
Minnesota St. (10/16/2026)
St. Cloud St. (10/18/2026)
Mary (10/25/2026)
SAVES 2 Black Hills St. (09/05/2026)
Concordia-St. Paul (10/04/2026)
Bemidji St. (10/11/2026)
St. Cloud St. (10/18/2026)
Mary (10/25/2026)
FOULS 3 Augustana (09/13/2026)
Sioux Falls (09/18/2026)
Southwest Minn. St. (09/20/2026)
Minn. Duluth (10/09/2026)
Minot St. (10/23/2026)
CORNER KICKS 1 Jamestown (09/25/2026)
Minn. Duluth (10/09/2026)
Bemidji St. (10/11/2026)
St. Cloud St. (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Mont. St. Billings (09/03/2026)
GOALS 1 Mont. St. Billings (09/03/2026)
Sioux Falls (09/18/2026)
Winona St. (10/02/2026)
ASSISTS 1 Mont. St. Billings (09/03/2026)
SHOTS 12 Minn.-Crookston (08/31/2026)
Wayne St. (NE) (09/11/2026)
Southwest Minn. St. (09/20/2026)
SHOTS ON GOAL 6 Minn.-Crookston (08/31/2026)
Black Hills St. (09/05/2026)
Wayne St. (NE) (09/11/2026)
Southwest Minn. St. (09/20/2026)
Winona St. (10/02/2026)
Concordia-St. Paul (10/04/2026)
Bemidji St. (10/11/2026)
St. Cloud St. (10/18/2026)
SAVES 1 Mont. St. Billings (09/03/2026)
Minnesota St. (10/16/2026)
FOULS 4 Minn.-Crookston (08/31/2026)
Minn.-Crookston (10/29/2026)
CORNER KICKS 2 Black Hills St. (09/05/2026)
Southwest Minn. St. (09/20/2026)
Northern St. (09/27/2026)
Mary (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Sioux Falls (09/18/2026)
Northern St. (09/27/2026)
Minn. Duluth (10/09/2026)
Minn.-Crookston (10/29/2026)
GOALS 1 Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Sioux Falls (09/18/2026)
Northern St. (09/27/2026)
Minn. Duluth (10/09/2026)
Minn.-Crookston (10/29/2026)
ASSISTS 1 Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Northern St. (09/27/2026)
Minn.-Crookston (10/29/2026)
SHOTS 5 Sioux Falls (09/18/2026)
Southwest Minn. St. (09/20/2026)
Minn.-Crookston (10/29/2026)
SHOTS ON GOAL 3 Sioux Falls (09/18/2026)
SAVES 12 Mont. St. Billings (09/03/2026)
FOULS 4 Black Hills St. (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Minn.-Crookston (10/29/2026)
GOALS 2 Minn.-Crookston (10/29/2026)
ASSISTS 3 Minn.-Crookston (10/29/2026)
SHOTS 19 Southwest Minn. St. (09/20/2026)
SHOTS ON GOAL 7 Sioux Falls (09/18/2026)
Concordia-St. Paul (10/04/2026)
SAVES 12 Mont. St. Billings (09/03/2026)
FOULS 9 Northern St. (09/27/2026)
CORNER KICKS 6 Minot St. (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bergh, Erika
Cox, Mary
Thompson, Sophie
Butler, Clara
Thompson, Sophie
Cox, Mary
Cox, Mary
Cox, Mary
Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Sioux Falls (09/18/2026)
Northern St. (09/27/2026)
Minn. Duluth (10/09/2026)
Minn.-Crookston (10/29/2026)
GOALS 1 Bergh, Erika
Cox, Mary
Thompson, Sophie
Butler, Clara
Thompson, Sophie
Cox, Mary
Cox, Mary
Cox, Mary
Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Sioux Falls (09/18/2026)
Northern St. (09/27/2026)
Minn. Duluth (10/09/2026)
Minn.-Crookston (10/29/2026)
ASSISTS 1 Cox, Mary
Thompson, Sophie
Allen, Lilly
Toso, Abby
Malo, Kaci
Allen, Lilly
Minn.-Crookston (08/31/2026)
Mont. St. Billings (09/03/2026)
Wayne St. (NE) (09/11/2026)
Augustana (09/13/2026)
Northern St. (09/27/2026)
Minn.-Crookston (10/29/2026)
SHOTS 5 Thompson, Sophie
Cox, Mary
Thompson, Alivia
Sioux Falls (09/18/2026)
Southwest Minn. St. (09/20/2026)
Minn.-Crookston (10/29/2026)
SHOTS ON GOAL 3 Thompson, Sophie
Sioux Falls (09/18/2026)
SAVES 12 Kristensen, Emilia
Mont. St. Billings (09/03/2026)
FOULS 4 Bergh, Erika
Black Hills St. (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Cox, Mary 9
Thompson, Sophie 7
Allen, Lilly 2
Bergh, Erika 2
Butler, Clara 2
Team Leaders: Goals
Player High
Goals
Cox, Mary 4
Thompson, Sophie 2
Bergh, Erika 1
Butler, Clara 1
Thompson, Alivia 1
Team Leaders: Assists
Player High
Assists
Thompson, Sophie 3
Allen, Lilly 2
Cox, Mary 1
Malo, Kaci 1
Paleen, Clara 1
Team Leaders: Shots
Player High
Shots
Cox, Mary 34
Thompson, Sophie 22
Butler, Clara 20
Thompson, Alivia 16
Malo, Kaci 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cox, Mary 12
Thompson, Sophie 11
Thompson, Alivia 9
Butler, Clara 8
Malo, Kaci 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cox, Mary 1
Thompson, Sophie 1
Bergh, Erika 1