Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

MSU Moorhead (1-0) -VS- Edinboro (1-0)

Box Score

MSU Moorhead logo
3
vs
Edinboro logo
1

MSU Moorhead (1-0)
-VS-
Edinboro (1-0)

Team Score By Period
Team 1 2 3 4
Winner MSU Moorhead SUM 18 25 25 25
Edinboro U 25 20 22 20
Date:
9/6/2019
Time:
11:02 pm
Site:
(McComb Fieldhouse)
Attendance:
0
VIEW
Match History vs Edinboro

Match Details

Game Statistics By Set
Set MSU Moorhead Edinboro
K E TA % K E TA %
Set #1 6 2 18 .222 6 1 11 .455
Set #2 5 4 26 .038 2 4 11 -.182
Set #3 9 5 25 .160 5 1 15 .267
Set #4 12 3 24 .375 5 3 13 .154
Total 32 14 93 .194 18 9 50 .180
Team Statistical Comparison
Statistic Team Comparison
SUM - U
Points
50.0
59.0
Kills
32
44
Aces
11
9
Blocks
7
6
Assists
30
35
Digs
43
43

Game Leaders

SUM - Leaders
Statistic Leaders
Kills Petrbok, Sarah (8), Witzmann, Bridget (6), Bakke, Elise (6)
Aces Petrbok, Sarah (3), Bretwisch, Amber (3), Selensky, Katelyn (2)
Blocks Doppler, Teeya (4), Jenkins, Kaylyn (4), Bakke, Elise (2)
Assists Bretwisch, Amber (19), Selensky, Katelyn (5), Zaker, Leyla (2)
Digs Petrbok, Sarah (11), Bretwisch, Amber (8), Thorson, Taylor (7)
U - Leaders
Statistic Leaders
Kills Burrelli, Bella (13), Jackson, Cierah (13), Sharp, Erica (9)
Aces Miller, Bethany (3), Eldredge, Alicia (2), Jackson, Cierah (2)
Blocks Sharp, Erica (6), Eldredge, Alicia (2), Miller, Bethany (1)
Assists Eldredge, Alicia (34), Breier, Molly (1)
Digs Breier, Molly (10), Burrelli, Bella (7), Brentar, Hannah (6)

Individual Statistics

MSU Moorhead (1-0)

SUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Doppler, Teeya 4 5 1 13 .308 1 0 0 0 0-0 1 3 0 2 0 0 7.5
8 8 Thorson, Taylor 4 0 0 2 .000 2 1 1 0 1-0 0 0 0 7 0 1 1.0
10 10 Petrbok, Sarah 4 8 4 24 .167 0 1 3 1 3-1 0 0 0 11 0 0 11.0
13 13 Bretwisch, Amber 4 1 0 1 1.000 19 1 3 6 3-6 0 0 0 8 0 0 4.0
16 16 Bakke, Elise 4 6 2 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
17 17 Jenkins, Kaylyn 4 3 1 11 .182 0 0 1 1 1-1 1 3 0 2 0 0 6.5
4 4 Zaker, Leyla 3 2 2 13 .000 2 1 1 0 1-0 0 0 0 4 0 1 3.0
14 14 Carlson, Amanda 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Selensky, Katelyn 3 1 1 5 .000 5 4 2 1 2-1 0 2 0 6 0 0 4.0
15 15 Witzmann, Bridget 2 6 2 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
1 1 Vo, Angel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Koehn, Becca 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Klug, Amber 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 32 14 93 .194 30 9 11 9 11-9 2 10 0 43 0 9 50
SUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Doppler, Teeya 4 1 3 0 2 0 0 7.5
8 8 Thorson, Taylor 4 0 0 0 7 0 1 1.0
10 10 Petrbok, Sarah 4 0 0 0 11 0 0 11.0
13 13 Bretwisch, Amber 4 0 0 0 8 0 0 4.0
16 16 Bakke, Elise 4 0 2 0 0 0 0 7.0
17 17 Jenkins, Kaylyn 4 1 3 0 2 0 0 6.5
4 4 Zaker, Leyla 3 0 0 0 4 0 1 3.0
14 14 Carlson, Amanda 3 0 0 0 3 0 0 0.0
18 18 Selensky, Katelyn 3 0 2 0 6 0 0 4.0
15 15 Witzmann, Bridget 2 0 0 0 0 0 0 6.0
1 1 Vo, Angel 1 0 0 0 0 0 1 0.0
5 5 Koehn, Becca 1 0 0 0 0 0 0 0.0
11 11 Klug, Amber 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 2 10 0 43 0 9 50

Edinboro (1-0)

U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miller, Bethany 4 3 1 13 .154 0 0 3 3 3-3 0 1 0 3 0 2 6.5
2 2 Giannoccaro, Jessica 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
5 5 Morris, Paige 4 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Breier, Molly 4 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Brentar, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
11 11 Burrelli, Bella 4 13 12 43 .023 0 0 1 2 1-2 0 1 0 7 0 3 14.5
12 12 Eldredge, Alicia 4 5 1 11 .364 34 4 2 4 2-4 0 2 0 6 0 0 8.0
15 15 Sharp, Erica 4 9 3 19 .316 0 0 1 2 1-2 1 5 0 1 0 0 13.5
19 19 Jackson, Cierah 4 13 8 34 .147 0 0 2 4 2-4 0 1 0 5 0 1 15.5
20 20 Horner, Abigail 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 29 127 .118 35 4 9 17 9-17 1 10 0 43 0 11 59
U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miller, Bethany 4 0 1 0 3 0 2 6.5
2 2 Giannoccaro, Jessica 4 0 0 0 2 0 2 0.0
5 5 Morris, Paige 4 0 0 0 0 0 0 1.0
6 6 Breier, Molly 4 0 0 0 10 0 0 0.0
7 7 Brentar, Hannah 4 0 0 0 6 0 2 0.0
11 11 Burrelli, Bella 4 0 1 0 7 0 3 14.5
12 12 Eldredge, Alicia 4 0 2 0 6 0 0 8.0
15 15 Sharp, Erica 4 1 5 0 1 0 0 13.5
19 19 Jackson, Cierah 4 0 1 0 5 0 1 15.5
20 20 Horner, Abigail 4 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 0 43 0 11 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score U - Play Description