Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

Glenville St. (1-0) -VS- MSUM (2-0)

Box Score

Glenville St. logo
1
vs
MSUM logo
3

Glenville St. (1-0)
-VS-
MSUM (2-0)

Team Score By Period
Team 1 2 3 4
Glenville St. len 9 25 13 16
Winner MSUM MSUM 25 21 25 25
Date:
9/7/2019
Time:
2:04 pm
Site:
(McComb Fieldhouse)
Attendance:
0
VIEW
Match History vs Glenville St.

Match Details

Game Statistics By Set
Set Glenville St. MSUM
K E TA % K E TA %
Set #1 5 3 14 .143 13 3 17 .588
Set #2 11 7 27 .148 8 7 24 .042
Set #3 8 7 22 .045 9 2 13 .538
Set #4 7 6 28 .036 11 6 27 .185
Total 31 23 91 .088 41 18 81 .284
Team Statistical Comparison
Statistic Team Comparison
len - MSUM
Points
37.0
74.0
Kills
31
52
Aces
3
15
Blocks
3
7
Assists
28
46
Digs
31
32

Game Leaders

len - Leaders
Statistic Leaders
Kills Mace, Skylar (14), Clark-Casto, Jazaray (6), Stump, Seanna (4)
Aces Winkler, Lindsay (2), Shaver, Karlei (1)
Blocks Mace, Skylar (3), Clark-Casto, Jazaray (2), Hanson, Bailey (1)
Assists Winkler, Lindsay (27), Stump, Seanna (1)
Digs Williams, Kylie (8), Shepherd, Madison (7), Shaver, Karlei (6)
MSUM - Leaders
Statistic Leaders
Kills Jenkins, Kaylyn (14), Petrbok, Sarah (11), Witzmann, Bridget (11)
Aces Petrbok, Sarah (4), Jenkins, Kaylyn (4), Koehn, Becca (3)
Blocks Jenkins, Kaylyn (4), Doppler, Teeya (3), Bakke, Elise (3)
Assists Bretwisch, Amber (32), Selensky, Katelyn (11), Thorson, Taylor (2)
Digs Thorson, Taylor (10), Petrbok, Sarah (5), Carlson, Amanda (4)

Individual Statistics

Glenville St. (1-0)

len - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dlugos, Kate 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 3 1.0
4 4 Mace, Skylar 4 14 5 27 .333 0 0 0 0 0-0 0 3 0 0 0 4 15.5
12 12 Stump, Seanna 4 4 3 9 .111 1 0 0 0 0-0 0 0 0 2 0 0 4.0
15 15 Clark-Casto, Jazaray 4 6 3 12 .250 0 0 0 3 0-3 0 2 0 2 0 0 7.0
19 19 Shepherd, Madison 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
20 20 Hanson, Bailey 4 1 2 7 -.143 0 0 0 0 0-0 0 1 0 2 0 0 1.5
21 21 Williams, Kylie 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 6 0.0
22 22 Winkler, Lindsay 4 1 1 3 .000 27 3 2 0 2-0 0 0 0 3 0 0 3.0
24 24 Shaver, Karlei 4 4 9 29 -.172 0 0 1 0 1-0 0 0 0 6 0 0 5.0
8 8 Johnson, Kenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 23 91 .088 28 3 3 3 3-3 0 6 0 31 0 15 37
len - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dlugos, Kate 4 0 0 0 1 0 3 1.0
4 4 Mace, Skylar 4 0 3 0 0 0 4 15.5
12 12 Stump, Seanna 4 0 0 0 2 0 0 4.0
15 15 Clark-Casto, Jazaray 4 0 2 0 2 0 0 7.0
19 19 Shepherd, Madison 4 0 0 0 7 0 1 0.0
20 20 Hanson, Bailey 4 0 1 0 2 0 0 1.5
21 21 Williams, Kylie 4 0 0 0 8 0 6 0.0
22 22 Winkler, Lindsay 4 0 0 0 3 0 0 3.0
24 24 Shaver, Karlei 4 0 0 0 6 0 0 5.0
8 8 Johnson, Kenzie 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 0 31 0 15 37

MSUM (2-0)

MSUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Doppler, Teeya 4 5 5 12 .000 0 0 0 0 0-0 0 3 0 2 0 0 6.5
8 8 Thorson, Taylor 4 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Petrbok, Sarah 4 11 3 26 .308 0 0 4 1 4-1 0 1 0 5 0 1 15.5
13 13 Bretwisch, Amber 4 2 0 5 .400 32 0 1 2 1-2 0 1 0 1 0 0 3.5
14 14 Carlson, Amanda 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
15 15 Witzmann, Bridget 4 11 6 25 .200 0 0 0 0 0-0 0 0 0 2 0 0 11.0
16 16 Bakke, Elise 4 6 3 10 .300 0 1 0 0 0-0 0 3 0 2 0 0 7.5
17 17 Jenkins, Kaylyn 4 14 4 23 .435 1 0 4 0 4-0 1 3 0 2 0 0 20.5
18 18 Selensky, Katelyn 3 3 0 4 .750 11 1 1 2 1-2 0 1 0 1 0 0 4.5
2 2 Cleveland, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Koehn, Becca 1 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
19 19 Walthall, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 21 107 .290 46 2 15 6 15-6 1 12 0 32 0 3 74
MSUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Doppler, Teeya 4 0 3 0 2 0 0 6.5
8 8 Thorson, Taylor 4 0 0 0 10 0 0 0.0
10 10 Petrbok, Sarah 4 0 1 0 5 0 1 15.5
13 13 Bretwisch, Amber 4 0 1 0 1 0 0 3.5
14 14 Carlson, Amanda 4 0 0 0 4 0 0 2.0
15 15 Witzmann, Bridget 4 0 0 0 2 0 0 11.0
16 16 Bakke, Elise 4 0 3 0 2 0 0 7.5
17 17 Jenkins, Kaylyn 4 1 3 0 2 0 0 20.5
18 18 Selensky, Katelyn 3 0 1 0 1 0 0 4.5
2 2 Cleveland, Morgan 1 0 0 0 2 0 0 0.0
5 5 Koehn, Becca 1 0 0 0 1 0 0 3.0
19 19 Walthall, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 12 0 32 0 3 74

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team len - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSUM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team len - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSUM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team len - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSUM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team len - Play Description Visiting Team Score Scoring Team Logo Home Team Score MSUM - Play Description