Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

MSU Moorhead (3-0) -VS- Lock Haven (3-0)

Box Score

MSU Moorhead logo
3
vs
Lock Haven logo
0

MSU Moorhead (3-0)
-VS-
Lock Haven (3-0)

Team Score By Period
Team 1 2 3
Winner MSU Moorhead SUM 25 25 25
Lock Haven H 16 18 16
Date:
9/7/2019
Time:
8:03 pm
Site:
(McComb Fieldhouse)
Attendance:
47
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set MSU Moorhead Lock Haven
K E TA % K E TA %
Set #1 12 5 40 .175 6 8 39 -.051
Set #2 14 5 33 .273 10 6 43 .093
Set #3 10 3 36 .194 8 8 45 .000
Total 36 13 109 .211 24 22 127 .016
Team Statistical Comparison
Statistic Team Comparison
SUM - H
Points
50.0
32.0
Kills
36
24
Aces
8
6
Blocks
6
2
Assists
31
22
Digs
70
56

Game Leaders

SUM - Leaders
Statistic Leaders
Kills Witzmann, Bridget (10), Petrbok, Sarah (8), Jenkins, Kaylyn (8)
Aces Thorson, Taylor (3), Cleveland, Morgan (2), Petrbok, Sarah (1)
Blocks Witzmann, Bridget (4), Doppler, Teeya (2), Petrbok, Sarah (2)
Assists Bretwisch, Amber (24), Thorson, Taylor (5), Doppler, Teeya (1)
Digs Petrbok, Sarah (15), Thorson, Taylor (14), Carlson, Amanda (11)
H - Leaders
Statistic Leaders
Kills McDonald, Breanna (8), Kroh, Gloria (5), Heffelfinger, Krysta (5)
Aces Hoover, Cassidy (2), Nealon, Kristen (2), Wolfe, Paige (1)
Blocks Hoover, Cassidy (1), Kroh, Gloria (1), Nealon, Kristen (1)
Assists Nealon, Kristen (20), Hoover, Cassidy (1), Goodwin, Madison (1)
Digs Wolfe, Paige (17), Hoover, Cassidy (10), Nealon, Kristen (10)

Individual Statistics

MSU Moorhead (3-0)

SUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cleveland, Morgan 3 0 0 0 0 0 0 2 1 2-1 0 0 0 10 0 0 2.0
6 6 Doppler, Teeya 3 4 2 16 .125 1 0 0 0 0-0 0 2 0 5 0 0 5.0
8 8 Thorson, Taylor 3 0 0 1 .000 5 1 3 0 3-0 0 0 0 14 0 1 3.0
10 10 Petrbok, Sarah 3 8 1 26 .269 0 0 1 3 1-3 0 2 0 15 0 1 10.0
13 13 Bretwisch, Amber 3 3 1 4 .500 24 2 1 0 1-0 0 1 0 7 0 0 4.5
14 14 Carlson, Amanda 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 11 0 1 1.0
15 15 Witzmann, Bridget 3 10 4 28 .214 0 0 0 0 0-0 0 4 0 4 0 0 12.0
16 16 Bakke, Elise 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Jenkins, Kaylyn 3 8 4 22 .182 1 0 1 0 1-0 0 2 0 3 0 0 10.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 36 13 109 .211 31 3 8 4 8-4 0 12 0 70 0 6 50
SUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cleveland, Morgan 3 0 0 0 10 0 0 2.0
6 6 Doppler, Teeya 3 0 2 0 5 0 0 5.0
8 8 Thorson, Taylor 3 0 0 0 14 0 1 3.0
10 10 Petrbok, Sarah 3 0 2 0 15 0 1 10.0
13 13 Bretwisch, Amber 3 0 1 0 7 0 0 4.5
14 14 Carlson, Amanda 3 0 0 0 11 0 1 1.0
15 15 Witzmann, Bridget 3 0 4 0 4 0 0 12.0
16 16 Bakke, Elise 3 0 1 0 1 0 0 2.5
17 17 Jenkins, Kaylyn 3 0 2 0 3 0 0 10.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 12 0 70 0 6 50

Lock Haven (3-0)

H - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wolfe, Paige 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 17 0 3 1.0
6 6 Hoover, Cassidy 3 3 4 30 -.033 1 0 2 1 2-1 0 1 0 10 0 1 5.5
8 8 McDonald, Breanna 3 8 6 30 .067 0 0 0 3 0-3 0 0 0 6 0 1 8.0
13 13 Goodwin, Madison 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Kroh, Gloria 3 5 2 22 .136 0 1 1 1 1-1 0 1 0 3 0 0 6.5
20 20 Heffelfinger, Krysta 3 5 2 27 .111 0 1 0 0 0-0 0 0 0 3 0 2 5.0
22 22 Nealon, Kristen 3 3 2 7 .143 20 1 2 0 2-0 1 0 0 10 0 0 6.0
16 16 Lingold, Hannah 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Serpe, Adriana 1 0 3 6 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 22 127 .016 22 3 6 6 6-6 1 2 0 56 0 8 32
H - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wolfe, Paige 3 0 0 0 17 0 3 1.0
6 6 Hoover, Cassidy 3 0 1 0 10 0 1 5.5
8 8 McDonald, Breanna 3 0 0 0 6 0 1 8.0
13 13 Goodwin, Madison 3 0 0 0 5 0 0 0.0
14 14 Kroh, Gloria 3 0 1 0 3 0 0 6.5
20 20 Heffelfinger, Krysta 3 0 0 0 3 0 2 5.0
22 22 Nealon, Kristen 3 1 0 0 10 0 0 6.0
16 16 Lingold, Hannah 2 0 0 0 0 0 0 0.0
12 12 Serpe, Adriana 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 56 0 8 32

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score H - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score H - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SUM - Play Description Visiting Team Score Scoring Team Logo Home Team Score H - Play Description