Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

MSU Moorhead (5-1) -VS- Northern Mich. (2-4)

Box Score

MSU Moorhead logo
3
vs
Northern Mich. logo
2

MSU Moorhead (5-1)
-VS-
Northern Mich. (2-4)

Team Score By Period
Team 1 2 3 4 5
Winner MSU Moorhead SUM 25 22 18 26 15
Northern Mich. NMU 19 25 25 24 6
Date:
9/13/2019
Time:
8:31 pm
Site:
(Nicoson Hall)
Attendance:
40
VIEW
Match History vs Northern Mich.

Match Details

Game Statistics By Set
Set MSU Moorhead Northern Mich.
K E TA % K E TA %
Set #1 6 3 18 .167 7 6 26 .038
Set #2 5 1 14 .286 9 7 21 .095
Set #3 7 2 18 .278 8 0 22 .364
Set #4 9 3 19 .316 11 2 28 .321
Set #5 6 0 10 .600 1 1 11 .000
Total 33 9 79 .304 36 16 108 .185
Team Statistical Comparison
Statistic Team Comparison
SUM - NMU
Points
74.0
70.0
Kills
62
59
Aces
3
3
Blocks
9
8
Assists
58
56
Digs
63
60

Game Leaders

SUM - Leaders
Statistic Leaders
Kills Petrbok, Sarah (17), Carlson, Amanda (12), Witzmann, Bridget (12)
Aces Carlson, Amanda (2), Jenkins, Kaylyn (1)
Blocks Jenkins, Kaylyn (5), Zaker, Leyla (4), Doppler, Teeya (2)
Assists Bretwisch, Amber (29), Koehn, Becca (22), Thorson, Taylor (3)
Digs Thorson, Taylor (18), Petrbok, Sarah (18), Carlson, Amanda (10)
NMU - Leaders
Statistic Leaders
Kills Stark, Lizzy (23), Wickstrom, Hailey (12), Kuehn, Sarah (8)
Aces Van Remortel, Lauren (2), Caprini, Lauren (1)
Blocks Kuehn, Sarah (6), Durecki, Abigail (3), Van Remortel, Lauren (3)
Assists Van Remortel, Lauren (47), Caprini, Lauren (4), Yacko, Alli (2)
Digs Van Remortel, Lauren (14), Caprini, Lauren (13), Stark, Lizzy (10)

Individual Statistics

MSU Moorhead (5-1)

SUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zaker, Leyla 5 7 0 17 .412 0 0 0 0 0-0 1 3 0 0 0 0 9.5
5 5 Koehn, Becca 5 0 1 1 -1.000 22 1 0 3 0-3 0 0 0 5 0 0 0.0
6 6 Doppler, Teeya 5 3 2 7 .143 0 0 0 0 0-0 0 2 1 1 0 0 4.0
8 8 Thorson, Taylor 5 0 0 1 .000 3 0 0 3 0-3 0 0 0 18 0 1 0.0
10 10 Petrbok, Sarah 5 17 6 46 .239 3 0 0 2 0-2 0 1 0 18 0 1 17.5
14 14 Carlson, Amanda 5 12 6 33 .182 1 0 2 1 2-1 0 1 0 10 0 1 14.5
17 17 Jenkins, Kaylyn 5 11 1 24 .417 0 0 1 4 1-4 2 3 0 1 0 0 15.5
13 13 Bretwisch, Amber 4 0 0 0 0 29 0 0 2 0-2 0 0 1 9 0 0 0.0
15 15 Witzmann, Bridget 4 12 4 27 .296 0 0 0 0 0-0 0 1 0 1 0 0 12.5
18 18 Selensky, Katelyn 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Klug, Amber 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 21 158 .259 58 1 3 15 3-15 3 12 2 63 0 3 74
SUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zaker, Leyla 5 1 3 0 0 0 0 9.5
5 5 Koehn, Becca 5 0 0 0 5 0 0 0.0
6 6 Doppler, Teeya 5 0 2 1 1 0 0 4.0
8 8 Thorson, Taylor 5 0 0 0 18 0 1 0.0
10 10 Petrbok, Sarah 5 0 1 0 18 0 1 17.5
14 14 Carlson, Amanda 5 0 1 0 10 0 1 14.5
17 17 Jenkins, Kaylyn 5 2 3 0 1 0 0 15.5
13 13 Bretwisch, Amber 4 0 0 1 9 0 0 0.0
15 15 Witzmann, Bridget 4 0 1 0 1 0 0 12.5
18 18 Selensky, Katelyn 2 0 1 0 0 0 0 0.5
11 11 Klug, Amber 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 2 63 0 3 74

Northern Mich. (2-4)

NMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yacko, Alli 5 1 1 5 .000 2 0 0 1 0-1 0 0 0 6 0 0 1.0
2 2 Durecki, Abigail 5 7 4 21 .143 2 0 0 2 0-2 0 3 2 2 0 0 8.5
3 3 Martinez, Gabriela 5 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
9 9 Van Remortel, Lauren 5 3 1 14 .143 47 0 2 0 2-0 0 3 1 14 0 0 6.5
10 10 Kuehn, Sarah 5 8 4 19 .211 1 0 0 0 0-0 0 6 1 1 0 0 11.0
17 17 Caprini, Lauren 5 0 0 0 0 4 0 1 0 1-0 0 0 0 13 0 2 1.0
18 18 Stark, Lizzy 5 23 13 58 .172 0 0 0 5 0-5 0 1 0 10 0 1 23.5
6 6 Wickstrom, Hailey 4 12 3 31 .290 0 1 0 0 0-0 0 1 0 2 0 0 12.5
15 15 Milski, Alyssa 4 5 3 18 .111 0 1 0 0 0-0 0 2 1 5 0 0 6.0
24 24 Pyka, Cheyanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 29 166 .181 56 2 3 10 3-10 0 16 5 60 0 3 70
NMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yacko, Alli 5 0 0 0 6 0 0 1.0
2 2 Durecki, Abigail 5 0 3 2 2 0 0 8.5
3 3 Martinez, Gabriela 5 0 0 0 6 0 0 0.0
9 9 Van Remortel, Lauren 5 0 3 1 14 0 0 6.5
10 10 Kuehn, Sarah 5 0 6 1 1 0 0 11.0
17 17 Caprini, Lauren 5 0 0 0 13 0 2 1.0
18 18 Stark, Lizzy 5 0 1 0 10 0 1 23.5
6 6 Wickstrom, Hailey 4 0 1 0 2 0 0 12.5
15 15 Milski, Alyssa 4 0 2 1 5 0 0 6.0
24 24 Pyka, Cheyanna 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 16 5 60 0 3 70