Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2022 Volleyball Cumulative Statistics

Team (8-20, 5-15)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 1018 1326
Errors 454 513
Attempts 3476 3707
Percent .162 .219
Kills Per Set 10.3 13.4
Set
Assists 916 1216
Assists Per Set 9.3 12.3
Ball Handling Errors 37 10
Serve
Aces 130 166
Errors 129 159
Aces Per Set 1.3 1.7
Receptions
Errors 167 130
Errors Per Set 1.7 1.3
Defense
Digs 1605 1750
Digs Per Set 16.2 17.7
Blocking
Solo 93 48
Assists 199 180
Errors 17 13
Blocks 192.5 138.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cleveland, Morgan 49 19 0 14.0 0.29 2 0.04 3 12 -.083 43 0.88 12 0.24 11
3 Kallberg, Brielle 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Erickson, Halle 34 14 0 20.5 0.60 14 0.41 3 55 .200 73 2.15 0 0.00 0
6 Doppler, Teeya 87 28 20 141.0 1.62 120 1.38 100 451 .044 1 0.01 0 0.00 2
7 Thompson, Tori 92 26 26 240.5 2.61 190 2.07 53 484 .283 7 0.08 13 0.14 16
9 Klein, Megan 9 5 0 2.5 0.28 1 0.11 5 20 -.200 0 0.00 0 0.00 0
10 Wieman, Macie 97 28 0 16.0 0.16 1 0.01 5 54 -.074 57 0.59 15 0.15 8  
11 Skalicky, Emily 99 28 28 45.0 0.45 22 0.22 4 120 .150 687 6.94 14 0.14 23
12 Thompson, Abby 47 16 13 88.0 1.87 69 1.47 12 179 .318 3 0.06 0 0.00 3
13 Feist, Jadyn 67 24 17 159.0 2.37 129 1.93 48 502 .161 2 0.03 11 0.16 9
14 Carlson, Amanda 24 6 4 66.0 2.75 47 1.96 13 161 .211 3 0.13 12 0.50 5
15 Witzmann, Bridget 99 28 28 367.0 3.71 310 3.13 155 1034 .150 14 0.14 33 0.33 32
16 Bakke, Elise 85 28 24 149.0 1.75 107 1.26 42 341 .191 9 0.11 0 0.00 0
17 Feutz, Jocelin 13 8 1 11.0 0.85 5 0.38 5 21 .000 1 0.08 0 0.00 0
18 McPhee, Emily 47 19 1 6.0 0.13 1 0.02 2 8 -.125 4 0.09 5 0.11 4
19 Walthall, Brooke 93 28 6 15.0 0.16 0 0.00 4 33 -.121 12 0.13 15 0.16 16
Total 99 28 1,340.5 13.54 1018 10.28 454 3476 .162 916 9.25 130 1.31 129
Opponents 99 28 1,630.0 16.46 1326 13.39 513 3707 .219 1216 12.28 166 1.68 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cleveland, Morgan 49 47 0.96 0 0 .000 0.00 0 0 0 0.00 0 7
3 Kallberg, Brielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Erickson, Halle 34 9 0.26 0 3 1.000 0.00 3 7 10.0 0.29 0 4
6 Doppler, Teeya 87 44 0.51 6 70 .914 0.07 9 24 33.0 0.38 4 0
7 Thompson, Tori 92 72 0.78 1 10 .900 0.01 19 37 56.0 0.61 2 0
9 Klein, Megan 9 2 0.22 0 2 1.000 0.00 1 1 2.0 0.22 0 1
10 Wieman, Macie 97 380 3.92 25 397 .937 0.26 0 0 0 0.00 0 0  
11 Skalicky, Emily 99 217 2.19 2 4 .500 0.02 4 10 14.0 0.14 1 22
12 Thompson, Abby 47 22 0.47 0 2 1.000 0.00 9 20 29.0 0.62 1 0
13 Feist, Jadyn 67 141 2.10 32 445 .928 0.48 7 24 31.0 0.46 1 1
14 Carlson, Amanda 24 44 1.83 4 92 .957 0.17 6 2 8.0 0.33 0 0
15 Witzmann, Bridget 99 254 2.57 35 529 .934 0.35 10 28 38.0 0.38 2 0
16 Bakke, Elise 85 27 0.32 0 8 1.000 0.00 24 36 60.0 0.71 4 2
17 Feutz, Jocelin 13 5 0.38 0 3 1.000 0.00 1 10 11.0 0.85 2 0
18 McPhee, Emily 47 65 1.38 19 154 .877 0.40 0 0 0 0.00 0 0
19 Walthall, Brooke 93 276 2.97 14 272 .949 0.15 0 0 0 0.00 0 0
Total 99 1605 16.21 167 1993 .916 1.69 93 199 192.5 1.94 17 37
Opponents 99 1750 17.68 130 1768 .926 1.31 48 180 138.0 1.39 13 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cleveland, Morgan 47 17 0 14.0 0.30 2 0.04 3 12 -.083 41 0.87 12 0.26 11
3 Kallberg, Brielle 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Erickson, Halle 12 8 0 10.0 0.83 7 0.58 2 24 .208 9 0.75 0 0.00 0
6 Doppler, Teeya 59 20 14 106.0 1.80 92 1.56 73 340 .056 1 0.02 0 0.00 1
7 Thompson, Tori 62 18 18 162.5 2.62 130 2.10 34 341 .282 7 0.11 11 0.18 9
9 Klein, Megan 5 3 0 1.5 0.30 1 0.20 1 11 .000 0 0.00 0 0.00 0
10 Wieman, Macie 69 20 0 13.0 0.19 1 0.01 4 48 -.063 50 0.72 12 0.17 6  
11 Skalicky, Emily 69 20 20 24.5 0.36 13 0.19 3 81 .123 493 7.14 4 0.06 16
12 Thompson, Abby 45 14 12 87.5 1.94 69 1.53 11 173 .335 3 0.07 0 0.00 3
13 Feist, Jadyn 38 16 9 89.5 2.36 71 1.87 29 280 .150 2 0.05 6 0.16 5
14 Carlson, Amanda 20 5 3 55.0 2.75 39 1.95 9 129 .233 2 0.10 9 0.45 5
15 Witzmann, Bridget 69 20 20 248.0 3.59 206 2.99 110 763 .126 9 0.13 27 0.39 21
16 Bakke, Elise 55 20 16 86.0 1.56 62 1.13 33 214 .136 8 0.15 0 0.00 0
17 Feutz, Jocelin 11 6 1 9.0 0.82 4 0.36 4 15 .000 1 0.09 0 0.00 0
18 McPhee, Emily 36 14 1 4.0 0.11 0 0.00 2 7 -.286 3 0.08 4 0.11 4
19 Walthall, Brooke 65 20 6 8.0 0.12 0 0.00 2 17 -.118 3 0.05 8 0.12 12
Total 69 20 918.5 13.31 697 10.10 320 2456 .154 632 9.16 93 1.35 93
Opponents 69 20 1,161.0 16.83 951 13.78 354 2593 .230 877 12.71 113 1.64 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cleveland, Morgan 47 46 0.98 0 0 .000 0.00 0 0 0 0.00 0 4
3 Kallberg, Brielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Erickson, Halle 12 1 0.08 0 2 1.000 0.00 2 2 4.0 0.33 0 0
6 Doppler, Teeya 59 28 0.47 6 68 .912 0.10 7 14 21.0 0.36 2 0
7 Thompson, Tori 62 53 0.85 1 7 .857 0.02 14 15 29.0 0.47 1 0
9 Klein, Megan 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
10 Wieman, Macie 69 308 4.46 20 304 .934 0.29 0 0 0 0.00 0 0  
11 Skalicky, Emily 69 152 2.20 1 3 .667 0.01 4 7 11.0 0.16 0 5
12 Thompson, Abby 45 21 0.47 0 2 1.000 0.00 9 19 28.0 0.62 0 0
13 Feist, Jadyn 38 85 2.24 14 248 .944 0.37 5 15 20.0 0.53 0 0
14 Carlson, Amanda 20 33 1.65 2 74 .973 0.10 6 2 8.0 0.40 0 0
15 Witzmann, Bridget 69 184 2.67 29 388 .925 0.42 7 16 23.0 0.33 2 0
16 Bakke, Elise 55 20 0.36 0 4 1.000 0.00 14 20 34.0 0.62 2 0
17 Feutz, Jocelin 11 4 0.36 0 3 1.000 0.00 0 10 10.0 0.91 1 0
18 McPhee, Emily 36 51 1.42 15 130 .885 0.42 0 0 0 0.00 0 0
19 Walthall, Brooke 65 151 2.32 9 177 .949 0.14 0 0 0 0.00 0 0
Total 69 1139 16.51 114 1410 .919 1.65 68 121 128.5 1.86 8 9
Opponents 69 1291 18.71 93 1217 .924 1.35 36 122 97.0 1.41 8 2

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at MSU Billings L 5 56 20 172 .209 47 10 7 6 85 2 10 0 7.0 12 73.0
8/26/2022 vs South Dakota Mines W 5 56 13 147 .293 42 10 8 8 58 4 12 0 10 0 76
8/27/2022 vs Chadron St. W 3 43 13 127 .236 36 4 9 3 65 2 14 0 9 0 56
8/27/2022 vs Saint Martin's L 5 47 21 159 .164 45 5 3 7 68 8 10 0 13 7 65
9/02/2022 vs Northern St. L 3 14 18 88 -.045 12 2 2 9 31 0 6 0 3 4 19
9/02/2022 at Augustana (SD) L 3 20 11 83 .108 20 2 1 12 31 2 12 3 8 2 30
9/03/2022 vs Truman St. W 3 48 15 115 .287 45 3 3 5 66 4 8 3 8 3 59
9/03/2022 vs South Dakota Mines L 3 37 23 129 .109 37 1 3 3 62 3 6 3 6 0 44
9/09/2022 Minn.-Crookston W 4 54 21 159 .208 46 6 8 4 84 1 12 0 7 0 67
9/10/2022 Bemidji St. W 3 41 14 112 .241 35 5 5 2 60 2 10 1 7 0 53
9/16/2022 at Minn. Duluth L 3 17 14 112 .027 13 0 2 4 47 4 4 0 6 1 23
9/17/2022 at St. Cloud St. L 3 20 17 83 .036 19 0 7 5 34 1 4 1 3 3 23
9/23/2022 Minnesota St. L 5 62 21 202 .203 55 4 6 8 98 6 2 0 7 0 73
9/24/2022 Concordia-St. Paul L 3 17 19 102 -.020 17 3 1 3 43 1 8 0 5 0 25
9/30/2022 at Winona St. L 3 33 16 132 .129 32 3 2 5 62 2 8 0 6 0 42
10/01/2022 at Upper Iowa L 3 24 18 121 .050 25 3 4 6 66 2 2 0 3 5 30
10/04/2022 at Northern St. L 3 20 10 89 .112 19 2 2 10 36 1 4 1 3 0 25
10/07/2022 Augustana (SD) L 3 26 18 96 .083 23 4 4 9 39 7 5 0 9.5 0 39.5
10/08/2022 Wayne St. (NE) L 3 29 15 120 .117 29 1 3 10 60 1 4 0 3 0 33
10/14/2022 at Southwest Minn. St. L 3 30 18 93 .129 28 3 3 9 37 2 6 1 5 0 38
10/15/2022 at Sioux Falls L 3 35 8 108 .250 31 7 4 6 45 1 8 1 5 0 47
10/20/2022 at Minot St. W 3 40 11 107 .271 36 8 5 3 55 2 6 1 5 0 53
10/22/2022 Mary W 3 34 16 110 .164 29 5 5 4 56 9 4 0 11 0 50
10/25/2022 Northern St. L 4 39 16 141 .163 36 9 7 3 61 4 6 0 7 0 55
10/28/2022 St. Cloud St. L 4 32 19 128 .102 29 5 10 4 55 10 0 1 10 0 47
10/29/2022 Minn. Duluth L 3 28 13 93 .161 26 1 3 7 32 4 2 0 5 0 34
11/04/2022 at Bemidji St. W 5 55 19 179 .201 50 13 10 6 92 3 18 0 12 0 80
11/05/2022 at Minn.-Crookston L 5 61 17 169 .260 54 11 2 6 77 5 8 1 9 0 81
MSU Moorhead 99 1018 454 3476 .162 916 130 129 167 1605 93 199 17 192.5 37 1,340.5
Opponents 99 1326 513 3707 .219 1216 166 159 130 1750 48 180 13 138.0 10 1,630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.28
Assists Per Set 9.25
Service Aces Per Set 1.31
Reception Errors Per Set 1.69
Digs Per Set 16.21
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.37
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 MSU Billings W 5 50 22 177 .158 47 6 6 10 77 1 8 0 5.0 2 61.0
8/26/2022 vs South Dakota Mines L 5 61 25 170 .212 51 8 7 10 59 3 4 0 5 2 74
8/27/2022 vs Chadron St. L 3 26 19 120 .058 22 3 5 4 59 0 4 0 2 0 31
8/27/2022 vs Saint Martin's W 5 64 32 187 .171 56 7 8 5 71 3 6 0 6 3 77
9/02/2022 vs Northern St. W 3 41 9 90 .356 37 9 5 2 44 0 6 0 3 0 53
9/02/2022 Augustana (SD) W 3 48 18 104 .288 44 12 2 2 45 2 6 1 5 0 65
9/03/2022 vs Truman St. L 3 36 20 125 .128 34 5 3 3 46 0 12 3 6 1 47
9/03/2022 vs South Dakota Mines W 3 49 14 141 .248 48 3 6 1 58 3 12 1 9 0 61
9/09/2022 at Minn.-Crookston L 4 49 28 165 .127 44 4 5 6 81 1 8 0 5 0 58
9/10/2022 at Bemidji St. L 3 29 20 114 .079 29 2 3 5 53 2 2 0 3 0 34
9/16/2022 Minn. Duluth W 3 51 12 121 .322 44 4 7 0 66 4 4 1 6 1 61
9/17/2022 St. Cloud St. W 3 43 12 92 .337 38 5 9 0 41 1 10 0 6 0 54
9/23/2022 at Minnesota St. W 5 70 25 206 .218 64 8 5 4 103 4 2 0 5 0 83
9/24/2022 at Concordia-St. Paul W 3 44 11 102 .324 41 3 6 3 63 1 10 0 6 0 53
9/30/2022 Winona St. W 3 50 14 135 .267 49 5 3 3 74 2 8 0 6 0 61
10/01/2022 Upper Iowa W 3 37 13 124 .194 33 5 6 3 67 0 4 1 2 1 44
10/04/2022 Northern St. W 3 49 12 100 .370 44 10 3 2 53 1 4 0 3 0 62
10/07/2022 at Augustana (SD) W 3 38 14 100 .240 35 9 7 4 47 4 6 0 7 0 54
10/08/2022 at Wayne St. (NE) W 3 44 7 115 .322 43 10 2 1 71 2 6 0 5 0 59
10/14/2022 Southwest Minn. St. W 3 44 10 103 .330 41 9 4 3 39 2 8 0 6 0 59
10/15/2022 Sioux Falls W 3 57 15 123 .341 54 6 6 7 60 1 8 1 5 0 68
10/20/2022 Minot St. L 3 29 20 113 .080 27 3 4 8 48 0 6 0 3 0 35
10/22/2022 at Mary L 3 28 28 117 .000 26 4 8 5 52 2 2 0 3 0 35
10/25/2022 at Northern St. W 4 63 22 154 .266 58 3 9 9 78 0 6 0 3 0 69
10/28/2022 at St. Cloud St. W 4 53 25 141 .199 46 4 9 5 72 4 14 1 11 0 68
10/29/2022 at Minn. Duluth W 3 48 10 95 .400 45 7 7 1 44 2 0 0 2 0 57
11/04/2022 Bemidji St. L 5 64 31 198 .167 58 6 10 13 96 0 8 0 4 0 74
11/05/2022 Minn.-Crookston W 5 61 25 175 .206 58 6 4 11 83 3 6 4 6 0 73
Opponents 99 1326 513 3707 .219 1216 166 159 130 1750 48 180 13 138.0 10 1,630.0
MSU Moorhead 99 1018 454 3476 .162 916 130 129 167 1605 93 199 17 192.5 37 1,340.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.39
Assists Per Set 12.28
Service Aces Per Set 1.68
Reception Errors Per Set 1.31
Digs Per Set 17.68
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.10
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Witzmann, Bridget 310
Thompson, Tori 190
Feist, Jadyn 129
Doppler, Teeya 120
Bakke, Elise 107
Team Leaders: Assists
Player High
Assists
Skalicky, Emily 687
Erickson, Halle 73
Wieman, Macie 57
Cleveland, Morgan 43
Witzmann, Bridget 14
Team Leaders: Service Aces
Player High
Service Aces
Witzmann, Bridget 33
Walthall, Brooke 15
Wieman, Macie 15
Skalicky, Emily 14
Thompson, Tori 13
Team Leaders: Digs
Player High
Digs
Wieman, Macie 380
Walthall, Brooke 276
Witzmann, Bridget 254
Skalicky, Emily 217
Feist, Jadyn 141
Team Leaders: Blocks
Player High
Blocks
Bakke, Elise 60.0
Thompson, Tori 56.0
Witzmann, Bridget 38.0
Doppler, Teeya 33.0
Feist, Jadyn 31.0