Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2023 Volleyball Cumulative Statistics

Team (7-20, 3-15)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 1040 1329
Errors 485 519
Attempts 3295 3472
Percent .168 .233
Kills Per Set 10.8 13.8
Set
Assists 947 1217
Assists Per Set 9.9 12.7
Ball Handling Errors 25 22
Serve
Aces 125 148
Errors 147 170
Aces Per Set 1.3 1.5
Receptions
Errors 148 125
Errors Per Set 1.5 1.3
Defense
Digs 1369 1517
Digs Per Set 14.3 15.8
Blocking
Solo 84 80
Assists 152 177
Errors 19 19
Blocks 160.0 168.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crews, McKenna 47 19 1 11.0 0.23 2 0.04 0 12 .167 14 0.30 9 0.19 10
3 Feutz, Jocelin 35 10 6 45.0 1.29 33 0.94 15 91 .198 1 0.03 0 0.00 0
5 Smith, Meghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Olesch, Kiara 29 13 1 9.0 0.31 1 0.03 0 8 .125 6 0.21 8 0.28 8
7 Thompson, Tori 80 23 23 160.0 2.00 120 1.50 42 324 .241 2 0.03 2 0.03 6
8 Ramsay, Emily 81 24 0 17.0 0.21 4 0.05 6 45 -.044 45 0.56 13 0.16 9
9 Klein, Megan 22 13 2 17.0 0.77 14 0.64 14 62 .000 0 0.00 0 0.00 0
10 McPhee, Emily 63 20 0 9.0 0.14 0 0.00 0 0 0 4 0.06 9 0.14 3
11 Skalicky, Emily 78 25 13 28.0 0.36 6 0.08 4 36 .056 382 4.90 21 0.27 36
12 Thompson, Abby 81 23 23 166.5 2.06 135 1.67 37 323 .303 3 0.04 1 0.01 3
13 Feist, Jadyn 92 27 15 208.5 2.27 177 1.92 65 550 .204 11 0.12 1 0.01 3
14 Luneckas, Karlee 67 23 5 14.0 0.21 3 0.04 3 33 .000 250 3.73 11 0.16 15
15 Witzmann, Bridget 96 27 27 372.5 3.88 325 3.39 144 953 .190 14 0.15 32 0.33 35
16 Colby, Madi 48 18 10 3.0 0.06 2 0.04 1 21 .048 208 4.33 1 0.02 8
17 Mandell, Raiah 88 26 17 123.5 1.40 103 1.17 73 342 .088 2 0.02 1 0.01 0
18 Martini, Maci 66 22 17 116.5 1.77 98 1.48 67 414 .075 4 0.06 16 0.24 11
19 Bones, Ruby 12 3 2 15.0 1.25 8 0.67 9 38 -.026 0 0.00 0 0.00 0
20 Rosenbaum, Audrey 15 10 0 9.5 0.63 9 0.60 5 43 .093 1 0.07 0 0.00 0
Total 96 27 1,325.0 13.80 1040 10.83 485 3295 .168 947 9.86 125 1.30 147
Opponents 96 27 1,645.5 17.14 1329 13.84 519 3472 .233 1217 12.68 148 1.54 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crews, McKenna 47 90 1.91 9 134 .933 0.19 0 0 0 0.00 0 1
3 Feutz, Jocelin 35 7 0.20 0 5 1.000 0.00 7 10 17.0 0.49 4 1
5 Smith, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Olesch, Kiara 29 82 2.83 6 116 .948 0.21 0 0 0 0.00 0 0
7 Thompson, Tori 80 28 0.35 0 19 1.000 0.00 24 28 52.0 0.65 2 0
8 Ramsay, Emily 81 280 3.46 8 309 .974 0.10 0 0 0 0.00 0 0
9 Klein, Megan 22 13 0.59 0 0 .000 0.00 2 2 4.0 0.18 2 0
10 McPhee, Emily 63 23 0.37 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Skalicky, Emily 78 82 1.05 0 4 1.000 0.00 0 2 2.0 0.03 0 10
12 Thompson, Abby 81 19 0.23 0 5 1.000 0.00 16 29 45.0 0.56 4 0
13 Feist, Jadyn 92 58 0.63 11 182 .940 0.12 15 31 46.0 0.50 1 2
14 Luneckas, Karlee 67 102 1.52 0 2 1.000 0.00 0 0 0 0.00 1 2
15 Witzmann, Bridget 96 278 2.90 57 761 .925 0.59 8 15 23.0 0.24 0 2
16 Colby, Madi 48 62 1.29 0 2 1.000 0.00 0 0 0 0.00 0 7
17 Mandell, Raiah 88 55 0.63 0 3 1.000 0.00 9 21 30.0 0.34 3 0
18 Martini, Maci 66 183 2.77 15 418 .964 0.23 1 3 4.0 0.06 2 0
19 Bones, Ruby 12 3 0.25 0 0 .000 0.00 2 10 12.0 1.00 0 0
20 Rosenbaum, Audrey 15 4 0.27 2 13 .846 0.13 0 1 1.0 0.07 0 0
Total 96 1369 14.26 148 1978 .925 1.54 84 152 160.0 1.67 19 25
Opponents 96 1517 15.80 125 1788 .930 1.30 80 177 168.5 1.76 19 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crews, McKenna 17 11 1 2.0 0.12 0 0.00 0 3 .000 2 0.12 2 0.12 2
3 Feutz, Jocelin 6 2 0 2.5 0.42 2 0.33 1 6 .167 0 0.00 0 0.00 0
6 Olesch, Kiara 17 7 1 6.0 0.35 1 0.06 0 8 .125 4 0.24 5 0.29 5
7 Thompson, Tori 65 19 19 130.5 2.01 96 1.48 37 258 .229 2 0.03 1 0.02 4
8 Ramsay, Emily 51 16 0 13.0 0.25 4 0.08 4 29 .000 34 0.67 9 0.18 5
9 Klein, Megan 10 7 2 3.5 0.35 3 0.30 4 22 -.045 0 0.00 0 0.00 0
10 McPhee, Emily 59 18 0 9.0 0.15 0 0.00 0 0 0 4 0.07 9 0.15 2
11 Skalicky, Emily 49 17 5 16.5 0.34 2 0.04 2 21 .000 201 4.10 14 0.29 23
12 Thompson, Abby 65 19 19 125.0 1.92 100 1.54 29 257 .276 2 0.03 0 0.00 0
13 Feist, Jadyn 63 19 7 131.5 2.09 109 1.73 40 333 .207 8 0.13 0 0.00 0
14 Luneckas, Karlee 46 16 5 9.0 0.20 3 0.07 3 24 .000 185 4.02 6 0.13 12
15 Witzmann, Bridget 65 19 19 254.5 3.92 226 3.48 101 690 .181 6 0.09 18 0.28 25
16 Colby, Madi 43 16 10 3.0 0.07 2 0.05 1 20 .050 185 4.30 1 0.02 8
17 Mandell, Raiah 59 18 9 68.5 1.16 56 0.95 42 206 .068 0 0.00 1 0.02 0
18 Martini, Maci 61 19 17 112.0 1.84 94 1.54 62 381 .084 4 0.07 16 0.26 11
20 Rosenbaum, Audrey 11 8 0 5.5 0.50 5 0.45 4 33 .030 1 0.09 0 0.00 0
Total 65 19 892.0 13.72 703 10.82 330 2291 .163 638 9.82 82 1.26 97
Opponents 65 19 1,147.0 17.65 937 14.42 356 2424 .240 864 13.29 94 1.45 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crews, McKenna 17 19 1.12 2 41 .951 0.12 0 0 0 0.00 0 0
3 Feutz, Jocelin 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0
6 Olesch, Kiara 17 68 4.00 6 114 .947 0.35 0 0 0 0.00 0 0
7 Thompson, Tori 65 18 0.28 0 19 1.000 0.00 22 23 45.0 0.69 2 0
8 Ramsay, Emily 51 215 4.22 5 234 .979 0.10 0 0 0 0.00 0 0
9 Klein, Megan 10 7 0.70 0 0 .000 0.00 0 1 1.0 0.10 2 0
10 McPhee, Emily 59 21 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Skalicky, Emily 49 39 0.80 0 2 1.000 0.00 0 1 1.0 0.02 0 2
12 Thompson, Abby 65 15 0.23 0 5 1.000 0.00 14 22 36.0 0.55 4 0
13 Feist, Jadyn 63 23 0.37 3 18 .833 0.05 12 21 33.0 0.52 1 0
14 Luneckas, Karlee 46 69 1.50 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Witzmann, Bridget 65 194 2.98 36 516 .930 0.55 5 11 16.0 0.25 0 0
16 Colby, Madi 43 52 1.21 0 2 1.000 0.00 0 0 0 0.00 0 7
17 Mandell, Raiah 59 34 0.58 0 0 .000 0.00 7 9 16.0 0.27 1 0
18 Martini, Maci 61 173 2.84 14 401 .965 0.23 1 2 3.0 0.05 2 0
20 Rosenbaum, Audrey 11 4 0.36 2 13 .846 0.18 0 1 1.0 0.09 0 0
Total 65 952 14.65 94 1366 .931 1.45 61 92 107.0 1.65 13 10
Opponents 65 1064 16.37 82 1207 .932 1.26 58 116 116.0 1.78 14 7

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs South Dakota Mines W 5 48 22 145 .179 44 1 4 7 65 4 22 2 15 3 64.0
9/01/2023 at Chadron St. L 4 41 20 150 .140 37 7 9 7 54 2 4 1 4 2 52.0
9/02/2023 vs York (NE) W 3 41 15 94 .277 38 9 5 5 26 1 6 0 4 2 54.0
9/02/2023 vs South Dakota Mines L 3 33 19 121 .116 31 5 1 9 59 3 6 2 6 0 44.0
9/08/2023 vs Purdue Northwest L 4 41 23 120 .150 39 5 8 6 42 1 10 0 6 6 52.0
9/08/2023 vs Truman St. W 5 65 24 145 .283 59 7 9 4 67 4 4 0 6 0 78.0
9/09/2023 vs Westminster (UT) L 3 26 18 101 .079 23 2 5 7 42 1 8 0 5 2 33.0
9/09/2023 at Wis.-Parkside L 4 42 14 128 .219 38 7 9 9 62 7 0 1 7 0 56.0
9/15/2023 Bemidji St. L 5 53 14 141 .277 43 4 10 9 52 8 4 1 10 0 67.0
9/16/2023 Minn.-Crookston W 3 38 16 109 .202 35 4 4 2 49 5 0 0 5 0 47.0
9/22/2023 at St. Cloud St. L 3 24 19 97 .052 23 3 5 3 43 1 10 0 6 0 33.0
9/23/2023 at Minn. Duluth L 3 29 18 93 .118 27 2 5 4 19 1 0 2 1 0 32.0
9/29/2023 Concordia-St. Paul L 4 43 14 126 .230 39 3 2 2 42 6 0 0 6 0 52.0
9/30/2023 Winona St. L 3 32 16 109 .147 28 7 6 5 42 6 0 0 6 0 45.0
10/03/2023 at Minot St. W 3 38 18 136 .147 32 6 6 4 55 1 4 0 3 0 47.0
10/06/2023 at Minnesota St. L 3 33 19 124 .113 29 5 4 3 57 1 6 0 4 1 42.0
10/10/2023 Northern St. L 4 60 26 155 .219 55 4 1 7 68 6 4 1 8 2 72.0
10/13/2023 vs Minot St. W 4 48 16 133 .241 43 15 9 5 58 3 12 2 9 0 72.0
10/14/2023 vs Mary W 4 49 23 161 .161 44 4 6 2 90 6 18 1 15 0 68.0
10/20/2023 Sioux Falls L 3 24 19 87 .057 24 2 3 8 28 5 0 0 5 0 31.0
10/21/2023 Wayne St. (NE) L 3 37 17 111 .180 33 3 5 6 48 1 0 0 1 1 41.0
10/27/2023 at Augustana (SD) L 4 46 21 162 .154 44 3 3 2 72 5 10 0 10 4 59.0
10/28/2023 at Southwest Minn. St. L 3 21 14 103 .068 20 1 3 3 43 0 8 0 4 1 26.0
11/03/2023 at Winona St. L 4 48 18 151 .199 45 5 10 5 72 1 4 6 3 1 56.0
11/04/2023 at Concordia-St. Paul L 3 24 5 77 .247 22 6 4 10 27 2 2 0 3 0 33.0
11/10/2023 Minn. Duluth L 3 28 20 105 .076 25 2 4 8 37 1 6 0 4 0 34.0
11/11/2023 Minnesota St. L 3 28 17 111 .099 27 3 7 6 50 2 4 0 4 0 35.0
MSU Moorhead 96 1040 485 3295 .168 947 125 147 148 1369 84 152 19 160.0 25 1,325.0
Opponents 96 1329 519 3472 .233 1217 148 170 125 1517 80 177 19 168.5 22 1,645.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.83
Assists Per Set 9.86
Service Aces Per Set 1.30
Reception Errors Per Set 1.54
Digs Per Set 14.26
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.26
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs South Dakota Mines L 5 62 38 187 .128 58 7 10 1 69 1 8 2 5 3 74.0
9/01/2023 Chadron St. W 4 54 23 144 .215 49 7 3 7 74 4 12 1 10 4 71.0
9/02/2023 vs York (NE) L 3 27 18 74 .122 26 5 1 9 32 1 3 1 2.5 3 34.5
9/02/2023 vs South Dakota Mines W 3 47 12 129 .271 43 9 4 5 60 2 12 0 8 1 64.0
9/08/2023 vs Purdue Northwest W 4 51 21 120 .250 46 6 11 5 47 4 12 0 10 3 67.0
9/08/2023 vs Truman St. L 5 53 22 149 .208 45 4 10 7 53 6 6 1 9 0 66.0
9/09/2023 vs Westminster (UT) W 3 42 12 105 .286 40 7 7 2 53 1 8 0 5 1 54.0
9/09/2023 Wis.-Parkside W 4 56 17 140 .279 46 9 11 7 65 3 0 0 3 0 68.0
9/15/2023 at Bemidji St. W 5 69 33 172 .209 59 9 5 4 64 4 2 0 5 0 83.0
9/16/2023 at Minn.-Crookston L 3 26 25 111 .009 26 2 3 4 40 2 0 0 2 0 30.0
9/22/2023 St. Cloud St. W 3 48 18 114 .263 42 3 5 3 51 1 6 0 4 0 55.0
9/23/2023 Minn. Duluth W 3 44 11 85 .388 41 4 7 2 30 1 10 2 6 0 54.0
9/29/2023 at Concordia-St. Paul W 4 72 18 142 .380 66 2 8 3 54 3 4 0 5 0 79.0
9/30/2023 at Winona St. W 3 44 15 108 .269 43 5 5 7 51 4 2 0 5 0 54.0
10/03/2023 Minot St. L 3 33 20 139 .094 33 4 7 6 60 0 6 0 3 0 40.0
10/06/2023 Minnesota St. W 3 46 17 130 .223 43 3 4 5 64 1 16 0 9 2 58.0
10/10/2023 at Northern St. W 4 59 16 153 .281 51 7 5 4 58 6 8 0 10 2 76.0
10/13/2023 vs Minot St. L 4 46 27 139 .137 43 5 3 15 60 0 2 1 1 0 52.0
10/14/2023 vs Mary L 4 47 36 183 .060 41 2 9 4 76 2 18 1 11 0 60.0
10/20/2023 at Sioux Falls W 3 45 10 87 .402 41 8 5 2 38 4 10 0 9 0 62.0
10/21/2023 at Wayne St. (NE) W 3 45 7 109 .349 42 6 2 3 45 3 6 0 6 0 57.0
10/27/2023 Augustana (SD) W 4 68 27 172 .238 66 2 7 3 88 5 4 0 7 1 77.0
10/28/2023 Southwest Minn. St. W 3 49 11 111 .342 48 3 4 1 56 4 4 0 6 2 58.0
11/03/2023 Winona St. W 4 59 20 154 .253 57 5 9 5 83 4 2 8 5 0 69.0
11/04/2023 Concordia-St. Paul W 3 58 14 103 .427 52 10 11 6 45 1 2 2 2 0 70.0
11/10/2023 at Minn. Duluth W 3 42 16 98 .265 34 8 3 2 47 8 6 0 11 0 61.0
11/11/2023 at Minnesota St. W 3 37 15 114 .193 36 6 11 3 54 5 8 0 9 0 52.0
Opponents 96 1329 519 3472 .233 1217 148 170 125 1517 80 177 19 168.5 22 1,645.5
MSU Moorhead 96 1040 485 3295 .168 947 125 147 148 1369 84 152 19 160.0 25 1,325.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.84
Assists Per Set 12.68
Service Aces Per Set 1.54
Reception Errors Per Set 1.30
Digs Per Set 15.80
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.23
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Witzmann, Bridget 325
Feist, Jadyn 177
Thompson, Abby 135
Thompson, Tori 120
Mandell, Raiah 103
Team Leaders: Assists
Player High
Assists
Skalicky, Emily 382
Luneckas, Karlee 250
Colby, Madi 208
Ramsay, Emily 45
Crews, McKenna 14
Team Leaders: Service Aces
Player High
Service Aces
Witzmann, Bridget 32
Skalicky, Emily 21
Martini, Maci 16
Ramsay, Emily 13
Luneckas, Karlee 11
Team Leaders: Digs
Player High
Digs
Ramsay, Emily 280
Witzmann, Bridget 278
Martini, Maci 183
Luneckas, Karlee 102
Crews, McKenna 90
Team Leaders: Blocks
Player High
Blocks
Thompson, Tori 52.0
Feist, Jadyn 46.0
Thompson, Abby 45.0
Mandell, Raiah 30.0
Witzmann, Bridget 23.0