Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2024 Volleyball Cumulative Statistics

Team (9-17, 4-14)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 1197 1312
Errors 480 465
Attempts 3544 3579
Percent .202 .237
Kills Per Set 12.3 13.5
Set
Assists 1097 1222
Assists Per Set 11.3 12.6
Ball Handling Errors 5 3
Serve
Aces 146 156
Errors 142 145
Aces Per Set 1.5 1.6
Receptions
Errors 156 146
Errors Per Set 1.6 1.5
Defense
Digs 1554 1606
Digs Per Set 16.0 16.6
Blocking
Solo 74 81
Assists 176 168
Errors 26 21
Blocks 162.0 165.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Feutz, Jocelin 10 5 0 15.0 1.50 10 1.00 9 41 .024 1 0.10 0 0.00 0
4 Erickson, Halle 97 26 16 169.0 1.74 144 1.48 56 451 .195 9 0.09 0 0.00 0
6 Olesch, Kiara 92 26 0 27.0 0.29 2 0.02 3 22 -.045 55 0.60 25 0.27 24
7 Wilson, Annalise 95 26 25 59.5 0.63 38 0.40 6 95 .337 513 5.40 21 0.22 20
8 Ramsay, Emily 96 26 26 265.5 2.77 240 2.50 77 791 .206 17 0.18 19 0.20 11
9 Riess, Brielle 97 26 26 319.5 3.29 276 2.85 143 795 .167 31 0.32 31 0.32 37
10 McPhee, Emily 52 20 0 1.0 0.02 0 0.00 1 2 -.500 4 0.08 1 0.02 3
11 Skalicky, Emily 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Thompson, Abby 97 26 26 273.5 2.82 217 2.24 43 517 .337 30 0.31 8 0.08 10
15 Pfeifer, Mya 86 26 26 131.5 1.53 94 1.09 39 271 .203 8 0.09 0 0.00 0
16 Colby, Madi 13 6 0 4.0 0.31 0 0.00 0 1 .000 39 3.00 4 0.31 2
17 Mandell, Raiah 88 26 10 171.0 1.94 149 1.69 82 421 .159 6 0.07 1 0.01 0
18 Martini, Maci 76 24 0 29.5 0.39 10 0.13 16 77 -.078 5 0.07 19 0.25 8
19 Bones, Ruby 14 9 0 13.0 0.93 8 0.57 2 22 .273 0 0.00 0 0.00 0
21 Laqua, Leah 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
22 Lisi, Amanda 87 24 1 24.0 0.28 8 0.09 2 32 .188 379 4.36 16 0.18 24
Total 97 26 1,504.0 15.51 1197 12.34 480 3544 .202 1097 11.31 145 1.49 142
Opponents 97 26 1,633.0 16.84 1312 13.53 465 3579 .237 1222 12.60 156 1.61 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Feutz, Jocelin 10 3 0.30 0 2 1.000 0.00 3 4 7.0 0.70 0 0
4 Erickson, Halle 97 52 0.54 2 5 .600 0.02 10 30 40.0 0.41 0 0
6 Olesch, Kiara 92 341 3.71 27 541 .950 0.29 0 0 0 0.00 0 0
7 Wilson, Annalise 95 205 2.16 0 1 1.000 0.00 0 1 1.0 0.01 1 1
8 Ramsay, Emily 96 242 2.52 24 467 .949 0.25 2 9 11.0 0.11 3 0
9 Riess, Brielle 97 289 2.98 48 652 .926 0.49 3 19 22.0 0.23 3 0
10 McPhee, Emily 52 28 0.54 1 5 .800 0.02 0 0 0 0.00 0 0
11 Skalicky, Emily 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Thompson, Abby 97 36 0.37 2 7 .714 0.02 23 51 74.0 0.76 5 1
15 Pfeifer, Mya 86 10 0.12 0 4 1.000 0.00 21 33 54.0 0.63 12 0
16 Colby, Madi 13 22 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mandell, Raiah 88 37 0.42 2 12 .833 0.02 9 24 33.0 0.38 1 2
18 Martini, Maci 76 163 2.14 18 252 .929 0.24 0 1 1.0 0.01 0 0
19 Bones, Ruby 14 1 0.07 0 0 .000 0.00 3 4 7.0 0.50 0 0
21 Laqua, Leah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Lisi, Amanda 87 125 1.44 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 97 1554 16.02 156 1950 .920 1.61 74 176 162.0 1.67 26 5
Opponents 97 1606 16.56 146 1830 .920 1.51 81 168 165.0 1.70 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Feutz, Jocelin 9 4 0 14.0 1.56 9 1.00 9 40 .000 1 0.11 0 0.00 0
4 Erickson, Halle 69 18 8 96.5 1.40 86 1.25 40 304 .151 5 0.07 0 0.00 0
6 Olesch, Kiara 64 18 0 19.0 0.30 1 0.02 2 11 -.091 29 0.45 18 0.28 18
7 Wilson, Annalise 67 18 17 40.0 0.60 25 0.37 2 59 .390 347 5.18 15 0.22 18
8 Ramsay, Emily 68 18 18 179.5 2.64 165 2.43 53 548 .204 7 0.10 10 0.15 6
9 Riess, Brielle 69 18 18 216.5 3.14 194 2.81 106 576 .153 21 0.30 14 0.20 27
10 McPhee, Emily 39 14 0 1.0 0.03 0 0.00 1 2 -.500 4 0.10 1 0.03 2
11 Skalicky, Emily 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Thompson, Abby 69 18 18 189.0 2.74 156 2.26 29 375 .339 28 0.41 3 0.04 3
15 Pfeifer, Mya 64 18 18 97.0 1.52 73 1.14 33 205 .195 6 0.09 0 0.00 0
16 Colby, Madi 11 4 0 4.0 0.36 0 0.00 0 1 .000 35 3.18 4 0.36 2
17 Mandell, Raiah 64 18 10 132.0 2.06 122 1.91 60 328 .189 6 0.09 1 0.02 0
18 Martini, Maci 66 18 0 26.5 0.40 9 0.14 15 67 -.090 5 0.08 17 0.26 7
19 Bones, Ruby 9 6 0 7.0 0.78 5 0.56 1 14 .286 0 0.00 0 0.00 0
21 Laqua, Leah 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Lisi, Amanda 62 16 1 18.0 0.29 7 0.11 1 26 .231 280 4.52 11 0.18 17
Total 69 18 1,040.0 15.07 852 12.35 353 2558 .195 774 11.22 94 1.36 101
Opponents 69 18 1,192.0 17.28 958 13.88 292 2521 .264 882 12.78 108 1.57 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Feutz, Jocelin 9 3 0.33 0 2 1.000 0.00 3 4 7.0 0.78 0 0
4 Erickson, Halle 69 34 0.49 0 2 1.000 0.00 4 13 17.0 0.25 0 0
6 Olesch, Kiara 64 214 3.34 15 373 .960 0.23 0 0 0 0.00 0 0
7 Wilson, Annalise 67 139 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Ramsay, Emily 68 167 2.46 16 331 .952 0.24 2 5 7.0 0.10 2 0
9 Riess, Brielle 69 203 2.94 35 458 .924 0.51 3 11 14.0 0.20 2 0
10 McPhee, Emily 39 26 0.67 1 5 .800 0.03 0 0 0 0.00 0 0
11 Skalicky, Emily 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Thompson, Abby 69 28 0.41 1 6 .833 0.01 17 26 43.0 0.62 2 1
15 Pfeifer, Mya 64 6 0.09 0 2 1.000 0.00 17 14 31.0 0.48 6 0
16 Colby, Madi 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mandell, Raiah 64 23 0.36 2 12 .833 0.03 6 6 12.0 0.19 1 2
18 Martini, Maci 66 147 2.23 16 236 .932 0.24 0 1 1.0 0.02 0 0
19 Bones, Ruby 9 1 0.11 0 0 .000 0.00 2 0 2.0 0.22 0 0
21 Laqua, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Lisi, Amanda 62 89 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 69 1101 15.96 108 1430 .924 1.57 54 80 94.0 1.36 14 3
Opponents 69 1154 16.72 95 1255 .924 1.38 70 112 126.0 1.83 11 0

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Northern Mich. L 3 35 18 113 .150 31 3 7 8 51 3 2 0 4 0 42.0
9/06/2024 vs Upper Iowa L 4 49 19 151 .199 47 9 6 11 71 3 8 3 7 0 65.0
9/07/2024 vs Truman St. W 3 47 9 101 .376 41 8 6 4 56 3 6 1 6 0 61.0
9/07/2024 vs Wis.-Parkside W 4 44 20 139 .173 43 6 4 5 65 1 14 2 8 0 58.0
9/12/2024 vs Cal St. Dom. Hills W 4 55 23 153 .209 53 7 5 4 66 3 16 2 11 0 73.0
9/13/2024 vs Cal Poly Humboldt W 3 33 11 89 .247 30 11 6 6 38 1 18 0 10 2 54.0
9/13/2024 at Colorado Mesa L 3 29 13 88 .182 28 0 5 8 30 1 10 1 6 0 35.0
9/14/2024 vs Adams St. W 4 53 14 152 .257 50 7 2 2 76 5 22 3 16 0 76.0
9/20/2024 Wayne St. (NE) L 4 46 29 153 .111 42 6 7 5 64 2 4 0 4 0 56.0
9/27/2024 at Augustana (SD) L 5 59 30 178 .163 57 6 10 9 80 3 10 0 8 0 73.0
9/28/2024 at Southwest Minn. St. L 3 40 12 121 .231 37 5 5 2 43 2 4 1 4 0 49.0
10/05/2024 Minnesota St. W 4 62 12 167 .299 54 5 13 4 73 4 6 0 7 0 74.0
10/08/2024 Bemidji St. W 3 43 11 107 .299 39 7 1 4 51 1 6 0 4 0 54.0
10/11/2024 at Winona St. L 5 55 20 180 .194 52 5 4 6 82 3 4 3 5 2 65.0
10/12/2024 at Concordia-St. Paul L 3 28 16 98 .122 26 0 4 9 32 0 2 5 1 0 29.0
10/17/2024 at Northern St. L 3 36 20 125 .128 33 5 7 5 50 2 8 1 6 0 47.0
10/19/2024 Mary L 5 73 24 182 .269 63 8 8 5 71 1 4 0 3 0 84.0
10/22/2024 Minot St. W 3 47 15 97 .330 41 7 3 2 48 4 2 0 5 0 59.0
10/25/2024 Minn. Duluth L 3 21 17 85 .047 18 1 2 6 34 2 0 0 2 0 24.0
10/26/2024 St. Cloud St. L 3 27 11 81 .198 24 0 7 7 22 3 2 0 4 0 31.0
11/01/2024 at Minn.-Crookston W 4 54 22 175 .183 53 5 3 6 94 6 0 0 6 0 65.0
11/02/2024 at Bemidji St. L 5 75 25 194 .258 64 10 8 6 88 6 2 0 7 0 92.0
11/08/2024 at Wayne St. (NE) L 3 24 22 104 .019 22 2 4 7 31 0 4 1 2 0 28.0
11/09/2024 at Sioux Falls L 4 48 21 153 .176 42 12 3 11 66 5 4 2 7 1 67.0
11/15/2024 Southwest Minn. St. L 5 67 23 223 .197 64 7 5 7 114 7 10 0 12 0 86.0
11/16/2024 Augustana (SD) L 4 47 23 135 .178 43 4 7 7 58 3 8 1 7 0 58.0
MSU Moorhead 97 1197 480 3544 .202 1097 146 142 156 1554 74 176 26 162.0 5 1,505.0
Opponents 97 1312 465 3579 .237 1222 156 145 146 1606 81 168 21 165.0 3 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.34
Assists Per Set 11.31
Service Aces Per Set 1.51
Reception Errors Per Set 1.61
Digs Per Set 16.02
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Northern Mich. W 3 42 11 112 .277 40 8 11 3 55 3 0 1 3 0 53.0
9/06/2024 vs Upper Iowa W 4 58 19 164 .238 56 11 7 9 72 4 2 0 5 0 74.0
9/07/2024 vs Truman St. L 3 22 16 97 .062 21 4 4 8 42 0 8 0 4 0 30.0
9/07/2024 vs Wis.-Parkside L 4 56 28 159 .176 54 5 8 6 63 2 4 1 4 0 65.0
9/12/2024 vs Cal St. Dom. Hills L 4 47 30 156 .109 46 4 7 7 60 0 14 4 7 0 58.0
9/13/2024 vs Cal Poly Humboldt L 3 26 26 97 .000 25 6 5 11 41 0 8 3 4 0 36.0
9/13/2024 Colorado Mesa W 3 49 17 102 .314 46 8 8 0 41 2 8 1 6 0 63.0
9/14/2024 vs Adams St. L 4 54 26 171 .164 52 2 2 7 78 0 12 0 6 3 62.0
9/20/2024 at Wayne St. (NE) W 4 50 9 135 .304 45 5 2 6 68 7 4 0 9 0 64.0
9/27/2024 Augustana (SD) W 5 61 31 182 .165 58 9 9 6 75 2 10 1 7 0 77.0
9/28/2024 Southwest Minn. St. W 3 55 11 112 .393 52 2 2 5 63 3 2 1 4 0 61.0
10/05/2024 at Minnesota St. L 4 56 22 166 .205 51 4 4 5 79 5 2 0 6 0 66.0
10/08/2024 at Bemidji St. L 3 33 17 108 .148 28 4 4 7 47 3 2 0 4 0 41.0
10/11/2024 Winona St. W 5 71 17 193 .280 62 6 12 5 87 3 4 5 5 0 82.0
10/12/2024 Concordia-St. Paul W 3 46 6 89 .449 44 9 6 0 46 4 4 2 6 0 61.0
10/17/2024 Northern St. W 3 43 15 113 .248 42 5 2 5 60 0 12 0 6 0 54.0
10/19/2024 at Mary W 5 64 13 154 .331 58 5 5 8 66 7 6 1 10 0 79.0
10/22/2024 at Minot St. L 3 31 13 103 .175 29 2 5 7 31 2 6 0 5 0 38.0
10/25/2024 at Minn. Duluth W 3 46 9 91 .407 43 6 5 1 37 4 4 0 6 0 58.0
10/26/2024 at St. Cloud St. W 3 49 15 90 .378 42 7 4 0 39 2 6 0 5 0 61.0
11/01/2024 Minn.-Crookston L 4 50 24 189 .138 45 6 4 5 83 7 2 0 8 0 64.0
11/02/2024 Bemidji St. W 5 66 23 189 .228 60 6 4 10 79 7 12 0 13 0 85.0
11/08/2024 Wayne St. (NE) W 3 42 6 81 .444 39 7 3 2 50 3 14 0 10 0 59.0
11/09/2024 Sioux Falls W 4 60 21 153 .255 59 11 9 12 69 2 10 1 7 0 78.0
11/15/2024 at Southwest Minn. St. W 5 77 22 231 .238 71 7 5 7 117 5 4 0 7 0 91.0
11/16/2024 at Augustana (SD) W 4 58 18 142 .282 54 7 8 4 58 4 8 0 8 0 73.0
Opponents 97 1312 465 3579 .237 1222 156 145 146 1606 81 168 21 165.0 3 1,633.0
MSU Moorhead 97 1197 480 3544 .202 1097 146 142 156 1554 74 176 26 162.0 5 1,505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.53
Assists Per Set 12.60
Service Aces Per Set 1.61
Reception Errors Per Set 1.51
Digs Per Set 16.56
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Riess, Brielle 276
Ramsay, Emily 240
Thompson, Abby 217
Mandell, Raiah 149
Erickson, Halle 144
Team Leaders: Assists
Player High
Assists
Wilson, Annalise 513
Lisi, Amanda 379
Olesch, Kiara 55
Colby, Madi 39
Riess, Brielle 31
Team Leaders: Service Aces
Player High
Service Aces
Riess, Brielle 31
Olesch, Kiara 25
Wilson, Annalise 21
Martini, Maci 19
Ramsay, Emily 19
Team Leaders: Digs
Player High
Digs
Olesch, Kiara 341
Riess, Brielle 289
Ramsay, Emily 242
Wilson, Annalise 205
Martini, Maci 163
Team Leaders: Blocks
Player High
Blocks
Thompson, Abby 74.0
Pfeifer, Mya 54.0
Erickson, Halle 40.0
Mandell, Raiah 33.0
Riess, Brielle 22.0