Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025 Volleyball Cumulative Statistics

Team (12-7, 6-5)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 928 921
Errors 348 356
Attempts 2463 2511
Percent .235 .225
Kills Per Set 12.7 12.6
Set
Assists 854 846
Assists Per Set 11.7 11.6
Ball Handling Errors 1 2
Serve
Aces 108 109
Errors 105 137
Aces Per Set 1.5 1.5
Receptions
Errors 109 108
Errors Per Set 1.5 1.5
Defense
Digs 1024 963
Digs Per Set 14.0 13.2
Blocking
Solo 69 54
Assists 121 112
Errors 14 14
Blocks 129.5 110.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Feutz, Jocelin 56 15 0 130.0 2.32 113 2.02 43 274 .255 4 0.07 0 0.00 0
4 Halvorson, Kate 8 3 1 9.5 1.19 4 0.50 3 11 .091 5 0.63 0 0.00 0
6 Olesch, Kiara 57 18 2 9.0 0.16 0 0.00 2 14 -.143 12 0.21 9 0.16 2
7 Wilson, Annalise 9 3 0 4.0 0.44 3 0.33 0 4 .750 34 3.78 1 0.11 2
8 Mix, Natalie 3 1 0 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
9 Riess, Brielle 73 19 19 249.5 3.42 208 2.85 99 558 .195 3 0.04 28 0.38 32
10 McPhee, Emily 49 18 0 5.0 0.10 0 0.00 0 0 0 1 0.02 5 0.10 5
11 Skalicky, Emily 3 2 0 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0
12 Bones, Ruby 34 14 5 58.5 1.72 44 1.29 13 111 .279 16 0.47 0 0.00 0
13 Feist, Jadyn 71 19 7 84.0 1.18 71 1.00 23 227 .211 6 0.08 2 0.03 0
14 Bowen, Brooke 21 7 0 8.0 0.38 0 0.00 1 6 -.167 4 0.19 8 0.38 5
15 Pfeifer, Mya 54 17 16 103.5 1.92 77 1.43 25 191 .272 13 0.24 3 0.06 3
16 Colby, Madi 73 19 17 16.0 0.22 4 0.05 3 30 .033 414 5.67 11 0.15 12
17 Mandell, Raiah 73 19 19 232.0 3.18 218 2.99 75 478 .299 3 0.04 0 0.00 2
18 Martini, Maci 73 19 10 110.5 1.51 88 1.21 40 303 .158 17 0.23 19 0.26 13
21 Laqua, Leah 55 17 16 113.0 2.05 84 1.53 17 216 .310 18 0.33 3 0.05 4
22 Lisi, Amanda 67 19 2 25.0 0.37 6 0.09 3 28 .107 304 4.54 19 0.28 25
Total 73 19 1,165.5 15.97 928 12.71 348 2463 .235 854 11.70 108 1.48 105
Opponents 73 19 1,140.0 15.62 921 12.62 356 2511 .225 846 11.59 109 1.49 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Feutz, Jocelin 56 28 0.50 1 5 .800 0.02 6 22 28.0 0.50 4 0
4 Halvorson, Kate 8 0 0.00 1 1 .000 0.13 3 5 8.0 1.00 0 0
6 Olesch, Kiara 57 91 1.60 7 140 .950 0.12 0 0 0 0.00 0 0
7 Wilson, Annalise 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mix, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 73 203 2.78 37 531 .930 0.51 8 11 19.0 0.26 3 0
10 McPhee, Emily 49 28 0.57 0 14 1.000 0.00 0 0 0 0.00 0 0
11 Skalicky, Emily 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Bones, Ruby 34 7 0.21 0 3 1.000 0.00 9 11 20.0 0.59 2 0
13 Feist, Jadyn 71 117 1.65 12 238 .950 0.17 6 10 16.0 0.23 0 0
14 Bowen, Brooke 21 58 2.76 4 60 .933 0.19 0 0 0 0.00 0 0
15 Pfeifer, Mya 54 12 0.22 0 7 1.000 0.00 12 23 35.0 0.65 2 0
16 Colby, Madi 73 92 1.26 0 6 1.000 0.00 1 0 1.0 0.01 0 0
17 Mandell, Raiah 73 28 0.38 1 4 .750 0.01 7 14 21.0 0.29 1 1
18 Martini, Maci 73 237 3.25 17 328 .948 0.23 2 3 5.0 0.07 0 0
21 Laqua, Leah 55 24 0.44 0 5 1.000 0.00 15 22 37.0 0.67 2 0
22 Lisi, Amanda 67 90 1.34 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 73 1024 14.03 109 1348 .919 1.49 69 121 129.5 1.77 14 1
Opponents 73 963 13.19 108 1435 .925 1.48 54 112 110.0 1.51 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Feutz, Jocelin 25 7 0 56.0 2.24 48 1.92 21 129 .209 3 0.12 0 0.00 0
4 Halvorson, Kate 8 3 1 9.5 1.19 4 0.50 3 11 .091 5 0.63 0 0.00 0
6 Olesch, Kiara 29 10 0 4.0 0.14 0 0.00 2 5 -.400 3 0.10 4 0.14 1
7 Wilson, Annalise 9 3 0 4.0 0.44 3 0.33 0 4 .750 34 3.78 1 0.11 2
8 Mix, Natalie 3 1 0 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
9 Riess, Brielle 42 11 11 146.0 3.48 126 3.00 64 322 .193 1 0.02 10 0.24 14
10 McPhee, Emily 39 11 0 3.0 0.08 0 0.00 0 0 0 1 0.03 3 0.08 3
11 Skalicky, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bones, Ruby 12 7 1 15.5 1.29 11 0.92 2 33 .273 2 0.17 0 0.00 0
13 Feist, Jadyn 40 11 1 29.5 0.74 24 0.60 12 92 .130 4 0.10 1 0.03 0
14 Bowen, Brooke 21 7 0 8.0 0.38 0 0.00 1 6 -.167 4 0.19 8 0.38 5
15 Pfeifer, Mya 29 9 9 47.5 1.64 35 1.21 14 91 .231 7 0.24 0 0.00 0
16 Colby, Madi 42 11 11 9.0 0.21 1 0.02 1 10 .000 235 5.60 8 0.19 6
17 Mandell, Raiah 42 11 11 132.5 3.15 124 2.95 44 288 .278 2 0.05 0 0.00 1
18 Martini, Maci 42 11 10 100.5 2.39 86 2.05 40 284 .162 6 0.14 11 0.26 5
21 Laqua, Leah 39 11 11 81.5 2.09 61 1.56 13 155 .310 13 0.33 1 0.03 1
22 Lisi, Amanda 36 11 0 14.0 0.39 4 0.11 2 11 .182 172 4.78 10 0.28 14
Total 42 11 664.5 15.82 531 12.64 220 1448 .215 492 11.71 57 1.36 52
Opponents 42 11 684.0 16.29 551 13.12 206 1452 .238 511 12.17 61 1.45 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Feutz, Jocelin 25 15 0.60 0 3 1.000 0.00 4 8 12.0 0.48 1 0
4 Halvorson, Kate 8 0 0.00 1 1 .000 0.13 3 5 8.0 1.00 0 0
6 Olesch, Kiara 29 52 1.79 4 57 .930 0.14 0 0 0 0.00 0 0
7 Wilson, Annalise 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mix, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 42 100 2.38 23 318 .928 0.55 6 8 14.0 0.33 3 0
10 McPhee, Emily 39 26 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Skalicky, Emily 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Bones, Ruby 12 1 0.08 0 0 .000 0.00 4 1 5.0 0.42 0 0
13 Feist, Jadyn 40 75 1.88 8 144 .944 0.20 3 3 6.0 0.15 0 0
14 Bowen, Brooke 21 58 2.76 4 60 .933 0.19 0 0 0 0.00 0 0
15 Pfeifer, Mya 29 7 0.24 0 2 1.000 0.00 6 13 19.0 0.66 0 0
16 Colby, Madi 42 48 1.14 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Mandell, Raiah 42 22 0.52 1 2 .500 0.02 4 9 13.0 0.31 0 0
18 Martini, Maci 42 128 3.05 13 211 .938 0.31 2 3 5.0 0.12 0 0
21 Laqua, Leah 39 18 0.46 0 4 1.000 0.00 13 13 26.0 0.67 1 0
22 Lisi, Amanda 36 50 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 42 609 14.50 61 818 .925 1.45 45 63 76.5 1.82 5 0
Opponents 42 595 14.17 57 826 .931 1.36 38 68 72.0 1.71 1 2

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's W 5 67 25 167 .251 59 8 9 10 69 3 4 2 5 0 80.0
9/05/2025 vs East Central W 3 35 15 103 .194 31 6 8 3 45 6 2 1 7 0 48.0
9/06/2025 vs Southwest Baptist W 4 47 20 146 .185 41 7 7 13 51 4 2 1 5 0 59.0
9/06/2025 at DBU W 5 67 18 177 .277 60 5 8 5 70 4 10 4 9 0 81.0
9/12/2025 vs William Jewell W 3 48 6 87 .483 44 6 6 1 43 0 8 0 4 0 58.0
9/12/2025 at Washburn L 3 34 14 95 .211 34 4 5 4 34 0 6 1 3 0 41.0
9/13/2025 vs Emporia St. L 5 56 23 154 .214 54 8 5 6 66 3 20 0 13 1 77.0
9/13/2025 vs Truman St. W 3 43 7 86 .419 39 7 5 6 37 4 6 0 7 0 57.0
9/19/2025 Augustana (SD) W 5 59 18 150 .273 56 7 7 9 60 5 2 0 6 0 72.0
9/20/2025 Wayne St. (NE) L 4 59 21 157 .242 52 5 8 4 68 6 2 0 7 0 71.0
9/23/2025 Minn.-Crookston W 4 66 24 166 .253 63 2 4 1 79 5 6 0 8 0 76.0
9/26/2025 at Southwest Minn. St. L 3 33 22 92 .120 31 4 2 2 30 0 10 0 5 0 42.0
9/27/2025 at Sioux Falls L 3 32 18 116 .121 29 4 0 7 37 2 8 1 6 0 42.0
10/03/2025 Jamestown W 5 60 20 152 .263 56 10 10 9 76 10 6 1 13 0 83.0
10/04/2025 Northern St. L 3 33 14 93 .204 31 3 2 7 25 2 4 0 4 0 40.0
10/10/2025 at Minot St. W 3 40 18 108 .204 39 3 2 2 61 4 10 0 9 0 52.0
10/11/2025 at Mary W 5 63 29 164 .207 59 8 8 7 62 2 11 0 7.5 0 78.5
10/16/2025 Bemidji St. W 4 52 18 138 .246 46 10 6 9 76 9 0 1 9 0 71.0
10/18/2025 at Minn. Duluth L 3 34 18 112 .143 30 1 3 4 35 0 4 2 2 0 37.0
MSU Moorhead 73 928 348 2463 .235 854 108 105 109 1024 69 121 14 129.5 1 1,165.5
Opponents 73 921 356 2511 .225 846 109 137 108 963 54 112 14 110.0 2 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.71
Assists Per Set 11.70
Service Aces Per Set 1.48
Reception Errors Per Set 1.49
Digs Per Set 14.03
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.01
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's L 5 57 20 160 .231 54 10 8 8 62 5 8 2 9 0 76.0
9/05/2025 vs East Central L 3 33 21 108 .111 31 3 8 6 41 4 2 1 5 0 41.0
9/06/2025 vs Southwest Baptist L 4 42 20 138 .159 36 13 9 7 48 4 4 0 6 0 61.0
9/06/2025 DBU L 5 62 19 192 .224 48 5 9 5 60 1 8 10 5 0 72.0
9/12/2025 vs William Jewell L 3 21 16 89 .056 20 1 3 6 28 1 0 0 1 0 23.0
9/12/2025 Washburn W 3 49 13 99 .364 48 4 13 4 39 1 6 0 4 0 57.0
9/13/2025 vs Emporia St. W 5 68 25 174 .247 63 6 6 8 61 0 10 0 5 0 79.0
9/13/2025 vs Truman St. L 3 38 16 99 .222 35 6 8 7 29 0 6 0 3 0 47.0
9/19/2025 at Augustana (SD) L 5 66 23 161 .267 65 9 14 7 63 2 0 0 2 1 77.0
9/20/2025 at Wayne St. (NE) W 4 64 12 149 .349 54 4 6 5 65 8 2 0 9 0 77.0
9/23/2025 at Minn.-Crookston L 4 45 21 162 .148 39 1 8 2 61 3 0 0 3 1 49.0
9/26/2025 Southwest Minn. St. W 3 50 13 102 .363 50 2 7 4 35 2 12 0 8 0 60.0
9/27/2025 Sioux Falls W 3 50 14 105 .343 50 7 6 4 59 3 16 0 11 0 68.0
10/03/2025 at Jamestown L 5 47 28 159 .119 43 9 6 10 61 6 2 0 7 0 63.0
10/04/2025 at Northern St. W 3 48 6 83 .506 44 7 1 3 43 4 4 0 6 0 61.0
10/10/2025 Minot St. L 3 31 25 118 .051 29 2 6 3 46 3 2 0 4 0 37.0
10/11/2025 Mary L 5 55 29 155 .168 52 7 7 8 61 2 16 0 10 0 72.0
10/16/2025 at Bemidji St. L 4 47 28 160 .119 41 9 8 10 61 4 0 0 4 0 60.0
10/18/2025 Minn. Duluth W 3 48 7 98 .418 44 4 4 1 40 1 14 1 8 0 60.0
Opponents 73 921 356 2511 .225 846 109 137 108 963 54 112 14 110.0 2 1,140.0
MSU Moorhead 73 928 348 2463 .235 854 108 105 109 1024 69 121 14 129.5 1 1,165.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.62
Assists Per Set 11.59
Service Aces Per Set 1.49
Reception Errors Per Set 1.48
Digs Per Set 13.19
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Mandell, Raiah 218
Riess, Brielle 208
Feutz, Jocelin 113
Martini, Maci 88
Laqua, Leah 84
Team Leaders: Assists
Player High
Assists
Colby, Madi 414
Lisi, Amanda 304
Wilson, Annalise 34
Laqua, Leah 18
Martini, Maci 17
Team Leaders: Service Aces
Player High
Service Aces
Riess, Brielle 28
Lisi, Amanda 19
Martini, Maci 19
Colby, Madi 11
Olesch, Kiara 9
Team Leaders: Digs
Player High
Digs
Martini, Maci 237
Riess, Brielle 203
Feist, Jadyn 117
Colby, Madi 92
Olesch, Kiara 91
Team Leaders: Blocks
Player High
Blocks
Laqua, Leah 37.0
Pfeifer, Mya 35.0
Feutz, Jocelin 28.0
Mandell, Raiah 21.0
Bones, Ruby 20.0