Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025 Volleyball Cumulative Statistics

Team (14-15, 7-13)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 1311 1373
Errors 543 508
Attempts 3559 3635
Percent .216 .238
Kills Per Set 12.5 13.1
Set
Assists 1216 1250
Assists Per Set 11.6 11.9
Ball Handling Errors 1 2
Serve
Aces 137 161
Errors 156 195
Aces Per Set 1.3 1.5
Receptions
Errors 161 137
Errors Per Set 1.5 1.3
Defense
Digs 1476 1412
Digs Per Set 14.1 13.4
Blocking
Solo 108 104
Assists 145 160
Errors 18 19
Blocks 180.5 184.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Feutz, Jocelin 80 24 2 176.0 2.20 151 1.89 67 374 .225 4 0.05 0 0.00 0
4 Halvorson, Kate 11 5 1 10.0 0.91 4 0.36 3 11 .091 5 0.45 0 0.00 0
6 Olesch, Kiara 76 25 2 12.0 0.16 0 0.00 2 14 -.143 12 0.16 12 0.16 9
7 Wilson, Annalise 12 5 0 5.0 0.42 4 0.33 0 6 .667 44 3.67 1 0.08 2
8 Mix, Natalie 3 1 0 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
9 Riess, Brielle 102 29 29 324.5 3.18 272 2.67 148 766 .162 7 0.07 32 0.31 43
10 McPhee, Emily 69 25 0 8.0 0.12 0 0.00 0 0 0 2 0.03 8 0.12 5
11 Skalicky, Emily 6 4 0 5.0 0.83 4 0.67 0 5 .800 0 0.00 1 0.17 0
12 Bones, Ruby 40 18 5 64.0 1.60 48 1.20 15 124 .266 18 0.45 0 0.00 0
13 Feist, Jadyn 91 27 8 111.5 1.23 97 1.07 35 303 .205 7 0.08 2 0.02 0
14 Bowen, Brooke 52 17 0 9.0 0.17 1 0.02 2 11 -.091 9 0.17 8 0.15 12
15 Pfeifer, Mya 85 27 26 153.5 1.81 116 1.36 36 297 .269 21 0.25 3 0.04 6
16 Colby, Madi 105 29 23 20.0 0.19 5 0.05 3 40 .050 585 5.57 14 0.13 16
17 Mandell, Raiah 105 29 26 325.0 3.10 308 2.93 119 683 .277 3 0.03 0 0.00 2
18 Martini, Maci 105 29 20 201.5 1.92 165 1.57 77 548 .161 22 0.21 28 0.27 18
21 Laqua, Leah 84 27 26 167.5 1.99 124 1.48 32 332 .277 29 0.35 4 0.05 6
22 Lisi, Amanda 96 29 6 32.0 0.33 8 0.08 3 38 .132 448 4.67 24 0.25 37
Total 105 29 1,628.5 15.51 1311 12.49 543 3559 .216 1216 11.58 137 1.30 156
Opponents 105 29 1,718.0 16.36 1373 13.08 508 3635 .238 1250 11.90 161 1.53 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Feutz, Jocelin 80 36 0.45 1 5 .800 0.01 11 28 39.0 0.49 5 0
4 Halvorson, Kate 11 0 0.00 1 2 .500 0.09 3 6 9.0 0.82 0 0
6 Olesch, Kiara 76 106 1.39 8 167 .952 0.11 0 0 0 0.00 0 0
7 Wilson, Annalise 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mix, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 102 297 2.91 58 756 .923 0.57 14 13 27.0 0.26 5 0
10 McPhee, Emily 69 36 0.52 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Skalicky, Emily 6 3 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
12 Bones, Ruby 40 7 0.18 0 3 1.000 0.00 10 12 22.0 0.55 2 0
13 Feist, Jadyn 91 147 1.62 15 302 .950 0.16 7 11 18.0 0.20 0 0
14 Bowen, Brooke 52 146 2.81 12 176 .932 0.23 0 0 0 0.00 0 0
15 Pfeifer, Mya 85 21 0.25 0 9 1.000 0.00 21 27 48.0 0.56 2 0
16 Colby, Madi 105 131 1.25 0 11 1.000 0.00 1 0 1.0 0.01 0 0
17 Mandell, Raiah 105 51 0.49 1 5 .800 0.01 9 16 25.0 0.24 1 1
18 Martini, Maci 105 325 3.10 25 551 .955 0.24 6 5 11.0 0.10 0 0
21 Laqua, Leah 84 38 0.45 0 10 1.000 0.00 26 27 53.0 0.63 3 0
22 Lisi, Amanda 96 125 1.30 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 105 1476 14.06 161 2031 .921 1.53 108 145 180.5 1.72 18 1
Opponents 105 1412 13.45 137 2023 .932 1.30 104 160 184.0 1.75 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Feutz, Jocelin 48 15 2 100.0 2.08 84 1.75 43 225 .182 3 0.06 0 0.00 0
4 Halvorson, Kate 11 5 1 10.0 0.91 4 0.36 3 11 .091 5 0.45 0 0.00 0
6 Olesch, Kiara 45 16 0 7.0 0.16 0 0.00 2 5 -.400 3 0.07 7 0.16 6
7 Wilson, Annalise 12 5 0 5.0 0.42 4 0.33 0 6 .667 44 3.67 1 0.08 2
8 Mix, Natalie 3 1 0 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
9 Riess, Brielle 68 20 20 208.0 3.06 181 2.66 108 503 .145 4 0.06 12 0.18 24
10 McPhee, Emily 59 18 0 6.0 0.10 0 0.00 0 0 0 2 0.03 6 0.10 3
11 Skalicky, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bones, Ruby 18 11 1 21.0 1.17 15 0.83 4 46 .239 4 0.22 0 0.00 0
13 Feist, Jadyn 58 18 2 50.5 0.87 44 0.76 22 157 .140 5 0.09 1 0.02 0
14 Bowen, Brooke 49 16 0 9.0 0.18 1 0.02 2 11 -.091 9 0.18 8 0.16 12
15 Pfeifer, Mya 57 18 18 92.5 1.62 70 1.23 25 186 .242 13 0.23 0 0.00 3
16 Colby, Madi 71 20 16 11.0 0.15 1 0.01 1 19 .000 387 5.45 10 0.14 10
17 Mandell, Raiah 71 20 17 219.0 3.08 208 2.93 84 479 .259 2 0.03 0 0.00 1
18 Martini, Maci 71 20 19 180.5 2.54 153 2.15 72 504 .161 11 0.15 19 0.27 10
21 Laqua, Leah 65 20 20 132.0 2.03 97 1.49 28 262 .263 23 0.35 2 0.03 1
22 Lisi, Amanda 62 20 4 21.0 0.34 6 0.10 2 21 .190 301 4.85 15 0.24 24
Total 71 20 1,076.5 15.16 872 12.28 397 2442 .195 816 11.49 81 1.14 96
Opponents 71 20 1,228.0 17.30 979 13.79 335 2484 .259 892 12.56 110 1.55 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Feutz, Jocelin 48 23 0.48 0 3 1.000 0.00 9 14 23.0 0.48 2 0
4 Halvorson, Kate 11 0 0.00 1 2 .500 0.09 3 6 9.0 0.82 0 0
6 Olesch, Kiara 45 66 1.47 5 83 .940 0.11 0 0 0 0.00 0 0
7 Wilson, Annalise 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mix, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 68 186 2.74 43 531 .919 0.63 10 10 20.0 0.29 5 0
10 McPhee, Emily 59 34 0.58 0 13 1.000 0.00 0 0 0 0.00 0 0
11 Skalicky, Emily 2 3 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Bones, Ruby 18 1 0.06 0 0 .000 0.00 5 2 7.0 0.39 0 0
13 Feist, Jadyn 58 103 1.78 11 202 .946 0.19 4 3 7.0 0.12 0 0
14 Bowen, Brooke 49 140 2.86 11 173 .936 0.22 0 0 0 0.00 0 0
15 Pfeifer, Mya 57 16 0.28 0 4 1.000 0.00 14 17 31.0 0.54 0 0
16 Colby, Madi 71 83 1.17 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Mandell, Raiah 71 41 0.58 1 2 .500 0.01 6 10 16.0 0.23 0 0
18 Martini, Maci 71 206 2.90 20 410 .951 0.28 6 5 11.0 0.15 0 0
21 Laqua, Leah 65 32 0.49 0 9 1.000 0.00 24 18 42.0 0.65 2 0
22 Lisi, Amanda 62 82 1.32 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 71 1023 14.41 110 1448 .924 1.55 81 85 123.5 1.74 9 0
Opponents 71 1008 14.20 81 1349 .940 1.14 81 116 139.0 1.96 6 2

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's W 5 67 25 167 .251 59 8 9 10 69 3 4 2 5 0 80.0
9/05/2025 vs East Central W 3 35 15 103 .194 31 6 8 3 45 6 2 1 7 0 48.0
9/06/2025 vs Southwest Baptist W 4 47 20 146 .185 41 7 7 13 51 4 2 1 5 0 59.0
9/06/2025 at DBU W 5 67 18 177 .277 60 5 8 5 70 4 10 4 9 0 81.0
9/12/2025 vs William Jewell W 3 48 6 87 .483 44 6 6 1 43 0 8 0 4 0 58.0
9/12/2025 at Washburn L 3 34 14 95 .211 34 4 5 4 34 0 6 1 3 0 41.0
9/13/2025 vs Emporia St. L 5 56 23 154 .214 54 8 5 6 66 3 20 0 13 1 77.0
9/13/2025 vs Truman St. W 3 43 7 86 .419 39 7 5 6 37 4 6 0 7 0 57.0
9/19/2025 Augustana (SD) W 5 59 18 150 .273 56 7 7 9 60 5 2 0 6 0 72.0
9/20/2025 Wayne St. (NE) L 4 59 21 157 .242 52 5 8 4 68 6 2 0 7 0 71.0
9/23/2025 Minn.-Crookston W 4 66 24 166 .253 63 2 4 1 79 5 6 0 8 0 76.0
9/26/2025 at Southwest Minn. St. L 3 33 22 92 .120 31 4 2 2 30 0 10 0 5 0 42.0
9/27/2025 at Sioux Falls L 3 32 18 116 .121 29 4 0 7 37 2 8 1 6 0 42.0
10/03/2025 Jamestown W 5 60 20 152 .263 56 10 10 9 76 10 6 1 13 0 83.0
10/04/2025 Northern St. L 3 33 14 93 .204 31 3 2 7 25 2 4 0 4 0 40.0
10/10/2025 at Minot St. W 3 40 18 108 .204 39 3 2 2 61 4 10 0 9 0 52.0
10/11/2025 at Mary W 5 63 29 164 .207 59 8 8 7 62 2 11 0 7.5 0 78.5
10/16/2025 Bemidji St. W 4 52 18 138 .246 46 10 6 9 76 9 0 1 9 0 71.0
10/18/2025 at Minn. Duluth L 3 34 18 112 .143 30 1 3 4 35 0 4 2 2 0 37.0
10/21/2025 at Minn.-Crookston W 3 46 14 116 .276 42 0 7 5 61 8 2 1 9 0 55.0
10/24/2025 Sioux Falls L 3 36 20 102 .157 34 3 4 3 41 8 2 0 9 0 48.0
10/25/2025 Southwest Minn. St. L 3 34 21 113 .115 32 5 7 5 52 6 2 0 7 0 46.0
10/31/2025 at Wayne St. (NE) L 4 58 21 152 .243 56 4 6 4 66 1 6 0 4 0 66.0
11/01/2025 at Augustana (SD) L 3 30 22 94 .085 30 2 6 6 49 4 8 0 8 0 40.0
11/04/2025 Minot St. W 3 42 18 102 .235 38 5 7 3 38 3 2 0 4 0 51.0
11/07/2025 at Winona St. L 3 36 22 111 .126 35 1 4 4 32 0 0 0 0 0 37.0
11/08/2025 at Concordia-St. Paul L 3 24 20 82 .049 23 1 2 8 25 1 2 3 2 0 27.0
11/14/2025 Minnesota St. L 4 46 24 131 .168 43 2 5 5 56 4 0 0 4 0 52.0
11/15/2025 St. Cloud St. L 3 31 13 93 .194 29 6 3 9 32 4 0 0 4 0 41.0
MSU Moorhead 105 1311 543 3559 .216 1216 137 156 161 1476 108 145 18 180.5 1 1,628.5
Opponents 105 1373 508 3635 .238 1250 161 195 137 1412 104 160 19 184.0 2 1,718.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.49
Assists Per Set 11.58
Service Aces Per Set 1.30
Reception Errors Per Set 1.53
Digs Per Set 14.06
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs St. Edward's L 5 57 20 160 .231 54 10 8 8 62 5 8 2 9 0 76.0
9/05/2025 vs East Central L 3 33 21 108 .111 31 3 8 6 41 4 2 1 5 0 41.0
9/06/2025 vs Southwest Baptist L 4 42 20 138 .159 36 13 9 7 48 4 4 0 6 0 61.0
9/06/2025 DBU L 5 62 19 192 .224 48 5 9 5 60 1 8 10 5 0 72.0
9/12/2025 vs William Jewell L 3 21 16 89 .056 20 1 3 6 28 1 0 0 1 0 23.0
9/12/2025 Washburn W 3 49 13 99 .364 48 4 13 4 39 1 6 0 4 0 57.0
9/13/2025 vs Emporia St. W 5 68 25 174 .247 63 6 6 8 61 0 10 0 5 0 79.0
9/13/2025 vs Truman St. L 3 38 16 99 .222 35 6 8 7 29 0 6 0 3 0 47.0
9/19/2025 at Augustana (SD) L 5 66 23 161 .267 65 9 14 7 63 2 0 0 2 1 77.0
9/20/2025 at Wayne St. (NE) W 4 64 12 149 .349 54 4 6 5 65 8 2 0 9 0 77.0
9/23/2025 at Minn.-Crookston L 4 45 21 162 .148 39 1 8 2 61 3 0 0 3 1 49.0
9/26/2025 Southwest Minn. St. W 3 50 13 102 .363 50 2 7 4 35 2 12 0 8 0 60.0
9/27/2025 Sioux Falls W 3 50 14 105 .343 50 7 6 4 59 3 16 0 11 0 68.0
10/03/2025 at Jamestown L 5 47 28 159 .119 43 9 6 10 61 6 2 0 7 0 63.0
10/04/2025 at Northern St. W 3 48 6 83 .506 44 7 1 3 43 4 4 0 6 0 61.0
10/10/2025 Minot St. L 3 31 25 118 .051 29 2 6 3 46 3 2 0 4 0 37.0
10/11/2025 Mary L 5 55 29 155 .168 52 7 7 8 61 2 16 0 10 0 72.0
10/16/2025 at Bemidji St. L 4 47 28 160 .119 41 9 8 10 61 4 0 0 4 0 60.0
10/18/2025 Minn. Duluth W 3 48 7 98 .418 44 4 4 1 40 1 14 1 8 0 60.0
10/21/2025 Minn.-Crookston L 3 35 22 128 .102 32 5 7 0 47 4 6 2 7 0 47.0
10/24/2025 at Sioux Falls W 3 49 18 113 .274 43 3 7 3 38 8 2 0 9 0 61.0
10/25/2025 at Southwest Minn. St. W 3 41 19 123 .179 36 5 5 5 51 10 0 0 10 0 56.0
10/31/2025 Wayne St. (NE) W 4 65 11 151 .358 57 4 5 4 66 1 8 0 5 0 74.0
11/01/2025 Augustana (SD) W 3 41 17 112 .214 37 6 7 2 39 4 6 2 7 0 54.0
11/04/2025 at Minot St. L 3 24 23 92 .011 23 3 4 5 36 7 0 0 7 0 34.0
11/07/2025 Winona St. W 3 44 13 95 .326 42 4 2 1 43 0 18 0 9 0 57.0
11/08/2025 Concordia-St. Paul W 3 44 6 78 .487 41 8 4 1 35 4 8 1 8 0 60.0
11/14/2025 at Minnesota St. W 4 60 16 141 .312 48 5 13 2 53 9 0 0 9 0 74.0
11/15/2025 at St. Cloud St. W 3 49 7 91 .462 45 9 4 6 41 3 0 0 3 0 61.0
Opponents 105 1373 508 3635 .238 1250 161 195 137 1412 104 160 19 184.0 2 1,718.0
MSU Moorhead 105 1311 543 3559 .216 1216 137 156 161 1476 108 145 18 180.5 1 1,628.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.08
Assists Per Set 11.90
Service Aces Per Set 1.53
Reception Errors Per Set 1.30
Digs Per Set 13.45
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.02
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Mandell, Raiah 308
Riess, Brielle 272
Martini, Maci 165
Feutz, Jocelin 151
Laqua, Leah 124
Team Leaders: Assists
Player High
Assists
Colby, Madi 585
Lisi, Amanda 448
Wilson, Annalise 44
Laqua, Leah 29
Martini, Maci 22
Team Leaders: Service Aces
Player High
Service Aces
Riess, Brielle 32
Martini, Maci 28
Lisi, Amanda 24
Colby, Madi 14
Olesch, Kiara 12
Team Leaders: Digs
Player High
Digs
Martini, Maci 325
Riess, Brielle 297
Feist, Jadyn 147
Bowen, Brooke 146
Colby, Madi 131
Team Leaders: Blocks
Player High
Blocks
Laqua, Leah 53.0
Pfeifer, Mya 48.0
Feutz, Jocelin 39.0
Riess, Brielle 27.0
Mandell, Raiah 25.0