Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2026 Volleyball Cumulative Statistics

Team (7-2)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 480 436
Errors 167 195
Attempts 1265 1311
Percent .247 .184
Kills Per Set 13.3 12.1
Set
Assists 441 407
Assists Per Set 12.3 11.3
Ball Handling Errors 0 2
Serve
Aces 52 63
Errors 61 62
Aces Per Set 1.4 1.8
Receptions
Errors 63 52
Errors Per Set 1.8 1.4
Defense
Digs 585 534
Digs Per Set 16.3 14.8
Blocking
Solo 22 12
Assists 98 64
Errors 4 3
Blocks 71.0 44.0
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keuseman, Ellie 29 7 0 4.0 0.14 2 0.07 0 3 .667 1 0.03 2 0.07 6
2 Werwie, Ana 18 6 0 3.0 0.17 0 0.00 1 1 -1.000 1 0.06 3 0.17 7
5 Wild, Ava 34 9 9 86.0 2.53 72 2.12 26 185 .249 1 0.03 0 0.00 0
6 Olesch, Kiara 30 9 0 2.0 0.07 1 0.03 0 2 .500 6 0.20 1 0.03 3
7 Wilson, Annalise 11 3 0 2.0 0.18 2 0.18 0 6 .333 44 4.00 0 0.00 3
9 Riess, Brielle 24 8 7 65.5 2.73 62 2.58 31 175 .177 4 0.17 1 0.04 4
10 Jensen, Miracle 27 8 2 47.0 1.74 41 1.52 16 123 .203 6 0.22 3 0.11 11
12 Bones, Ruby 9 3 0 7.0 0.78 4 0.44 3 14 .071 2 0.22 0 0.00 1
13 Lind, Sonja 3 1 0 4.5 1.50 3 1.00 0 8 .375 0 0.00 0 0.00 0
14 Bowen, Brooke 36 9 0 5.0 0.14 0 0.00 1 3 -.333 14 0.39 5 0.14 5
15 Pfeifer, Mya 29 9 9 65.0 2.24 53 1.83 17 136 .265 10 0.34 0 0.00 0
16 Colby, Madi 34 9 9 10.0 0.29 5 0.15 1 21 .190 179 5.26 5 0.15 13
17 Mandell, Raiah 36 9 0 104.0 2.89 96 2.67 28 202 .337 3 0.08 0 0.00 0
18 Martini, Maci 35 9 9 111.5 3.19 89 2.54 31 267 .217 14 0.40 17 0.49 3
21 Laqua, Leah 36 9 9 67.5 1.88 46 1.28 12 107 .318 11 0.31 0 0.00 1
22 Gillingham, Brooke 28 7 0 19.0 0.68 4 0.14 0 12 .333 145 5.18 15 0.54 4
Total 36 9 603.0 16.75 480 13.33 167 1265 .247 441 12.25 52 1.44 61
Opponents 36 9 543.0 15.08 436 12.11 195 1311 .184 407 11.31 63 1.75 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keuseman, Ellie 29 52 1.79 3 66 .955 0.10 0 0 0 0.00 0 0
2 Werwie, Ana 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wild, Ava 34 25 0.74 0 4 1.000 0.00 5 18 23.0 0.68 0 0
6 Olesch, Kiara 30 41 1.37 5 92 .946 0.17 0 0 0 0.00 0 0
7 Wilson, Annalise 11 14 1.27 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 24 19 0.79 12 111 .892 0.50 0 5 5.0 0.21 1 0
10 Jensen, Miracle 27 76 2.81 7 103 .932 0.26 0 6 6.0 0.22 0 0
12 Bones, Ruby 9 1 0.11 0 0 .000 0.00 1 4 5.0 0.56 2 0
13 Lind, Sonja 3 3 1.00 0 1 1.000 0.00 0 3 3.0 1.00 0 0
14 Bowen, Brooke 36 63 1.75 6 42 .857 0.17 0 0 0 0.00 0 0
15 Pfeifer, Mya 29 11 0.38 0 2 1.000 0.00 5 14 19.0 0.66 0 0
16 Colby, Madi 34 80 2.35 2 5 .600 0.06 0 0 0 0.00 0 0
17 Mandell, Raiah 36 14 0.39 1 5 .800 0.03 3 10 13.0 0.36 1 0
18 Martini, Maci 35 130 3.71 10 231 .957 0.29 2 7 9.0 0.26 0 0
21 Laqua, Leah 36 11 0.31 0 1 1.000 0.00 6 31 37.0 1.03 0 0
22 Gillingham, Brooke 28 38 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 585 16.25 63 666 .905 1.75 22 98 71.0 1.97 4 0
Opponents 36 534 14.83 52 732 .929 1.44 12 64 44.0 1.22 3 2

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UT Permian Basin L 3 38 18 102 .196 36 3 13 5 35 0 8 0 4 0 45.0
8/28/2026 vs CSU Pueblo W 5 72 23 173 .283 68 2 5 5 78 5 4 0 7 0 81.0
8/29/2026 vs Fort Lewis W 4 58 19 137 .285 49 11 6 8 63 2 12 1 8 0 77.0
8/29/2026 at Angelo St. L 4 45 17 156 .179 39 2 6 13 67 5 16 0 13 0 60.0
9/01/2026 at Tex. A&M Int'l W 4 53 16 125 .296 52 5 7 11 56 3 12 0 9 0 67.0
9/03/2026 vs St. Mary's (TX) W 5 57 22 149 .235 55 10 5 9 69 2 10 2 7 0 74.0
9/04/2026 at Tex. A&M-Kingsville W 4 55 21 163 .209 46 7 8 2 88 2 14 1 9 0 71.0
9/04/2026 vs Edinboro W 4 60 17 157 .274 58 4 5 7 81 0 16 0 8 0 72.0
9/05/2026 vs Mont. St. Billings W 3 42 14 103 .272 38 8 6 3 48 3 6 0 6 0 56.0
MSU Moorhead 36 480 167 1265 .247 441 52 61 63 585 22 98 4 71.0 0 603.0
Opponents 36 436 195 1311 .184 407 63 62 52 534 12 64 3 44.0 2 543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 13.33
Assists Per Set 12.25
Service Aces Per Set 1.44
Reception Errors Per Set 1.75
Digs Per Set 16.25
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.00
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UT Permian Basin W 3 43 16 100 .270 40 5 8 3 42 3 4 0 5 0 53.0
8/28/2026 vs CSU Pueblo L 5 57 18 160 .244 55 5 3 2 63 2 10 1 7 1 69.0
8/29/2026 vs Fort Lewis L 4 37 20 134 .127 37 8 5 11 50 1 6 0 4 0 49.0
8/29/2026 Angelo St. W 4 61 27 168 .202 59 13 8 2 81 2 6 0 5 0 79.0
9/01/2026 Tex. A&M Int'l L 4 44 26 136 .132 38 11 10 5 48 0 4 0 2 1 57.0
9/03/2026 vs St. Mary's (TX) L 5 73 19 171 .316 68 9 14 10 63 1 16 2 9 0 91.0
9/04/2026 Tex. A&M-Kingsville L 4 47 32 183 .082 42 2 5 7 81 1 4 0 3 0 52.0
9/04/2026 vs Edinboro L 4 47 18 161 .180 43 7 5 4 65 1 12 0 7 0 61.0
9/05/2026 vs Mont. St. Billings L 3 27 19 98 .082 25 3 4 8 41 1 2 0 2 0 32.0
Opponents 36 436 195 1311 .184 407 63 62 52 534 12 64 3 44.0 2 543.0
MSU Moorhead 36 480 167 1265 .247 441 52 61 63 585 22 98 4 71.0 0 603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 12.11
Assists Per Set 11.31
Service Aces Per Set 1.75
Reception Errors Per Set 1.44
Digs Per Set 14.83
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.06
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Mandell, Raiah 96
Martini, Maci 89
Wild, Ava 72
Riess, Brielle 62
Pfeifer, Mya 53
Team Leaders: Assists
Player High
Assists
Colby, Madi 179
Gillingham, Brooke 145
Wilson, Annalise 44
Bowen, Brooke 14
Martini, Maci 14
Team Leaders: Service Aces
Player High
Service Aces
Martini, Maci 17
Gillingham, Brooke 15
Bowen, Brooke 5
Colby, Madi 5
Jensen, Miracle 3
Team Leaders: Digs
Player High
Digs
Martini, Maci 130
Colby, Madi 80
Jensen, Miracle 76
Bowen, Brooke 63
Keuseman, Ellie 52
Team Leaders: Blocks
Player High
Blocks
Laqua, Leah 37.0
Wild, Ava 23.0
Pfeifer, Mya 19.0
Mandell, Raiah 13.0
Martini, Maci 9.0