Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2026 Volleyball Cumulative Statistics

Team (12-13, 5-11)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Attack
Kills 1198 1225
Errors 444 488
Attempts 3249 3383
Percent .232 .218
Kills Per Set 12.7 13.0
Set
Assists 1098 1139
Assists Per Set 11.7 12.1
Ball Handling Errors 2 3
Serve
Aces 135 142
Errors 140 149
Aces Per Set 1.4 1.5
Receptions
Errors 142 135
Errors Per Set 1.5 1.4
Defense
Digs 1434 1398
Digs Per Set 15.3 14.9
Blocking
Solo 70 46
Assists 228 196
Errors 15 14
Blocks 184.0 144.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keuseman, Ellie 87 23 0 20.0 0.23 2 0.02 0 6 .333 7 0.08 18 0.21 22
2 Werwie, Ana 19 7 0 3.0 0.16 0 0.00 1 1 -1.000 1 0.05 3 0.16 7
4 Halvorson, Kate 9 5 1 10.5 1.17 5 0.56 6 17 -.059 2 0.22 0 0.00 1
5 Wild, Ava 92 25 13 225.0 2.45 190 2.07 74 520 .223 6 0.07 0 0.00 0
6 Olesch, Kiara 85 25 0 3.0 0.04 2 0.02 0 8 .250 14 0.16 1 0.01 3
7 Wilson, Annalise 13 5 0 3.0 0.23 3 0.23 1 10 .200 59 4.54 0 0.00 3
8 Mix, Natalie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Riess, Brielle 70 22 17 163.0 2.33 154 2.20 86 444 .153 7 0.10 1 0.01 5
10 Jensen, Miracle 80 24 6 80.5 1.01 60 0.75 29 203 .153 8 0.10 16 0.20 27
12 Bones, Ruby 20 7 3 20.0 1.00 14 0.70 5 45 .200 5 0.25 0 0.00 1
13 Lind, Sonja 13 5 0 19.5 1.50 16 1.23 5 52 .212 1 0.08 0 0.00 0
14 Bowen, Brooke 93 25 0 14.0 0.15 0 0.00 1 5 -.200 20 0.22 14 0.15 13
15 Pfeifer, Mya 77 22 22 173.0 2.25 134 1.74 37 313 .310 19 0.25 0 0.00 3
16 Colby, Madi 91 25 25 28.0 0.31 11 0.12 5 42 .143 480 5.27 17 0.19 29
17 Mandell, Raiah 94 25 14 278.5 2.96 259 2.76 90 587 .288 5 0.05 0 0.00 0
18 Martini, Maci 93 25 25 272.0 2.92 221 2.38 82 714 .195 24 0.26 34 0.37 10
21 Laqua, Leah 89 25 24 157.0 1.76 111 1.25 22 244 .365 25 0.28 1 0.01 1
22 Gillingham, Brooke 86 23 0 46.0 0.53 15 0.17 0 36 .417 415 4.83 30 0.35 15
Total 94 25 1,517.0 16.14 1198 12.74 444 3249 .232 1098 11.68 135 1.44 140
Opponents 94 25 1,511.0 16.07 1225 13.03 488 3383 .218 1139 12.12 142 1.51 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keuseman, Ellie 87 177 2.03 9 135 .933 0.10 0 0 0 0.00 0 0
2 Werwie, Ana 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
4 Halvorson, Kate 9 0 0.00 0 0 .000 0.00 0 11 11.0 1.22 0 0
5 Wild, Ava 92 58 0.63 3 29 .897 0.03 14 42 56.0 0.61 4 0
6 Olesch, Kiara 85 133 1.56 18 354 .949 0.21 0 0 0 0.00 0 0
7 Wilson, Annalise 13 15 1.15 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Mix, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 70 62 0.89 24 307 .922 0.34 2 12 14.0 0.20 3 0
10 Jensen, Miracle 80 174 2.18 22 317 .931 0.28 1 7 8.0 0.10 0 0
12 Bones, Ruby 20 1 0.05 0 0 .000 0.00 2 8 10.0 0.50 2 0
13 Lind, Sonja 13 6 0.46 2 17 .882 0.15 0 7 7.0 0.54 0 0
14 Bowen, Brooke 93 105 1.13 7 75 .907 0.08 0 0 0 0.00 0 0
15 Pfeifer, Mya 77 33 0.43 0 3 1.000 0.00 16 46 62.0 0.81 1 0
16 Colby, Madi 91 159 1.75 2 9 .778 0.02 0 0 0 0.00 0 0
17 Mandell, Raiah 94 37 0.39 3 11 .727 0.03 7 25 32.0 0.34 2 0
18 Martini, Maci 93 303 3.26 17 533 .968 0.18 6 22 28.0 0.30 0 1
21 Laqua, Leah 89 28 0.31 0 9 1.000 0.00 22 46 68.0 0.76 3 0
22 Gillingham, Brooke 86 134 1.56 0 4 1.000 0.00 0 2 2.0 0.02 0 1
Total 94 1434 15.26 142 1806 .921 1.51 70 228 184.0 1.96 15 2
Opponents 94 1398 14.87 135 1857 .927 1.44 46 196 144.0 1.53 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keuseman, Ellie 58 16 0 16.0 0.28 0 0.00 0 3 .000 6 0.10 16 0.28 16
2 Werwie, Ana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Halvorson, Kate 9 5 1 10.5 1.17 5 0.56 6 17 -.059 2 0.22 0 0.00 1
5 Wild, Ava 58 16 4 139.0 2.40 118 2.03 48 335 .209 5 0.09 0 0.00 0
6 Olesch, Kiara 55 16 0 1.0 0.02 1 0.02 0 6 .167 8 0.15 0 0.00 0
7 Wilson, Annalise 2 2 0 1.0 0.50 1 0.50 1 4 .000 15 7.50 0 0.00 0
8 Mix, Natalie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Riess, Brielle 46 14 10 97.5 2.12 92 2.00 55 269 .138 3 0.07 0 0.00 1
10 Jensen, Miracle 53 16 4 33.5 0.63 19 0.36 13 80 .075 2 0.04 13 0.25 16
12 Bones, Ruby 11 4 3 13.0 1.18 10 0.91 2 31 .258 3 0.27 0 0.00 0
13 Lind, Sonja 10 4 0 15.0 1.50 13 1.30 5 44 .182 1 0.10 0 0.00 0
14 Bowen, Brooke 57 16 0 9.0 0.16 0 0.00 0 2 .000 6 0.11 9 0.16 8
15 Pfeifer, Mya 48 13 13 108.0 2.25 81 1.69 20 177 .345 9 0.19 0 0.00 3
16 Colby, Madi 57 16 16 18.0 0.32 6 0.11 4 21 .095 301 5.28 12 0.21 16
17 Mandell, Raiah 58 16 14 174.5 3.01 163 2.81 62 385 .262 2 0.03 0 0.00 0
18 Martini, Maci 58 16 16 160.5 2.77 132 2.28 51 447 .181 10 0.17 17 0.29 7
21 Laqua, Leah 53 16 15 89.5 1.69 65 1.23 10 137 .401 14 0.26 1 0.02 0
22 Gillingham, Brooke 58 16 0 27.0 0.47 11 0.19 0 24 .458 270 4.66 15 0.26 11
Total 58 16 914.0 15.76 718 12.38 277 1984 .222 657 11.33 83 1.43 79
Opponents 58 16 968.0 16.69 789 13.60 293 2072 .239 732 12.62 79 1.36 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keuseman, Ellie 58 125 2.16 6 69 .913 0.10 0 0 0 0.00 0 0
2 Werwie, Ana 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Halvorson, Kate 9 0 0.00 0 0 .000 0.00 0 11 11.0 1.22 0 0
5 Wild, Ava 58 33 0.57 3 25 .880 0.05 9 24 33.0 0.57 4 0
6 Olesch, Kiara 55 92 1.67 13 262 .950 0.24 0 0 0 0.00 0 0
7 Wilson, Annalise 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mix, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Riess, Brielle 46 43 0.93 12 196 .939 0.26 2 7 9.0 0.20 2 0
10 Jensen, Miracle 53 98 1.85 15 214 .930 0.28 1 1 2.0 0.04 0 0
12 Bones, Ruby 11 0 0.00 0 0 .000 0.00 1 4 5.0 0.45 0 0
13 Lind, Sonja 10 3 0.30 2 16 .875 0.20 0 4 4.0 0.40 0 0
14 Bowen, Brooke 57 42 0.74 1 33 .970 0.02 0 0 0 0.00 0 0
15 Pfeifer, Mya 48 22 0.46 0 1 1.000 0.00 11 32 43.0 0.90 1 0
16 Colby, Madi 57 79 1.39 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Mandell, Raiah 58 23 0.40 2 6 .667 0.03 4 15 19.0 0.33 1 0
18 Martini, Maci 58 173 2.98 7 302 .977 0.12 4 15 19.0 0.33 0 1
21 Laqua, Leah 53 17 0.32 0 8 1.000 0.00 16 15 31.0 0.58 3 0
22 Gillingham, Brooke 58 96 1.66 0 4 1.000 0.00 0 2 2.0 0.03 0 1
Total 58 849 14.64 79 1140 .931 1.36 48 130 113.0 1.95 11 2
Opponents 58 864 14.90 83 1125 .926 1.43 34 132 100.0 1.72 11 1

Match-By-Match

MSU Moorhead

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UT Permian Basin L 3 38 18 102 .196 36 3 13 5 35 0 8 0 4 0 45.0
8/28/2026 vs CSU Pueblo W 5 72 23 173 .283 68 2 5 5 78 5 4 0 7 0 81.0
8/29/2026 vs Fort Lewis W 4 58 19 137 .285 49 11 6 8 63 2 12 1 8 0 77.0
8/29/2026 at Angelo St. L 4 45 17 156 .179 39 2 6 13 67 5 16 0 13 0 60.0
9/01/2026 at Tex. A&M Int'l W 4 53 16 125 .296 52 5 7 11 56 3 12 0 9 0 67.0
9/03/2026 vs St. Mary's (TX) W 5 57 22 149 .235 55 10 5 9 69 2 10 2 7 0 74.0
9/04/2026 at Tex. A&M-Kingsville W 4 55 21 163 .209 46 7 8 2 88 2 14 1 9 0 71.0
9/04/2026 vs Edinboro W 4 60 17 157 .274 58 4 5 7 81 0 16 0 8 0 72.0
9/05/2026 vs Mont. St. Billings W 3 42 14 103 .272 38 8 6 3 48 3 6 0 6 0 56.0
9/11/2026 at Jamestown L 4 48 28 157 .127 46 2 8 6 82 3 22 1 14 0 64.0
9/12/2026 at Northern St. L 3 42 14 129 .217 40 5 5 5 53 0 2 0 1 0 48.0
9/18/2026 Minot St. W 3 47 6 96 .427 40 6 6 2 47 10 2 0 11 0 64.0
9/19/2026 Mary W 3 42 12 101 .297 35 6 5 1 49 4 0 0 4 0 52.0
9/24/2026 at Minn.-Crookston W 4 53 25 135 .207 49 4 7 7 62 10 4 2 12 0 69.0
9/26/2026 Bemidji St. L 5 62 26 173 .208 55 12 6 7 85 7 0 2 7 1 81.0
9/29/2026 Minn. Duluth L 3 33 14 93 .204 31 6 2 7 25 4 0 0 4 0 43.0
10/02/2026 at St. Cloud St. L 3 33 12 104 .202 32 1 3 5 33 0 16 0 8 0 42.0
10/03/2026 at Minnesota St. L 4 42 20 138 .159 38 10 3 11 64 0 14 0 7 0 59.0
10/09/2026 Concordia-St. Paul L 3 31 19 100 .120 28 1 1 6 42 0 4 0 2 1 34.0
10/10/2026 Winona St. W 3 38 10 89 .315 33 4 5 1 40 3 8 1 7 0 49.0
10/16/2026 at Sioux Falls L 3 43 14 120 .242 41 4 7 5 42 1 4 3 3 0 50.0
10/17/2026 at Southwest Minn. St. L 3 34 13 99 .212 31 6 2 5 40 1 10 0 6 0 46.0
10/23/2026 Wayne St. (NE) L 4 54 15 130 .300 51 2 12 5 61 3 12 0 9 0 65.0
10/24/2026 Augustana (SD) L 5 58 30 167 .168 55 9 3 2 71 1 16 1 9 0 76.0
10/27/2026 at Minn. Duluth W 5 58 19 153 .255 52 5 4 4 53 1 16 1 9 0 72.0
MSU Moorhead 94 1198 444 3249 .232 1098 135 140 142 1434 70 228 15 184.0 2 1,517.0
Opponents 94 1225 488 3383 .218 1139 142 149 135 1398 46 196 14 144.0 3 1,511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.74
Assists Per Set 11.68
Service Aces Per Set 1.44
Reception Errors Per Set 1.51
Digs Per Set 15.26
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UT Permian Basin W 3 43 16 100 .270 40 5 8 3 42 3 4 0 5 0 53.0
8/28/2026 vs CSU Pueblo L 5 57 18 160 .244 55 5 3 2 63 2 10 1 7 1 69.0
8/29/2026 vs Fort Lewis L 4 37 20 134 .127 37 8 5 11 50 1 6 0 4 0 49.0
8/29/2026 Angelo St. W 4 61 27 168 .202 59 13 8 2 81 2 6 0 5 0 79.0
9/01/2026 Tex. A&M Int'l L 4 44 26 136 .132 38 11 10 5 48 0 4 0 2 1 57.0
9/03/2026 vs St. Mary's (TX) L 5 73 19 171 .316 68 9 14 10 63 1 16 2 9 0 91.0
9/04/2026 Tex. A&M-Kingsville L 4 47 32 183 .082 42 2 5 7 81 1 4 0 3 0 52.0
9/04/2026 vs Edinboro L 4 47 18 161 .180 43 7 5 4 65 1 12 0 7 0 61.0
9/05/2026 vs Mont. St. Billings L 3 27 19 98 .082 25 3 4 8 41 1 2 0 2 0 32.0
9/11/2026 Jamestown W 4 47 29 171 .105 43 6 5 2 73 2 18 3 11 0 64.0
9/12/2026 Northern St. W 3 50 9 120 .342 48 5 3 5 64 1 8 0 5 0 60.0
9/18/2026 at Minot St. L 3 23 20 95 .032 20 2 1 6 40 2 0 0 2 1 27.0
9/19/2026 at Mary L 3 24 20 95 .042 24 1 4 6 41 5 0 0 5 0 30.0
9/24/2026 Minn.-Crookston L 4 39 25 140 .100 38 7 6 4 52 2 16 5 10 0 56.0
9/26/2026 at Bemidji St. W 5 72 22 194 .258 65 7 12 12 73 8 0 0 8 0 87.0
9/29/2026 at Minn. Duluth W 3 52 15 98 .378 47 7 6 6 39 4 0 0 4 0 63.0
10/02/2026 St. Cloud St. W 3 55 13 107 .393 53 5 3 1 53 0 8 0 4 0 64.0
10/03/2026 Minnesota St. W 4 55 20 151 .232 53 11 10 10 66 3 8 1 7 0 73.0
10/09/2026 at Concordia-St. Paul W 3 48 11 110 .336 45 6 3 1 46 3 12 0 9 0 63.0
10/10/2026 at Winona St. L 3 29 21 94 .085 25 1 9 4 36 0 8 1 4 0 34.0
10/16/2026 Sioux Falls W 3 46 10 104 .346 43 5 2 4 55 0 8 0 4 0 55.0
10/17/2026 Southwest Minn. St. W 3 53 11 112 .375 51 5 2 6 49 1 10 0 6 0 64.0
10/23/2026 at Wayne St. (NE) W 4 61 15 149 .309 56 5 5 2 55 0 8 0 4 0 70.0
10/24/2026 at Augustana (SD) W 5 71 24 171 .275 61 2 8 9 64 2 22 1 13 0 86.0
10/27/2026 Minn. Duluth L 5 64 28 161 .224 60 4 8 5 58 1 6 0 4 0 72.0
Opponents 94 1225 488 3383 .218 1139 142 149 135 1398 46 196 14 144.0 3 1,511.0
MSU Moorhead 94 1198 444 3249 .232 1098 135 140 142 1434 70 228 15 184.0 2 1,517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.03
Assists Per Set 12.12
Service Aces Per Set 1.51
Reception Errors Per Set 1.44
Digs Per Set 14.87
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
Mandell, Raiah 259
Martini, Maci 221
Wild, Ava 190
Riess, Brielle 154
Pfeifer, Mya 134
Team Leaders: Assists
Player High
Assists
Colby, Madi 480
Gillingham, Brooke 415
Wilson, Annalise 59
Laqua, Leah 25
Martini, Maci 24
Team Leaders: Service Aces
Player High
Service Aces
Martini, Maci 34
Gillingham, Brooke 30
Keuseman, Ellie 18
Colby, Madi 17
Jensen, Miracle 16
Team Leaders: Digs
Player High
Digs
Martini, Maci 303
Keuseman, Ellie 177
Jensen, Miracle 174
Colby, Madi 159
Gillingham, Brooke 134
Team Leaders: Blocks
Player High
Blocks
Laqua, Leah 68.0
Pfeifer, Mya 62.0
Wild, Ava 56.0
Mandell, Raiah 32.0
Martini, Maci 28.0