Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2022 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic MSU MOORHEAD Opponents
Scoring
18.00 28.91
198 318
First Downs
34 97
143 115
17 12
194 224
Rushing
807 2225
504 279
293 489
1.0 4.0
27.5 176.9
6 22
303 1946
Passing
489-300-15 347-224-13
6.09 7.02
270.82 221.45
19 16
2979 2436
Total Offense
782 836
4.2 5.2
298.4 398.4
3282 4382
27 41
Returns
19.61 20.24
46-902 38-769
16.17 9.84
6-97 19-187
8.31 8.47
13-108 15-127
Kicking
36.79 34.20
32.53 31.04
72-2649 56-1915
4-5 10-14
0-1 0-1
Penalties
34.82 51.36
43-383 62-565
Time Of Possession
24:54 35:04
04:33:56 06:25:42
Miscellaneous
56-181 (30.94%) 78-183 (42.62%)
17-38 (44.74%) 11-26 (42.31%)
12-8 12-7
21-137 56-382
20-23 38-40
0 0
22-33 35-46
18-33 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Imdieke, Luke 11 90 347 12 335 3.7 1 23 30.45
39 Boll, Hayden 8 66 174 26 148 2.2 4 13 18.50
28 Powell, Tyson 8 30 111 14 97 3.2 0 16 12.13
71 Schneider, Jake 5 0 0 0 0 0.0 0 0 0.00
Team 11 4 0 27 -27 -6.8 0 0 -2.45  
10 Falk, Tommy 7 23 59 104 -45 -2.0 0 23 -6.43
15 Strand, Jack 9 80 116 321 -205 -2.6 1 12 -22.78
Total 11 293 807 504 303 1.0 6 23 27.55
Opponents 11 489 2225 279 1946 4.0 22 80 176.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Strand, Jack 9 125.93 230 356 13 64.61% 2280 16 66 253.33
10 Falk, Tommy 7 101.22 70 133 2 52.63% 699 3 70 99.86
Total 11 119.21 300 489 15 61.35% 2979 19 70 270.82
Opponents 11 131.25 224 347 13 64.55% 2436 16 75 221.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Florence, Gage 11 100 996 9.96 6 70 90.55
1 Bieberdorf, Ryan 11 40 619 15.48 3 66 56.27
84 Birrenkott, Carter 11 38 453 11.92 4 64 41.18
23 Imdieke, Luke 11 55 380 6.91 1 60 34.55
80 Perryman, Brady 10 36 354 9.83 4 60 35.40
11 Lundquist, Landon 11 12 78 6.50 0 16 7.09
39 Boll, Hayden 8 5 26 5.20 0 15 3.25
89 Marty, Jordan 10 7 25 3.57 0 7 2.50
17 Elbert, Carson 1 2 16 8.00 0 9 16.00
4 Skarda, Brett 8 1 9 9.00 0 9 1.13
28 Powell, Tyson 8 2 5 2.50 0 3 0.63
81 Braaten, Connor 5 2 3 1.50 1 2 0.60
2 Gulley, Marcus 11 0 0 0.00 0 0 0.00
5 Hoenke, Conner 2 0 0 0.00 0 0 0.00
24 Kallenbach, Jared 11 0 0 0.00 0 0 0.00
15 Strand, Jack 9 0 0 0.00 0 0 0.00
Total 11 300 2964 9.88 19 70 269.45
Opponents 11 224 2436 10.88 16 75 221.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Behm, Josiah 11 53 38 91.0 8.0-31 1.5-9 0 2 2 1 0 0 0
2 Gulley, Marcus 11 54 27 81.0 9.0-39 4.0-27 1 2 1 1 0 0 0
24 Kallenbach, Jared 11 55 20 75.0 2.0-6 0-0 3 6 0 0 1 0 0
8 Bettcher, Jake 11 47 18 65.0 0-0 0-0 4 1 0 0 2 0 0
40 Eggert, James 11 29 25 54.0 8.5-26 2.0-8 0 0 1 1 1 0 0
26 Sorenson, Cody 11 42 10 52.0 3.5-6 0-0 2 9 0 0 1 0 0
7 McClanahan, Mike 11 32 19 51.0 3.0-16 1.0-9 0 0 0 0 1 0 0
90 Sheets, Denver 11 33 13 46.0 11.0-34 3.0-13 0 1 3 1 3 0 0
92 Hestdalen, Abe 11 24 16 40.0 8.0-38 3.0-19 0 1 1 1 1 0 0
45 Jezierski, Mitchell 10 22 12 34.0 1.5-3 0-0 0 0 1 0 0 0 0
98 Noel, Justice 11 14 16 30.0 3.0-13 1.5-10 0 0 0 0 0 0 0
30 Bungarden, Jack 10 14 10 24.0 3.0-12 0-0 0 2 0 0 0 0 0
20 Oh-Slack, Matthew 8 19 5 24.0 0-0 0-0 0 1 1 0 0 0 0
93 Faller, Jackson 11 11 12 23.0 1.5-2 0-0 1 1 0 0 0 0 0
99 Carr, Hayden 11 6 15 21.0 3.5-27 3.0-26 0 0 1 0 0 0 0
88 White, Alec 10 10 9 19.0 1.5-14 1.5-14 0 0 0 0 0 0 0
32 Kallenbach, Adam 7 12 5 17.0 0-0 0-0 1 1 0 0 0 0 0
16 Munger, Caleb 9 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
50 Wolsky, Kaden 10 8 4 12.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Pierson, McKale 10 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
19 Vander Wal, Kolby 9 6 3 9.0 0-0 0-0 0 0 0 2 0 1 0
25 Hughes, Joey 7 6 2 8.0 1.0-3 0-0 1 0 0 0 0 0 0
6 Florence, Gage 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Littlewolf, Justin 2 3 1 4.0 0.5-2 0.5-2 0 0 1 0 0 0 0  
88 White, Alex 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
84 Birrenkott, Carter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Herbel, Micah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Imdieke, Luke 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Braaten, Connor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Brosius, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Chrisman, Jaiden 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Emke, Triston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Gustafson, Tate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Knudslien, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Manteuffel, Reece 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Martin, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Peterson, Andy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Schany, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Schroeder, Jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Strand, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Yang, Victor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bieberdorf, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Boll, Hayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Perryman, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Riedel, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Warmuth, Keegan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 540 290 830.0 70.0-275 21.0-137 13 29 13 7 10 2 0
Opponents 11 465 244 709.0 92.0-480 56.0-382 15 48 27 7 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Knudslien, Brian 71 2649 37.31 57 6 10 17 11 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2649 36.79 57 6 10 17 11 1
Opponents 55 1883 34.24 60 4 15 18 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Riedel, Ryan 2-3 66.67% 1-1 1-1 0-1 0-0 0-0 27 0
46 Schroeder, Jacob 2-2 100.00% 1-1 1-1 0-0 0-0 0-0 27 0
Total 4-5 80.00% 2-2 2-2 0-1 0-0 0-0 27 0
Opponents 10-14 71.43% 0-0 4-5 2-3 4-6 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Schroeder, Jacob 21 1184 56.4 1 0
49 Riedel, Ryan 2 108 54.0 0 0
37 Peterson, Andy 19 1014 53.4 1 2
Total 42 2306 54.9 2 2
Opponents 59 3459 58.6 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Vander Wal, Kolby 1 51 51.00 1 47
35 Pierson, McKale 1 27 27.00 0 27
11 Lundquist, Landon 4 19 4.75 0 9
Total 6 97 16.17 1 47
Opponents 19 187 9.84 1 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Lundquist, Landon 22 455 20.68 0 30
26 Sorenson, Cody 10 253 25.30 0 63
3 Jastram, Caden 7 90 12.86 0 28
20 Oh-Slack, Matthew 4 79 19.75 0 26
81 Braaten, Connor 1 15 15.00 0 15
51 Brosius, Jacob 2 10 5.00 0 10
Total 46 902 19.61 0 63
Opponents 38 769 20.24 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Florence, Gage 6 0 0 0-0 0-0 0 0-0 0 36
84 Birrenkott, Carter 4 0 0 0-0 0-0 0 0-0 0 24
39 Boll, Hayden 4 0 0 0-0 0-0 0 0-0 0 24
80 Perryman, Brady 4 0 0 0-0 0-0 0 0-0 0 24
49 Riedel, Ryan 0 2 0 13-14 0-0 0 0-0 0 19
1 Bieberdorf, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
46 Schroeder, Jacob 0 2 0 7-9 0-0 0 0-0 0 13
23 Imdieke, Luke 2 0 0 0-0 0-0 0 0-0 0 12
19 Vander Wal, Kolby 2 0 0 0-0 0-0 0 0-0 0 12
15 Strand, Jack 1 0 0 0-0 0-0 2 2-3 0 10
81 Braaten, Connor 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 4 0 20-23 0-1 2 2-3 0 198
Opponents 41 10 1 38-40 1-1 0 0-0 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Sioux Falls L 14-27 0-1 , 0-1 02:35 1999
09/10/2022 at Upper Iowa W 24-21 1-1 , 1-1 04:05 892
09/17/2022 vs Augustana (SD) L 7-31 1-2 , 1-2 02:51 1433
09/24/2022 at Winona St. L 7-40 1-3 , 1-3 02:30 3500
10/01/2022 at Minn. Duluth L 28-36 1-4 , 1-4 02:43 1784
10/08/2022 vs Minot St. W 36-14 2-4 , 2-4 02:40 1342
10/15/2022 vs Bemidji St. L 7-46 2-5 , 2-5 02:42 287
10/22/2022 at Mary W 40-38 3-5 , 3-5 03:01 2792
10/29/2022 at Northern State L 7-35 3-6 , 3-6 02:32 4195
11/05/2022 vs Concordia-St. Paul W 21-20 4-6 , 4-6 02:57 1014
11/12/2022 at Wayne St. (NE) L 7-10 4-7 , 4-7 02:20 1089
20327

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Sioux Falls 28 2 1 7 18 207 1 44 207 1 44 4 79 0 28 1 0 0 0
09/10/2022 Upper Iowa 29 88 0 23 19 201 2 70 201 2 70 3 72 0 30 0 0 0 0
09/17/2022 Augustana (SD) 17 1 0 11 27 243 1 35 243 1 35 5 98 0 28 0 0 0 0
09/24/2022 Winona St. 25 57 0 13 28 203 1 20 203 1 20 7 129 0 28 2 10 0 8
10/01/2022 Minn. Duluth 14 -36 0 4 30 340 3 61 340 3 61 4 35 0 25 2 78 1 47
10/08/2022 Minot St. 30 70 3 15 41 416 2 47 416 2 47 1 27 0 27 0 0 0 0
10/15/2022 Bemidji St. 22 -50 0 5 28 212 1 26 212 1 26 8 176 0 63 0 0 0 0
10/22/2022 Mary 31 90 1 12 45 423 4 32 423 4 32 4 73 0 23 0 0 0 0
10/29/2022 Northern State 22 -78 0 13 26 306 1 66 306 1 66 3 59 0 24 1 9 0 9
11/05/2022 Concordia-St. Paul 43 102 0 23 23 277 3 60 292 3 60 4 102 0 40 0 0 0 0
11/12/2022 Wayne St. (NE) 32 57 1 13 15 136 0 33 136 0 33 3 52 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Sioux Falls 47 46 93 1.0 5 0 0 0 0 0 2 0 2 3 0 0
09/10/2022 Upper Iowa 46 32 78 9.0 38 2.0 22 0 1 12 1 29 3 2 0 0
09/17/2022 Augustana (SD) 53 18 71 6.0 15 1.0 4 1 0 0 2 4 4 3 0 0
09/24/2022 Winona St. 54 18 72 7.0 29 4.0 22 0 0 0 0 0 3 4 0 0
10/01/2022 Minn. Duluth 54 8 62 13.0 42 5.0 19 3 1 0 0 0 0 2 2 0
10/08/2022 Minot St. 48 30 78 7.0 33 3.0 20 2 1 0 2 13 0 4 0 0
10/15/2022 Bemidji St. 55 38 93 4.0 7 0 0 0 0 0 1 0 0 2 0 0
10/22/2022 Mary 56 8 64 6.0 24 2.0 14 1 1 0 1 18 0 3 0 0
10/29/2022 Northern State 51 22 73 8.0 32 2.0 10 1 1 0 2 34 0 1 0 0
11/05/2022 Concordia-St. Paul 40 16 56 3.0 16 1.0 9 0 0 0 1 10 0 3 0 0
11/12/2022 Wayne St. (NE) 36 54 90 6.0 34 1.0 17 2 2 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Sioux Falls 7 308 44.000 57 0 1 0 3 3 0-0 0 0 3 184 61.33 0 0
09/10/2022 Upper Iowa 6 206 34.300 44 0 0 0 0 1 1-1 27 0 5 302 60.40 0 0
09/17/2022 Augustana (SD) 11 435 39.500 57 0 1 2 2 3 0-0 0 0 2 65 32.50 0 1
09/24/2022 Winona St. 7 220 18.350 41 1 0 0 0 1 0-0 0 0 2 114 57.00 0 1
10/01/2022 Minn. Duluth 4 105 26.200 47 0 1 0 0 0 0-0 0 0 5 244 48.80 1 0
10/08/2022 Minot St. 5 177 35.400 50 0 0 1 1 2 1-1 18 0 7 399 57.00 1 0
10/15/2022 Bemidji St. 6 262 43.700 56 0 1 0 3 1 0-0 0 0 3 158 52.67 0 0
10/22/2022 Mary 3 107 35.700 38 0 0 0 0 1 2-2 27 0 8 446 55.75 0 0
10/29/2022 Northern State 8 280 35.000 39 0 0 2 0 2 0-0 0 0 1 62 62.00 0 0
11/05/2022 Concordia-St. Paul 8 301 37.600 55 0 2 2 2 1 0-0 0 0 4 224 56.00 0 0
11/12/2022 Wayne St. (NE) 7 248 35.400 46 0 0 3 0 2 0-1 0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Sioux Falls 47 175 2 18 24 309 1 35 309 1 35 3 63 0 24 2 2 0 2
09/10/2022 Upper Iowa 45 70 1 13 17 217 2 33 217 2 33 5 87 0 21 2 7 0 7
09/17/2022 Augustana (SD) 40 205 2 80 23 260 2 37 260 2 37 1 18 0 18 3 64 0 33
09/24/2022 Winona St. 45 172 1 30 20 267 1 37 267 1 37 1 32 0 32 4 38 1 13
10/01/2022 Minn. Duluth 55 264 2 24 13 128 3 27 128 3 27 4 92 0 31 0 0 0 0
10/08/2022 Minot St. 35 156 2 39 25 188 0 25 188 0 25 6 82 0 28 0 0 0 0
10/15/2022 Bemidji St. 53 203 5 23 25 358 1 55 358 1 55 3 35 0 19 3 21 0 16
10/22/2022 Mary 29 164 1 28 26 214 3 45 214 3 45 8 236 1 92 2 14 0 9
10/29/2022 Northern State 51 254 3 39 17 148 2 22 148 2 22 1 14 0 14 3 41 0 31
11/05/2022 Concordia-St. Paul 33 140 2 15 24 260 1 75 260 1 75 4 73 0 30 0 0 0 0
11/12/2022 Wayne St. (NE) 56 143 1 19 10 87 0 23 87 0 23 2 37 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Sioux Falls 38 24 62 12.0 66 8.0 52 3 1 0 2 0 4 6 0 0
09/10/2022 Upper Iowa 38 20 58 4.0 19 2.0 14 1 2 0 0 0 5 4 0 0
09/17/2022 Augustana (SD) 42 10 52 8.0 42 4.0 33 0 0 0 0 0 3 5 0 0
09/24/2022 Winona St. 45 28 73 4.0 22 3.0 19 0 0 0 3 24 5 4 1 0
10/01/2022 Minn. Duluth 35 16 51 10.0 57 5.0 43 0 0 0 1 10 1 1 0 0
10/08/2022 Minot St. 52 32 84 5.0 26 2.0 20 0 0 0 0 0 0 4 0 0
10/15/2022 Bemidji St. 42 18 60 14.0 64 9.0 46 0 0 0 1 0 0 3 0 1
10/22/2022 Mary 60 20 80 2.0 3 0 0 0 0 0 4 72 0 4 1 0
10/29/2022 Northern State 41 16 57 14.0 90 9.0 77 1 2 22 1 0 0 8 0 0
11/05/2022 Concordia-St. Paul 42 26 68 11.0 47 8.0 37 1 1 0 0 0 0 5 0 0
11/12/2022 Wayne St. (NE) 30 34 64 8.0 44 6.0 41 1 1 0 3 21 9 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Sioux Falls 5 168 33.600 44 0 0 1 0 3 2-2 23 0 5 298 59.60 1 0
09/10/2022 Upper Iowa 8 241 30.100 44 0 0 3 0 2 0-1 0 0 4 254 63.50 1 0
09/17/2022 Augustana (SD) 7 261 37.300 54 0 1 2 2 3 1-1 21 0 6 327 54.50 0 1
09/24/2022 Winona St. 4 122 30.500 36 0 0 0 0 1 4-4 48 0 8 452 56.50 0 0
10/01/2022 Minn. Duluth 5 120 20.000 47 2 0 0 0 2 0-0 0 0 6 292 48.67 2 0
10/08/2022 Minot St. 5 166 33.200 48 0 0 2 0 1 0-0 0 0 3 194 64.67 2 0
10/15/2022 Bemidji St. 1 36 36.000 36 0 0 0 0 0 1-1 32 0 8 479 59.88 0 0
10/22/2022 Mary 3 119 39.700 41 0 1 1 0 1 1-2 30 0 6 370 61.67 1 1
10/29/2022 Northern State 2 76 38.000 39 0 0 1 0 0 0-1 0 0 6 382 63.67 3 0
11/05/2022 Concordia-St. Paul 8 302 37.800 60 0 1 2 2 2 0-1 0 0 4 257 64.25 0 0
11/12/2022 Wayne St. (NE) 7 272 38.900 56 0 1 3 1 3 1-1 23 0 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls 27-14 11/28 3/12 8/15 0/1 28-2 / 47-175 18-34-2 / 24-40-2 207/309 62-209 / 87-484 79/65 4/2
Upper Iowa 21-24 13/15 5/5 8/9 0/1 29-88 / 45-70 19-38-0 / 17-30-1 201/217 67-289 / 75-287 113/94 2/2
Augustana (SD) 31-7 12/19 1/6 11/13 0/0 17-1 / 40-205 27-48-0 / 23-35-2 243/260 65-244 / 75-465 102/82 0/2
Winona St. 7-40 16/21 4/9 11/11 1/1 25-57 / 45-172 28-47-3 / 20-30-0 203/267 72-260 / 75-439 139/94 3/0
Minn. Duluth 28-36 15/21 0/15 14/6 1/0 14--36 / 55-264 30-40-1 / 13-18-0 340/128 54-304 / 73-392 113/102 1/1
Minot St. 36-14 30/20 4/7 23/10 3/3 30-70 / 35-156 41-55-0 / 25-39-2 416/188 85-486 / 74-344 40/82 0/3
Bemidji St. 46-7 15/29 0/9 12/17 3/3 22--50 / 53-203 28-45-1 / 25-35-1 212/358 67-162 / 88-561 176/56 1/1
Mary 38-40 32/18 4/7 26/11 2/0 31-90 / 29-164 45-64-4 / 26-39-1 423/214 95-513 / 68-378 91/322 4/2
Northern State 7-35 15/21 2/12 11/8 2/1 22--78 / 51-254 26-43-1 / 17-22-2 306/148 65-228 / 73-402 102/77 3/3
Concordia-St. Paul 21-20 23/19 6/7 12/10 5/2 43-102 / 33-140 23-41-0 / 24-42-1 292/260 84-394 / 75-400 112/73 1/1
Wayne St. (NE) 7-10 12/13 5/8 7/5 0/0 32-57 / 56-143 15-34-3 / 10-17-1 136/87 66-193 / 73-230 52/58 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls 4-15 / 10-20 2-3 / 2-3 22:03 / 37:57 15:54 0.07 / 3.72 6.09 / 7.73 3.37 / 5.56 7-44 / 5-33.6 3-15 / 6-50
Upper Iowa 5-18 / 8-22 2-4 / 2-4 24:51 / 34:47 9:56 3.03 / 1.56 5.29 / 7.23 4.31 / 3.83 6-34.3 / 8-30.1 3-30 / 6-45
Augustana (SD) 2-15 / 6-16 0-2 / 1-1 20:15 / 39:45 19:30 0.06 / 5.13 5.06 / 7.43 3.75 / 6.20 11-39.5 / 7-37.3 5-38 / 3-20
Winona St. 6-18 / 4-14 1-4 / 0-2 23:45 / 36:15 12:30 2.28 / 3.82 4.32 / 8.90 3.61 / 5.85 7-31.4 / 4-30.5 2-19 / 2-25
Minn. Duluth 5-13 / 8-16 0-3 / 1-1 20:38 / 39:22 18:44 -2.57 / 4.80 8.50 / 7.11 5.63 / 5.37 4-26.2 / 5-24 6-57 / 10-105
Minot St. 7-17 / 6-17 3-3 / 1-3 28:02 / 31:58 3:56 2.33 / 4.46 7.56 / 4.82 5.72 / 4.65 5-35.4 / 5-33.2 3-45 / 3-42
Bemidji St. 3-16 / 12-17 2-5 / 1-3 24:30 / 35:30 11:0 -2.27 / 3.83 4.71 / 10.23 2.42 / 6.38 6-43.7 / 1-36 5-32 / 5-65
Mary 9-20 / 7-14 4-4 / 0-2 31:05 / 28:55 2:10 2.90 / 5.66 6.61 / 5.49 5.40 / 5.56 3-35.7 / 3-39.7 2-10 / 8-43
Northern State 4-15 / 9-14 1-3 / 0-1 23:32 / 36:28 12:56 -3.55 / 4.98 7.12 / 6.73 3.51 / 5.51 8-35 / 2-38 3-35 / 6-60
Concordia-St. Paul 6-19 / 3-15 2-4 / 2-3 31:04 / 28:56 2:8 2.37 / 4.24 7.12 / 6.19 4.69 / 5.33 8-37.6 / 8-37.8 9-87 / 10-85
Wayne St. (NE) 5-15 / 5-18 0-3 / 1-3 24:11 / 35:49 11:38 1.78 / 2.55 4.00 / 5.12 2.92 / 3.15 7-35.4 / 8-38 2-15 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Sioux Falls L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/10/2022 Upper Iowa W 24-21 2 2 10 1 0 1 1 0 0 0 0 0 0
09/17/2022 Augustana (SD) L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Winona St. L 7-40 3 1 7 1 0 1 0 0 1 1 0 0 0
10/01/2022 Minn. Duluth L 28-36 2 1 7 1 0 1 0 0 1 0 0 0 0
10/08/2022 Minot St. W 36-14 7 6 36 5 3 2 1 0 0 0 0 0 1
10/15/2022 Bemidji St. L 7-46 3 1 7 1 0 1 0 0 2 0 0 0 0
10/22/2022 Mary W 40-38 6 6 34 4 1 3 2 0 0 0 0 0 0
10/29/2022 Northern State L 7-35 2 0 0 0 0 0 0 0 0 1 1 0 0
11/05/2022 Concordia-St. Paul W 21-20 4 2 14 2 0 2 0 0 1 0 1 0 0
11/12/2022 Wayne St. (NE) L 7-10 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 33 22 136 18 6 12 4 1 5 2 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Sioux Falls W 27-14 4 4 20 2 2 0 2 0 0 0 0 0 0
09/10/2022 Upper Iowa L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
09/17/2022 Augustana (SD) W 31-7 4 3 17 2 1 1 1 0 0 1 0 0 0
09/24/2022 Winona St. W 40-7 5 3 17 2 1 1 1 0 2 0 0 0 0
10/01/2022 Minn. Duluth W 36-28 4 4 29 4 2 2 0 0 0 0 0 0 0
10/08/2022 Minot St. L 14-36 3 1 7 1 1 0 0 0 0 2 0 0 0
10/15/2022 Bemidji St. W 46-7 6 5 30 4 4 0 1 0 1 0 0 0 0
10/22/2022 Mary L 38-40 5 5 31 4 1 3 1 0 0 0 0 0 0
10/29/2022 Northern State W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
11/05/2022 Concordia-St. Paul L 20-21 3 2 13 2 2 0 0 1 0 0 0 0 0
11/12/2022 Wayne St. (NE) W 10-7 5 2 10 1 1 0 1 0 1 0 1 0 1
TOTALS 46 35 216 28 18 10 7 2 4 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Imdieke,Luke vs Upper Iowa (09/10/2022)
Yards Rushing 98 Imdieke,Luke vs Concordia-St. Paul (11/05/2022)
TD Rushes 2 Boll,Hayden vs Minot St. (10/08/2022)
Long Rush 23 Imdieke,Luke vs Concordia-St. Paul (11/05/2022)
23 Falk,Tommy vs Upper Iowa (09/10/2022)
Pass Attempts 64 Strand,Jack vs Mary (10/22/2022)
Pass Completions 45 Strand,Jack vs Mary (10/22/2022)
Yards Passing 423 Strand,Jack vs Mary (10/22/2022)
TD Passes 4 Strand,Jack vs Mary (10/22/2022)
Longest Pass 70 Falk,Tommy vs Upper Iowa (09/10/2022)
Receptions 21 Florence,Gage vs Mary (10/22/2022)
Yards Receiving 215 Florence,Gage vs Mary (10/22/2022)
TD Receptions 3 Florence,Gage vs Mary (10/22/2022)
Longest Reception 70 Florence,Gage vs Upper Iowa (09/10/2022)
Field Goals 2 Schroeder,Jacob vs Mary (10/22/2022)
Longest Field Goal 27 Riedel,Ryan vs Upper Iowa (09/10/2022)
27 Schroeder,Jacob vs Mary (10/22/2022)
Punts 11 Knudslien,Brian vs Augustana (SD) (09/17/2022)
Punting Average 44 Knudslien,Brian vs Sioux Falls (09/01/2022)
Longest Punt 57 Knudslien,Brian vs Sioux Falls (09/01/2022)
57 Knudslien,Brian vs Augustana (SD) (09/17/2022)
Longest Punt Return 47 Vander Wal,Kolby vs Minn. Duluth (10/01/2022)
Longest Kickoff Return 63 Sorenson,Cody vs Bemidji St. (10/15/2022)
Tackles 12 Behm,Josiah vs Augustana (SD) (09/17/2022)
12 Kallenbach,Jared vs Bemidji St. (10/15/2022)
12 Bettcher,Jake vs Wayne St. (NE) (11/12/2022)
