Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025 Football Cumulative Statistics

Team Stats (4-2, 3-2)

Overall Team Statistics
Statistic MSU MOORHEAD Opponents
Scoring
35.17 25.50
211 153
First Downs
32 62
105 40
9 7
146 109
Rushing
583 1267
160 133
136 253
3.1 4.5
70.5 189.0
5 9
423 1134
Passing
294-177-10 158-87-6
7.32 5.77
358.67 151.83
23 6
2152 911
Total Offense
430 411
6.0 5.0
429.2 340.8
2575 2045
28 17
Returns
23.55 17.80
11-259 25-445
2.75 0.00
4-11 0-0
7.67 11.30
6-46 10-113
Kicking
36.33 40.07
35.22 37.54
18-654 28-1122
5-6 11-12
0-0 1-2
Penalties
32.67 45.33
22-196 28-272
Time Of Possession
28:34 31:00
02:51:25 03:06:00
Miscellaneous
35-82 (42.68%) 32-88 (36.36%)
10-18 (55.56%) 8-12 (66.67%)
3-1 8-5
9-33 21-122
22-23 12-13
0 0
24-27 18-20
20-27 9-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Brandt, Tyson 6 52 300 9 291 5.6 2 34 48.50
24 Wiersma, Owen 2 12 43 2 41 3.4 1 14 20.50
10 Guler, Timmy 1 6 40 0 40 6.7 0 21 40.00
15 Strand, Jack 6 52 167 127 40 0.8 2 25 6.67
40 Johnson, Kevon 1 4 17 0 17 4.3 0 5 17.00
6 Florence, Gage 6 3 16 0 16 5.3 0 9 2.67
Team 6 7 0 22 -22 -3.1 0 0 -3.67  
Total 6 136 583 160 423 3.1 5 34 70.50
Opponents 6 253 1267 133 1134 4.5 9 78 189.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Strand, Jack 6 137.91 171 284 10 60.21% 2040 21 64 340.00
10 Guler, Timmy 1 244.53 6 9 0 66.67% 112 2 34 112.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 140.70 177 294 10 60.20% 2152 23 64 358.67
Opponents 6 108.43 87 158 6 55.06% 911 6 45 151.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Florence, Gage 6 56 532 9.50 5 36 88.67
3 Perryman, Brady 6 30 500 16.67 7 52 83.33
11 Thorson, Madden 6 28 361 12.89 1 45 60.17
17 Elbert, Carson 6 14 198 14.14 3 36 33.00
85 Lucas, Kalen 5 9 168 18.67 1 64 33.60
4 Birrenkott, Carter 6 5 119 23.80 2 43 19.83
14 Johnson, Kelly 6 13 102 7.85 1 16 17.00
26 Brandt, Tyson 6 19 95 5.00 1 13 15.83
28 Lill, Gavin 6 3 77 25.67 2 55 12.83
Total 6 177 2152 12.16 23 64 358.67
Opponents 6 87 911 10.47 6 45 151.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Jezierski, Mitchell 6 34 21 55.0 3.5-14 1.0-5 0 1 0 0 2 0 0
9 Gustafson, Tate 6 25 26 51.0 5.5-9 1.0-1 1 0 0 0 0 0 0
20 Johnson, Jack 6 27 11 38.0 4.0-11 1.0-7 0 4 0 1 0 0 0
13 Jarchow, Gavin 6 21 9 30.0 1.0-2 0-0 0 1 0 1 0 0 0
8 Pierson, McKale 6 22 8 30.0 1.5-7 0-0 1 2 0 0 0 1 0
7 Kallenbach, Adam 6 14 14 28.0 5.0-8 0-0 2 2 0 0 0 0 0
55 Dahl, Zach 6 9 14 23.0 3.0-7 1.0-2 0 0 1 1 0 0 0
98 Sayre, Ashton 6 14 6 20.0 2.0-4 1.5-2 0 1 0 0 0 0 0
51 Brosius, Jacob 6 7 11 18.0 2.5-5 0.5-1 0 1 1 0 0 0 0
32 Runion, Micah 6 6 11 17.0 0-0 0-0 0 0 0 0 0 0 0
5 Sorenson, Cody 5 10 4 14.0 0-0 0-0 1 2 0 0 0 0 0
38 Beach, Devin 5 9 4 13.0 2.5-13 2.0-12 0 0 0 0 0 0 0
90 Martin, Will 6 2 9 11.0 1.5-4 0-0 0 0 0 0 0 0 0
2 Munger, Caleb 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Balstad, Josh 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, Preston 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Longmeyer, Payton 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Stowers, Kennan 6 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
37 Miles, Evan 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Corbin, Hunter 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Owens, Jacion 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Piechowski, Denver 5 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
47 Friend, Brody 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Lempka, Dean 6 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
52 Smith, Henry 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Arndt, Peyton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Knutson, Fox 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lucas, Kalen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rumohr, Sawyer 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Tjaden, Ashton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Battle, Reign 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Birrenkott, Carter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Brandt, Tyson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Elbert, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Florence, Gage 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Kelly 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Lill, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Perryman, Brady 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Strand, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Thorson, Madden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Tibbetts, Derek 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Warkenthien, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Watson, Max 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Wiersma, Owen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 237 166 403.0 33.0-87 9.0-33 6 17 2 5 2 1 0
Opponents 6 217 100 317.0 29.0-142 21.0-122 10 31 7 1 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Ulmer, Tristan 18 654 36.33 50 1 10 9 1 0
Total 18 654 36.33 50 1 10 9 1 0
Opponents 28 1122 40.07 58 3 4 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Watson, Max 5-6 83.33% 0-0 3-3 1-1 1-2 0-0 46 0
Total 5-6 83.33% 0-0 3-3 1-1 1-2 0-0 46 0
Opponents 11-12 91.67% 0-0 5-5 4-5 1-1 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Watson, Max 31 1703 54.9 6 2
42 Amorrortu, Sebastian 7 356 50.9 2 2
Total 38 2059 54.2 8 4
Opponents 29 1484 51.2 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Florence, Gage 4 11 2.75 0 6
Total 4 11 2.75 0 6
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Pierson, McKale 6 173 28.83 0 39
12 Longmeyer, Payton 2 31 15.50 0 17
11 Thorson, Madden 2 30 15.00 0 30
81 Sutton, Denzel 1 25 25.00 0 25
Total 11 259 23.55 0 39
Opponents 25 445 17.80 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Perryman, Brady 7 0 0 0-0 0-0 0 0-0 0 42
46 Watson, Max 0 5 0 22-23 0-0 0 0-0 0 37
6 Florence, Gage 5 0 0 0-0 0-0 0 0-0 0 30
26 Brandt, Tyson 3 0 0 0-0 0-0 0 0-0 0 18
17 Elbert, Carson 3 0 0 0-0 0-0 0 0-0 0 18
15 Strand, Jack 2 0 0 0-0 1-1 1 1-2 0 16
4 Birrenkott, Carter 2 0 0 0-0 0-0 0 0-0 0 12
28 Lill, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
14 Johnson, Kelly 1 0 0 0-0 0-0 0 0-0 0 6
85 Lucas, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
11 Thorson, Madden 1 0 0 0-0 0-0 0 0-0 0 6
24 Wiersma, Owen 1 0 0 0-0 0-0 0 0-0 0 6
16 Warkenthien, Grant 0 0 0 0-0 1-1 0 0-0 0 2
Total 28 5 0 22-23 2-2 1 1-2 0 211
Opponents 17 11 0 12-13 2-2 1 1-2 0 153

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Northern Mich. W 44-37 1-0 , 0-0 03:12 2021
09/06/2025 at Southwest Minnesota State W 51-3 2-0 , 1-0 02:49 2609
09/13/2025 vs Winona St. W 45-21 3-0 , 2-0 03:02 1234
09/20/2025 vs Wayne St. (NE) L 17-27 3-1 , 2-1 02:50 879
09/27/2025 at Minn. Duluth L 14-28 3-2 , 2-2 03:22 0
10/04/2025 vs Minot St. W 40-37 4-2 , 3-2 02:47 2376
9119

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northern Mich. 14 18 0 7 35 336 6 36 336 6 36 3 80 0 34 0 0 0 0
09/06/2025 Southwest Minnesota State 38 126 0 21 28 431 7 55 431 7 55 0 0 0 0 3 8 0 6
09/13/2025 Winona St. 26 100 2 34 27 372 4 38 372 4 38 1 25 0 25 0 0 0 0
09/20/2025 Wayne St. (NE) 20 4 1 14 22 284 1 64 284 1 64 2 66 0 36 0 0 0 0
09/27/2025 Minn. Duluth 10 12 1 9 32 347 1 45 347 1 45 3 69 0 39 0 0 0 0
10/04/2025 Minot St. 28 163 1 25 33 382 4 52 382 4 52 2 19 0 19 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northern Mich. 40 46 86 5.0 12 2.0 6 2 3 1 1 0 1 2 0 0
09/06/2025 Southwest Minnesota State 34 24 58 4.0 11 2.0 8 0 1 0 3 21 0 5 0 0
09/13/2025 Winona St. 33 20 53 2.0 2 1.0 1 0 0 0 2 25 0 6 1 0
09/20/2025 Wayne St. (NE) 36 34 70 8.0 26 1.0 7 0 0 0 0 0 1 1 0 0
09/27/2025 Minn. Duluth 49 12 61 8.0 19 3.0 11 0 0 0 0 0 0 2 0 0
10/04/2025 Minot St. 45 30 75 6.0 17 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northern Mich. 2 37 18.500 24 0 0 0 0 0 0-0 0 0 7 356 50.86 2 2
09/06/2025 Southwest Minnesota State 2 76 38.000 46 0 0 0 0 2 1-2 27 0 9 514 57.11 0 0
09/13/2025 Winona St. 3 133 44.300 50 0 0 2 1 1 1-1 46 0 7 398 56.86 1 0
09/20/2025 Wayne St. (NE) 5 194 38.800 44 0 0 5 0 3 1-1 30 0 4 219 54.75 0 1
09/27/2025 Minn. Duluth 4 130 32.500 39 0 1 1 0 2 0-0 0 0 4 170 42.50 2 1
10/04/2025 Minot St. 2 84 42.000 45 0 0 2 0 1 2-2 24 0 7 402 57.43 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northern Mich. 59 291 3 34 7 92 1 22 92 1 22 3 54 0 20 0 0 0 0
09/06/2025 Southwest Minnesota State 22 -2 0 13 20 205 0 38 205 0 38 9 167 0 30 0 0 0 0
09/13/2025 Winona St. 29 108 1 13 18 210 2 45 210 2 45 6 108 0 25 0 0 0 0
09/20/2025 Wayne St. (NE) 47 266 2 78 17 118 1 13 118 1 13 2 43 0 27 0 0 0 0
09/27/2025 Minn. Duluth 41 130 1 10 19 188 1 34 188 1 34 1 13 0 13 0 0 0 0
10/04/2025 Minot St. 55 341 2 72 6 98 1 37 98 1 37 4 60 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northern Mich. 37 22 59 3.0 17 3.0 17 0 0 0 1 0 0 8 0 0
09/06/2025 Southwest Minnesota State 42 28 70 4.0 11 3.0 9 0 0 0 2 0 0 2 0 0
09/13/2025 Winona St. 30 16 46 5.0 25 4.0 22 0 0 0 0 0 1 4 0 0
09/20/2025 Wayne St. (NE) 29 14 43 9.0 52 7.0 49 0 0 0 2 6 3 12 0 0
09/27/2025 Minn. Duluth 35 6 41 4.0 29 2.0 19 1 0 0 3 86 0 2 0 0
10/04/2025 Minot St. 44 14 58 4.0 8 2.0 6 1 1 0 2 21 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northern Mich. 1 50 50.000 50 0 0 0 1 1 1-1 24 0 6 175 29.17 1 1
09/06/2025 Southwest Minnesota State 6 229 38.200 53 0 0 1 1 0 1-1 32 0 2 130 65.00 2 0
09/13/2025 Winona St. 6 214 35.700 42 0 1 0 0 3 0-0 0 0 4 228 57.00 1 0
09/20/2025 Wayne St. (NE) 7 281 40.100 53 0 2 0 3 2 2-2 34 0 6 333 55.50 2 1
09/27/2025 Minn. Duluth 4 158 39.500 49 0 0 2 0 2 2-3 52 0 5 306 61.20 2 0
10/04/2025 Minot St. 4 190 47.500 58 0 0 1 1 1 5-5 35 0 6 312 52.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Mich. 37-44 22/21 2/17 18/4 2/0 14-18 / 59-291 35-49-1 / 7-14-1 336/92 63-354 / 73-383 81/54 1/4
Southwest Minnesota State 3-51 29/14 8/3 20/10 1/1 38-126 / 22--2 28-43-2 / 20-46-3 431/205 81-557 / 68-203 29/167 2/4
Winona St. 45-21 23/17 7/6 16/9 0/2 26-100 / 29-108 27-46-0 / 18-34-2 372/210 72-472 / 63-318 50/108 0/2
Wayne St. (NE) 27-17 20/19 2/14 15/4 3/1 20-4 / 47-266 22-55-2 / 17-27-0 284/118 75-288 / 74-384 66/49 2/0
Minn. Duluth 14-28 21/20 2/10 19/9 0/1 10-12 / 41-130 32-52-3 / 19-27-0 347/188 62-359 / 68-318 69/99 3/0
Minot St. 40-37 31/18 11/12 17/4 3/2 28-163 / 55-341 33-49-2 / 6-10-0 382/98 77-545 / 65-439 22/81 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Mich. 7-11 / 10-16 0-1 / 3-3 26:07 / 33:53 7:46 1.29 / 4.93 6.86 / 6.57 5.62 / 5.25 2-18.5 / 1-50 2-10 / 4-42
Southwest Minnesota State 8-16 / 6-17 3-4 / 0-3 34:15 / 25:45 8:30 3.32 / -0.09 10.02 / 4.46 6.88 / 2.99 2-38 / 6-38.2 5-50 / 3-32
Winona St. 7-15 / 5-14 2-4 / 1-2 30:52 / 29:08 1:44 3.85 / 3.72 8.09 / 6.18 6.56 / 5.05 3-44.3 / 6-35.7 4-40 / 4-27
Wayne St. (NE) 4-18 / 4-15 3-6 / 1-1 25:35 / 34:25 8:50 0.20 / 5.66 5.16 / 4.37 3.84 / 5.19 5-38.8 / 7-40.1 3-26 / 9-82
Minn. Duluth 4-11 / 4-12 1-2 / 2-2 23:48 / 33:37 9:49 1.20 / 3.17 6.67 / 6.96 5.79 / 4.68 4-32.5 / 4-39.5 5-45 / 4-35
Minot St. 5-11 / 3-14 1-1 / 1-1 30:48 / 29:12 1:36 5.82 / 6.20 7.80 / 9.80 7.08 / 6.75 2-42 / 4-47.5 3-25 / 4-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northern Mich. W 44-37 4 4 29 4 0 4 0 0 0 0 0 0 0
09/06/2025 Southwest Minnesota State W 51-3 5 4 23 3 0 3 1 0 0 1 0 0 0
09/13/2025 Winona St. W 45-21 6 5 35 5 1 4 0 0 1 0 0 0 0
09/20/2025 Wayne St. (NE) L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Minn. Duluth L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Minot St. W 40-37 7 6 34 4 1 3 2 0 0 0 1 0 0
TOTALS 27 24 152 20 4 16 4 0 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northern Mich. L 37-44 5 5 30 4 3 1 1 0 0 0 0 0 0
09/06/2025 Southwest Minnesota State L 3-51 2 1 3 0 0 0 1 0 0 1 0 0 0
09/13/2025 Winona St. L 21-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Wayne St. (NE) W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/27/2025 Minn. Duluth W 28-14 2 1 8 1 1 0 0 1 0 0 0 0 0
10/04/2025 Minot St. L 37-40 6 6 22 1 1 0 5 0 0 0 0 0 0
TOTALS 20 18 90 9 7 2 9 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Brandt,Tyson vs Minot St. (10/04/2025)
Yards Rushing 93 Brandt,Tyson vs Minot St. (10/04/2025)
TD Rushes 1 Strand,Jack vs Winona St. (09/13/2025)
1 Brandt,Tyson vs Winona St. (09/13/2025)
1 Brandt,Tyson vs Wayne St. (NE) (09/20/2025)
1 Wiersma,Owen vs Minot St. (10/04/2025)
1 Strand,Jack vs Minn. Duluth (09/27/2025)
Long Rush 34 Brandt,Tyson vs Winona St. (09/13/2025)
Pass Attempts 55 Strand,Jack vs Wayne St. (NE) (09/20/2025)
Pass Completions 35 Strand,Jack vs Northern Mich. (08/28/2025)
Yards Passing 382 Strand,Jack vs Minot St. (10/04/2025)
TD Passes 6 Strand,Jack vs Northern Mich. (08/28/2025)
Longest Pass 64 Strand,Jack vs Wayne St. (NE) (09/20/2025)
Receptions 17 Florence,Gage vs Northern Mich. (08/28/2025)
Yards Receiving 147 Florence,Gage vs Northern Mich. (08/28/2025)
TD Receptions 3 Perryman,Brady vs Winona St. (09/13/2025)
3 Florence,Gage vs Northern Mich. (08/28/2025)
Longest Reception 64 Lucas,Kalen vs Wayne St. (NE) (09/20/2025)
Field Goals 2 Watson,Max vs Minot St. (10/04/2025)
Longest Field Goal 46 Watson,Max vs Winona St. (09/13/2025)
Punts 5 Ulmer,Tristan vs Wayne St. (NE) (09/20/2025)
Punting Average 44.3 Ulmer,Tristan vs Winona St. (09/13/2025)
Longest Punt 50 Ulmer,Tristan vs Winona St. (09/13/2025)
Longest Punt Return 6 Florence,Gage vs Southwest Minnesota State (09/06/2025)
Longest Kickoff Return 39 Pierson,McKale vs Minn. Duluth (09/27/2025)
Tackles 18 Jezierski,Mitchell vs Northern Mich. (08/28/2025)
Sacks 1 Johnson,Jack vs Wayne St. (NE) (09/20/2025)
1 Jezierski,Mitchell vs Northern Mich. (08/28/2025)
1 Beach,Devin vs Southwest Minnesota State (09/06/2025)
1 Beach,Devin vs Minn. Duluth (09/27/2025)
1 Piechowski,Denver vs Minn. Duluth (09/27/2025)
1 Sayre,Ashton vs Minn. Duluth (09/27/2025)
Interceptions 2 Kallenbach,Adam vs Southwest Minnesota State (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Southwest Minnesota State (09/06/2025)
Yards Rushing 163 vs Minot St. (10/04/2025)
TD Rushes 2 vs Winona St. (09/13/2025)
Pass Attempts 55 vs Wayne St. (NE) (09/20/2025)
Pass Completions 35 vs Northern Mich. (08/28/2025)
Yards Passing 431 vs Southwest Minnesota State (09/06/2025)
TD Passes 7 vs Southwest Minnesota State (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Forgy,Dawson vs Wayne St. (NE) (09/20/2025)
Yards Rushing 223 Forgy,Dawson vs Wayne St. (NE) (09/20/2025)
TD Rushes 2 Forgy,Dawson vs Wayne St. (NE) (09/20/2025)
Long Rush 78 Forgy,Dawson vs Wayne St. (NE) (09/20/2025)
Pass Attempts 38 Crowton,Macloud vs Southwest Minnesota State (09/06/2025)
Pass Completions 19 Walljasper,Kyle vs Minn. Duluth (09/27/2025)
Yards Passing 191 Flottmeyer,Jackson vs Winona St. (09/13/2025)
TD Passes 2 Flottmeyer,Jackson vs Winona St. (09/13/2025)
Longest Pass 45 Flottmeyer,Jackson vs Winona St. (09/13/2025)
Receptions 7 Sikma,Joe vs Winona St. (09/13/2025)
Yards Receiving 79 Schultz,Jake vs Winona St. (09/13/2025)
TD Receptions 1 Schultz,Jake vs Winona St. (09/13/2025)
1 Ginskey,Nolan vs Winona St. (09/13/2025)
1 Petersen,Dane vs Wayne St. (NE) (09/20/2025)
1 Noriega,Jonathan vs Minot St. (10/04/2025)
1 Heemstra,Jake vs Northern Mich. (08/28/2025)
1 Patterson,Ryder vs Minn. Duluth (09/27/2025)
Longest Reception 45 Schultz,Jake vs Winona St. (09/13/2025)
Field Goals 5 McCary,Brandon vs Minot St. (10/04/2025)
Longest Field Goal 52 Henson,Drew vs Minn. Duluth (09/27/2025)
Punts 7 Borrall,Jacob vs Wayne St. (NE) (09/20/2025)
Punting Average 50 Karlen,Michael vs Northern Mich. (08/28/2025)
Longest Punt 58 Matthews,Logan vs Minot St. (10/04/2025)
Longest Kickoff Return 30 Augustin,Brayan vs Minot St. (10/04/2025)
30 Auten,Tryg vs Southwest Minnesota State (09/06/2025)
Tackles 12 Larkin,Mitch vs Northern Mich. (08/28/2025)
Sacks 2 Jamerson,Reid vs Minot St. (10/04/2025)
Tackles For Loss 2.5 Krcil,Jes vs Wayne St. (NE) (09/20/2025)
Interceptions 2 Knutson,Parker vs Southwest Minnesota State (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Northern Mich. (08/28/2025)
Yards Rushing 341 vs Minot St. (10/04/2025)
TD Rushes 3 vs Northern Mich. (08/28/2025)
Pass Attempts 46 vs Southwest Minnesota State (09/06/2025)
Pass Completions 20 vs Southwest Minnesota State (09/06/2025)
Yards Passing 210 vs Winona St. (09/13/2025)
TD Passes 2 vs Winona St. (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
42 Amorrortu, Sebastian 2
22 Arndt, Peyton 6
35 Balstad, Josh 5
76 Barthel, Owen 6
Battle, Reign 1
38 Beach, Devin 5
4 Birrenkott, Carter 6
26 Brandt, Tyson 6
51 Brosius, Jacob 6
34 Brosz, Brayden 1
94 Corbin, Hunter 6
55 Dahl, Zach 6
74 Dorner, Jacob 5
17 Elbert, Carson 6
6 Florence, Gage 6
47 Friend, Brody 1
10 Guler, Timmy 1
9 Gustafson, Tate 6
78 Haugrud, Nick 5
18 Headley, Brody 1
41 Hofstad, Drew 1
49 Imhoff, Nolan 6
13 Jarchow, Gavin 6
99 Jewett, Carson 2
45 Jezierski, Mitchell 6
20 Johnson, Jack 6
14 Johnson, Kelly 6
40 Johnson, Kevon 1
33 Johnson, Preston 5
7 Kallenbach, Adam 6
36 Karels, Noah 1
44 Knutson, Fox 4
86 Lempka, Dean 6
28 Lill, Gavin 6
12 Longmeyer, Payton 6
85 Lucas, Kalen 5
0 MacGillivray, Hunter 1
90 Martin, Will 6
37 Miles, Evan 5
2 Munger, Caleb 6
75 Nemzek, Kyle 1
23 Newbern, Seth 1
77 O'Brien, Brooks 6
58 Olson, Brady 5
30 Owens, Jacion 2
3 Perryman, Brady 6
84 Piechowski, Denver 5
8 Pierson, McKale 6
73 Rogen, Luke 5
39 Routhieaux, Ryan 2
95 Rumohr, Sawyer 3
32 Runion, Micah 6
98 Sayre, Ashton 6
71 Schierholz, Adam 2
68 Sellheim, Brennan 6
52 Smith, Henry 5
5 Sorenson, Cody 5
48 Spears, Brayden 2
1 Stowers, Kennan 6
15 Strand, Jack 6
81 Sutton, Denzel 4
11 Thorson, Madden 6
31 Tibbetts, Derek 3
97 Tjaden, Ashton 6
91 Traore, Malik 1
89 Ulmer, Tristan 6
16 Warkenthien, Grant 6
46 Watson, Max 6
24 Wiersma, Owen 2
72 Wilson, Manny 6