Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic MSU MOORHEAD Opponents
Scoring
38.27 27.36
421 301
First Downs
80 118
186 92
16 16
282 226
Rushing
1534 2400
257 226
285 464
4.5 4.7
116.1 197.6
11 19
1277 2174
Passing
495-309-14 318-181-11
7.39 6.18
332.55 178.55
44 15
3658 1964
Total Offense
780 782
6.3 5.3
448.6 376.2
4935 4138
57 37
Returns
23.44 17.16
25-586 49-841
6.00 11.25
6-36 4-45
5.27 12.43
11-58 14-174
Kicking
39.41 38.22
36.48 35.70
29-1143 46-1758
8-11 14-17
0-1 2-6
Penalties
31.45 42.09
40-346 47-463
Time Of Possession
29:03 30:43
05:19:29 05:37:56
Miscellaneous
63-133 (47.37%) 65-161 (40.37%)
12-25 (48.00%) 17-27 (62.96%)
6-3 14-8
17-88 33-184
49-50 27-30
0 0
49-56 38-44
43-56 26-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Brandt, Tyson 10 90 594 16 578 6.4 3 48 57.80
15 Strand, Jack 11 112 497 209 288 2.6 5 50 26.18
24 Wiersma, Owen 7 44 265 3 262 6.0 3 26 37.43
40 Johnson, Kevon 3 9 52 0 52 5.8 0 14 17.33
25 Favors, Isaiah 1 6 46 0 46 7.7 0 15 46.00
10 Guler, Timmy 2 7 42 0 42 6.0 0 21 21.00
6 Florence, Gage 11 4 17 0 17 4.3 0 9 1.55
16 Warkenthien, Grant 11 2 13 0 13 6.5 0 8 1.18
21 DeYoung, Keegan 2 1 8 0 8 8.0 0 8 4.00
Team 11 10 0 29 -29 -2.9 0 0 -2.64  
Total 11 285 1534 257 1277 4.5 11 50 116.09
Opponents 11 464 2400 226 2174 4.7 19 78 197.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Strand, Jack 11 147.30 303 483 14 62.73% 3546 42 76 322.36
10 Guler, Timmy 2 244.53 6 9 0 66.67% 112 2 34 56.00
Team 11 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 148.18 309 495 14 62.42% 3658 44 76 332.55
Opponents 11 117.45 181 318 11 56.92% 1964 15 45 178.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Florence, Gage 11 105 1002 9.54 12 36 91.09
3 Perryman, Brady 11 52 855 16.44 13 76 77.73
11 Thorson, Madden 11 37 472 12.76 4 45 42.91
17 Elbert, Carson 11 30 414 13.80 6 42 37.64
4 Birrenkott, Carter 10 10 216 21.60 2 43 21.60
85 Lucas, Kalen 10 14 211 15.07 1 64 21.10
14 Johnson, Kelly 11 21 205 9.76 1 70 18.64
26 Brandt, Tyson 10 31 145 4.68 2 13 14.50
28 Lill, Gavin 10 3 77 25.67 2 55 7.70
24 Wiersma, Owen 7 6 61 10.17 1 22 8.71
Total 11 309 3658 11.84 44 76 332.55
Opponents 11 181 1964 10.85 15 45 178.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Gustafson, Tate 11 52 40 92.0 8.0-11 1.0-1 1 2 0 0 1 0 0
45 Jezierski, Mitchell 11 49 40 89.0 5.0-17 1.0-5 0 1 0 0 2 0 0
13 Jarchow, Gavin 11 40 32 72.0 1.5-3 0-0 1 3 0 1 0 0 0
20 Johnson, Jack 11 50 21 71.0 8.0-33 2.0-16 0 11 0 1 1 0 0
8 Pierson, McKale 11 41 22 63.0 2.0-8 0-0 4 4 0 0 0 1 0
7 Kallenbach, Adam 11 26 20 46.0 6.5-12 0-0 3 5 0 1 0 0 0
55 Dahl, Zach 11 18 24 42.0 3.0-7 1.0-2 0 0 3 1 0 0 0
32 Runion, Micah 11 17 24 41.0 0-0 0-0 0 0 0 0 0 0 0
98 Sayre, Ashton 11 20 11 31.0 3.0-6 1.5-2 0 1 2 0 0 1 0
38 Beach, Devin 10 19 10 29.0 5.5-30 4.0-27 0 0 0 1 0 0 0
51 Brosius, Jacob 11 13 14 27.0 3.5-9 0.5-1 0 4 1 0 0 0 0
5 Sorenson, Cody 9 19 6 25.0 0-0 0-0 1 3 0 0 0 0 0
90 Martin, Will 11 6 12 18.0 2.0-4 0-0 0 0 0 0 0 0 0
1 Stowers, Kennan 10 10 7 17.0 0-0 0-0 1 0 0 0 0 0 0
37 Miles, Evan 10 13 3 16.0 0-0 0-0 0 5 0 0 0 0 0
2 Munger, Caleb 10 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
35 Balstad, Josh 10 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
12 Longmeyer, Payton 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, Preston 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
86 Lempka, Dean 11 6 1 7.0 4.0-27 4.0-27 0 1 0 1 1 0 0
52 Smith, Henry 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Piechowski, Denver 10 5 1 6.0 2.0-7 2.0-7 0 0 1 1 0 0 0
97 Tjaden, Ashton 11 2 3 5.0 0-0 0-0 0 1 2 0 0 0 0
31 Tibbetts, Derek 8 3 1 4.0 0-0 0-0 0 0 0 1 0 1 0
94 Corbin, Hunter 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Knutson, Fox 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Owens, Jacion 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Bolgrean, Gannon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Friend, Brody 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Arndt, Peyton 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
85 Lucas, Kalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Routhieaux, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rumohr, Sawyer 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Traore, Malik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Battle, Reign 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Birrenkott, Carter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Brandt, Tyson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Elbert, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Florence, Gage 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Kelly 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Lill, Gavin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Perryman, Brady 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Strand, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Thorson, Madden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Warkenthien, Grant 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Watson, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Wiersma, Owen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 454 318 772.0 54.0-174 17.0-88 11 44 9 8 5 3 0
Opponents 11 402 194 596.0 49.0-241 33.0-184 14 52 12 3 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Ulmer, Tristan 29 1143 39.41 67 2 12 12 6 0
Total 29 1143 39.41 67 2 12 12 6 0
Opponents 46 1758 38.22 58 4 12 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Watson, Max 8-11 72.73% 0-0 4-4 3-5 1-2 0-0 46 0
FOURNIER,CONNOR 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0  
Total 9-12 75.00% 0-0 5-5 3-5 1-2 0-0 46 0
Opponents 13-16 81.25% 0-0 6-7 5-7 1-1 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Watson, Max 65 3593 55.3 12 2
42 Amorrortu, Sebastian 7 356 50.9 2 2
Total 72 3949 54.8 14 4
Opponents 52 2732 52.5 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Tibbetts, Derek 1 17 17.00 0 17
6 Florence, Gage 4 11 2.75 0 6
11 Thorson, Madden 1 8 8.00 0 8
Total 6 36 6.00 0 17
Opponents 4 45 11.25 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Pierson, McKale 12 388 32.33 1 97
32 Runion, Micah 2 49 24.50 0 49
11 Thorson, Madden 3 48 16.00 0 30
12 Longmeyer, Payton 2 31 15.50 0 17
3 Perryman, Brady 2 26 13.00 0 27
81 Sutton, Denzel 1 25 25.00 0 25
37 Miles, Evan 1 11 11.00 0 11
28 Lill, Gavin 1 8 8.00 0 8
43 Bolgrean, Gannon 1 0 0.00 0 0
Total 25 586 23.44 1 97
Opponents 49 841 17.16 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Perryman, Brady 13 0 0 0-0 0-0 0 0-0 0 78
46 Watson, Max 0 8 0 49-50 0-0 0 0-0 0 73
6 Florence, Gage 12 0 0 0-0 0-0 0 0-0 0 72
17 Elbert, Carson 6 0 0 0-0 0-0 0 0-0 0 36
15 Strand, Jack 5 0 0 0-0 1-1 1 1-3 0 34
26 Brandt, Tyson 5 0 0 0-0 0-0 0 0-0 0 30
11 Thorson, Madden 4 0 0 0-0 0-0 0 0-0 0 24
24 Wiersma, Owen 4 0 0 0-0 0-0 0 0-0 0 24
4 Birrenkott, Carter 2 0 0 0-0 0-0 0 0-0 0 12
28 Lill, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
14 Johnson, Kelly 1 0 0 0-0 0-0 0 0-0 0 6
7 Kallenbach, Adam 1 0 0 0-0 0-0 0 0-0 0 6
85 Lucas, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
8 Pierson, McKale 1 0 0 0-0 0-0 0 0-0 0 6
16 Warkenthien, Grant 0 0 0 0-0 1-2 0 0-0 0 2
Total 57 8 0 49-50 2-3 1 1-3 0 421
Opponents 37 14 0 27-30 3-4 2 2-3 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Northern Mich. W 44-37 1-0 , 0-0 03:12 2021
09/06/2025 at Southwest Minnesota State W 51-3 2-0 , 1-0 02:49 2609
09/13/2025 vs Winona St. W 45-21 3-0 , 2-0 03:02 1234
09/20/2025 vs Wayne St. (NE) L 17-27 3-1 , 2-1 02:50 879
09/27/2025 at Minn. Duluth L 14-28 3-2 , 2-2 03:22 0
10/04/2025 vs Minot St. W 40-37 4-2 , 3-2 02:47 2376
10/11/2025 at Mary W 38-35 5-2 , 4-2 03:03 2791
10/25/2025 at (RV) Northern State L 48-49 5-3 , 4-3 02:55 4947
11/01/2025 vs Bemidji St. W 49-21 6-3 , 5-3 02:37 1467
11/08/2025 vs Jamestown W 44-20 7-3 , 6-3 02:33 1767
11/15/2025 at Minnesota St. W 31-23 8-3 , 7-3 02:30 3815
23906

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northern Mich. 14 18 0 7 35 336 6 36 336 6 36 3 80 0 34 0 0 0 0
09/06/2025 Southwest Minnesota State 38 126 0 21 28 431 7 55 431 7 55 0 0 0 0 3 8 0 6
09/13/2025 Winona St. 26 100 2 34 27 372 4 38 372 4 38 1 25 0 25 0 0 0 0
09/20/2025 Wayne St. (NE) 20 4 1 14 22 284 1 64 284 1 64 2 66 0 36 0 0 0 0
09/27/2025 Minn. Duluth 10 12 1 9 32 347 1 45 347 1 45 3 69 0 39 0 0 0 0
10/04/2025 Minot St. 28 163 1 25 33 382 4 52 382 4 52 2 19 0 19 1 3 0 3
10/11/2025 Mary 21 174 1 50 24 253 3 42 253 3 42 0 0 0 0 0 0 0 0
10/25/2025 (RV) Northern State 27 125 3 17 25 379 3 38 379 3 38 6 190 1 97 0 0 0 0
11/01/2025 Bemidji St. 24 87 0 23 32 366 7 76 366 7 76 4 82 0 38 1 17 0 17
11/08/2025 Jamestown 40 305 1 48 25 268 5 70 268 5 70 4 55 0 27 0 0 0 0
11/15/2025 Minnesota St. 37 163 1 17 26 240 3 28 240 3 28 0 0 0 0 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northern Mich. 40 46 86 5.0 12 2.0 6 2 3 1 1 0 1 2 0 0
09/06/2025 Southwest Minnesota State 34 24 58 4.0 11 2.0 8 0 1 0 3 21 0 5 0 0
09/13/2025 Winona St. 33 20 53 2.0 2 1.0 1 0 0 0 2 25 0 6 1 0
09/20/2025 Wayne St. (NE) 36 34 70 8.0 26 1.0 7 0 0 0 0 0 1 1 0 0
09/27/2025 Minn. Duluth 49 12 61 8.0 19 3.0 11 0 0 0 0 0 0 2 0 0
10/04/2025 Minot St. 45 30 75 6.0 17 0 0 0 1 0 0 0 0 1 0 0
10/11/2025 Mary 65 4 69 8.0 34 2.0 13 1 2 40 0 0 1 6 0 0
10/25/2025 (RV) Northern State 57 20 77 3.0 7 0 0 0 1 0 0 0 2 5 0 0
11/01/2025 Bemidji St. 31 38 69 4.0 29 4.0 29 0 0 0 3 -5 2 5 1 0
11/08/2025 Jamestown 39 36 75 4.0 3 1.0 0 0 0 0 2 17 2 7 1 0
11/15/2025 Minnesota St. 25 54 79 2.0 14 1.0 13 2 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northern Mich. 2 37 18.500 24 0 0 0 0 0 0-0 0 0 7 356 50.86 2 2
09/06/2025 Southwest Minnesota State 2 76 38.000 46 0 0 0 0 2 1-2 27 0 9 514 57.11 0 0
09/13/2025 Winona St. 3 133 44.300 50 0 0 2 1 1 1-1 46 0 7 398 56.86 1 0
09/20/2025 Wayne St. (NE) 5 194 38.800 44 0 0 5 0 3 1-1 30 0 4 219 54.75 0 1
09/27/2025 Minn. Duluth 4 130 32.500 39 0 1 1 0 2 0-0 0 0 4 170 42.50 2 1
10/04/2025 Minot St. 2 84 42.000 45 0 0 2 0 1 2-2 24 0 7 402 57.43 3 0
10/11/2025 Mary 1 55 55.000 55 0 0 0 1 0 1-2 38 0 7 408 58.29 2 0
10/25/2025 (RV) Northern State 3 120 40.000 53 0 1 0 1 1 0-0 0 0 6 330 55.00 1 0
11/01/2025 Bemidji St. 3 112 37.300 39 0 0 1 0 1 0-0 0 0 8 437 54.63 0 0
11/08/2025 Jamestown 2 92 46.000 67 0 0 1 1 1 1-1 29 0 7 400 57.14 0 0
11/15/2025 Minnesota St. 2 110 55.000 57 0 0 0 2 0 1-2 32 0 6 315 52.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northern Mich. 59 291 3 34 7 92 1 22 92 1 22 3 54 0 20 0 0 0 0
09/06/2025 Southwest Minnesota State 22 -2 0 13 20 205 0 38 205 0 38 9 167 0 30 0 0 0 0
09/13/2025 Winona St. 29 108 1 13 18 210 2 45 210 2 45 6 108 0 25 0 0 0 0
09/20/2025 Wayne St. (NE) 47 266 2 78 17 118 1 13 118 1 13 2 43 0 27 0 0 0 0
09/27/2025 Minn. Duluth 41 130 1 10 19 188 1 34 188 1 34 1 13 0 13 0 0 0 0
10/04/2025 Minot St. 55 341 2 72 6 98 1 37 98 1 37 4 60 0 30 0 0 0 0
10/11/2025 Mary 40 112 3 23 34 305 2 23 305 2 23 5 112 0 45 0 0 0 0
10/25/2025 (RV) Northern State 51 365 3 76 20 282 3 36 282 3 36 4 69 0 22 1 6 0 6
11/01/2025 Bemidji St. 36 177 0 28 14 143 3 28 143 3 28 6 81 0 21 1 10 0 10
11/08/2025 Jamestown 37 180 1 24 18 229 1 45 229 1 45 6 108 0 23 0 0 0 0
11/15/2025 Minnesota St. 47 206 3 50 8 94 0 26 94 0 26 3 26 0 15 2 29 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northern Mich. 37 22 59 3.0 17 3.0 17 0 0 0 1 0 0 8 0 0
09/06/2025 Southwest Minnesota State 42 28 70 4.0 11 3.0 9 0 0 0 2 0 0 2 0 0
09/13/2025 Winona St. 30 16 46 5.0 25 4.0 22 0 0 0 0 0 1 4 0 0
09/20/2025 Wayne St. (NE) 29 14 43 9.0 52 7.0 49 0 0 0 2 6 3 12 0 0
09/27/2025 Minn. Duluth 35 6 41 4.0 29 2.0 19 1 0 0 3 86 0 2 0 0
10/04/2025 Minot St. 44 14 58 4.0 8 2.0 6 1 1 0 2 21 3 3 0 0
10/11/2025 Mary 33 2 35 5.0 12 1.0 8 1 1 0 1 16 3 5 0 0
10/25/2025 (RV) Northern State 37 14 51 3.0 11 3.0 11 0 0 0 0 0 2 5 0 0
11/01/2025 Bemidji St. 41 14 55 3.0 22 3.0 22 0 0 0 1 0 0 4 0 0
11/08/2025 Jamestown 39 34 73 3.0 14 1.0 2 2 1 0 1 18 0 3 0 0
11/15/2025 Minnesota St. 35 30 65 6.0 40 4.0 19 0 0 0 1 27 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northern Mich. 1 50 50.000 50 0 0 0 1 1 1-1 24 0 6 175 29.17 1 1
09/06/2025 Southwest Minnesota State 6 229 38.200 53 0 0 1 1 0 1-1 32 0 2 130 65.00 2 0
09/13/2025 Winona St. 6 214 35.700 42 0 1 0 0 3 0-0 0 0 4 228 57.00 1 0
09/20/2025 Wayne St. (NE) 7 281 40.100 53 0 2 0 3 2 2-2 34 0 6 333 55.50 2 1
09/27/2025 Minn. Duluth 4 158 39.500 49 0 0 2 0 2 2-3 52 0 5 306 61.20 2 0
10/04/2025 Minot St. 4 190 47.500 58 0 0 1 1 1 5-5 35 0 6 312 52.00 2 0
10/11/2025 Mary 3 111 37.250 41 0 0 1 0 0 0-0 0 0 3 167 55.67 2 0
10/25/2025 (RV) Northern State 3 92 30.700 34 0 0 2 0 1 2-2 33 0 7 397 56.71 2 0
11/01/2025 Bemidji St. 5 178 22.250 51 1 0 1 1 2 0-1 0 0 4 228 57.00 0 0
11/08/2025 Jamestown 3 97 32.300 36 0 0 3 0 1 0-1 0 1 4 171 42.75 0 0
11/15/2025 Minnesota St. 4 158 39.500 48 0 1 1 0 0 1-1 29 0 5 285 57.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Mich. 37-44 22/21 2/17 18/4 2/0 14-18 / 59-291 35-49-1 / 7-14-1 336/92 63-354 / 73-383 81/54 1/4
Southwest Minnesota State 3-51 29/14 8/3 20/10 1/1 38-126 / 22--2 28-43-2 / 20-46-3 431/205 81-557 / 68-203 29/167 2/4
Winona St. 45-21 23/17 7/6 16/9 0/2 26-100 / 29-108 27-46-0 / 18-34-2 372/210 72-472 / 63-318 50/108 0/2
Wayne St. (NE) 27-17 20/19 2/14 15/4 3/1 20-4 / 47-266 22-55-2 / 17-27-0 284/118 75-288 / 74-384 66/49 2/0
Minn. Duluth 14-28 21/20 2/10 19/9 0/1 10-12 / 41-130 32-52-3 / 19-27-0 347/188 62-359 / 68-318 69/99 3/0
Minot St. 40-37 31/18 11/12 17/4 3/2 28-163 / 55-341 33-49-2 / 6-10-0 382/98 77-545 / 65-439 22/81 3/1
Mary 35-38 26/28 7/7 16/17 3/4 21-174 / 40-112 24-42-1 / 34-52-0 253/305 63-427 / 92-417 40/128 2/2
(RV) Northern State 48-49 27/30 6/17 21/12 0/1 27-125 / 51-365 25-42-0 / 20-31-0 379/282 69-504 / 82-647 190/75 0/1
Bemidji St. 49-21 25/18 8/10 16/8 1/0 24-87 / 36-177 32-42-1 / 14-24-3 366/143 66-453 / 60-320 94/91 1/3
Jamestown 44-20 29/22 14/10 13/10 2/2 40-305 / 37-180 25-35-1 / 18-33-2 268/229 75-573 / 70-409 72/126 2/2
Minnesota St. 23-31 29/19 13/12 15/5 1/2 37-163 / 47-206 26-40-1 / 8-20-0 240/94 77-403 / 67-300 8/82 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Mich. 7-11 / 10-16 0-1 / 3-3 26:07 / 33:53 7:46 1.29 / 4.93 6.86 / 6.57 5.62 / 5.25 2-18.5 / 1-50 2-10 / 4-42
Southwest Minnesota State 8-16 / 6-17 3-4 / 0-3 34:15 / 25:45 8:30 3.32 / -0.09 10.02 / 4.46 6.88 / 2.99 2-38 / 6-38.2 5-50 / 3-32
Winona St. 7-15 / 5-14 2-4 / 1-2 30:52 / 29:08 1:44 3.85 / 3.72 8.09 / 6.18 6.56 / 5.05 3-44.3 / 6-35.7 4-40 / 4-27
Wayne St. (NE) 4-18 / 4-15 3-6 / 1-1 25:35 / 34:25 8:50 0.20 / 5.66 5.16 / 4.37 3.84 / 5.19 5-38.8 / 7-40.1 3-26 / 9-82
Minn. Duluth 4-11 / 4-12 1-2 / 2-2 23:48 / 33:37 9:49 1.20 / 3.17 6.67 / 6.96 5.79 / 4.68 4-32.5 / 4-39.5 5-45 / 4-35
Minot St. 5-11 / 3-14 1-1 / 1-1 30:48 / 29:12 1:36 5.82 / 6.20 7.80 / 9.80 7.08 / 6.75 2-42 / 4-47.5 3-25 / 4-54
Mary 5-11 / 7-17 0-2 / 3-6 23:14 / 36:46 13:32 8.29 / 2.80 6.02 / 5.87 6.78 / 4.53 1-55 / 3-37 8-58 / 4-60
(RV) Northern State 5-9 / 8-15 0-1 / 1-1 29:10 / 30:50 1:40 4.63 / 7.16 9.02 / 9.10 7.30 / 7.89 3-40 / 3-30.7 3-33 / 3-25
Bemidji St. 4-9 / 4-11 1-2 / 1-1 30:04 / 29:56 0:8 3.63 / 4.92 8.71 / 5.96 6.86 / 5.33 3-37.3 / 5-35.6 1-5 / 6-40
Jamestown 7-10 / 7-14 0-0 / 1-3 32:03 / 27:57 4:6 7.63 / 4.86 7.66 / 6.94 7.64 / 5.84 2-46 / 3-32.3 3-35 / 4-43
Minnesota St. 7-12 / 7-16 1-2 / 3-4 33:33 / 26:27 7:6 4.41 / 4.38 6.00 / 4.70 5.23 / 4.48 2-55 / 4-39.5 3-19 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northern Mich. W 44-37 4 4 29 4 0 4 0 0 0 0 0 0 0
09/06/2025 Southwest Minnesota State W 51-3 5 4 23 3 0 3 1 0 0 1 0 0 0
09/13/2025 Winona St. W 45-21 6 5 35 5 1 4 0 0 1 0 0 0 0
09/20/2025 Wayne St. (NE) L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Minn. Duluth L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 Minot St. W 40-37 7 6 34 4 1 3 2 0 0 0 1 0 0
10/11/2025 Mary W 38-35 3 2 14 2 0 2 0 1 0 0 0 0 0
10/25/2025 (RV) Northern State L 48-49 7 6 41 6 3 3 0 0 1 0 0 0 0
11/01/2025 Bemidji St. W 49-21 6 6 42 6 0 6 0 0 0 0 0 0 0
11/08/2025 Jamestown W 44-20 7 6 37 5 0 5 1 0 0 0 1 0 0
11/15/2025 Minnesota St. W 31-23 6 5 31 4 1 3 1 1 0 0 0 0 0
TOTALS 56 49 317 43 8 35 6 2 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northern Mich. L 37-44 5 5 30 4 3 1 1 0 0 0 0 0 0
09/06/2025 Southwest Minnesota State L 3-51 2 1 3 0 0 0 1 0 0 1 0 0 0
09/13/2025 Winona St. L 21-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Wayne St. (NE) W 27-17 4 4 20 2 1 1 2 0 0 0 0 0 0
09/27/2025 Minn. Duluth W 28-14 2 1 8 1 1 0 0 1 0 0 0 0 0
10/04/2025 Minot St. L 37-40 6 6 22 1 1 0 5 0 0 0 0 0 0
10/11/2025 Mary L 35-38 6 5 35 5 3 2 0 0 1 0 0 0 0
10/25/2025 (RV) Northern State W 49-48 8 7 42 5 3 2 2 0 0 0 1 0 0
11/01/2025 Bemidji St. L 21-49 4 3 21 3 0 3 0 1 0 0 0 0 0
11/08/2025 Jamestown L 20-44 2 1 6 1 1 0 0 1 0 0 0 0 0
11/15/2025 Minnesota St. L 23-31 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 44 38 217 26 17 9 12 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Strand,Jack vs Minnesota St. (11/15/2025)
Yards Rushing 118 Strand,Jack vs Minnesota St. (11/15/2025)
TD Rushes 2 Strand,Jack vs (RV) Northern State (10/25/2025)
Long Rush 50 Strand,Jack vs Mary (10/11/2025)
Pass Attempts 55 Strand,Jack vs Wayne St. (NE) (09/20/2025)
Pass Completions 35 Strand,Jack vs Northern Mich. (08/28/2025)
Yards Passing 382 Strand,Jack vs Minot St. (10/04/2025)
TD Passes 7 Strand,Jack vs Bemidji St. (11/01/2025)
Longest Pass 76 Strand,Jack vs Bemidji St. (11/01/2025)
Receptions 17 Florence,Gage vs Northern Mich. (08/28/2025)
Yards Receiving 147 Florence,Gage vs Northern Mich. (08/28/2025)
TD Receptions 3 Perryman,Brady vs Winona St. (09/13/2025)
3 Perryman,Brady vs Jamestown (11/08/2025)
3 Florence,Gage vs Northern Mich. (08/28/2025)
Longest Reception 76 Perryman,Brady vs Bemidji St. (11/01/2025)
Field Goals 2 Watson,Max vs Minot St. (10/04/2025)
