Skip To Main Content
Skip To Main Content

Schedule

Events

Results

MSU Moorhead Athletics

2025 Soccer Cumulative Statistics

Team (3-14-1, 2-13)

Overall Team Statistics
Statistic MSU Moorhead Opponents
Shots
Goals 13 58
Goals Per Game 0.72 3.22
Shots 180 414
Shots Per Game 10.0 23.0
Shots Percentage 0.072 0.140
Shots On Goal 84-180 210-414
Shots On Goal Percentage 0.467 0.507
Penalties
Yellow Cards 9 11
Red Cards 0 1
Miscellaneous
Assists 8 37
Saves 152 71
Fouls 93 147
Corner Kicks 49 125
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Lilly 11Johnson, Lilly 18 18 1262 3 1 7 21 0.143 11 0.524 1-0 1 0-0
17 Broderick, Brooklyn 17Broderick, Brooklyn 17 16 1096 3 0 6 25 0.120 13 0.520 0-0 0 0-0
6 Walker, Ana Cecilia 6Walker, Ana Cecilia 18 6 686 3 0 6 13 0.231 6 0.462 0-0 1 0-0
14 Cox, Mary 14Cox, Mary 18 18 1498 0 4 4 19 0.000 5 0.263 1-0 0 0-0
18 Hopkins, Madalynn 18Hopkins, Madalynn 13 11 769 1 1 3 28 0.036 13 0.464 0-0 0 0-0
29 Katzenberger, Lauryn 29Katzenberger, Lauryn 18 3 573 1 0 2 8 0.125 3 0.375 0-0 0 0-0
9 Malo, Kaci 9Malo, Kaci 18 9 723 1 0 2 15 0.067 8 0.533 0-0 0 0-0
16 Thompson, Sophie 16Thompson, Sophie 18 14 1108 1 0 2 15 0.067 9 0.600 4-0 1 0-0
28 Sharp, Madison 28Sharp, Madison 14 10 771 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Toso, Abby 19Toso, Abby 18 7 985 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Allen, Lilly 8Allen, Lilly 17 17 1409 0 0 0 6 0.000 3 0.500 1-0 0 0-0
26 Andrus, Mattie 26Andrus, Mattie 17 0 357 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Barthel, Hanna 21Barthel, Hanna 14 0 178 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Byndon, Taytum 24Byndon, Taytum 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carter, Quinn 1Carter, Quinn 8 8 690 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cowan, Sophie 30Cowan, Sophie 13 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Helm, Avery 27Helm, Avery 8 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hurley, Blayke 13Hurley, Blayke 13 12 850 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Jamison, Emma 15Jamison, Emma 9 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jaraczeski, Lizzy 25Jaraczeski, Lizzy 18 18 1553 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Johnson, Abbey 5Johnson, Abbey 14 2 374 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Mastrangelo, Allison 0Mastrangelo, Allison 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Paleen, Clara 20Paleen, Clara 16 0 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sauvageau, Gracie 22Sauvageau, Gracie 17 12 817 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Seidel, Jensen 3Seidel, Jensen 16 6 460 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Truslow, Rylee 00Truslow, Rylee 11 11 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wesloh, Kamryn 23Wesloh, Kamryn 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 13 8 34 180 0.072 84 0.467 9-0 3 0-0
Opponent 18 - 17751 58 37 153 414 0.140 210 0.507 11-1 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carter, Quinn 1Carter, Quinn 8 8 675:00 25 3.33 59 0.702 1 6 1 1 180
0 Mastrangelo, Allison 0Mastrangelo, Allison 2 0 27:19 3 9.88 2 0.400 0 0 0 0 11
00 Truslow, Rylee 00Truslow, Rylee 11 11 917:41 30 2.94 90 0.750 2 8 0 1 224
Total 18 - 1620:00 58 3.22 151 0.722 3 14 1 2 415
Opponents 18 - 1620:00 13 0.72 69 0.841 9 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Lilly 11Johnson, Lilly 15 15 1041 3 1 7 19 0.158 10 0.526 1-0 1 0-0
17 Broderick, Brooklyn 17Broderick, Brooklyn 15 14 976 3 0 6 22 0.136 10 0.455 0-0 0 0-0
14 Cox, Mary 14Cox, Mary 15 15 1239 0 4 4 11 0.000 2 0.182 1-0 0 0-0
6 Walker, Ana Cecilia 6Walker, Ana Cecilia 15 5 570 2 0 4 8 0.250 3 0.375 0-0 1 0-0
18 Hopkins, Madalynn 18Hopkins, Madalynn 11 11 664 1 1 3 20 0.050 10 0.500 0-0 0 0-0
29 Katzenberger, Lauryn 29Katzenberger, Lauryn 15 3 530 1 0 2 6 0.167 2 0.333 0-0 0 0-0
9 Malo, Kaci 9Malo, Kaci 15 8 595 1 0 2 9 0.111 4 0.444 0-0 0 0-0
28 Sharp, Madison 28Sharp, Madison 14 10 771 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Toso, Abby 19Toso, Abby 15 4 734 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Allen, Lilly 8Allen, Lilly 14 14 1169 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Andrus, Mattie 26Andrus, Mattie 14 0 301 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Barthel, Hanna 21Barthel, Hanna 13 0 155 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Byndon, Taytum 24Byndon, Taytum 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Carter, Quinn 1Carter, Quinn 7 7 600 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cowan, Sophie 30Cowan, Sophie 12 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Helm, Avery 27Helm, Avery 7 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Hurley, Blayke 13Hurley, Blayke 10 9 644 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Jamison, Emma 15Jamison, Emma 9 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jaraczeski, Lizzy 25Jaraczeski, Lizzy 15 15 1283 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Johnson, Abbey 5Johnson, Abbey 11 2 282 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Mastrangelo, Allison 0Mastrangelo, Allison 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Paleen, Clara 20Paleen, Clara 13 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sauvageau, Gracie 22Sauvageau, Gracie 14 9 629 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Seidel, Jensen 3Seidel, Jensen 13 3 352 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 Thompson, Sophie 16Thompson, Sophie 15 12 902 0 0 0 12 0.000 7 0.583 4-0 0 0-0
00 Truslow, Rylee 00Truslow, Rylee 9 9 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wesloh, Kamryn 23Wesloh, Kamryn 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 11 8 30 140 0.079 63 0.450 9-0 2 0-0
Opponent 15 - 14850 57 36 150 365 0.156 192 0.526 11-1 13 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carter, Quinn 1Carter, Quinn 7 7 585:00 25 3.85 55 0.688 1 6 0 0 160
0 Mastrangelo, Allison 0Mastrangelo, Allison 2 0 27:19 3 9.88 2 0.400 0 0 0 0 11
00 Truslow, Rylee 00Truslow, Rylee 9 9 737:41 29 3.54 77 0.726 1 7 0 0 195
Total 15 - 1350:00 57 3.80 134 0.702 2 13 0 0 366
Opponents 15 - 1350:00 11 0.73 50 0.820 7 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Black Hills St. T 0-0 (0-0-1, 0-0-0) 0-0-0 123
09/07/2025 vs Neb.-Kearney W 2-0 (1-0-1, 0-0-0) 0-0-0 235 Sophie Thompson (1)
Ana Cecilia Walker (1)
09/12/2025 vs Minn.-Crookston L 0-1 (1-1-1, 0-0-0) 0-0-0 212
09/19/2025 vs Augustana (SD) L 1-5 (1-2-1, 0-1-0) 0-1-0 102 Lauryn Katzenberger (1) (Mary Cox)
09/21/2025 vs Wayne St. (NE) L 0-4 (1-3-1, 0-2-0) 0-2-0 215
09/26/2025 at Southwest Minn. St. W 3-2 (2-3-1, 1-2-0) 1-2-0 145 Madalynn Hopkins (1)
Brooklyn Broderick (1) (Mary Cox)
Ana Cecilia Walker (2)
09/28/2025 at Sioux Falls L 0-5 (2-4-1, 1-3-0) 1-3-0 212
10/03/2025 vs Northern St. L 1-4 (2-5-1, 1-4-0) 1-4-0 219 Lilly Johnson (1) (Abby Toso)
10/05/2025 vs Jamestown W 2-1 (3-5-1, 2-4-0) 2-4-0 210 Brooklyn Broderick (2) (Madison Sharp)
Lilly Johnson (2) (Madalynn Hopkins)
10/10/2025 at Concordia-St. Paul L 0-3 (3-6-1, 2-5-0) 2-5-0 269
10/12/2025 at Winona St. L 1-5 (3-7-1, 2-6-0) 2-6-0 442 Kaci Malo (1) (Lilly Johnson)
10/17/2025 at Minn. Duluth L 1-4 (3-8-1, 2-7-0) 2-7-0 269 Ana Cecilia Walker (3) (Mary Cox)
10/19/2025 vs Bemidji St. L 0-8 (3-9-1, 2-8-0) 2-8-0 204
10/24/2025 vs St. Cloud St. L 1-4 (3-10-1, 2-9-0) 2-9-0 207 Brooklyn Broderick (3)
10/26/2025 vs Minnesota St. L 0-2 (3-11-1, 2-10-0) 2-10-0 345
10/31/2025 at Mary L 0-4 (3-12-1, 2-11-0) 2-11-0 52
11/02/2025 at Minot State L 1-4 (3-13-1, 2-12-0) 2-12-0 30 Lilly Johnson (3) (Mary Cox)
11/06/2025 at Minn.-Crookston L 0-2 (3-14-1, 2-13-0) 2-13-0 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Black Hills St. 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/07/2025 vs Neb.-Kearney 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0 990
09/12/2025 vs Minn.-Crookston 0-1 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
09/19/2025 vs Augustana (SD) 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/21/2025 vs Wayne St. (NE) 0-4 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
09/26/2025 at Southwest Minn. St. 3-2 3 1 7 10 0.300 6 0.600 1-0 1 0-0 990
09/28/2025 at Sioux Falls 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/03/2025 vs Northern St. 1-4 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
10/05/2025 vs Jamestown 2-1 2 2 6 23 0.087 15 0.652 2-0 1 0-0 990
10/10/2025 at Concordia-St. Paul 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/12/2025 at Winona St. 1-5 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/17/2025 at Minn. Duluth 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/19/2025 vs Bemidji St. 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/24/2025 vs St. Cloud St. 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/26/2025 vs Minnesota St. 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/31/2025 at Mary 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/02/2025 at Minot State 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
11/06/2025 at Minn.-Crookston 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 13-58 13 8 34 180 0.072 84 0.467 9-0 3 0-0 17820
Opponent - 58 37 153 414 0.140 210 0.507 11-1 14 - 17751

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Black Hills St. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 20
09/07/2025 Neb.-Kearney 2-0 90:00 0 0.00 7 1.000 1 0 0 1 17
09/12/2025 Minn.-Crookston 0-1 90:00 1 0.33 6 0.857 0 1 0 0 12
09/19/2025 Augustana (SD) 1-5 90:00 5 1.50 11 0.688 0 1 0 0 35
09/21/2025 Wayne St. (NE) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 16
09/26/2025 Southwest Minn. St. 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
09/28/2025 Sioux Falls 0-5 90:00 5 2.43 11 0.688 0 1 0 0 24
10/03/2025 Northern St. 1-4 90:00 4 2.63 5 0.556 0 1 0 0 19
10/05/2025 Jamestown 2-1 90:00 1 2.44 7 0.875 1 0 0 0 14
10/10/2025 Concordia-St. Paul 0-3 90:00 3 2.50 12 0.800 0 1 0 0 36
10/12/2025 Winona St. 1-5 90:00 5 2.73 8 0.615 0 1 0 0 26
10/17/2025 Minn. Duluth 1-4 90:00 4 2.83 11 0.733 0 1 0 0 25
10/19/2025 Bemidji St. 0-8 90:00 8 3.23 15 0.652 0 1 0 0 37
10/24/2025 St. Cloud St. 1-4 90:00 4 3.29 10 0.714 0 1 0 0 38
10/26/2025 Minnesota St. 0-2 90:00 2 3.20 14 0.875 0 1 0 0 29
10/31/2025 Mary 0-4 90:00 4 3.25 12 0.750 0 1 0 0 35
11/02/2025 Minot State 1-4 90:00 4 3.29 4 0.500 0 1 0 0 14
11/06/2025 Minn.-Crookston 0-2 90:00 2 3.22 5 0.714 0 1 0 0 11
Totals - 1620 58 3.22 151 0.722 3 14 1 2 415
Opponent - 1620:00 13 0.72 69 0.841 14 3 1 9 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Black Hills St. 0-0 0 0 0 20 0.000 4 0.200 0-0 0 0-0 990
09/07/2025 Neb.-Kearney 0-2 0 0 0 17 0.000 7 0.412 0-1 0 0-0 921
09/12/2025 Minn.-Crookston 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
09/19/2025 Augustana (SD) 5-1 5 1 11 35 0.143 16 0.457 0-0 1 0-0 990
09/21/2025 Wayne St. (NE) 4-0 4 4 12 16 0.250 12 0.750 1-0 1 0-0 990
09/26/2025 Southwest Minn. St. 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
09/28/2025 Sioux Falls 5-0 5 2 12 23 0.217 15 0.652 1-0 1 0-0 990
10/03/2025 Northern St. 4-1 4 1 9 19 0.211 9 0.474 0-0 1 0-0 990
10/05/2025 Jamestown 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
10/10/2025 Concordia-St. Paul 3-0 3 2 8 36 0.083 15 0.417 1-0 1 0-0 990
10/12/2025 Winona St. 5-1 5 4 14 26 0.192 13 0.500 1-0 1 0-0 990
10/17/2025 Minn. Duluth 4-1 4 3 11 25 0.160 17 0.680 1-0 1 1-1 990
10/19/2025 Bemidji St. 8-0 8 7 23 37 0.216 23 0.622 1-0 1 0-0 990
10/24/2025 St. Cloud St. 4-1 4 1 9 38 0.105 14 0.368 1-0 1 1-1 990
10/26/2025 Minnesota St. 2-0 2 0 4 29 0.069 16 0.552 0-0 1 0-0 990
10/31/2025 Mary 4-0 4 2 10 35 0.114 16 0.457 1-0 1 0-0 990
11/02/2025 Minot State 4-1 4 4 12 14 0.286 8 0.571 0-0 1 0-0 990
11/06/2025 Minn.-Crookston 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 990
Total 58-13 58 37 153 414 0.140 210 0.507 11-1 14 2-2 17751
MSU Moorhead - 13 8 34 180 0.072 84 0.467 9-0 3 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Black Hills St. 0-0 90:00 0 0.00 5 1.000 0 0 1 1 8
09/07/2025 Neb.-Kearney 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
09/12/2025 Minn.-Crookston 1-0 90:00 0 0.67 10 1.000 1 0 0 1 24
09/19/2025 Augustana (SD) 5-1 90:00 1 0.75 2 0.667 1 0 0 0 7
09/21/2025 Wayne St. (NE) 4-0 90:00 0 0.60 6 1.000 1 0 0 1 20
09/26/2025 Southwest Minn. St. 2-3 90:00 3 1.00 3 0.500 0 1 0 0 10
09/28/2025 Sioux Falls 5-0 90:00 0 0.86 1 1.000 1 0 0 1 6
10/03/2025 Northern St. 4-1 90:00 1 0.88 2 0.667 1 0 0 0 15
10/05/2025 Jamestown 1-2 90:00 2 1.00 12 0.857 0 1 0 0 23
10/10/2025 Concordia-St. Paul 3-0 90:00 0 0.90 1 1.000 1 0 0 1 1
10/12/2025 Winona St. 5-1 90:00 1 0.91 6 0.857 1 0 0 0 10
10/17/2025 Minn. Duluth 4-1 90:00 1 0.92 1 0.500 1 0 0 0 3
10/19/2025 Bemidji St. 8-0 90:00 0 0.85 1 1.000 1 0 0 1 3
10/24/2025 St. Cloud St. 4-1 90:00 1 0.86 1 0.500 1 0 0 0 6
10/26/2025 Minnesota St. 2-0 90:00 0 0.80 5 1.000 1 0 0 1 18
10/31/2025 Mary 4-0 90:00 0 0.75 1 1.000 1 0 0 1 3
11/02/2025 Minot State 4-1 90:00 1 0.76 3 0.750 1 0 0 0 6
11/06/2025 Minn.-Crookston 2-0 90:00 0 0.72 5 1.000 1 0 0 1 9
Totals - 1620 13 0.72 69 0.841 14 3 1 9 180
MSU Moorhead - 1620:00 58 3.22 151 0.722 3 14 1 2 415

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Black Hills St. 0-0 0/0 0/0 8/20 5/4 5/5 1/0 0/0
09/07/2025 vs Neb.-Kearney 2-0 2/0 0/0 8/17 6/7 0/5 0/0 0/1
09/12/2025 vs Minn.-Crookston 0-1 0/1 0/1 24/12 10/7 8/2 0/0 0/0
09/19/2025 vs Augustana (SD) 1-5 1/5 1/1 7/35 3/16 1/17 0/0 0/0
09/21/2025 vs Wayne St. (NE) 0-4 0/4 0/4 20/16 6/12 3/3 0/1 0/0
09/26/2025 at Southwest Minn. St. 3-2 3/2 1/2 10/7 6/3 4/3 1/3 0/0
09/28/2025 at Sioux Falls 0-5 0/5 0/2 6/23 2/15 1/9 1/1 0/0
10/03/2025 vs Northern St. 1-4 1/4 1/1 15/19 3/9 4/6 0/0 0/0
10/05/2025 vs Jamestown 2-1 2/1 2/1 23/14 15/8 6/5 2/0 0/0
10/10/2025 at Concordia-St. Paul 0-3 0/3 0/2 1/36 1/15 0/10 2/1 0/0
10/12/2025 at Winona St. 1-5 1/5 1/4 10/26 7/13 5/7 0/1 0/0
10/17/2025 at Minn. Duluth 1-4 1/4 1/3 3/25 2/17 3/10 0/1 0/0
10/19/2025 vs Bemidji St. 0-8 0/8 0/7 3/37 1/23 0/5 0/1 0/0
10/24/2025 vs St. Cloud St. 1-4 1/4 0/1 6/38 2/14 0/14 0/1 0/0
10/26/2025 vs Minnesota St. 0-2 0/2 0/0 18/29 5/16 1/4 0/0 0/0
10/31/2025 at Mary 0-4 0/4 0/2 3/35 1/16 1/10 0/1 0/0
11/02/2025 at Minot State 1-4 1/4 1/4 6/14 4/8 2/7 1/0 0/0
11/06/2025 at Minn.-Crookston 0-2 0/2 0/2 9/11 5/7 5/3 1/0 0/0
Totals 13/58 8/37 180/414 84/210 49/125 9/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Southwest Minn. St. (09/26/2025)
GOALS 3 Southwest Minn. St. (09/26/2025)
ASSISTS 2 Jamestown (10/05/2025)
SHOTS 24 Minn.-Crookston (09/12/2025)
SHOTS ON GOAL 15 Jamestown (10/05/2025)
SAVES 15 Bemidji St. (10/19/2025)
FOULS 11 Black Hills St. (09/05/2025)
CORNER KICKS 8 Minn.-Crookston (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Bemidji St. (10/19/2025)
GOALS 8 Bemidji St. (10/19/2025)
ASSISTS 7 Bemidji St. (10/19/2025)
SHOTS 38 St. Cloud St. (10/24/2025)
SHOTS ON GOAL 23 Bemidji St. (10/19/2025)
SAVES 12 Jamestown (10/05/2025)
FOULS 12 Black Hills St. (09/05/2025)
Southwest Minn. St. (09/26/2025)
Concordia-St. Paul (10/10/2025)
CORNER KICKS 17 Augustana (SD) (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud St. (10/24/2025)
GOALS 1 Augustana (SD) (09/19/2025)
Northern St. (10/03/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
St. Cloud St. (10/24/2025)
Minot State (11/02/2025)
ASSISTS 1 Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
Minot State (11/02/2025)
SHOTS 1 Concordia-St. Paul (10/10/2025)
Minn. Duluth (10/17/2025)
Bemidji St. (10/19/2025)
Mary (10/31/2025)
SHOTS ON GOAL 1 Sioux Falls (09/28/2025)
Concordia-St. Paul (10/10/2025)
Minn. Duluth (10/17/2025)
Bemidji St. (10/19/2025)
St. Cloud St. (10/24/2025)
Mary (10/31/2025)
SAVES 1 Black Hills St. (09/05/2025)
Southwest Minn. St. (09/26/2025)
Minot State (11/02/2025)
FOULS 2 Augustana (SD) (09/19/2025)
Jamestown (10/05/2025)
Minnesota St. (10/26/2025)
CORNER KICKS 1 Augustana (SD) (09/19/2025)
Sioux Falls (09/28/2025)
Minnesota St. (10/26/2025)
Mary (10/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Minn.-Crookston (09/12/2025)
Jamestown (10/05/2025)
GOALS 1 Minn.-Crookston (09/12/2025)
Jamestown (10/05/2025)
ASSISTS 1 Minn.-Crookston (09/12/2025)
Augustana (SD) (09/19/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
St. Cloud St. (10/24/2025)
SHOTS 7 Southwest Minn. St. (09/26/2025)
Minn.-Crookston (11/06/2025)
SHOTS ON GOAL 3 Black Hills St. (09/05/2025)
Southwest Minn. St. (09/26/2025)
SAVES 1 Augustana (SD) (09/19/2025)
Sioux Falls (09/28/2025)
Northern St. (10/03/2025)
Concordia-St. Paul (10/10/2025)
Minn. Duluth (10/17/2025)
Bemidji St. (10/19/2025)
St. Cloud St. (10/24/2025)
Mary (10/31/2025)
FOULS 2 Northern St. (10/03/2025)
Jamestown (10/05/2025)
Minnesota St. (10/26/2025)
Mary (10/31/2025)
CORNER KICKS 2 Minn.-Crookston (09/12/2025)
Wayne St. (NE) (09/21/2025)
Southwest Minn. St. (09/26/2025)
Minn.-Crookston (11/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Neb.-Kearney (09/07/2025)
Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
St. Cloud St. (10/24/2025)
Minot State (11/02/2025)
GOALS 1 Neb.-Kearney (09/07/2025)
Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
St. Cloud St. (10/24/2025)
Minot State (11/02/2025)
ASSISTS 1 Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
Minot State (11/02/2025)
SHOTS 7 Minn.-Crookston (09/12/2025)
Jamestown (10/05/2025)
SHOTS ON GOAL 4 Jamestown (10/05/2025)
SAVES 13 Bemidji St. (10/19/2025)
FOULS 4 Black Hills St. (09/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Southwest Minn. St. (09/26/2025)
GOALS 3 Southwest Minn. St. (09/26/2025)
ASSISTS 2 Jamestown (10/05/2025)
SHOTS 24 Minn.-Crookston (09/12/2025)
SHOTS ON GOAL 15 Jamestown (10/05/2025)
SAVES 15 Bemidji St. (10/19/2025)
FOULS 11 Black Hills St. (09/05/2025)
CORNER KICKS 8 Minn.-Crookston (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Walker, Ana Cecilia
Katzenberger, Lauryn
Walker, Ana Cecilia
Johnson, Lilly
Johnson, Lilly
Malo, Kaci
Walker, Ana Cecilia
Broderick, Brooklyn
Johnson, Lilly
Neb.-Kearney (09/07/2025)
Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
St. Cloud St. (10/24/2025)
Minot State (11/02/2025)
GOALS 1 Walker, Ana Cecilia
Katzenberger, Lauryn
Walker, Ana Cecilia
Johnson, Lilly
Johnson, Lilly
Malo, Kaci
Walker, Ana Cecilia
Broderick, Brooklyn
Johnson, Lilly
Neb.-Kearney (09/07/2025)
Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
St. Cloud St. (10/24/2025)
Minot State (11/02/2025)
ASSISTS 1 Cox, Mary
Cox, Mary
Toso, Abby
Hopkins, Madalynn
Johnson, Lilly
Cox, Mary
Cox, Mary
Augustana (SD) (09/19/2025)
Southwest Minn. St. (09/26/2025)
Northern St. (10/03/2025)
Jamestown (10/05/2025)
Winona St. (10/12/2025)
Minn. Duluth (10/17/2025)
Minot State (11/02/2025)
SHOTS 7 Hopkins, Madalynn
Broderick, Brooklyn
Minn.-Crookston (09/12/2025)
Jamestown (10/05/2025)
SHOTS ON GOAL 4 Broderick, Brooklyn
Jamestown (10/05/2025)
SAVES 13 Truslow, Rylee
Bemidji St. (10/19/2025)
FOULS 4 Hurley, Blayke
Black Hills St. (09/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Lilly 7
Broderick, Brooklyn 6
Walker, Ana Cecilia 6
Cox, Mary 4
Hopkins, Madalynn 3
Team Leaders: Goals
Player High
Goals
Johnson, Lilly 3
Broderick, Brooklyn 3
Walker, Ana Cecilia 3
Hopkins, Madalynn 1
Katzenberger, Lauryn 1
Team Leaders: Assists
Player High
Assists
Cox, Mary 4
Johnson, Lilly 1
Hopkins, Madalynn 1
